-Justin Grabowski ESC---------+ (12) 36- 6 Bout: 97 |-Justin Grabowski ESC---------+ -Bill McArthur MUN------------+ Fall :12 | (11) 22- 14 Bout: 209 |-Justin Grabowski ESC---------+ -Bye--------------------------+ | Fall 1:00 | Bout: 98 |-Cory Hubbard MEN-------------+ | -Cory Hubbard MEN-------------+ | (9) 19- 18 Bout: 377 |-Justin Grabowski ESC---------+ -Sammy Jenerou MAN------------+ | Fall 3:11 | (11) 0- 0 Bout: 99 |-Sammy Jenerou MAN------------+ | | -Bye--------------------------+ | | | Bout: 210 |-Sammy Jenerou MAN------------+ | -Bye--------------------------+ | Dec 7-2 | Bout: 100 |-Luke Benbow IM---------------+ | -Luke Benbow IM---------------+ | (9) 18- 6 Bout: 464 |-Justin Grabowski ESC--------- -Mike Carriere ISH/WEST-------+ | Champion (9) 0- 0 Bout: 101 |-Jake Perry RUD---------------+ | Fall 2:47 -Jake Perry RUD---------------+ Fall 1:48 | | (9) 18- 14 Bout: 211 |-Jake Perry RUD---------------+ | -Bye--------------------------+ | Fall 5:26 | | Bout: 102 |-Luke Woolley WIC-------------+ | | -Luke Woolley WIC-------------+ | | (9) 23- 12 Bout: 378 |-Brandon LaCrosse SOO---------+ -Brad Wetthuhn GLD------------+ | Fall 4:58 (9) 9- 11 Bout: 103 |-Brad Wetthuhn GLD------------+ | -Bye--------------------------+ | | Bout: 212 |-Brandon LaCrosse SOO---------+ -Chuck Edwards IM-------------+ | Fall 1:44 0- 0 Bout: 104 |-Brandon LaCrosse SOO---------+ -Brandon LaCrosse SOO---------+ Dec 3-1 (10) 25- 15 -Sammy Jenerou MAN------------+ -Bill McArthur MUN------------+ | Bout: 265 |-Bill McArthur MUN------------+ | -Bye--------------------------+ | Bout: 433 |-Sammy Jenerou MAN------------+ Bout: 321 |-Bill McArthur MUN------------+ | Fall 4:46 | -Brad Wetthuhn GLD------------+ Dec 7-3 | | | Bout: 405 |-Bill McArthur MUN------------+ | -Bye--------------------------+ | Dec 3-1 | Bout: 266 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 322 |-Luke Woolley WIC-------------+ | -Luke Woolley WIC-------------+ | Bout: 463 |-Jake Perry RUD--------------- -Mike Carriere ISH/WEST-------+ | 3rd Place Bout: 267 |-Mike Carriere ISH/WEST-------+ | Dec 7-4 -Bye--------------------------+ | | Bout: 323 |-Mike Carriere ISH/WEST-------+ | -Luke Benbow IM---------------+ Dec 13-6 | | Bout: 406 |-Chuck Edwards IM-------------+ | -Bye--------------------------+ | Dec 11-6 | | Bout: 268 |-Chuck Edwards IM-------------+ | | | -Chuck Edwards IM-------------+ | | Bout: 434 |-Jake Perry RUD---------------+ Bout: 324 |-Chuck Edwards IM-------------+ | Dec 4:56 -Cory Hubbard MEN-------------+ Fall 1:40 | -Jake Perry RUD---------------+ - Place Winners - - Place Winners - 1st Justin Grabowski ESC (12) 40- 6 2nd Brandon LaCrosse SOO (10) 28- 16 3rd Jake Perry RUD (9) 22- 15 4th Sammy Jenerou MAN (11) 2- 2
-Chad Deno GLD----------------+ 0- 0 Bout: 105 |-Chad Deno GLD----------------+ -Bye--------------------------+ | Bout: 213 |-Chad Deno GLD----------------+ -Jacob Brugman MQT------------+ | Fall :52 | 0- 0 Bout: 106 |-Dan Oswald NEG---------------+ | -Dan Oswald NEG---------------+ Fall 2:48 | 0- 0 Bout: 379 |-Chad Deno GLD----------------+ -Jarid Gibson ESC-------------+ | Dec 5-1 | (10) 21- 9 Bout: 107 |-Jarid Gibson ESC-------------+ | | -Bye--------------------------+ | | | Bout: 214 |-Jarid Gibson ESC-------------+ | -Joe Younk NOR----------------+ | Dec 14-9 | 0- 0 Bout: 108 |-Mike McNeely STI-------------+ | -Mike McNeely STI-------------+ Fall 3:51 | 0- 0 Bout: 468 |-Chad Deno GLD---------------- -Tim Knutsen RUD--------------+ | Champion (11) 33- 11 Bout: 109 |-Tim Knutsen RUD--------------+ | Dec 5-1 -Bye--------------------------+ | | Bout: 215 |-Tim Knutsen RUD--------------+ | -Sam Beaudo MEN---------------+ | Fall 3:22 | | 0- 0 Bout: 110 |-Sam Beaudo MEN---------------+ | | -Matt Savolanen NEG-----------+ Fall 4:50 | | 0- 0 Bout: 380 |-Josh Duncan MUN--------------+ -Brad Chartier WIC------------+ | Dec 12-5 0- 0 Bout: 111 |-Brad Chartier WIC------------+ | -Jon Bruen KING---------------+ Fall 1:43 | | 0- 0 Bout: 216 |-Josh Duncan MUN--------------+ -Paul Brodin ISH/WEST---------+ | Dec 9-2 0- 0 Bout: 112 |-Josh Duncan MUN--------------+ -Josh Duncan MUN--------------+ Fall 1:42 0- 0 -Jarid Gibson ESC-------------+ -Bye--------------------------+ | Bout: 269 |-Jacob Brugman MQT------------+ | -Jacob Brugman MQT------------+ | Bout: 435 |-Jarid Gibson ESC-------------+ Bout: 325 |-Brad Chartier WIC------------+ | Dec 7-0 | -Brad Chartier WIC------------+ Fall 2:20 | | | Bout: 407 |-Brad Chartier WIC------------+ | -Bye--------------------------+ | Dec 8-8 OT X 2 | Bout: 270 |-Joe Younk NOR----------------+ | | -Joe Younk NOR----------------+ | | | Bout: 326 |-Sam Beaudo MEN---------------+ | -Sam Beaudo MEN---------------+ Fall 3:49 | Bout: 467 |-Tim Knutsen RUD-------------- -Bye--------------------------+ | 3rd Place Bout: 271 |-Matt Savolanen NEG-----------+ | Fall 3:55 -Matt Savolanen NEG-----------+ | | Bout: 327 |-Mike McNeely STI-------------+ | -Mike McNeely STI-------------+ Fall 2:36 | | Bout: 408 |-Mike McNeely STI-------------+ | -Jon Bruen KING---------------+ | Fall | | Bout: 272 |-Paul Brodin ISH/WEST---------+ | | | -Paul Brodin ISH/WEST---------+ Fall :44 | | Bout: 436 |-Tim Knutsen RUD--------------+ Bout: 328 |-Dan Oswald NEG---------------+ | Fall 3:29 -Dan Oswald NEG---------------+ Dflt | -Tim Knutsen RUD--------------+ - Place Winners - - Place Winners - 1st Chad Deno GLD 3- 0 2nd Josh Duncan MUN 3- 1 3rd Tim Knutsen RUD (11) 36- 12 4th Jarid Gibson ESC (10) 23- 11
-Derek Saari ESC--------------+ 0- 0 Bout: 113 |-Derek Saari ESC--------------+ -Wyatt Schwemin MQT-----------+ Fall :18 | 0- 0 Bout: 217 |-Derek Saari ESC--------------+ -Bye--------------------------+ | Fall :19 | Bout: 114 |-Zach Meyer ISH/WEST----------+ | -Zach Meyer ISH/WEST----------+ | 0- 0 Bout: 381 |-Derek Saari ESC--------------+ -Tanner Colantonio GWN--------+ | Fall :32 | 0- 0 Bout: 115 |-Tanner Colantonio GWN--------+ | | -Bye--------------------------+ | | | Bout: 218 |-Tanner Colantonio GWN--------+ | -Andy Crosson KING------------+ | Fall 5:46 | 0- 0 Bout: 116 |-Steven Funari WIC------------+ | -Steven Funari WIC------------+ T-Fall 17-1 | 0- 0 Bout: 472 |-Derek Saari ESC-------------- -Chris Canler SOO-------------+ | Champion 0- 0 Bout: 117 |-Chris Canler SOO-------------+ | Fall 1:49 -Bye--------------------------+ | | Bout: 219 |-Chris Canler SOO-------------+ | -Lucas Scherer MUN------------+ | M-Dec 19-4 | | 0- 0 Bout: 118 |-Justin White MEN-------------+ | | -Justin White MEN-------------+ M-Dec 11-1 | | 0- 0 Bout: 382 |-Nick Schiavo IM--------------+ -Eric Brown STI---------------+ | Dec 15-7 0- 0 Bout: 119 |-Eric Brown STI---------------+ | -Bye--------------------------+ | | Bout: 220 |-Nick Schiavo IM--------------+ -Joe Perry RUD----------------+ | Fall 3:20 0- 0 Bout: 120 |-Nick Schiavo IM--------------+ -Nick Schiavo IM--------------+ Fall 1:41 0- 0 -Tanner Colantonio GWN--------+ -Wyatt Schwemin MQT-----------+ | Bout: 273 |-Wyatt Schwemin MQT-----------+ | -Bye--------------------------+ | Bout: 437 |-Tanner Colantonio GWN--------+ Bout: 329 |-Eric Brown STI---------------+ | Fall 1:29 | -Eric Brown STI---------------+ Fall 2:50 | | | Bout: 409 |-Eric Brown STI---------------+ | -Bye--------------------------+ | Dec 8-4 | Bout: 274 |-Andy Crosson KING------------+ | | -Andy Crosson KING------------+ | | | Bout: 330 |-Justin White MEN-------------+ | -Justin White MEN-------------+ Dec 9-5 | Bout: 471 |-Tanner Colantonio GWN-------- -Bye--------------------------+ | 3rd Place Bout: 275 |-Lucas Scherer MUN------------+ | Dec 7-3 -Lucas Scherer MUN------------+ | | Bout: 331 |-Steven Funari WIC------------+ | -Steven Funari WIC------------+ Fall 2:20 | | Bout: 410 |-Steven Funari WIC------------+ | -Bye--------------------------+ | Fall 3:58 | | Bout: 276 |-Joe Perry RUD----------------+ | | | -Joe Perry RUD----------------+ | | Bout: 438 |-Chris Canler SOO-------------+ Bout: 332 |-Zach Meyer ISH/WEST----------+ | Dec 5-2 -Zach Meyer ISH/WEST----------+ M-Dec 14-2 | -Chris Canler SOO-------------+ - Place Winners - - Place Winners - 1st Derek Saari ESC 4- 0 2nd Nick Schiavo IM 3- 1 3rd Tanner Colantonio GWN 3- 1 4th Chris Canler SOO 2- 2
-Josh Gauthier IM-------------+ 0- 0 Bout: 121 |-Josh Gauthier IM-------------+ -Zac Kveton MEN---------------+ Fall 1:50 | 0- 0 Bout: 221 |-Josh Gauthier IM-------------+ -Caleb Rhodes GWN-------------+ | M-Dec 15-1 | 0- 0 Bout: 122 |-Brian Milinski KING----------+ | -Brian Milinski KING----------+ M-Dec 13-0 | 0- 0 Bout: 383 |-Josh Gauthier IM-------------+ -Mike Jenerou MAN-------------+ | Fall 2:56 | 0- 0 Bout: 123 |-Cody Darling GLD-------------+ | | -Cody Darling GLD-------------+ Fall 3:01 | | | 0- 0 Bout: 222 |-Cody Darling GLD-------------+ | -Josh Timm ISH/WEST-----------+ | Fall 3:25 | 0- 0 Bout: 124 |-Alex Wiltermood SOO----------+ | -Alex Wiltermood SOO----------+ M-Dec 20-11 | 0- 0 Bout: 476 |-Josh Gauthier IM------------- -Sam Fitzpatrick STI----------+ | Champion 0- 0 Bout: 125 |-Sam Fitzpatrick STI----------+ | T-Fall 19-2 -DJ Holloway RUD--------------+ Fall 1:13 | | 0- 0 Bout: 223 |-Sam Fitzpatrick STI----------+ | -Tristan Kang ESC-------------+ | Fall 5:41 | | 0- 0 Bout: 126 |-Tristan Kang ESC-------------+ | | -Jordan Paulson NEW-----------+ Dec 10-4 | | 0- 0 Bout: 384 |-Sam Fitzpatrick STI----------+ -Travis Theuerkauf MEN--------+ | Dec 14-7 0- 0 Bout: 127 |-Travis Theuerkauf MEN--------+ | -Zach Miller MQT--------------+ Dec 13-11 | | 0- 0 Bout: 224 |-Joe Mileski GLD--------------+ -Andrew Nordbeck IM-----------+ | M-Dec 14-4 0- 0 Bout: 128 |-Joe Mileski GLD--------------+ -Joe Mileski GLD--------------+ Fall 2:11 0- 0 -Cody Darling GLD-------------+ -Zac Kveton MEN---------------+ | Bout: 277 |-Caleb Rhodes GWN-------------+ | -Caleb Rhodes GWN-------------+ Dec 9-2 | Bout: 439 |-Tristan Kang ESC-------------+ Bout: 333 |-Travis Theuerkauf MEN--------+ | M-Dec 9-0 | -Travis Theuerkauf MEN--------+ Fall 3:46 | | | Bout: 411 |-Tristan Kang ESC-------------+ | -Mike Jenerou MAN-------------+ | Dec 10-8 | Bout: 278 |-Mike Jenerou MAN-------------+ | | -Josh Timm ISH/WEST-----------+ Fall 2:35 | | | Bout: 334 |-Tristan Kang ESC-------------+ | -Tristan Kang ESC-------------+ Dec 10-8 | Bout: 475 |-Joe Mileski GLD-------------- -DJ Holloway RUD--------------+ | 3rd Place Bout: 279 |-Jordan Paulson NEW-----------+ | Dec 9-2 -Jordan Paulson NEW-----------+ Fall :57 | | Bout: 335 |-Jordan Paulson NEW-----------+ | -Alex Wiltermood SOO----------+ Dec 12-10 | | Bout: 412 |-Brian Milinski KING----------+ | -Zach Miller MQT--------------+ | Dec 6-2 | | Bout: 280 |-Zach Miller MQT--------------+ | | | -Andrew Nordbeck IM-----------+ Fall 4:53 | | Bout: 440 |-Joe Mileski GLD--------------+ Bout: 336 |-Brian Milinski KING----------+ | T-Fall 20-5 -Brian Milinski KING----------+ M-Dec 9-1 | -Joe Mileski GLD--------------+ - Place Winners - - Place Winners - 1st Josh Gauthier IM 4- 0 2nd Sam Fitzpatrick STI 3- 1 3rd Joe Mileski GLD 4- 1 4th Tristan Kang ESC 4- 2
-Rick Coltson MUN-------------+ 0- 0 Bout: 129 |-Rick Coltson MUN-------------+ -Dillon Jordan ISH/WEST-------+ Fall 2:18 | 0- 0 Bout: 225 |-Rick Coltson MUN-------------+ -Eic Hardy MEN----------------+ | Dec 4-1 | 0- 0 Bout: 130 |-Josh Syverson GLD------------+ | -Josh Syverson GLD------------+ Fall :31 | 0- 0 Bout: 385 |-Rick Coltson MUN-------------+ -William Flynn KING-----------+ | Dec 7-2 | 0- 0 Bout: 131 |-William Flynn KING-----------+ | | -Jacob Ellis SOO--------------+ Fall 4:54 | | | 0- 0 Bout: 226 |-William Flynn KING-----------+ | -Bye--------------------------+ | Dec 12-10 | Bout: 132 |-Jake Mellon NOR--------------+ | -Jake Mellon NOR--------------+ | 0- 0 Bout: 480 |-Dalton Gauthier IM----------- -Chris Chamberlian RUD--------+ | Champion 0- 0 Bout: 133 |-Chris Chamberlian RUD--------+ | M-Dec 16-6 -John Nurmi NEG---------------+ Fall 2:55 | | 0- 0 Bout: 227 |-Chris Chamberlian RUD--------+ | -Bye--------------------------+ | Dec 10-4 | | Bout: 134 |-Orion Slobodnik GWN----------+ | | -Orion Slobodnik GWN----------+ | | 0- 0 Bout: 386 |-Dalton Gauthier IM-----------+ -John Evashevski STI----------+ | Fall 2:47 0- 0 Bout: 135 |-John Evashevski STI----------+ | -Bye--------------------------+ | | Bout: 228 |-Dalton Gauthier IM-----------+ -Jason Vandrese ESC-----------+ | M-Dec 13-2 0- 0 Bout: 136 |-Dalton Gauthier IM-----------+ -Dalton Gauthier IM-----------+ Fall 5:07 0- 0 -William Flynn KING-----------+ -Dillon Jordan ISH/WEST-------+ | Bout: 281 |-Dillon Jordan ISH/WEST-------+ | -Eic Hardy MEN----------------+ Fall 1:58 | Bout: 441 |-John Evashevski STI----------+ Bout: 337 |-John Evashevski STI----------+ | Dec 3-1 | -John Evashevski STI----------+ T-Fall 17-1 | | | Bout: 413 |-John Evashevski STI----------+ | -Jacob Ellis SOO--------------+ | Dec 8-1 | Bout: 282 |-Jacob Ellis SOO--------------+ | | -Bye--------------------------+ | | | Bout: 338 |-Jacob Ellis SOO--------------+ | -Orion Slobodnik GWN----------+ Fall 3:18 | Bout: 479 |-John Evashevski STI---------- -John Nurmi NEG---------------+ | 3rd Place Bout: 283 |-John Nurmi NEG---------------+ | Dec 6-5 -Bye--------------------------+ | | Bout: 339 |-Jake Mellon NOR--------------+ | -Jake Mellon NOR--------------+ T-Fall 15-0 | | Bout: 414 |-Jake Mellon NOR--------------+ | -Bye--------------------------+ | Dec 9-0 | | Bout: 284 |-Jason Vandrese ESC-----------+ | | | -Jason Vandrese ESC-----------+ | | Bout: 442 |-Jake Mellon NOR--------------+ Bout: 340 |-Jason Vandrese ESC-----------+ | Dec 7-2 -Josh Syverson GLD------------+ Dec 7-5 | -Chris Chamberlian RUD--------+ - Place Winners - - Place Winners - 1st Dalton Gauthier IM 4- 0 2nd Rick Coltson MUN 3- 1 3rd John Evashevski STI 4- 1 4th Jake Mellon NOR 3- 2
-Joe Wollum IM----------------+ 0- 0 Bout: 137 |-Joe Wollum IM----------------+ -Bye--------------------------+ | Bout: 229 |-Joe Wollum IM----------------+ -Bye--------------------------+ | Dec :58 | Bout: 138 |-Matt Spear NEG---------------+ | -Matt Spear NEG---------------+ | 0- 0 Bout: 387 |-Joe Wollum IM----------------+ -Brandon Bellmore KING--------+ | Fall 1:07 | 0- 0 Bout: 139 |-Brandon Bellmore KING--------+ | | -Mark Zeman GWN---------------+ Dec 9-2 | | | 0- 0 Bout: 230 |-Brandon Bellmore KING--------+ | -Bye--------------------------+ | Fall 3:52 | Bout: 140 |-Mark Viau ESC----------------+ | -Mark Viau ESC----------------+ | 0- 0 Bout: 484 |-Joe Wollum IM---------------- -Brad Still ISH/WEST----------+ | Champion 0- 0 Bout: 141 |-Brad Still ISH/WEST----------+ | T-Fall 16-1 -John Wormwood MEN------------+ Fall 3:24 | | 0- 0 Bout: 231 |-Brad Still ISH/WEST----------+ | -Bye--------------------------+ | Fall 5:59 | | Bout: 142 |-Mario Calcattera STI---------+ | | -Mario Calcattera STI---------+ | | 0- 0 Bout: 388 |-Brad Still ISH/WEST----------+ -Kevin Pardon GLD-------------+ | Dec 8-7 0- 0 Bout: 143 |-Kevin Pardon GLD-------------+ | -Bye--------------------------+ | | Bout: 232 |-Kevin Pardon GLD-------------+ -Bye--------------------------+ | Dec 7-5 Bout: 144 |-Kurt Davis MUN---------------+ -Kurt Davis MUN---------------+ 0- 0 -Brandon Bellmore KING--------+ -Bye--------------------------+ | Bout: 285 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 443 |-Kurt Davis MUN---------------+ Bout: 341 |-Kurt Davis MUN---------------+ | Dec 7-1 | -Kurt Davis MUN---------------+ | | | Bout: 415 |-Kurt Davis MUN---------------+ | -Mark Zeman GWN---------------+ | Fall 2:26 | Bout: 286 |-Mark Zeman GWN---------------+ | | -Bye--------------------------+ | | | Bout: 342 |-Mario Calcattera STI---------+ | -Mario Calcattera STI---------+ Dec 4-0 | Bout: 483 |-Kurt Davis MUN--------------- -John Wormwood MEN------------+ | 3rd Place Bout: 287 |-John Wormwood MEN------------+ | Fall 2:35 -Bye--------------------------+ | | Bout: 343 |-Mark Viau ESC----------------+ | -Mark Viau ESC----------------+ Dec 11-4 | | Bout: 416 |-Mark Viau ESC----------------+ | -Bye--------------------------+ | Fall :53 | | Bout: 288 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 444 |-Mark Viau ESC----------------+ Bout: 344 |-Matt Spear NEG---------------+ | Dec 6-4 -Matt Spear NEG---------------+ | -Kevin Pardon GLD-------------+ - Place Winners - - Place Winners - 1st Joe Wollum IM 3- 0 2nd Brad Still ISH/WEST 3- 1 3rd Kurt Davis MUN 3- 1 4th Mark Viau ESC 3- 2
-Tyge Benson WIC--------------+ 0- 0 Bout: 145 |-Tyge Benson WIC--------------+ -Bye--------------------------+ | Bout: 233 |-Tyge Benson WIC--------------+ -Herbert Eppensteiner MQT-----+ | Dec 6-0 | 0- 0 Bout: 146 |-Herbert Eppensteiner MQT-----+ | -Ty Oslund ISH/WEST-----------+ Fall 5:31 | 0- 0 Bout: 389 |-Tyge Benson WIC--------------+ -Chris Darling GLD------------+ | M-Dec 14-3 | 0- 0 Bout: 147 |-Chris Darling GLD------------+ | | -Billy Kallatsa GWN-----------+ Fall 1:40 | | | 0- 0 Bout: 234 |-Kevin Arnold NOR-------------+ | -Bye--------------------------+ | Dec 7-5 | Bout: 148 |-Kevin Arnold NOR-------------+ | -Kevin Arnold NOR-------------+ | 0- 0 Bout: 488 |-Tyge Benson WIC-------------- -Tom Burke ESC----------------+ | Champion 0- 0 Bout: 149 |-Tom Burke ESC----------------+ | Dec 5-1 -Ryan Hughes GLD--------------+ Dec 7-5 | | 0- 0 Bout: 235 |-Tom Burke ESC----------------+ | -Ashley Mattson MAN-----------+ | M-Dec 8-0 | | 0- 0 Bout: 150 |-Ryan Spencer KING------------+ | | -Ryan Spencer KING------------+ Fall 1:06 | | 0- 0 Bout: 390 |-Shawn Cowell STI-------------+ -Matt Hill MUN----------------+ | Dec 15-4 0- 0 Bout: 151 |-Matt Hill MUN----------------+ | -Anthony Montero SOO----------+ Dec 8-7 | | 0- 0 Bout: 236 |-Shawn Cowell STI-------------+ -Jordan Sherfey MEN-----------+ | Fall 3:44 0- 0 Bout: 152 |-Shawn Cowell STI-------------+ -Shawn Cowell STI-------------+ Fall 1:02 0- 0 -Kevin Arnold NOR-------------+ -Bye--------------------------+ | Bout: 289 |-Ty Oslund ISH/WEST-----------+ | -Ty Oslund ISH/WEST-----------+ | Bout: 445 |-Matt Hill MUN----------------+ Bout: 345 |-Matt Hill MUN----------------+ | Dec 4-2 | -Matt Hill MUN----------------+ Dflt | | | Bout: 417 |-Matt Hill MUN----------------+ | -Billy Kallatsa GWN-----------+ | Fall 1:44 | Bout: 290 |-Billy Kallatsa GWN-----------+ | | -Bye--------------------------+ | | | Bout: 346 |-Ryan Spencer KING------------+ | -Ryan Spencer KING------------+ Fall :36 | Bout: 487 |-Tom Burke ESC---------------- -Ryan Hughes GLD--------------+ | 3rd Place Bout: 291 |-Ryan Hughes GLD--------------+ | Dec 3-2 -Ashley Mattson MAN-----------+ Fall 1:41 | | Bout: 347 |-Chris Darling GLD------------+ | -Chris Darling GLD------------+ Dec 6-3 | | Bout: 418 |-Chris Darling GLD------------+ | -Anthony Montero SOO----------+ | Dec 8-6 | | Bout: 292 |-Anthony Montero SOO----------+ | | | -Jordan Sherfey MEN-----------+ Fall 1:59 | | Bout: 446 |-Tom Burke ESC----------------+ Bout: 348 |-Herbert Eppensteiner MQT-----+ | Dec 6-4 -Herbert Eppensteiner MQT-----+ Dec 5-3 | -Tom Burke ESC----------------+ - Place Winners - - Place Winners - 1st Tyge Benson WIC 3- 0 2nd Shawn Cowell STI 3- 1 3rd Tom Burke ESC 4- 1 4th Matt Hill MUN 4- 2
-Coulter Nyenhuis GLD---------+ 0- 0 | Bout: 65 |-Coulter Nyenhuis GLD---------+ -Kevin Fritsche WIC-----------+ | Dec 6-2 | 0- 0 Bout: 2 |-Kipp Vaughn MUN--------------+ | -Kipp Vaughn MUN--------------+ Fall 3:30 | 0- 0 Bout: 237 |-Coulter Nyenhuis GLD---------+ -Lucas Hurzeler KING----------+ | Dec 8-4 | 0- 0 Bout: 3 |-Lucas Hurzeler KING----------+ | | -Bye--------------------------+ | | | Bout: 66 |-Lucas Hurzeler KING----------+ | | Fall 2:55 | -Jeremy Wilson NOR------------+ | 0- 0 | Bout: 391 |-Coulter Nyenhuis GLD---------+ | Dec 2-0 | -Kevin Ellis IM---------------+ | | 0- 0 | | | Bout: 67 |-Kevin Ellis IM---------------+ | | -Tye Feltner NEG--------------+ | Fall :54 | | | 0- 0 Bout: 6 |-Tye Feltner NEG--------------+ | | | -Bye--------------------------+ | | | Bout: 238 |-Derek Horde SOO--------------+ | -Jared Wells GWN--------------+ | Dec 5-3 | 0- 0 Bout: 7 |-Jared Wells GWN--------------+ | | -Bye--------------------------+ | | | Bout: 68 |-Derek Horde SOO--------------+ | | Fall :27 | -Derek Horde SOO--------------+ | 0- 0 | Bout: 492 |-Cody Livermoore MUN---------- | Champion -Cody Livermoore MUN----------+ | Dec 6-0 | | Bout: 69 |-Cody Livermoore MUN----------+ | -Trevor Williams NEG----------+ | Fall 3:29 | | Bout: 10 |-Trevor Williams NEG----------+ | | -Bye--------------------------+ | | Bout: 239 |-Cody Livermoore MUN----------+ | -Rob Robinson STI-------------+ | Fall 5:13 | | Bout: 11 |-Rob Robinson STI-------------+ | | | -Bye--------------------------+ | | | | Bout: 70 |-Adam Johnsen ESC-------------+ | | | M-Dec 10-2 | | -Adam Johnsen ESC-------------+ | | | | Bout: 392 |-Cody Livermoore MUN----------+ | Dec 10-3 -Scott Willey ISH/WEST--------+ | | | Bout: 71 |-Scott Willey ISH/WEST--------+ | -Matt Demitchell MQT----------+ | Fall 2:45 | | Bout: 14 |-Matt Demitchell MQT----------+ | | -Brock Nelson-Lewis RUD-------+ Dflt | | Bout: 240 |-CJ Knutson RUD---------------+ -Bill Grogan STI--------------+ | M-Dec 14-4 Bout: 15 |-Bill Grogan STI--------------+ | -Bye--------------------------+ | | Bout: 72 |-CJ Knutson RUD---------------+ | Fall 5:32 -CJ Knutson RUD---------------+ -CJ Knutson RUD---------------+ -Lucas Hurzeler KING----------+ | | | -Kevin Fritsche WIC-----------+ | | Bout: 153 |-Kevin Fritsche WIC-----------+ Bout: 349 |-Lucas Hurzeler KING----------+ | -Bill Grogan STI--------------+ M-Dec 14-0 | | Fall 3:25 | | Bout: 293 |-Matt Demitchell MQT----------+ | Bout: 447 |-CJ Knutson RUD---------------+ -Bye--------------------------+ | Fall :45 | | Dec 4-3 | Bout: 154 |-Matt Demitchell MQT----------+ | | | -Matt Demitchell MQT----------+ | | | | | | Bout: 419 |-Kevin Ellis IM---------------+ | -Bye--------------------------+ | Fall 5:54 | Bout: 155 |-Rob Robinson STI-------------+ | | -Rob Robinson STI-------------+ | | | Bout: 294 |-Rob Robinson STI-------------+ | | -Bye--------------------------+ | Fall 1:40 | | | Bout: 156 |-Trevor Williams NEG----------+ | | | -Trevor Williams NEG----------+ Bout: 350 |-Kevin Ellis IM---------------+ | | Dec 4-2 | -Kevin Ellis IM---------------+ | Bout: 491 |-CJ Knutson RUD--------------- -Adam Johnsen ESC-------------+ | 3rd Place | | M-Dec 8-0 -Bye--------------------------+ | | Bout: 157 |-Jared Wells GWN--------------+ Bout: 351 |-Adam Johnsen ESC-------------+ | -Jared Wells GWN--------------+ | | M-Dec 10-0 | | Bout: 295 |-Tye Feltner NEG--------------+ | | -Bye--------------------------+ | Fall :40 | | Bout: 158 |-Tye Feltner NEG--------------+ | | -Tye Feltner NEG--------------+ | | Bout: 420 |-Scott Willey ISH/WEST--------+ | | Fall 3:15 | | -Brock Nelson-Lewis RUD-------+ | | | Bout: 159 |-Jeremy Wilson NOR------------+ | | | -Jeremy Wilson NOR------------+ Forf | | | | Bout: 296 |-Kipp Vaughn MUN--------------+ | Bout: 448 |-Scott Willey ISH/WEST--------+ -Bye--------------------------+ | Dflt | | | Dec 6-2 Bout: 160 |-Kipp Vaughn MUN--------------+ | | | -Kipp Vaughn MUN--------------+ Bout: 352 |-Scott Willey ISH/WEST--------+ | | Fall 1:43 | -Scott Willey ISH/WEST--------+ | -Derek Horde SOO--------------+ - Place Winners - 1st Cody Livermoore MUN 4- 0 2nd Coulter Nyenhuis GLD 3- 1 3rd CJ Knutson RUD 4- 1 4th Scott Willey ISH/WEST 4- 2
