-Mike Schultz MARQUETE--------+ (2003) Bout: 97 |-Mike Schultz MARQUETE--------+ -Bye--------------------------+ | Bout: 209 |-Mike Schultz MARQUETE--------+ -Cory Thompson RUDYARD--------+ | Fall :58 | (2003) Bout: 98 |-Brandon Vassar WESTIRON------+ | -Brandon Vassar WESTIRON------+ Fall 4:23 | (2003) Bout: 377 |-Mike Schultz MARQUETE--------+ -Mike Lyman ISHPEM------------+ | M-Dec 12-3 | (2003) Bout: 99 |-Mike Lyman ISHPEM------------+ | | -Bye--------------------------+ | | | Bout: 210 |-Jeff Rankinen NEGAUNEE-------+ | -John Henry MENOM-------------+ | Dec 9-2 | (2003) Bout: 100 |-Jeff Rankinen NEGAUNEE-------+ | -Jeff Rankinen NEGAUNEE-------+ Fall :22 | (2003) Bout: 464 |-Pat Magdaleno GWINN---------- -Pat Magdaleno GWINN----------+ | Champion Bout: 101 |-Pat Magdaleno GWINN----------+ | Dec 6-3 -Stuart Zimmerman STIGNACE----+ Fall 1:28 | | (2003) Bout: 211 |-Pat Magdaleno GWINN----------+ | -Bye--------------------------+ | Fall 1:27 | | Bout: 102 |-Justin Fayas IRONMT----------+ | | -Justin Fayas IRONMT----------+ | | (2003) Bout: 378 |-Pat Magdaleno GWINN----------+ -Jason Lofquist ESCANABA------+ | Dec 6-3 (2003) Bout: 103 |-Jason Lofquist ESCANABA------+ | -Bye--------------------------+ | | Bout: 212 |-Jake Colantonio GWINN--------+ -Melissa Girard NORWAY--------+ | Fall 1:33 (2003) Bout: 104 |-Jake Colantonio GWINN--------+ -Jake Colantonio GWINN--------+ Fall 1:04 (2003) -Bye--------------------------+ -Jeff Rankinen NEGAUNEE-------+ Bout: 265 |-Cory Thompson RUDYARD--------+ | -Cory Thompson RUDYARD--------+ Bout: 321 |-Jason Lofquist ESCANABA------+ Bout: 433 |-Jeff Rankinen NEGAUNEE-------+ -Jason Lofquist ESCANABA------+ Fall 2:34 | | Fall :57 | Bout: 405 |-Justin Fayas IRONMT----------+ | -Bye--------------------------+ | Fall 2:28 | Bout: 266 |-John Henry MENOM-------------+ | | -John Henry MENOM-------------+ Bout: 322 |-Justin Fayas IRONMT----------+ | -Justin Fayas IRONMT----------+ T-Fall 19-3 | Bout: 463 |-Jeff Rankinen NEGAUNEE------- -Stuart Zimmerman STIGNACE----+ | 3rd Place Bout: 267 |-Stuart Zimmerman STIGNACE----+ | Dec 2-1 -Bye--------------------------+ Bout: 323 |-Mike Lyman ISHPEM------------+ | -Mike Lyman ISHPEM------------+ Fall 2:42 | | Bout: 406 |-Mike Lyman ISHPEM------------+ | -Bye--------------------------+ | Fall 1:48 | | Bout: 268 |-Melissa Girard NORWAY--------+ | | | -Melissa Girard NORWAY--------+ Bout: 324 |-Brandon Vassar WESTIRON------+ Bout: 434 |-Mike Lyman ISHPEM------------+ -Brandon Vassar WESTIRON------+ Fall 1:53 | Dec 8-3 -Jake Colantonio GWINN--------+ - Place Winners - - Place Winners - 1st Pat Magdaleno GWINN 2nd Mike Schultz MARQUETE (2003) 3rd Jeff Rankinen NEGAUNEE (2003) 4th Mike Lyman ISHPEM (2003)
-Nathan Winling ESCANABA------+ (2003) Bout: 105 |-Nathan Winling ESCANABA------+ -Steve Marks MENOM------------+ Fall :07 | (2003) Bout: 213 |-Nathan Winling ESCANABA------+ -Chris Reynolds NEGAUNEE------+ | Fall :09 | (2003) Bout: 106 |-Chris Reynolds NEGAUNEE------+ | -Bye--------------------------+ | Bout: 379 |-Nathan Winling ESCANABA------+ -James Conradson ISHPEM-------+ | Fall 3:36 | (2003) Bout: 107 |-James Conradson ISHPEM-------+ | | -Bye--------------------------+ | | | Bout: 214 |-A. J. SChierschmidt MUNISING-+ | -Dustin Logan NORWAY----------+ | M-Dec 10-0 | (2003) Bout: 108 |-A. J. SChierschmidt MUNISING-+ | -A. J. SChierschmidt MUNISING-+ Fall :18 | (2003) Bout: 468 |-Chris Dix ISHWESTW----------- -T.J. Bartczak ESCANABA-------+ | Champion (2003) Bout: 109 |-T.J. Bartczak ESCANABA-------+ | Dec 6-5 -Bye--------------------------+ | | Bout: 215 |-T.J. Bartczak ESCANABA-------+ | -Andy Gerwig IRONMT-----------+ | Dec 4-2 | | (2003) Bout: 110 |-Anthony Manzano KINGSFRD-----+ | | -Anthony Manzano KINGSFRD-----+ Fall :53 | | (2003) Bout: 380 |-Chris Dix ISHWESTW-----------+ -Brad Robinson GLADSTNE-------+ | M-Dec 11-2 (2003) Bout: 111 |-Brad Robinson GLADSTNE-------+ | -Mike Green STIGNACE----------+ Fall 1:22 | | (2003) Bout: 216 |-Chris Dix ISHWESTW-----------+ -Bye--------------------------+ | Fall 5:29 Bout: 112 |-Chris Dix ISHWESTW-----------+ -Chris Dix ISHWESTW-----------+ (2003) -Steve Marks MENOM------------+ -A. J. SChierschmidt MUNISING-+ Bout: 269 |-Steve Marks MENOM------------+ | -Bye--------------------------+ Bout: 325 |-Brad Robinson GLADSTNE-------+ Bout: 435 |-Anthony Manzano KINGSFRD-----+ -Brad Robinson GLADSTNE-------+ M-Dec 11-1 | | M-Dec 9-2 | Bout: 407 |-Anthony Manzano KINGSFRD-----+ | -Bye--------------------------+ | Fall :40 | Bout: 270 |-Dustin Logan NORWAY----------+ | | -Dustin Logan NORWAY----------+ Bout: 326 |-Anthony Manzano KINGSFRD-----+ | -Anthony Manzano KINGSFRD-----+ Fall :18 | Bout: 467 |-James Conradson ISHPEM------- -Bye--------------------------+ | 3rd Place Bout: 271 |-Andy Gerwig IRONMT-----------+ | Fall 3:45 -Andy Gerwig IRONMT-----------+ Bout: 327 |-James Conradson ISHPEM-------+ | -James Conradson ISHPEM-------+ Fall 2:47 | | Bout: 408 |-James Conradson ISHPEM-------+ | -Mike Green STIGNACE----------+ | Fall 2:11 | | Bout: 272 |-Mike Green STIGNACE----------+ | | | -Bye--------------------------+ Bout: 328 |-Mike Green STIGNACE----------+ Bout: 436 |-James Conradson ISHPEM-------+ -Chris Reynolds NEGAUNEE------+ Dec 8-6 | Dec 5-3 -T.J. Bartczak ESCANABA-------+ - Place Winners - - Place Winners - 1st Chris Dix ISHWESTW (2003) 2nd Nathan Winling ESCANABA (2003) 3rd James Conradson ISHPEM (2003) 4th Anthony Manzano KINGSFRD (2003)
-Alex Larson MUNISING---------+ (2003) Bout: 113 |-Alex Larson MUNISING---------+ -Bye--------------------------+ | Bout: 217 |-Alex Larson MUNISING---------+ -Carl Carlson ISHPEM----------+ | Fall 2:26 | (2003) Bout: 114 |-Caleb Anderson GLADSTNE------+ | -Caleb Anderson GLADSTNE------+ Fall 2:39 | (2003) Bout: 381 |-Alex Larson MUNISING---------+ -Richard Chouinard ESCANABA---+ | Dec 12-9 | (2003) Bout: 115 |-Richard Chouinard ESCANABA---+ | | -Eric Roath KINGSFRD----------+ Fall 1:59 | | | (2003) Bout: 218 |-Richard Chouinard ESCANABA---+ | -Stacey London MANISTQE-------+ | Dec 3-3 OT | (2003) Bout: 116 |-Kory Edmark ISHWESTW---------+ | -Kory Edmark ISHWESTW---------+ Fall :23 | (2003) Bout: 472 |-Alex Larson MUNISING--------- -John Belt MARQUETE-----------+ | Champion (2003) Bout: 117 |-John Belt MARQUETE-----------+ | Dec 3-2 -Samuel Mize NEWBERRY---------+ Fall :47 | | (2003) Bout: 219 |-John Belt MARQUETE-----------+ | -D.J. Homant NEGAUNEE---------+ | Dec 7-5 | | (2003) Bout: 118 |-Bill Larson GLADSTNE---------+ | | -Bill Larson GLADSTNE---------+ Fall 4:33 | | (2003) Bout: 382 |-Kirk Cannon GWINN------------+ -Andy Fitzpatrick STIGNACE----+ | Dec 9-8 (2003) Bout: 119 |-Andy Fitzpatrick STIGNACE----+ | -Jacob Green SAULT------------+ T-Fall 16-1 | | (2003) Bout: 220 |-Kirk Cannon GWINN------------+ -Peter Linscheid IRONMT-------+ | Dec 5-6 (2003) Bout: 120 |-Kirk Cannon GWINN------------+ -Kirk Cannon GWINN------------+ Fall :16 (2003) -Bye--------------------------+ -Richard Chouinard ESCANABA---+ Bout: 273 |-Carl Carlson ISHPEM----------+ | -Carl Carlson ISHPEM----------+ Bout: 329 |-Andy Fitzpatrick STIGNACE----+ Bout: 437 |-Richard Chouinard ESCANABA---+ -Andy Fitzpatrick STIGNACE----+ Fall :35 | | Fall 4:51 | Bout: 409 |-Andy Fitzpatrick STIGNACE----+ | -Eric Roath KINGSFRD----------+ | Dec 6-3 | Bout: 274 |-Eric Roath KINGSFRD----------+ | | -Stacey London MANISTQE-------+ Fall 2:27 Bout: 330 |-Bill Larson GLADSTNE---------+ | -Bill Larson GLADSTNE---------+ Fall 4:00 | Bout: 471 |-John Belt MARQUETE----------- -Samuel Mize NEWBERRY---------+ | 3rd Place Bout: 275 |-D.J. Homant NEGAUNEE---------+ | Fall :05 -D.J. Homant NEGAUNEE---------+ M-Dec 12-4 Bout: 331 |-Kory Edmark ISHWESTW---------+ | -Kory Edmark ISHWESTW---------+ M-Dec 17-3 | | Bout: 410 |-Kory Edmark ISHWESTW---------+ | -Jacob Green SAULT------------+ | Dec 8-3 | | Bout: 276 |-Jacob Green SAULT------------+ | | | -Peter Linscheid IRONMT-------+ M-Dec 12-0 Bout: 332 |-Caleb Anderson GLADSTNE------+ Bout: 438 |-John Belt MARQUETE-----------+ -Caleb Anderson GLADSTNE------+ Fall 1:25 | Dec 8-2 -John Belt MARQUETE-----------+ - Place Winners - - Place Winners - 1st Alex Larson MUNISING (2003) 2nd Kirk Cannon GWINN (2003) 3rd John Belt MARQUETE (2003) 4th Richard Chouinard ESCANABA (2003)
-Greg Elliott GLADSTNE--------+ (2003) Bout: 121 |-Greg Elliott GLADSTNE--------+ -Ray Slater GWINN-------------+ Fall 3:58 | (2003) Bout: 221 |-Greg Elliott GLADSTNE--------+ -Ben Gendron NORWAY-----------+ | Fall :46 | (2003) Bout: 122 |-Ben Forejt SAULT-------------+ | -Ben Forejt SAULT-------------+ Fall 2:52 | (2003) Bout: 383 |-Greg Elliott GLADSTNE--------+ -Brad Oslund ESCANABA---------+ | Fall 1:28 | (2003) Bout: 123 |-Brad Oslund ESCANABA---------+ | | -Bye--------------------------+ | | | Bout: 222 |-Matt Konoske WESTIRON--------+ | -Bye--------------------------+ | Fall 2:40 | Bout: 124 |-Matt Konoske WESTIRON--------+ | -Matt Konoske WESTIRON--------+ | (2003) Bout: 476 |-Greg Elliott GLADSTNE-------- -Hilary Lucarelli ISHWESTW----+ | Champion (2003) Bout: 125 |-Hilary Lucarelli ISHWESTW----+ | Dec 9-4 -Matt Bonefeld MARQUETE-------+ Dec 9-8 | | (2003) Bout: 223 |-Luke Gustafson MENOM---------+ | -Bye--------------------------+ | Dec 11-4 | | Bout: 126 |-Luke Gustafson MENOM---------+ | | -Luke Gustafson MENOM---------+ | | (2003) Bout: 384 |-Craig Oas MUNISING-----------+ -Justin Hoffman ISHPEM--------+ | Fall 3:44 (2003) Bout: 127 |-Justin Hoffman ISHPEM--------+ | -David Opsahl IRONMT----------+ Dec 6-4 | | (2003) Bout: 224 |-Craig Oas MUNISING-----------+ -Bye--------------------------+ | Dec 6-0 Bout: 128 |-Craig Oas MUNISING-----------+ -Craig Oas MUNISING-----------+ (2003) -Ray Slater GWINN-------------+ -Matt Konoske WESTIRON--------+ Bout: 277 |-Ray Slater GWINN-------------+ | -Ben Gendron NORWAY-----------+ Fall 2:08 Bout: 333 |-Justin Hoffman ISHPEM--------+ Bout: 439 |-Matt Konoske WESTIRON--------+ -Justin Hoffman ISHPEM--------+ Dec 3-2 | | Dflt 1:58 | Bout: 411 |-Hilary Lucarelli ISHWESTW----+ | -Bye--------------------------+ | Dec 5-2 | Bout: 278 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 334 |-Hilary Lucarelli ISHWESTW----+ | -Hilary Lucarelli ISHWESTW----+ | Bout: 475 |-Matt Konoske WESTIRON-------- -Matt Bonefeld MARQUETE-------+ | 3rd Place Bout: 279 |-Matt Bonefeld MARQUETE-------+ | M-Dec 15-1 -Bye--------------------------+ Bout: 335 |-Matt Bonefeld MARQUETE-------+ | -Brad Oslund ESCANABA---------+ Dflt | | Bout: 412 |-Ben Forejt SAULT-------------+ | -David Opsahl IRONMT----------+ | Fall :53 | | Bout: 280 |-David Opsahl IRONMT----------+ | | | -Bye--------------------------+ Bout: 336 |-Ben Forejt SAULT-------------+ Bout: 440 |-Ben Forejt SAULT-------------+ -Ben Forejt SAULT-------------+ Fall 2:03 | Dec 8-6 -Luke Gustafson MENOM---------+ - Place Winners - - Place Winners - 1st Greg Elliott GLADSTNE (2003) 2nd Craig Oas MUNISING (2003) 3rd Matt Konoske WESTIRON (2003) 4th Ben Forejt SAULT (2003)
-Tyler Chernach WESTIRON------+ (2003) Bout: 129 |-Tyler Chernach WESTIRON------+ -Bye--------------------------+ | Bout: 225 |-Tyler Chernach WESTIRON------+ -Nathan Niemi ISHPEM----------+ | T-Fall 3:24 | (2003) Bout: 130 |-Adam Jewett MANISTQE---------+ | -Adam Jewett MANISTQE---------+ Fall :33 | (2003) Bout: 385 |-Tyler Chernach WESTIRON------+ -David Bowerman MUNISING------+ | T-Fall 3:55 | (2003) Bout: 131 |-David Bowerman MUNISING------+ | | -Nick Hurzeler KINGSFRD-------+ Dec 16-9 | | | (2003) Bout: 226 |-David Bowerman MUNISING------+ | -John Rehse GWINN-------------+ | Dec 9-4 | (2003) Bout: 132 |-Kyle Smith ISHWESTW----------+ | -Kyle Smith ISHWESTW----------+ Dec 3-5 | (2003) Bout: 480 |-Tyler Chernach WESTIRON------ -Josh Daley SAULT-------------+ | Champion (2003) Bout: 133 |-Josh Daley SAULT-------------+ | Dec 6-3 -Kyle Fortier IRONMT----------+ Fall 2:52 | | (2003) Bout: 227 |-Josh Daley SAULT-------------+ | -Rick Burchfield NEGAUNEE-----+ | Fall 4:37 | | (2003) Bout: 134 |-Cole Townsend WESTIRON-------+ | | -Cole Townsend WESTIRON-------+ Fall 1:41 | | (2003) Bout: 386 |-Tyler Ford MARQUETE----------+ -Cody Cosby GLADSTNE----------+ | Dec 18-11 (2003) Bout: 135 |-Cody Cosby GLADSTNE----------+ | -Tyler Bellefeuille ESCANABA--+ Dec 9-5 | | (2003) Bout: 228 |-Tyler Ford MARQUETE----------+ -Mark Doke NEWBERRY-----------+ | Fall 2:25 Bout: 136 |-Tyler Ford MARQUETE----------+ -Tyler Ford MARQUETE----------+ Fall :44 (2003) -Bye--------------------------+ -David Bowerman MUNISING------+ Bout: 281 |-Nathan Niemi ISHPEM----------+ | -Nathan Niemi ISHPEM----------+ Bout: 337 |-Cody Cosby GLADSTNE----------+ Bout: 441 |-David Bowerman MUNISING------+ -Cody Cosby GLADSTNE----------+ Fall :40 | | Fall 4:42 | Bout: 413 |-Cole Townsend WESTIRON-------+ | -Nick Hurzeler KINGSFRD-------+ | Fall 5:36 | Bout: 282 |-John Rehse GWINN-------------+ | | -John Rehse GWINN-------------+ Dec 5-4 Bout: 338 |-Cole Townsend WESTIRON-------+ | -Cole Townsend WESTIRON-------+ Fall :43 | Bout: 479 |-Josh Daley SAULT------------- -Kyle Fortier IRONMT----------+ | 3rd Place Bout: 283 |-Kyle Fortier IRONMT----------+ | Dec 4-1 -Rick Burchfield NEGAUNEE-----+ Fall 4:46 Bout: 339 |-Kyle Smith ISHWESTW----------+ | -Kyle Smith ISHWESTW----------+ Fall 4:03 | | Bout: 414 |-Adam Jewett MANISTQE---------+ | -Tyler Bellefeuille ESCANABA--+ | Dec 5-3 | | Bout: 284 |-Tyler Bellefeuille ESCANABA--+ | | | -Mark Doke NEWBERRY-----------+ Fall 1:51 Bout: 340 |-Adam Jewett MANISTQE---------+ Bout: 442 |-Josh Daley SAULT-------------+ -Adam Jewett MANISTQE---------+ Dec 5-4 | Fall 3:50 -Josh Daley SAULT-------------+ - Place Winners - - Place Winners - 1st Tyler Chernach WESTIRON (2003) 2nd Tyler Ford MARQUETE (2003) 3rd Josh Daley SAULT (2003) 4th David Bowerman MUNISING (2003)
-Joe Steele ISHWESTW----------+ (2003) Bout: 137 |-Joe Steele ISHWESTW----------+ -Bye--------------------------+ | Bout: 229 |-Joe Steele ISHWESTW----------+ -Dan Coakley MENOM------------+ | Fall 1:07 | (2003) Bout: 138 |-Justin Daley SAULT-----------+ | -Justin Daley SAULT-----------+ Fall 1:59 | (2003) Bout: 387 |-Keith Peasley ESCANABA-------+ -Mike Kinney STIGNACE---------+ | Fall 5:55 | (2003) Bout: 139 |-Mike Kinney STIGNACE---------+ | | -Sean Clark GLADSTNE----------+ Fall 3:05 | | | (2003) Bout: 230 |-Keith Peasley ESCANABA-------+ | -Bye--------------------------+ | Dec 9-1 | Bout: 140 |-Keith Peasley ESCANABA-------+ | -Keith Peasley ESCANABA-------+ | (2003) Bout: 484 |-Chris Ritzenhein IRONMT------ -Joseph Chernach WESTIRON-----+ | Champion (2003) Bout: 141 |-Joseph Chernach WESTIRON-----+ | Fall 2:35 -Bye--------------------------+ | | Bout: 231 |-Joseph Chernach WESTIRON-----+ | -Bye--------------------------+ | T-Fall 5:03 | | Bout: 142 |-Stephen Williams GWINN-------+ | | -Stephen Williams GWINN-------+ | | (2003) Bout: 388 |-Chris Ritzenhein IRONMT------+ -Cole Benbow IRONMT-----------+ | Fall 1:51 (2003) Bout: 143 |-Cole Benbow IRONMT-----------+ | -Dillon Thorne NEGAUNEE-------+ Dec 6-5 | | (2003) Bout: 232 |-Chris Ritzenhein IRONMT------+ -Bye--------------------------+ | Dec 9-4 Bout: 144 |-Chris Ritzenhein IRONMT------+ -Chris Ritzenhein IRONMT------+ (2003) -Bye--------------------------+ -Joe Steele ISHWESTW----------+ Bout: 285 |-Dan Coakley MENOM------------+ | -Dan Coakley MENOM------------+ Bout: 341 |-Cole Benbow IRONMT-----------+ Bout: 443 |-Joe Steele ISHWESTW----------+ -Cole Benbow IRONMT-----------+ M-Dec 13-3 | | Fall 2:16 | Bout: 415 |-Cole Benbow IRONMT-----------+ | -Sean Clark GLADSTNE----------+ | Dec 7-6 | Bout: 286 |-Sean Clark GLADSTNE----------+ | | -Bye--------------------------+ Bout: 342 |-Stephen Williams GWINN-------+ | -Stephen Williams GWINN-------+ M-Dec 17-4 | Bout: 483 |-Joseph Chernach WESTIRON----- -Bye--------------------------+ | 3rd Place Bout: 287 |-Bye--------------------------+ | Dec 4-0 -Bye--------------------------+ Bout: 343 |-Mike Kinney STIGNACE---------+ | -Mike Kinney STIGNACE---------+ | | Bout: 416 |-Dillon Thorne NEGAUNEE-------+ | -Dillon Thorne NEGAUNEE-------+ | Dec 11-5 | | Bout: 288 |-Dillon Thorne NEGAUNEE-------+ | | | -Bye--------------------------+ Bout: 344 |-Dillon Thorne NEGAUNEE-------+ Bout: 444 |-Joseph Chernach WESTIRON-----+ -Justin Daley SAULT-----------+ Fall 4:47 | T-Fall 19-3 -Joseph Chernach WESTIRON-----+ - Place Winners - - Place Winners - 1st Chris Ritzenhein IRONMT (2003) 2nd Keith Peasley ESCANABA (2003) 3rd Joseph Chernach WESTIRON (2003) 4th Joe Steele ISHWESTW (2003)
-Art Magdaleno GWINN----------+ (2003) Bout: 145 |-Art Magdaleno GWINN----------+ -Bye--------------------------+ | Bout: 233 |-Art Magdaleno GWINN----------+ -Ryan Cantrell ESCANABA-------+ | Fall 4:54 | (2003) Bout: 146 |-Ryan Cantrell ESCANABA-------+ | -Marcus Godfrey GLADSTNE------+ Fall 3:55 | (2003) Bout: 389 |-Art Magdaleno GWINN----------+ -Mike Hill MUNISING-----------+ | Fall 3:29 | (2003) Bout: 147 |-Mike Hill MUNISING-----------+ | | -Paul Westman WESTIRON--------+ Fall 2:48 | | | (2003) Bout: 234 |-Nick Pedo IRONMT-------------+ | -Bye--------------------------+ | Dec 6-1 | Bout: 148 |-Nick Pedo IRONMT-------------+ | -Nick Pedo IRONMT-------------+ | (2003) Bout: 488 |-Art Magdaleno GWINN---------- -Matt Beaudoin STIGNACE-------+ | Champion (2003) Bout: 149 |-Matt Beaudoin STIGNACE-------+ | Fall 4:43 -Travis Siegwart RUDYARD------+ T-Fall 16-0 | | (2003) Bout: 235 |-Matt Beaudoin STIGNACE-------+ | -Bye--------------------------+ | M-Dec 15-5 | | Bout: 150 |-Joe Matt MARQUETE------------+ | | -Joe Matt MARQUETE------------+ | | (2003) Bout: 390 |-Jim Bleau ISHWESTW-----------+ -Adam Lafave KINGSFRD---------+ | M-Dec 18-6 (2003) Bout: 151 |-Adam Lafave KINGSFRD---------+ | -Rob Freeborn NEWBERRY--------+ Fall :47 | | (2003) Bout: 236 |-Jim Bleau ISHWESTW-----------+ -John Kovarik NEGAUNEE--------+ | T-Fall 4:54 (2003) Bout: 152 |-Jim Bleau ISHWESTW-----------+ -Jim Bleau ISHWESTW-----------+ Fall 2:50 (2003) -Bye--------------------------+ -Nick Pedo IRONMT-------------+ Bout: 289 |-Marcus Godfrey GLADSTNE------+ | -Marcus Godfrey GLADSTNE------+ Bout: 345 |-Adam Lafave KINGSFRD---------+ Bout: 445 |-Nick Pedo IRONMT-------------+ -Adam Lafave KINGSFRD---------+ Fall :11 | | M-Dec 10-2 | Bout: 417 |-Joe Matt MARQUETE------------+ | -Paul Westman WESTIRON--------+ | Dec 5-1 | Bout: 290 |-Paul Westman WESTIRON--------+ | | -Bye--------------------------+ Bout: 346 |-Joe Matt MARQUETE------------+ | -Joe Matt MARQUETE------------+ Dec 8-3 | Bout: 487 |-Mike Hill MUNISING----------- -Travis Siegwart RUDYARD------+ | 3rd Place Bout: 291 |-Travis Siegwart RUDYARD------+ | Dec 3-2 -Bye--------------------------+ Bout: 347 |-Mike Hill MUNISING-----------+ | -Mike Hill MUNISING-----------+ Fall 1:49 | | Bout: 418 |-Mike Hill MUNISING-----------+ | -Rob Freeborn NEWBERRY--------+ | T-Fall 5:00 | | Bout: 292 |-John Kovarik NEGAUNEE--------+ | | | -John Kovarik NEGAUNEE--------+ Fall 1:27 Bout: 348 |-Ryan Cantrell ESCANABA-------+ Bout: 446 |-Mike Hill MUNISING-----------+ -Ryan Cantrell ESCANABA-------+ Dec 8-2 | Dec 11-9 -Matt Beaudoin STIGNACE-------+ - Place Winners - - Place Winners - 1st Art Magdaleno GWINN (2003) 2nd Jim Bleau ISHWESTW (2003) 3rd Mike Hill MUNISING (2003) 4th Nick Pedo IRONMT (2003)
-Zach Gauthier ISHPEM---------+ (2003) Bout: 153 |-Zach Gauthier ISHPEM---------+ -Tommy Duchaine ESCANABA------+ M-Dec 9-1 | (2003) Bout: 237 |-Zach Gauthier ISHPEM---------+ -Brad Ramlow KINGSFRD---------+ | Fall 1:55 | (2003) Bout: 154 |-Brad Ramlow KINGSFRD---------+ | -Bye--------------------------+ | Bout: 391 |-Zach Gauthier ISHPEM---------+ -Wil Rankinen ISHWESTW--------+ | Dec 6-1 | (2003) Bout: 155 |-Wil Rankinen ISHWESTW--------+ | | -Bye--------------------------+ | | | Bout: 238 |-Wil Rankinen ISHWESTW--------+ | -David Maxon MUNISING---------+ | Dec 4-2 | (2003) Bout: 156 |-Nick Adams STIGNACE----------+ | -Nick Adams STIGNACE----------+ Dec 8-6 | (2003) Bout: 492 |-Zach Gauthier ISHPEM--------- -T.J. Sabatine RUDYARD--------+ | Champion (2003) Bout: 157 |-T.J. Sabatine RUDYARD--------+ | Dec 8-5 -Jacob Blaskowski SAULT-------+ Fall 1:12 | | (2003) Bout: 239 |-T.J. Sabatine RUDYARD--------+ | -Artie Leppanen NEGAUNEE------+ | Dec 14-7 | | (2003) Bout: 158 |-Ron Jackson MENOM------------+ | | -Ron Jackson MENOM------------+ Fall 1:24 | | (2003) Bout: 392 |-Erick Lindahl GLADSTNE-------+ -Nate Stefanski GWINN---------+ | Fall 1:24 (2003) Bout: 159 |-Nate Stefanski GWINN---------+ | -Bye--------------------------+ | | Bout: 240 |-Erick Lindahl GLADSTNE-------+ -Adam Winslow MARQUETE--------+ | Fall 1:10 (2003) Bout: 160 |-Erick Lindahl GLADSTNE-------+ -Erick Lindahl GLADSTNE-------+ Fall 3:15 (2003) -Tommy Duchaine ESCANABA------+ -Wil Rankinen ISHWESTW--------+ Bout: 293 |-Tommy Duchaine ESCANABA------+ | -Bye--------------------------+ Bout: 349 |-Nate Stefanski GWINN---------+ Bout: 447 |-Ron Jackson MENOM------------+ -Nate Stefanski GWINN---------+ Dec 5-3 | | Fall 4:34 | Bout: 419 |-Ron Jackson MENOM------------+ | -Bye--------------------------+ | M-Dec 21-9 | Bout: 294 |-David Maxon MUNISING---------+ | | -David Maxon MUNISING---------+ Bout: 350 |-Ron Jackson MENOM------------+ | -Ron Jackson MENOM------------+ Fall 4:34 | Bout: 491 |-T.J. Sabatine RUDYARD-------- -Jacob Blaskowski SAULT-------+ | 3rd Place Bout: 295 |-Artie Leppanen NEGAUNEE------+ | Fall 4:24 -Artie Leppanen NEGAUNEE------+ Fall 1:19 Bout: 351 |-Nick Adams STIGNACE----------+ | -Nick Adams STIGNACE----------+ Fall 2:25 | | Bout: 420 |-Adam Winslow MARQUETE--------+ | -Bye--------------------------+ | Dec 13-9 | | Bout: 296 |-Adam Winslow MARQUETE--------+ | | | -Adam Winslow MARQUETE--------+ Bout: 352 |-Adam Winslow MARQUETE--------+ Bout: 448 |-T.J. Sabatine RUDYARD--------+ -Brad Ramlow KINGSFRD---------+ Fall 1:55 | Dec 14-9 -T.J. Sabatine RUDYARD--------+ - Place Winners - - Place Winners - 1st Zach Gauthier ISHPEM (2003) 2nd Erick Lindahl GLADSTNE (2003) 3rd T.J. Sabatine RUDYARD (2003) 4th Ron Jackson MENOM (2003)
