MHSAA Lower Peninsula Gymnastics Finals
Saturday, March 12--Individual Competition

Division 1 Results
All Around Event
Number Name School Class Total Rank
151 Kristin Griseto Hartland 1 38.200 1
130 Kristen Kochajda Troy 1 37.550 2
155 Lauren Simpson Linden 1 37.550 2
103 Missy Thompson East Kentwood 1 37.250 4
108 Katy Jongeward Portage Northern 1 37.000 5
105 Abby Sandberg Forest Hills 1 36.950 6
100 Nancy Kiddy Holland 1 36.750 7
107 Ashley Baarda Portage Northern 1 36.700 8
145 Shannon McCall Brighton 1 36.700 8
134 Kimmy DeGrandchamp Rochester 1 36.300 10
147 Kim Matte Brighton 1 36.200 11
102 Melissa Bailey Holland 1 36.150 12
140 Katie Luxton Rochester Adams 1 35.650 13
115 Lindsey Carlson Nortville/Novi 1 35.500 14
110 Erin Davis G.R. Union 1 35.450 15
120 Melanie Miller Saline 1 35.450 15
150 Kara Magnusson East Lansing 1 35.450 15
133 Mary Lukaschewski Rochester 1 35.250 18
119 Courtney Clark Saline 1 35.200 19
135 Julie Najera Rochester 1 34.800 20
122 Erin Keeler Ann Arbor Huron 1 34.450 21
141 Elizabeth Franas Edsel Ford 1 34.350 22
116 Monica Fink Nortville/Novi 1 34.250 23
118 Melissa Drake Plymouth-Salem 1 34.050 24
121 Megan Fett Saline 1 33.800 25

Bars Event

Number Name School Class Bars Rank
155 Lauren Simpson Linden 1 9.700 1
130 Kristen Kochajda Troy 1 9.650 2
151 Kristin Griseto Hartland 1 9.550 3
103 Missy Thompson East Kentwood 1 9.450 4
105 Abby Sandberg Forest Hills 1 9.400 5
108 Katy Jongeward Portage Northern 1 9.200 6
120 Melanie Miller Saline 1 9.150 7
102 Melissa Bailey Holland 1 9.100 8
107 Ashley Baarda Portage Northern 1 9.000 9
100 Nancy Kiddy Holland 1 8.950 10
119 Courtney Clark Saline 1 8.950 10
145 Shannon McCall Brighton 1 8.950 10
158 Meghan Roberts Holt 1 8.850 13
134 Kimmy DeGrandchamp Rochester 1 8.800 14
147 Kim Matte Brighton 1 8.800 14
118 Melissa Drake Plymouth-Salem 1 8.700 16
141 Elizabeth Franas Edsel Ford 1 8.700 16
115 Lindsey Carlson Nortville/Novi 1 8.650 18
133 Mary Lukaschewski Rochester 1 8.650 18
135 Julie Najera Rochester 1 8.600 20
110 Erin Davis G.R. Union 1 8.450 21
116 Monica Fink Nortville/Novi 1 8.450 21
140 Katie Luxton Rochester Adams 1 8.450 21
122 Erin Keeler Ann Arbor Huron 1 8.350 24
123 Andriel Calligan Hillsdale 1 8.250 25
121 Megan Fett Saline 1 8.200 26
150 Kara Magnusson East Lansing 1 8.200 26
109 Lindsey Rietscha Portage Northern 1 8.000 28
136 Krista Vogt Rochester 1 7.900 29
139 Kelly Baldwin Rochester Adams 1 7.700 30
152 Colleen Balagna Hartland 1 7.450 31

Beam Event

Number Name School Class Beam Rank
151 Kristin Griseto Hartland 1 9.600 1
105 Abby Sandberg Forest Hills 1 9.450 2
108 Katy Jongeward Portage Northern 1 9.400 3
103 Missy Thompson East Kentwood 1 9.350 4
106 Jen Sandberg Forest Hills 1 9.250 5
110 Erin Davis G.R. Union 1 9.250 5
134 Kimmy DeGrandchamp Rochester 1 9.250 5
150 Kara Magnusson East Lansing 1 9.150 8
107 Ashley Baarda Portage Northern 1 9.100 9
153 Pam Davidson Hartland 1 9.100 9
155 Lauren Simpson Linden 1 9.100 9
156 Chelsea Keesling Farmington 1 9.100 9
102 Melissa Bailey Holland 1 9.050 13
140 Katie Luxton Rochester Adams 1 9.050 13
120 Melanie Miller Saline 1 9.000 15
145 Shannon McCall Brighton 1 8.950 16
154 Jeanne O'Brien Hartland 1 8.950 16
130 Kristen Kochajda Troy 1 8.850 18
133 Mary Lukaschewski Rochester 1 8.850 18
139 Kelly Baldwin Rochester Adams 1 8.850 18
100 Nancy Kiddy Holland 1 8.800 21
119 Courtney Clark Saline 1 8.750 22
122 Erin Keeler Ann Arbor Huron 1 8.750 22
147 Kim Matte Brighton 1 8.700 24
137 Jamie Bahleda Rochester 1 8.600 25
115 Lindsey Carlson Nortville/Novi 1 8.550 26
124 Jennifer Saprio Adrian 1 8.550 26
159 Amanda Cory Holt 1 8.500 28
135 Julie Najera Rochester 1 8.300 29
141 Elizabeth Franas Edsel Ford 1 8.300 29
158 Meghan Roberts Holt 1 8.300 29
121 Megan Fett Saline 1 8.200 32
116 Monica Fink Nortville/Novi 1 8.100 33
118 Melissa Drake Plymouth-Salem 1 7.700 34

Floor Event

Number Name School Class Floor Rank
147 Kim Matte Brighton 1 9.700 1
155 Lauren Simpson Linden 1 9.650 2
100 Nancy Kiddy Holland 1 9.600 3
151 Kristin Griseto Hartland 1 9.600 3
148 Ashley Dobbs Brighton 1 9.500 5
107 Ashley Baarda Portage Northern 1 9.450 6
130 Kristen Kochajda Troy 1 9.350 7
108 Katy Jongeward Portage Northern 1 9.300 8
134 Kimmy DeGrandchamp Rochester 1 9.300 8
105 Abby Sandberg Forest Hills 1 9.250 10
156 Chelsea Keesling Farmington 1 9.250 10
110 Erin Davis G.R. Union 1 9.200 12
115 Lindsey Carlson Nortville/Novi 1 9.200 12
137 Jamie Bahleda Rochester 1 9.150 14
140 Katie Luxton Rochester Adams 1 9.150 14
145 Shannon McCall Brighton 1 9.150 14
153 Pam Davidson Hartland 1 9.150 14
101 Kendra Harring Holland 1 9.100 18
132 Caroline Dimaria Troy 1 9.000 19
135 Julie Najera Rochester 1 9.000 19
139 Kelly Baldwin Rochester Adams 1 9.000 19
103 Missy Thompson East Kentwood 1 8.950 22
119 Courtney Clark Saline 1 8.950 22
102 Melissa Bailey Holland 1 8.900 24
118 Melissa Drake Plymouth-Salem 1 8.900 24
133 Mary Lukaschewski Rochester 1 8.800 26
121 Megan Fett Saline 1 8.750 27
122 Erin Keeler Ann Arbor Huron 1 8.750 27
150 Kara Magnusson East Lansing 1 8.700 29
141 Elizabeth Franas Edsel Ford 1 8.600 30
116 Monica Fink Nortville/Novi 1 8.550 31
120 Melanie Miller Saline 1 8.500 32

Vault Event

Number Name School Class Vault Rank
130 Kristen Kochajda Troy 1 9.700 1
145 Shannon McCall Brighton 1 9.650 2
103 Missy Thompson East Kentwood 1 9.500 3
151 Kristin Griseto Hartland 1 9.450 4
100 Nancy Kiddy Holland 1 9.400 5
150 Kara Magnusson East Lansing 1 9.400 5
101 Kendra Harring Holland 1 9.250 7
107 Ashley Baarda Portage Northern 1 9.150 8
116 Monica Fink Nortville/Novi 1 9.150 8
146 Jenn Dion Brighton 1 9.150 8
102 Melissa Bailey Holland 1 9.100 11
108 Katy Jongeward Portage Northern 1 9.100 11
115 Lindsey Carlson Nortville/Novi 1 9.100 11
155 Lauren Simpson Linden 1 9.100 11
156 Chelsea Keesling Farmington 1 9.100 11
157 Jenny Grzegorczyk Freeland 1 9.050 16
140 Katie Luxton Rochester Adams 1 9.000 17
147 Kim Matte Brighton 1 9.000 17
133 Mary Lukaschewski Rochester 1 8.950 19
134 Kimmy DeGrandchamp Rochester 1 8.950 19
135 Julie Najera Rochester 1 8.900 21
105 Abby Sandberg Forest Hills 1 8.850 22
120 Melanie Miller Saline 1 8.800 23
118 Melissa Drake Plymouth-Salem 1 8.750 24
141 Elizabeth Franas Edsel Ford 1 8.750 24
121 Megan Fett Saline 1 8.650 26
122 Erin Keeler Ann Arbor Huron 1 8.600 27
110 Erin Davis G.R. Union 1 8.550 28
119 Courtney Clark Saline 1 8.550 28
138 Rosie Blank Rochester 1 8.300 30



Division 2 Results
All Around Event

Number Name School Class Total Rank
234 Kara Cretsinger Hillsdale 2 36.350 1
285 Tracy Beckner Holt 2 36.050 2
200 Kelly Vanderkuyl Rockford 2 35.650 3
275 Jodie Koenig Hartland 2 35.600 4
206 Julie Martin East Kentwood 2 35.450 5
235 Alaina Stuart J.C. Western 2 35.450 5
228 April Aqunito Plymouth-Salem 2 35.250 7
248 Renee Soulliere Rochester Adams 2 35.200 8
225 Jessica Beach John Glenn 2 35.150 9
204 Kelly Thompson St. Johns 2 34.900 10
270 Erin Sturm Hartland 2 34.900 10
281 Laura Swafford Midland 2 34.900 10
287 Brook Rubin Farmington 2 34.800 13
273 Heather Rosenthal Hartland 2 34.550 14
258 Kacie Cantley Troy 2 34.350 15
246 Sarah Viges Rochester Adams 2 34.150 16
266 Vicky Scheffler Troy Athens 2 34.150 16
217 Kristin Riekels East Grand Rapids 2 34.000 18
256 Andrea Oles Rochester 2 33.750 19
226 Nichole Simonian John Glenn 2 33.700 20
245 Stephanie Wong Rochester Adams 2 33.500 21
212 Lisa McCoy G.R. Union 2 33.250 22
214 Stacey Bray Mona Shores 2 33.250 22

Bars Event

Number Name School Class Bars Rank
285 Tracy Beckner Holt 2 9.200 1
260 Mandy Sysko Troy 2 9.150 2
281 Laura Swafford Midland 2 9.100 3
214 Stacey Bray Mona Shores 2 8.950 4
248 Renee Soulliere Rochester Adams 2 8.850 5
273 Heather Rosenthal Hartland 2 8.850 5
206 Julie Martin East Kentwood 2 8.800 7
234 Kara Cretsinger Hillsdale 2 8.800 7
200 Kelly Vanderkuyl Rockford 2 8.750 9
225 Jessica Beach John Glenn 2 8.700 10
230 Liz Fitzgerald Plymouth-Canton 2 8.700 10
235 Alaina Stuart J.C. Western 2 8.700 10
286 Andi Neumann Holt 2 8.700 10
287 Brook Rubin Farmington 2 8.700 10
250 Danielle McLean Rochester Adams 2 8.650 15
215 Cindy Clementi Portage Northern 2 8.600 16
217 Kristin Riekels East Grand Rapids 2 8.600 16
242 Megan Mason Trenton 2 8.600 16
204 Kelly Thompson St. Johns 2 8.550 19
272 Piper Komlos Hartland 2 8.550 19
275 Jodie Koenig Hartland 2 8.550 19
256 Andrea Oles Rochester 2 8.500 22
258 Kacie Cantley Troy 2 8.500 22
268 Colleen Riley Fraser 2 8.500 22
274 Erin Davidson Hartland 2 8.500 22
246 Sarah Viges Rochester Adams 2 8.450 26
265 Kristen Eggl Birm. Seaholm 2 8.450 26
288 Lauren Ouellette Farmington 2 8.450 26
228 April Aqunito Plymouth-Salem 2 8.400 29
259 Karen Gibbons Troy 2 8.400 29
201 Tara Ogden Rockford 2 8.350 31
266 Vicky Scheffler Troy Athens 2 8.350 31
270 Erin Sturm Hartland 2 8.350 31
291 Anissa Frucci East Lansing 2 8.350 31
211 Gabrelle Badger Traverse City 2 8.300 35
267 Rebekah Hill Edsel Ford 2 8.250 36
212 Lisa McCoy G.R. Union 2 8.150 37
226 Nichole Simonian John Glenn 2 8.100 38
205 Rachel Gunther St. Johns 2 7.700 39
232 Grace Metz Adrian 2 7.700 39
245 Stephanie Wong Rochester Adams 2 7.450 41
293 Megan Shaughnessy H.H. Dow 2 7.450 41

Beam Event

Number Name School Class Beam Rank
234 Kara Cretsinger Hillsdale 2 9.250 1
287 Brook Rubin Farmington 2 9.200 2
235 Alaina Stuart J.C. Western 2 9.050 3
247 Tricia Hylton Rochester Adams 2 9.000 4
206 Julie Martin East Kentwood 2 8.950 5
236 Maureen Clevenger J.C. Western 2 8.950 5
228 April Aqunito Plymouth-Salem 2 8.900 7
248 Renee Soulliere Rochester Adams 2 8.900 7
277 Megan Turner Hartland 2 8.900 7
285 Tracy Beckner Holt 2 8.900 7
246 Sarah Viges Rochester Adams 2 8.800 11
275 Jodie Koenig Hartland 2 8.800 11
201 Tara Ogden Rockford 2 8.750 13
218 Abbi Hines Cadillac 2 8.750 13
276 Kate Longcore Hartland 2 8.750 13
204 Kelly Thompson St. Johns 2 8.700 16
216 Lindsay Clipner Portage Northern 2 8.650 17
270 Erin Sturm Hartland 2 8.650 17
291 Anissa Frucci East Lansing 2 8.650 17
245 Stephanie Wong Rochester Adams 2 8.600 20
281 Laura Swafford Midland 2 8.600 20
289 Jamie Militello Farmington 2 8.600 20
292 Casey Overby East Lansing 2 8.600 20
200 Kelly Vanderkuyl Rockford 2 8.550 24
239 Erica Gregory Ann Arbor Pioneer 2 8.450 25
266 Vicky Scheffler Troy Athens 2 8.450 25
208 Katie Gustavson Holland 2 8.400 27
225 Jessica Beach John Glenn 2 8.400 27
249 Beth Hamburg Rochester Adams 2 8.400 27
256 Andrea Oles Rochester 2 8.400 27
258 Kacie Cantley Troy 2 8.350 31
263 Claire Cadorin G. Pointe North 2 8.350 31
290 Kristin Ulewicz Farmington 2 8.350 31
243 Monica Hirth Saline 2 8.250 34
207 Rachel Maloney East Kentwood 2 8.150 35
238 Kai Mathey Ann Arbor Pioneer 2 8.150 35
273 Heather Rosenthal Hartland 2 8.100 37
226 Nichole Simonian John Glenn 2 8.000 38
212 Lisa McCoy G.R. Union 2 7.900 39
217 Kristin Riekels East Grand Rapids 2 7.900 39
257 Lacy Koster Rochester 2 7.650 41
202 Michelle Bainbridge Rockford 2 7.500 42
214 Stacey Bray Mona Shores 2 7.400 43

Floor Event

Number Name School Class Floor Rank
200 Kelly Vanderkuyl Rockford 2 9.250 1
252 Jessica Gladys Rochester Adams 2 9.250 1
225 Jessica Beach John Glenn 2 9.200 3
228 April Aqunito Plymouth-Salem 2 9.100 4
235 Alaina Stuart J.C. Western 2 9.050 5
275 Jodie Koenig Hartland 2 9.050 5
207 Rachel Maloney East Kentwood 2 9.000 7
234 Kara Cretsinger Hillsdale 2 9.000 7
248 Renee Soulliere Rochester Adams 2 8.950 9
255 Stephanie Hammer Rochester 2 8.950 9
270 Erin Sturm Hartland 2 8.950 9
273 Heather Rosenthal Hartland 2 8.950 9
204 Kelly Thompson St. Johns 2 8.900 13
217 Kristin Riekels East Grand Rapids 2 8.900 13
253 Amanda Luxton Rochester Adams 2 8.900 13
245 Stephanie Wong Rochester Adams 2 8.850 16
254 Chelsea McLean Rochester Adams 2 8.850 16
209 Christine May Traverse City 2 8.800 18
266 Vicky Scheffler Troy Athens 2 8.800 18
220 Stephanie Rashewsby Forest Hills 2 8.750 20
278 Colleen Johnson Hartland 2 8.750 20
279 Melissa McCreery Freeland 2 8.750 20
226 Nichole Simonian John Glenn 2 8.700 23
285 Tracy Beckner Holt 2 8.700 23
212 Lisa McCoy G.R. Union 2 8.600 25
214 Stacey Bray Mona Shores 2 8.600 25
256 Andrea Oles Rochester 2 8.600 25
258 Kacie Cantley Troy 2 8.600 25
206 Julie Martin East Kentwood 2 8.550 29
247 Tricia Hylton Rochester Adams 2 8.550 29
283 Erin Flynn Grand Ledge 2 8.550 29
230 Liz Fitzgerald Plymouth-Canton 2 8.500 32
233 Julia Brown Adrian 2 8.500 32
268 Colleen Riley Fraser 2 8.500 32
227 Kristen Costantino John Glenn 2 8.450 35
249 Beth Hamburg Rochester Adams 2 8.450 35
246 Sarah Viges Rochester Adams 2 8.400 37
287 Brook Rubin Farmington 2 8.400 37
203 Emily Lewakowski Rockford 2 8.300 39
282 Dana Starks Grand Ledge 2 8.300 39
281 Laura Swafford Midland 2 8.200 41
294 Nicole Sims Vassar 2 8.200 41
219 Anna Vandrie G.R. Christian 2 8.050 43

Vault Event

Number Name School Class Vault Rank
234 Kara Cretsinger Hillsdale 2 9.300 1
285 Tracy Beckner Holt 2 9.250 2
275 Jodie Koenig Hartland 2 9.200 3
206 Julie Martin East Kentwood 2 9.150 4
279 Melissa McCreery Freeland 2 9.150 4
200 Kelly Vanderkuyl Rockford 2 9.100 6
281 Laura Swafford Midland 2 9.000 7
270 Erin Sturm Hartland 2 8.950 8
226 Nichole Simonian John Glenn 2 8.900 9
258 Kacie Cantley Troy 2 8.900 9
225 Jessica Beach John Glenn 2 8.850 11
228 April Aqunito Plymouth-Salem 2 8.850 11
231 Ashley Turek Adrian 2 8.800 13
283 Erin Flynn Grand Ledge 2 8.800 13
204 Kelly Thompson St. Johns 2 8.750 15
255 Stephanie Hammer Rochester 2 8.700 16
259 Karen Gibbons Troy 2 8.700 16
264 Tammy Mitchell Birm. Seaholm 2 8.700 16
208 Katie Gustavson Holland 2 8.650 19
235 Alaina Stuart J.C. Western 2 8.650 19
260 Mandy Sysko Troy 2 8.650 19
273 Heather Rosenthal Hartland 2 8.650 19
212 Lisa McCoy G.R. Union 2 8.600 23
217 Kristin Riekels East Grand Rapids 2 8.600 23
229 Maggie Bett Plymouth-Canton 2 8.600 23
245 Stephanie Wong Rochester Adams 2 8.600 23
209 Christine May Traverse City 2 8.550 27
266 Vicky Scheffler Troy Athens 2 8.550 27
213 Amanda Carlson G.R. Union 2 8.500 29
230 Liz Fitzgerald Plymouth-Canton 2 8.500 29
246 Sarah Viges Rochester Adams 2 8.500 29
248 Renee Soulliere Rochester Adams 2 8.500 29
287 Brook Rubin Farmington 2 8.500 29
271 Angie Johnston Hartland 2 8.350 34
214 Stacey Bray Mona Shores 2 8.300 35
210 Janna Orlikowski Traverse City 2 8.250 36
256 Andrea Oles Rochester 2 8.250 36
280 Danielle Maxwell Freeland 2 8.250 36
261 Andrea Olsen Troy 2 8.100 39
262 Lindsey White G. Pointe South 2 8.100 39
284 Katie Wood Cass City 2 7.900 41



Friday, March 11--Team Competition

1999 Team Results

School Total Rank
Hartland 144.750 1
Brighton 144.450 2
Rochester 141.850 3
Portage Northern 141.500 4
Rochester Adams 141.400 5
Farmington 138.800 6
Troy 138.450 7
East Kentwood 136.650 8
Northville/Novi 136.500 9
Hillsdale 135.550 10
Saline 132.100 11
Holland 130.700 12


Comprehensive Listing for Team Championship

Number Name School Class Bars Beam Floor Vault Total
300 Nancy Kiddy Holland 11 9.400 8.950 9.500 9.400 37.250
301 Melissa Bailey Holland 11     8.800 8.500 DNF
302 Katie Gustavson Holland 10 8.250 8.500 8.500 8.500 33.750
303 Kendra Harring Holland 9 7.900 8.600 9.000 9.200 34.700
304 Erin Walters Holland 10   7.700     DNF
305 Kelly Schroeder Holland 10       7.750 DNF
306 Rachel Eap Holland 11     7.700   DNF
307 Elizabeth Hollman Holland 12   7.100     DNF
310 Stacy Beukema East Kentwood 10         DNF
311 Gabriela Camarillo East Kentwood 10         DNF
312 Cynthia Freeman East Kentwood 11   7.300 8.700 8.250 DNF
313 Rachel Maloney East Kentwood 12 8.100 8.400 8.750 8.550 33.800
314 Julie Martin East Kentwood 10 8.250 8.200 8.400 9.050 33.900
315 Julie Schwartz East Kentwood 10 7.150 7.000 7.850   DNF
316 Jennifer Stickney East Kentwood 10       8.500 DNF
317 Missy Thompson East Kentwood 11 8.950 9.450 9.000 9.500 36.900
318 Julie Zbikowski East Kentwood 11 7.550       DNF
320 Ashley Baarda Portage Northern 9 9.000 9.000 9.500 9.100 36.600
321 Cindy Clementi Portage Northern 11 8.350     8.250 DNF
322 Lindsey Clipner Portage Northern 11   8.100     DNF
323 Angie Cox Portage Northern 11   8.000 8.900   DNF
324 Kelli Crawford Portage Northern 11         DNF
325 Michelle Dresden Portage Northern 10     8.400   DNF
326 Katy Jongewrd Portage Northern 12 9.350 8.750 9.500 9.300 36.900
327 Lindsey Rietsch Portage Northern 11 8.450 8.550 8.750 8.650 34.400
328 Amber Watts Portage Northern 9 8.100       DNF
329 Sara Whiteley Portage Northern 9       8.250 DNF
330 Kelley Phelps Northville/Novi ???       8.700 DNF
331 Andrea Ledbetter Northville/Novi ??? 8.300 8.000 8.550 8.550 33.400
332 Jennifer Rohlfs Northville/Novi 11 8.000 8.500 8.800 8.600 33.900
333 Monica Fink Northville/Novi ??? 8.350 7.700 8.450 9.100 33.600
334 Lindsey Carlson Northville/Novi ??? 8.850 8.100 9.100 9.250 35.300
335 Allison Gillette Northville/Novi ??? 8.000 7.850     DNF
336 Liesl Switzer Northville/Novi ???         DNF
337 Valerie Stefaniak Northville/Novi ???     8.350   DNF
340 Laura McCann Saline ??? 8.000     8.900 DNF
341 Robin Galbreath Saline ???       8.100 DNF
342 Kate Herring Saline ???   7.050   8.000 DNF
343 Megan Fett Saline ???     8.750 8.550 DNF
344 Monica Hirth Saline ???     8.200 8.350 DNF
345 Courtney Clark Saline ??? 9.000 9.100     DNF
346 Lauren Nicholls Saline ??? 6.950   7.800   DNF
347 Melanie Miller Saline ??? 9.100 8.500     DNF
348 Joanne Holden Saline ??? 7.100       DNF
349 Sarah Kausek Saline ???   6.700     DNF
350 Kelly Fisher Saline ???   7.550 8.050   DNF
351 Kristin Martin Saline ???     7.700   DNF
355 Sharaza Saur Hillsdale 12     7.850 8.000 DNF
356 Erin Cretsinger Hillsdale 10 8.050 7.150 8.600 8.500 32.300
357 Sarah Holliday Hillsdale 10 8.350 8.500 8.550 8.650 34.050
358 Adriel Calligan Hillsdale 11 8.000 8.400 8.600 8.100 33.100
359 Kara Cretsinger Hillsdale 12 8.150 9.150 8.950 9.250 35.500
360 Angela Tabbert Hillsdale ??? 7.400       DNF
361 Sarah Dunlop Hillsdale 12   7.750     DNF
365 Renee Soulliere Rochester Adams 12 8.900 8.650 8.950   DNF
366 Katy Luxton Rochester Adams 11 8.600 9.200 9.250 8.900 35.950
367 Tricia Hylton Rochester Adams 11   8.550     DNF
368 Chelsea McLean Rochester Adams 11     8.700   DNF
369 Kelly Baldwin Rochester Adams 10   8.250 9.150 8.650 DNF
370 Stephanie Wong Rochester Adams 10       9.200 DNF
371 Jessica Gladys Rochester Adams 10     9.350   DNF
372 Sarah Viges Rochester Adams 9 8.500 8.250   8.500 DNF
373 Danielle McLean Rochester Adams 9 8.550       DNF
374 Amanda Luxton Rochester Adams 9 8.650       DNF
375 Beth Hamburg Rochester Adams 12       8.600 DNF
380 Kimmy Degrandchamp Rochester 10 9.300 8.750 9.400 9.050 36.500
381 Jamie Bahleda Rochester 10   8.450 9.300   DNF
382 Julie Najera Rochester 12 7.900 8.350 8.550 8.950 33.750
383 Krista Vogt Rochester 12 8.500       DNF
384 Mary Lukaschewski Rochester 11 9.000 8.700 9.050 9.000 35.750
385 Stefanie Hammer Rochester 10     8.800 8.650 DNF
386 Andrea Oles Rochester 10 8.600 7.900     DNF
387 Rosie Blank Rochester 9       8.350 DNF
390 Kristen Kochajda Troy 11 9.600 9.100 9.050 9.800 37.550
391 Mandy Sysko Troy 12 8.250 8.000 8.200 8.600 33.050
392 Kacie Cantley Troy 9 8.350 7.600 8.650 8.700 33.300
393 Caroline Dimaria Troy 9 7.600 8.500 8.900   DNF
394 Karen Gibbons Troy 11 8.150     8.650 DNF
395 Maggie Wider Troy 9     8.150   DNF
396 Andrea Olson Troy 9       8.750 DNF
397 Amanda Motyl Troy ???   7.800     DNF
400 Gail Beversdorf Brighton 9         DNF
401 Kristyn Buck Brighton 12 8.400   8.050 8.150 DNF
402 Jennifer Dion Brighton 9 8.200 8.650 8.700 9.150 34.700
403 Ashley Dobbs Brighton 10 8.600 8.600 9.400 9.100 35.700
404 Courtney Komperda Brighton 12   7.650     DNF
405 Kim Matte Brighton 11 9.300 8.400 9.600 9.100 36.400
406 Shannon McCall Brighton 12 9.150 8.900 9.650 9.750 37.450
410 Kristen Griseto Hartland 12 9.600 9.000 9.400 9.350 37.350
411 Jodie Koenig Hartland 12   9.200 9.100 8.400 DNF
412 Heather Rosenthal Hartland 12 8.400       DNF
413 Pam Davidson Hartland 11 9.150 8.650 8.650   DNF
414 Kate Longcore Hartland 10         DNF
415 Colleen Balagna Hartland 10 9.100   8.800 8.600 DNF
416 Piper Komlos Hartland 11         DNF
417 Katie Slevin Hartland 10         DNF
418 Jeanne O'Brien Hartland 10   9.050 9.150 8.950 DNF
419 Angie Johnston Hartland 10         DNF
420 Erin Sturm Hartland 9   8.450   8.850 DNF
421 Colleen Johnson Hartland 9         DNF
422 Megan Turner Hartland 9 8.800       DNF
425 Jenny Galbraith Farmington ???       7.650 DNF
426 Brook Rubin Farmington 12 8.850 7.450 8.700 8.400 33.400
427 Kristin Ulewicz Farmington ???   8.250 8.650   DNF
428 Anna Clark Farmington ??? 7.800 8.400 8.450 8.600 33.250
429 Lauren Ouellette Farmington ??? 8.250     8.650 DNF
430 Liz Stoler Farmington 12 6.400       DNF
431 Jamie Militello Farmington ???   9.050 8.850   DNF
432 Chelsea Keesling Farmington ??? 9.050 8.900 9.250 9.150 36.350