2000 MHSAA
Lower Peninsula Gymnastics
Individual Finals
For team results, click here
For school abbreviations,
click here
Division 1
All-Around
  
    | Number | Name | School | Class | Total | Rank | 
  
    | 104 | KATIE TAYLOR | EK | 1 | 38.300 | 1 | 
  
    | 108 | ANGELA COSGROVE | G | 1 | 38.125 | 2 | 
  
    | 156 | KRISTI SCHLUCKBIER | V | 1 | 37.650 | 3 | 
  
    | 134 | KRISTEN KOEHAJDA | TRO | 1 | 37.600 | 4 | 
  
    | 145 | KIM MATTE | B | 1 | 37.450 | 5 | 
  
    | 131 | KATY LUXTON | AD | 1 | 36.975 | 6 | 
  
    | 119 | KATIE BRAINE | N | 1 | 36.900 | 7 | 
  
    | 157 | KARA MAGNUSSON | EL | 1 | 36.900 | 7 | 
  
    | 120 | MEGAN SAMHAT | N | 1 | 36.875 | 9 | 
  
    | 102 | NANCY KIDDY | HOL | 1 | 36.850 | 10 | 
  
    | 117 | MARINA CLEGG | A | 1 | 36.750 | 11 | 
  
    | 103 | MELISSA BAILEY | HOL | 1 | 36.650 | 12 | 
  
    | 100 | ASHLEY BAARDA | P | 1 | 36.575 | 13 | 
  
    | 132 | KIMMY DEGRANDCHAMP | R | 1 | 36.475 | 14 | 
  
    | 106 | MISSY THOMPSON | EK | 1 | 36.400 | 15 | 
  
    | 137 | RAVIN RALEIGH | TA | 1 | 36.325 | 16 | 
  
    | 124 | AISHIA BOWE | AAP | 1 | 36.100 | 17 | 
  
    | 155 | CLARA SEYMOUR | F | 1 | 36.100 | 17 | 
  
    | 154 | CHELSEA KEESLING | F | 1 | 35.925 | 19 | 
  
    | 118 | JENNIFER GARCIA | A | 1 | 35.900 | 20 | 
  
    | 139 | LEANN MAROSI | K | 1 | 35.125 | 21 | 
  
    | 122 | MELAINE MILLER | S | 1 | 34.975 | 22 | 
  
    | 135 | CAROLINE DIMARIA | TRO | 1 | 34.850 | 23 | 
  
    | 130 | KATIE MIEHALIK | AD | 1 | 34.750 | 24 | 
Bars
  
    | Number | Name | School | Class | Bars | Rank | 
  
    | 158 | LAUREN SIMPSON | L | 1 | 9.625 | 1 | 
  
    | 156 | KRISTI SCHLUCKBIER | V | 1 | 9.550 | 2 | 
  
    | 106 | MISSY THOMPSON | EK | 1 | 9.500 | 3 | 
  
    | 134 | KRISTEN KOEHAJDA | TRO | 1 | 9.500 | 3 | 
  
    | 104 | KATIE TAYLOR | EK | 1 | 9.450 | 5 | 
  
    | 108 | ANGELA COSGROVE | G | 1 | 9.400 | 6 | 
  
    | 107 | KENZIE NARGONG | EK | 1 | 9.325 | 7 | 
  
    | 131 | KATY LUXTON | AD | 1 | 9.175 | 8 | 
  
    | 103 | MELISSA BAILEY | HOL | 1 | 9.150 | 9 | 
  
    | 105 | MICHELLE GLYNN | EK | 1 | 9.150 | 9 | 
  
    | 117 | MARINA CLEGG | A | 1 | 9.150 | 9 | 
  
    | 137 | RAVIN RALEIGH | TA | 1 | 9.125 | 12 | 
  
    | 145 | KIM MATTE | B | 1 | 9.125 | 12 | 
  
    | 100 | ASHLEY BAARDA | P | 1 | 9.100 | 14 | 
  
    | 110 | JACQUE TANNER | CAD | 1 | 9.100 | 14 | 
  
    | 132 | KIMMY DEGRANDCHAMP | R | 1 | 9.050 | 16 | 
  
    | 157 | KARA MAGNUSSON | EL | 1 | 9.050 | 16 | 
  
    | 122 | MELAINE MILLER | S | 1 | 9.025 | 18 | 
  
    | 119 | KATIE BRAINE | N | 1 | 9.000 | 19 | 
  
    | 150 | PAM DAVIDSON | H | 1 | 9.000 | 19 | 
  
    | 121 | LINDSEY CARLSON | N | 1 | 8.975 | 21 | 
  
    | 159 | JENNY GRZEGORCZY | FR | 1 | 8.975 | 21 | 
  
    | 155 | CLARA SEYMOUR | F | 1 | 8.950 | 23 | 
  
    | 102 | NANCY KIDDY | HOL | 1 | 8.850 | 24 | 
  
    | 130 | KATIE MIEHALIK | AD | 1 | 8.850 | 24 | 
  
    | 120 | MEGAN SAMHAT | N | 1 | 8.800 | 26 | 
  
    | 147 | ANDI WILSON | B | 1 | 8.750 | 27 | 
  
    | 139 | LEANN MAROSI | K | 1 | 8.625 | 28 | 
  
    | 135 | CAROLINE DIMARIA | TRO | 1 | 8.600 | 29 | 
  
    | 118 | JENNIFER GARCIA | A | 1 | 8.575 | 30 | 
  
    | 124 | AISHIA BOWE | AAP | 1 | 8.550 | 31 | 
  
    | 138 | SARAH CHALMAS | B | 1 | 8.550 | 31 | 
  
    | 154 | CHELSEA KEESLING | F | 1 | 8.550 | 31 | 
  
    | 140 | JULIA RICHARDS | G | 1 | 8.425 | 34 | 
  
    | 125 | BETHANY BARTLETT | PS | 1 | 7.800 | 35 | 
  
    | 111 | KYLEE LYNC | TC | 1 | 7.775 | 36 | 
Beam
  
    | Number | Name | School | Class | Beam | Rank | 
  
    | 156 | KRISTI SCHLUCKBIER | V | 1 | 9.650 | 1 | 
  
    | 108 | ANGELA COSGROVE | G | 1 | 9.625 | 2 | 
  
    | 104 | KATIE TAYLOR | EK | 1 | 9.600 | 3 | 
  
    | 131 | KATY LUXTON | AD | 1 | 9.575 | 4 | 
  
    | 145 | KIM MATTE | B | 1 | 9.550 | 5 | 
  
    | 132 | KIMMY DEGRANDCHAMP | R | 1 | 9.400 | 6 | 
  
    | 119 | KATIE BRAINE | N | 1 | 9.350 | 7 | 
  
    | 120 | MEGAN SAMHAT | N | 1 | 9.300 | 8 | 
  
    | 102 | NANCY KIDDY | HOL | 1 | 9.250 | 9 | 
  
    | 124 | AISHIA BOWE | AAP | 1 | 9.250 | 9 | 
  
    | 117 | MARINA CLEGG | A | 1 | 9.200 | 11 | 
  
    | 157 | KARA MAGNUSSON | EL | 1 | 9.200 | 11 | 
  
    | 103 | MELISSA BAILEY | HOL | 1 | 9.150 | 13 | 
  
    | 134 | KRISTEN KOEHAJDA | TRO | 1 | 9.100 | 14 | 
  
    | 137 | RAVIN RALEIGH | TA | 1 | 9.100 | 14 | 
  
    | 155 | CLARA SEYMOUR | F | 1 | 9.100 | 14 | 
  
    | 138 | SARAH CHALMAS | B | 1 | 9.050 | 17 | 
  
    | 154 | CHELSEA KEESLING | F | 1 | 9.050 | 17 | 
  
    | 118 | JENNIFER GARCIA | A | 1 | 8.950 | 19 | 
  
    | 149 | KATE AGUIS | H | 1 | 8.950 | 19 | 
  
    | 139 | LEANN MAROSI | K | 1 | 8.900 | 21 | 
  
    | 135 | CAROLINE DIMARIA | TRO | 1 | 8.850 | 22 | 
  
    | 101 | JESSIE RICHARDSON | P | 1 | 8.800 | 23 | 
  
    | 122 | MELAINE MILLER | S | 1 | 8.800 | 23 | 
  
    | 126 | AMANDA SWARTZ | SALINE | 1 | 8.750 | 25 | 
  
    | 123 | SARAH KAUSEK | S | 1 | 8.700 | 26 | 
  
    | 106 | MISSY THOMPSON | EK | 1 | 8.650 | 27 | 
  
    | 150 | PAM DAVIDSON | H | 1 | 8.650 | 27 | 
  
    | 100 | ASHLEY BAARDA | P | 1 | 8.600 | 29 | 
  
    | 152 | AMANDA CORY | HO | 1 | 8.600 | 29 | 
  
    | 130 | KATIE MIEHALIK | AD | 1 | 8.550 | 31 | 
  
    | 105 | MICHELLE GLYNN | EK | 1 | 8.450 | 32 | 
  
    | 115 | ERIN KEELER | AAH | 1 | 8.400 | 33 | 
Vault
  
    | Number | Name | School | Class | Vault | Rank | 
  
    | 104 | KATIE TAYLOR | EK | 1 | 9.700 | 1 | 
  
    | 134 | KRISTEN KOEHAJDA | TRO | 1 | 9.700 | 1 | 
  
    | 106 | MISSY THOMPSON | EK | 1 | 9.550 | 3 | 
  
    | 108 | ANGELA COSGROVE | G | 1 | 9.500 | 4 | 
  
    | 102 | NANCY KIDDY | HOL | 1 | 9.450 | 5 | 
  
    | 157 | KARA MAGNUSSON | EL | 1 | 9.450 | 5 | 
  
    | 119 | KATIE BRAINE | N | 1 | 9.350 | 7 | 
  
    | 156 | KRISTI SCHLUCKBIER | V | 1 | 9.300 | 8 | 
  
    | 118 | JENNIFER GARCIA | A | 1 | 9.275 | 9 | 
  
    | 117 | MARINA CLEGG | A | 1 | 9.250 | 10 | 
  
    | 120 | MEGAN SAMHAT | N | 1 | 9.250 | 10 | 
  
    | 146 | ASHLEY DOBBS | B | 1 | 9.225 | 12 | 
  
    | 103 | MELISSA BAILEY | HOL | 1 | 9.200 | 13 | 
  
    | 109 | AMANDA TOBIN | CAD | 1 | 9.200 | 13 | 
  
    | 125 | BETHANY BARTLETT | PS | 1 | 9.200 | 13 | 
  
    | 145 | KIM MATTE | B | 1 | 9.200 | 13 | 
  
    | 148 | JENN DION | B | 1 | 9.200 | 13 | 
  
    | 100 | ASHLEY BAARDA | P | 1 | 9.175 | 18 | 
  
    | 112 | LINDSEY SLATER | LE | 1 | 9.150 | 19 | 
  
    | 137 | RAVIN RALEIGH | TA | 1 | 9.100 | 20 | 
  
    | 139 | LEANN MAROSI | K | 1 | 9.100 | 20 | 
  
    | 154 | CHELSEA KEESLING | F | 1 | 9.100 | 20 | 
  
    | 155 | CLARA SEYMOUR | F | 1 | 8.950 | 23 | 
  
    | 131 | KATY LUXTON | AD | 1 | 8.925 | 24 | 
  
    | 138 | SARAH CHALMAS | B | 1 | 8.825 | 25 | 
  
    | 124 | AISHIA BOWE | AAP | 1 | 8.800 | 26 | 
  
    | 150 | PAM DAVIDSON | H | 1 | 8.800 | 26 | 
  
    | 132 | KIMMY DEGRANDCHAMP | R | 1 | 8.750 | 28 | 
  
    | 115 | ERIN KEELER | AAH | 1 | 8.650 | 29 | 
  
    | 140 | JULIA RICHARDS | G | 1 | 8.650 | 29 | 
  
    | 122 | MELAINE MILLER | S | 1 | 8.600 | 31 | 
  
    | 130 | KATIE MIEHALIK | AD | 1 | 8.500 | 32 | 
  
    | 133 | ROSIE BLANK | R | 1 | 8.500 | 32 | 
  
    | 141 | MEGAN DIVINEY | G | 1 | 8.500 | 32 | 
  
    | 135 | CAROLINE DIMARIA | TRO | 1 | 8.400 | 35 | 
Floor Exercise
  
    | Number | Name | School | Class | Floor | Rank | 
  
    | 100 | ASHLEY BAARDA | P | 1 | 9.700 | 1 | 
  
    | 108 | ANGELA COSGROVE | G | 1 | 9.600 | 2 | 
  
    | 145 | KIM MATTE | B | 1 | 9.575 | 3 | 
  
    | 104 | KATIE TAYLOR | EK | 1 | 9.550 | 4 | 
  
    | 120 | MEGAN SAMHAT | N | 1 | 9.525 | 5 | 
  
    | 124 | AISHIA BOWE | AAP | 1 | 9.500 | 6 | 
  
    | 109 | AMANDA TOBIN | CAD | 1 | 9.375 | 7 | 
  
    | 146 | ASHLEY DOBBS | B | 1 | 9.375 | 7 | 
  
    | 102 | NANCY KIDDY | HOL | 1 | 9.300 | 9 | 
  
    | 131 | KATY LUXTON | AD | 1 | 9.300 | 9 | 
  
    | 134 | KRISTEN KOEHAJDA | TRO | 1 | 9.300 | 9 | 
  
    | 132 | KIMMY DEGRANDCHAMP | R | 1 | 9.275 | 12 | 
  
    | 105 | MICHELLE GLYNN | EK | 1 | 9.250 | 13 | 
  
    | 107 | KENZIE NARGONG | EK | 1 | 9.250 | 13 | 
  
    | 154 | CHELSEA KEESLING | F | 1 | 9.225 | 15 | 
  
    | 111 | KYLEE LYNC | TC | 1 | 9.200 | 16 | 
  
    | 119 | KATIE BRAINE | N | 1 | 9.200 | 16 | 
  
    | 157 | KARA MAGNUSSON | EL | 1 | 9.200 | 16 | 
  
    | 103 | MELISSA BAILEY | HOL | 1 | 9.150 | 19 | 
  
    | 117 | MARINA CLEGG | A | 1 | 9.150 | 19 | 
  
    | 156 | KRISTI SCHLUCKBIER | V | 1 | 9.150 | 19 | 
  
    | 118 | JENNIFER GARCIA | A | 1 | 9.100 | 22 | 
  
    | 155 | CLARA SEYMOUR | F | 1 | 9.100 | 22 | 
  
    | 135 | CAROLINE DIMARIA | TRO | 1 | 9.000 | 24 | 
  
    | 137 | RAVIN RALEIGH | TA | 1 | 9.000 | 24 | 
  
    | 130 | KATIE MIEHALIK | AD | 1 | 8.850 | 26 | 
  
    | 152 | AMANDA CORY | HO | 1 | 8.825 | 27 | 
  
    | 115 | ERIN KEELER | AAH | 1 | 8.750 | 28 | 
  
    | 106 | MISSY THOMPSON | EK | 1 | 8.700 | 29 | 
  
    | 149 | KATE AGUIS | H | 1 | 8.600 | 30 | 
  
    | 122 | MELAINE MILLER | S | 1 | 8.550 | 31 | 
  
    | 125 | BETHANY BARTLETT | PS | 1 | 8.500 | 32 | 
  
    | 139 | LEANN MAROSI | K | 1 | 8.500 | 32 | 
  
    | 140 | JULIA RICHARDS | G | 1 | 8.400 | 34 | 
  
    | 116 | ARI AYCOCK | AAH | 1 | 8.250 | 35 | 
Division 2
All-Around
  
    | Number | Name | School | Class | Total | Rank | 
  
    | 304 | JEANNE O'BRIEN | H | 2 | 36.925 | 1 | 
  
    | 206 | AMY SCHMIDT | GL | 2 | 36.650 | 2 | 
  
    | 210 | DENAY KIPLEY | HOL | 2 | 36.600 | 3 | 
  
    | 302 | ERIN STURM | H | 2 | 36.600 | 3 | 
  
    | 207 | KELLI MAXWELL | GL | 2 | 36.225 | 5 | 
  
    | 200 | SARAH ROBINSON | EK | 2 | 36.175 | 6 | 
  
    | 244 | ELIZABETH FITZGERALD | C | 2 | 36.100 | 7 | 
  
    | 209 | MEGAN HASSETT | TC | 2 | 35.775 | 8 | 
  
    | 274 | KACIE CANTLEY | TRO | 2 | 35.500 | 9 | 
  
    | 307 | LAURA SWAFFORD | M | 2 | 35.500 | 9 | 
  
    | 266 | SHIELA OROSEY | AD | 2 | 35.450 | 11 | 
  
    | 264 | AMANDA LUXTON | AD | 2 | 35.350 | 12 | 
  
    | 237 | ALAINA SUART | W | 2 | 35.275 | 13 | 
  
    | 295 | ANDI NEEUMAN | HO | 2 | 35.250 | 14 | 
  
    | 240 | JULIA BROWN | A | 2 | 35.000 | 15 | 
  
    | 263 | KELLY BALDWIN | AD | 2 | 34.850 | 16 | 
  
    | 243 | AMY DRISCOLL | C | 2 | 34.800 | 17 | 
  
    | 202 | DANIELLE COURTIER | R | 2 | 34.700 | 18 | 
  
    | 233 | ANDREA LEDBETTER | N | 2 | 34.675 | 19 | 
  
    | 301 | MEGAN TURNER | H | 2 | 34.600 | 20 | 
  
    | 265 | STEPHANIE WONG | AD | 2 | 34.550 | 21 | 
  
    | 275 | CLAIRE CADORIN | GPN | 2 | 34.325 | 22 | 
  
    | 305 | COLLEEN BALAGNA | H | 2 | 33.850 | 23 | 
Bars
  
    | Number | Name | School | Class | Bars | Rank | 
  
    | 304 | JEANNE O'BRIEN | H | 2 | 9.400 | 1 | 
  
    | 209 | MEGAN HASSETT | TC | 2 | 9.225 | 2 | 
  
    | 243 | AMY DRISCOLL | C | 2 | 9.200 | 3 | 
  
    | 244 | ELIZABETH FITZGERALD | C | 2 | 9.100 | 4 | 
  
    | 266 | SHIELA OROSEY | AD | 2 | 9.100 | 4 | 
  
    | 247 | MEGAN MASON | T | 2 | 9.050 | 6 | 
  
    | 206 | AMY SCHMIDT | GL | 2 | 9.025 | 7 | 
  
    | 204 | CINDY CLEMENTI | P | 2 | 9.000 | 8 | 
  
    | 211 | KATIE GUSTAVSON | HOL | 2 | 9.000 | 8 | 
  
    | 280 | REBEKAH HILLS | EF | 2 | 9.000 | 8 | 
  
    | 307 | LAURA SWAFFORD | M | 2 | 9.000 | 8 | 
  
    | 207 | KELLI MAXWELL | GL | 2 | 8.975 | 12 | 
  
    | 200 | SARAH ROBINSON | EK | 2 | 8.875 | 13 | 
  
    | 230 | NCHOLE SIMONIAN | JG | 2 | 8.875 | 13 | 
  
    | 264 | AMANDA LUXTON | AD | 2 | 8.850 | 15 | 
  
    | 274 | KACIE CANTLEY | TRO | 2 | 8.850 | 15 | 
  
    | 293 | JENNY ROHDE | F | 2 | 8.850 | 15 | 
  
    | 301 | MEGAN TURNER | H | 2 | 8.850 | 15 | 
  
    | 210 | DENAY KIPLEY | HOL | 2 | 8.800 | 19 | 
  
    | 240 | JULIA BROWN | A | 2 | 8.800 | 19 | 
  
    | 268 | SARAH VIGES | AD | 2 | 8.800 | 19 | 
  
    | 233 | ANDREA LEDBETTER | N | 2 | 8.775 | 22 | 
  
    | 246 | SARAH HOLLIDAY | HILL | 2 | 8.725 | 23 | 
  
    | 261 | MEGHAN GIESSI | R | 2 | 8.675 | 24 | 
  
    | 302 | ERIN STURM | H | 2 | 8.650 | 25 | 
  
    | 279 | KRISTIN EGGL | S | 2 | 8.550 | 26 | 
  
    | 308 | ANNISSA FRUCCI | EL | 2 | 8.500 | 27 | 
  
    | 267 | BROOKE PEDERSON | AD | 2 | 8.475 | 28 | 
  
    | 245 | ADRIAL CALLIGAN | HILL | 2 | 8.425 | 29 | 
  
    | 305 | COLLEEN BALAGNA | H | 2 | 8.400 | 30 | 
  
    | 203 | AMBER WATTS | P | 2 | 8.375 | 31 | 
  
    | 263 | KELLY BALDWIN | AD | 2 | 8.350 | 32 | 
  
    | 265 | STEPHANIE WONG | AD | 2 | 8.350 | 32 | 
  
    | 295 | ANDI NEEUMAN | HO | 2 | 8.300 | 34 | 
  
    | 202 | DANIELLE COURTIER | R | 2 | 8.250 | 35 | 
  
    | 234 | MONICA FINK | N | 2 | 8.250 | 35 | 
  
    | 237 | ALAINA SUART | W | 2 | 8.250 | 35 | 
  
    | 275 | CLAIRE CADORIN | GPN | 2 | 8.000 | 38 | 
  
    | 241 | GRACE METZ | A | 2 | 7.550 | 39 | 
Beam
  
    | Number | Name | School | Class | Beam | Rank | 
  
    | 302 | ERIN STURM | H | 2 | 9.600 | 1 | 
  
    | 210 | DENAY KIPLEY | HOL | 2 | 9.350 | 2 | 
  
    | 200 | SARAH ROBINSON | EK | 2 | 9.300 | 3 | 
  
    | 304 | JEANNE O'BRIEN | H | 2 | 9.225 | 4 | 
  
    | 206 | AMY SCHMIDT | GL | 2 | 9.200 | 5 | 
  
    | 294 | KRISTIN ULEWICZ | F | 2 | 9.200 | 5 | 
  
    | 237 | ALAINA SUART | W | 2 | 9.150 | 7 | 
  
    | 263 | KELLY BALDWIN | AD | 2 | 9.150 | 7 | 
  
    | 205 | LINDSAY CLIPNER | P | 2 | 9.100 | 9 | 
  
    | 218 | JESSICA DEAN | GRU | 2 | 9.100 | 9 | 
  
    | 295 | ANDI NEEUMAN | HO | 2 | 9.050 | 11 | 
  
    | 275 | CLAIRE CADORIN | GPN | 2 | 9.025 | 12 | 
  
    | 262 | KELLY ESPER | R | 2 | 9.000 | 13 | 
  
    | 264 | AMANDA LUXTON | AD | 2 | 9.000 | 13 | 
  
    | 274 | KACIE CANTLEY | TRO | 2 | 8.950 | 15 | 
  
    | 270 | CHELSEA MCCLEAN | AD | 2 | 8.900 | 16 | 
  
    | 313 | AMBER ZIMMERMAN | FR | 2 | 8.900 | 16 | 
  
    | 207 | KELLI MAXWELL | GL | 2 | 8.850 | 18 | 
  
    | 244 | ELIZABETH FITZGERALD | C | 2 | 8.700 | 19 | 
  
    | 310 | CLAIRE EHRLICH | EL | 2 | 8.700 | 19 | 
  
    | 240 | JULIA BROWN | A | 2 | 8.550 | 21 | 
  
    | 269 | DANIELLE MCLEAN | AD | 2 | 8.550 | 21 | 
  
    | 312 | ALICIA BUECHE | FR | 2 | 8.550 | 21 | 
  
    | 238 | MAUREEN CLEVENGER | W | 2 | 8.525 | 24 | 
  
    | 234 | MONICA FINK | N | 2 | 8.500 | 25 | 
  
    | 296 | STEFANIE SCHRAUBE | HO | 2 | 8.500 | 25 | 
  
    | 213 | MIRANDA ENGLISH | MS | 2 | 8.400 | 27 | 
  
    | 250 | LIZ LA ROWE | LC | 2 | 8.400 | 27 | 
  
    | 283 | KATIE VITASINSKI | WT | 2 | 8.350 | 29 | 
  
    | 266 | SHIELA OROSEY | AD | 2 | 8.300 | 30 | 
  
    | 307 | LAURA SWAFFORD | M | 2 | 8.300 | 30 | 
  
    | 281 | JACKIE HANCOCK | TA | 2 | 8.200 | 32 | 
  
    | 209 | MEGAN HASSETT | TC | 2 | 8.150 | 33 | 
  
    | 233 | ANDREA LEDBETTER | N | 2 | 8.150 | 33 | 
  
    | 243 | AMY DRISCOLL | C | 2 | 8.100 | 35 | 
  
    | 202 | DANIELLE COURTIER | R | 2 | 8.050 | 36 | 
  
    | 235 | ALISON GILLETTE | N | 2 | 8.050 | 36 | 
  
    | 265 | STEPHANIE WONG | AD | 2 | 8.050 | 36 | 
  
    | 297 | MEGAN BROOKS | HO | 2 | 8.050 | 36 | 
  
    | 301 | MEGAN TURNER | H | 2 | 8.000 | 40 | 
  
    | 219 | KRISTAL JASKIEWICZ | GRU | 2 | 7.950 | 41 | 
  
    | 221 | RENEE BROWER | LOW | 2 | 7.850 | 42 | 
  
    | 305 | COLLEEN BALAGNA | H | 2 | 7.400 | 43 | 
Vault
  
    | Number | Name | School | Class | Vault | Rank | 
  
    | 207 | KELLI MAXWELL | GL | 2 | 9.300 | 1 | 
  
    | 206 | AMY SCHMIDT | GL | 2 | 9.275 | 2 | 
  
    | 209 | MEGAN HASSETT | TC | 2 | 9.250 | 3 | 
  
    | 212 | KENDRA HARRING | HOL | 2 | 9.200 | 4 | 
  
    | 234 | MONICA FINK | N | 2 | 9.175 | 5 | 
  
    | 202 | DANIELLE COURTIER | R | 2 | 9.150 | 6 | 
  
    | 210 | DENAY KIPLEY | HOL | 2 | 9.150 | 6 | 
  
    | 244 | ELIZABETH FITZGERALD | C | 2 | 9.150 | 6 | 
  
    | 266 | SHIELA OROSEY | AD | 2 | 9.150 | 6 | 
  
    | 304 | JEANNE O'BRIEN | H | 2 | 9.150 | 6 | 
  
    | 307 | LAURA SWAFFORD | M | 2 | 9.150 | 6 | 
  
    | 201 | JULIE MARTIN | EK | 2 | 9.100 | 12 | 
  
    | 265 | STEPHANIE WONG | AD | 2 | 9.100 | 12 | 
  
    | 274 | KACIE CANTLEY | TRO | 2 | 9.100 | 12 | 
  
    | 302 | ERIN STURM | H | 2 | 9.100 | 12 | 
  
    | 208 | ERIN FLYNN | GL | 2 | 9.075 | 16 | 
  
    | 214 | AMANDA STORCK | MS | 2 | 9.000 | 17 | 
  
    | 230 | NCHOLE SIMONIAN | JG | 2 | 9.000 | 17 | 
  
    | 200 | SARAH ROBINSON | EK | 2 | 8.950 | 19 | 
  
    | 235 | ALISON GILLETTE | N | 2 | 8.900 | 20 | 
  
    | 239 | MELANIE KAY | A | 2 | 8.875 | 21 | 
  
    | 291 | BRIDGET JACQMAIN | F | 2 | 8.875 | 21 | 
  
    | 260 | STEPFANIE HAMMER | R | 2 | 8.850 | 23 | 
  
    | 303 | PIPER KOMLOS | H | 2 | 8.850 | 23 | 
  
    | 241 | GRACE METZ | A | 2 | 8.825 | 25 | 
  
    | 298 | GAIL BEVERSDORF | B | 2 | 8.800 | 26 | 
  
    | 305 | COLLEEN BALAGNA | H | 2 | 8.800 | 26 | 
  
    | 231 | KRISTEN COSTANTINO | JG | 2 | 8.775 | 28 | 
  
    | 290 | SAMATHA BORIN | HHD | 2 | 8.750 | 29 | 
  
    | 233 | ANDREA LEDBETTER | N | 2 | 8.700 | 30 | 
  
    | 240 | JULIA BROWN | A | 2 | 8.700 | 30 | 
  
    | 295 | ANDI NEEUMAN | HO | 2 | 8.700 | 30 | 
  
    | 301 | MEGAN TURNER | H | 2 | 8.700 | 30 | 
  
    | 232 | JULIE CASTILLO | JG | 2 | 8.600 | 34 | 
  
    | 275 | CLAIRE CADORIN | GPN | 2 | 8.600 | 34 | 
  
    | 237 | ALAINA SUART | W | 2 | 8.575 | 36 | 
  
    | 300 | TARA HOLMES | H | 2 | 8.575 | 36 | 
  
    | 299 | KATE LONGCORE | H | 2 | 8.550 | 38 | 
  
    | 272 | SHANNON O'NEIL | TRO | 2 | 8.525 | 39 | 
  
    | 263 | KELLY BALDWIN | AD | 2 | 8.500 | 40 | 
  
    | 264 | AMANDA LUXTON | AD | 2 | 8.500 | 40 | 
  
    | 276 | SARAH LINEBAUGH | GPN | 2 | 8.500 | 40 | 
  
    | 292 | HEATHER ALLARDYCE | F | 2 | 8.450 | 43 | 
  
    | 243 | AMY DRISCOLL | C | 2 | 8.400 | 44 | 
  
    | 273 | MAGGIE WADER | TRO | 2 | 8.400 | 44 | 
  
    | 278 | MARGARET BATTEN | GPS | 2 | 8.300 | 46 | 
Floor Exercise
  
    | Number | Name | School | Class | Floor | Rank | 
  
    | 285 | JESSICA GLADYS | RA | 2 | 9.375 | 1 | 
  
    | 212 | KENDRA HARRING | HOL | 2 | 9.350 | 2 | 
  
    | 210 | DENAY KIPLEY | HOL | 2 | 9.300 | 3 | 
  
    | 237 | ALAINA SUART | W | 2 | 9.300 | 3 | 
  
    | 202 | DANIELLE COURTIER | R | 2 | 9.250 | 5 | 
  
    | 302 | ERIN STURM | H | 2 | 9.250 | 5 | 
  
    | 305 | COLLEEN BALAGNA | H | 2 | 9.250 | 5 | 
  
    | 295 | ANDI NEEUMAN | HO | 2 | 9.200 | 8 | 
  
    | 206 | AMY SCHMIDT | GL | 2 | 9.150 | 9 | 
  
    | 209 | MEGAN HASSETT | TC | 2 | 9.150 | 9 | 
  
    | 244 | ELIZABETH FITZGERALD | C | 2 | 9.150 | 9 | 
  
    | 260 | STEPFANIE HAMMER | R | 2 | 9.150 | 9 | 
  
    | 304 | JEANNE O'BRIEN | H | 2 | 9.150 | 9 | 
  
    | 306 | COLLEEN JOHNSON | H | 2 | 9.150 | 9 | 
  
    | 207 | KELLI MAXWELL | GL | 2 | 9.100 | 15 | 
  
    | 218 | JESSICA DEAN | GRU | 2 | 9.100 | 15 | 
  
    | 230 | NCHOLE SIMONIAN | JG | 2 | 9.100 | 15 | 
  
    | 243 | AMY DRISCOLL | C | 2 | 9.100 | 15 | 
  
    | 200 | SARAH ROBINSON | EK | 2 | 9.050 | 19 | 
  
    | 216 | KRISTIN RIEKELS | EGR | 2 | 9.050 | 19 | 
  
    | 233 | ANDREA LEDBETTER | N | 2 | 9.050 | 19 | 
  
    | 248 | MEAGEN JUSICK | NP | 2 | 9.050 | 19 | 
  
    | 265 | STEPHANIE WONG | AD | 2 | 9.050 | 19 | 
  
    | 301 | MEGAN TURNER | H | 2 | 9.050 | 19 | 
  
    | 307 | LAURA SWAFFORD | M | 2 | 9.050 | 19 | 
  
    | 264 | AMANDA LUXTON | AD | 2 | 9.000 | 26 | 
  
    | 215 | STEPHANIE RASHEWSKY | FH | 2 | 8.950 | 27 | 
  
    | 240 | JULIA BROWN | A | 2 | 8.950 | 27 | 
  
    | 242 | ERICA PATTERSON | A | 2 | 8.950 | 27 | 
  
    | 309 | CASEY OVERBY | EL | 2 | 8.950 | 27 | 
  
    | 217 | LISA MC COY | GRU | 2 | 8.900 | 31 | 
  
    | 266 | SHIELA OROSEY | AD | 2 | 8.900 | 31 | 
  
    | 263 | KELLY BALDWIN | AD | 2 | 8.850 | 33 | 
  
    | 311 | ASHLIE FISK | FR | 2 | 8.850 | 33 | 
  
    | 272 | SHANNON O'NEIL | TRO | 2 | 8.800 | 35 | 
  
    | 283 | KATIE VITASINSKI | WT | 2 | 8.800 | 35 | 
  
    | 310 | CLAIRE EHRLICH | EL | 2 | 8.800 | 35 | 
  
    | 284 | COLLEEN RILEY | FRZ | 2 | 8.750 | 38 | 
  
    | 275 | CLAIRE CADORIN | GPN | 2 | 8.700 | 39 | 
  
    | 294 | KRISTIN ULEWICZ | F | 2 | 8.700 | 39 | 
  
    | 274 | KACIE CANTLEY | TRO | 2 | 8.600 | 41 | 
  
    | 220 | ERIN HARDEBECK | WC | 2 | 8.550 | 42 | 
  
    | 281 | JACKIE HANCOCK | TA | 2 | 8.550 | 42 | 
  
