TEAM FINALS
Rank Team
Score Vault Bars Beam Floor
1
Tri-Farmington 150.175 37.225 37.125 38.300 37.525
2
Rochester Adams 146.950 37.125 35.850 37.025 36.950
3 Livonia 146.325 36.450 35.950 36.125 37.800
4 Brighton 144.625 35.975 36.125 35.775 36.750
5 Portage 144.050 36.450 36.300 35.475 35.825
6
Northville/Novi 143.450 36.450 35.450 34.900 36.650
7 Forest Hills 141.875 36.300 35.050 34.700 35.825
8 Troy Athens 141.375 35.250 35.350 35.425 35.350
9 Canton 141.325 35.975 35.125 33.225 37.000
10 Salem 140.275 34.500 34.650 35.475 35.650
11 Hartland 139.200 35.000 34.900 33.950 35.350
12
Rockford 137.425 35.100 34.650 32.950 34.725
13 Birmingham 133.350 34.225 31.400 33.425 34.300