2001 Girls Gymnastics Team Final Results

Place--Score--School--Vault--Bars--Beam--Floor

1. 147.575--Northville/Novi --36.850 - 36.400- 37.975 - 36.350
2. 147.000--Rochester Adams -- 35.950- 37.600 -36.500 - 36.950
3. 145.900-- Tri-Farmington --36.050 -35.850 -37.100 - 36.900
4. 145.275 -- Brighton -- 36.550 -36.325 - 36.150 - 36.250
5. 144.150 --Portage -- 36.150 - 36.150 - 35.300 -36.550
6. 141.850 -- Holland -- 36.000 - 34.250- 35.300 - 36.300
7. 140.250 -- Hartland -- 35.700- 33.600 -35.500 - 35.450
8. 139.300 -- Holt -- 34.800 - 34.400 - 35.100 -35.000
9. 137.500 --Troy Athens -- 34.500 -33.575- 34.475 -34.950
10. 136.900 -- Ann Arbor Huron-- 34.400 - 33.400 - 34.650- 34.450
11. 136.700 -- Forest Hills -- 34.700 -33.650 -33.500 - 34.850
12. 136.675 -- Adrian -- 35.200- 34.075 -32.600 - 34.800
13. 129.100 -- Troy -- 33.100 - 31.500 - 33.750 -32.750
note troy high's score reflects a 2 point deduction