2015 Competitive Cheer Finals

DeltaPlex, Grand Rapids
March 6-7

2015 Finals Competition Rotation | LIVE Stream at MHSAA.tv Finals Merchandise Order Form


Division 1
Friday, March 6

  RND 1 SCORE PEN POINTS RND 2 SCORE PEN POINTS TOT. RND 3 SCORE PEN POINTS TOTAL PLACE
Grandville 235.40 0.00 230.40 0.00 465.80 321.00 0.00 786.80 1
Rochester 236.70 0.00 228.84 0.00 465.54 319.80 0.00 785.34 2
Rochester Hills Stoney Creek 235.20 0.00 228.78 0.00 463.98 320.30 0.00 784.28 3
Lake Orion 234.60 0.00 230.24 0.00 464.84 319.00 0.00 783.84 4
Livonia Stevenson 230.20 0.00 225.50 0.00 455.70 317.70 0.00 773.40 5
Hartland 231.10 0.00 226.34 0.00 457.44 315.70 0.00 773.14 6
Sterling Heights Stevenson 230.00 0.00 225.96 0.00 455.96 317.00 0.00 772.96 7
Grand Blanc 230.50 0.00 224.86 0.00 455.36 311.70 0.00 767.06 8

Division 2 
Saturday, March 7

  RND 1 SCORE PEN POINTS RND 2 SCORE PEN POINTS TOT. RND 3 SCORE PEN POINTS TOTAL PLACE
Gibraltar Carlson 235.20 0.00 229.88 0.00 465.08 319.80 0.00 784.88 1
DeWitt 231.70 0.00 228.06 0.00 459.76 318.60 0.00 778.36 2
Dearborn Divine Child 232.50 0.00 230.64 0.00 463.14 315.10 0.00 778.24 3
Allen Park 232.80 0.00 226.72 0.00 459.52 311.20 0.00 770.72 4
Middleville Thornapple Kellogg 225.50 0.00 221.36 0.00 446.86 316.50 0.00 763.36 5
Grand Rapids Kenowa Hills 223.90 0.00 220.08 0.00 443.98 311.20 0.00 755.18 6
Ortonville Brandon 224.10 0.00 216.00 0.00 440.10 308.60 0.00 748.70 7
St. Joseph 225.20 0.00 219.58 4.00 440.78 304.90 0.00 745.68 8

Division 3 
Saturday, March 7

  RND 1 SCORE PEN POINTS RND 2 SCORE PEN POINTS TOT. RND 3 SCORE PEN POINTS TOTAL PLACE
Pontiac Notre Dame Prep 233.50 0.00 226.48 0.00 459.98 313.70 0.00 773.68 1
Richmond 232.10 0.00 224.50 0.00 456.60 311.10 0.00 767.70 2
Armada 226.80 0.00 223.10 0.00 449.90 312.00 0.00 761.90 3
Comstock Park 231.90 0.00 224.20 0.00 456.10 302.90 0.00 759.00 4
Onsted 223.50 0.00 221.00 0.00 444.50 304.30 0.00 748.80 5
Paw Paw 225.70 0.00 214.84 0.00 440.54 307.70 0.00 748.24 6
Howard City Tri County 227.70 0.00 211.52 0.00 439.22 307.80 0.00 747.02 7
Lake Odessa Lakewood 228.10 0.00 213.58 0.00 441.68 305.20 0.00 746.88 8

Division 4
Saturday, March 7

  RND 1 SCORE PEN POINTS RND 2 SCORE PEN POINTS TOT. RND 3 SCORE PEN POINTS TOTAL PLACE
Breckenridge 229.10 0.00 216.46 0.00 445.56 308.70 0.00 754.26 1
Pewamo Westphalia 223.10 0.00 208.30 0.00 431.40 299.00 0.00 730.40 2
Michigan Center 220.10 0.00 203.42 0.00 423.52 302.50 0.00 726.02 3
Hudson 215.10 0.00 199.50 0.00 414.60 306.70 0.00 721.30 4
Houghton Lake 210.70 0.00 210.96 0.00 421.66 291.10 0.00 712.76 5
Manistique 204.90 0.00 186.50 0.00 391.40 283.20 0.00 674.60 6
Hart 204.00 0.00 189.52 0.00 393.52 276.90 0.00 670.42 7
Shelby 202.80 0.00 185.52 0.00 388.32 279.30 0.00 667.62 8

photos

 

EA Graphics
Championship gear from
E.A. Graphics

MI Student Aid 210917