2014 Competitive Cheer Finals

DeltaPlex, Grand Rapids
Feb. 28-March 1

Video on MHSAA.tv

2014 Finals Draw

DIVISION 1 - 2/28  

  RND 1 SCORE PEN POINTS RND 2 SCORE PEN POINTS SUB-TOTAL RND 3 SCORE PEN POINTS TOTAL PLACE
Southgate Anderson 234.90 0.00 231.46 0.00 466.36 319.60 0.00 785.96 1
Grandville 234.90 0.00 229.44 0.00 464.34 319.20 0.00 783.54 2
Macomb Dakota 233.40 0.00 228.04 0.00 461.44 317.10 0.00 778.54 3
Lake Orion 231.90 0.00 227.80 0.00 459.70 318.00 0.00 777.70 4
East Kentwood 234.00 0.00 226.84 0.00 460.84 316.40 0.00 777.24 5
Hartland 233.60 0.00 228.22 0.00 461.82 315.00 0.00 776.82 6
Troy Athens 233.70 0.00 226.88 0.00 460.58 314.80 0.00 775.38 7
Rochester Hills Stoney Creek 235.20 0.00 229.50 6.00 458.70 315.50 0.00 774.20 8

DIVISION 2 - 3/1

  RND 1 SCORE PEN POINTS RND 2 SCORE PEN POINTS SUB-TOTAL RND 3 SCORE PEN POINTS TOTAL PLACE
Gibraltar Carlson 234.90 0.00 230.10 0.00 465.00 315.10 0.00 780.10 1
Dearborn
Divine Child 
230.20 0.00 226.84 0.00 457.04 315.20 0.00 772.24 2
Allen Park 230.10 0.00 225.36 0.00 455.46 313.60 0.00 769.06 3
St. Joseph 229.00 0.00 221.78 0.00 450.78 316.10 0.00 766.88 4
DeWitt 231.50 0.00 224.86 0.00 456.36 307.80 0.00 764.16 5
Middleville Thornapple-Kellog 225.10 0.00 220.98 0.00 446.08 314.60 0.00 760.68 6
Muskeon
Mona Shores
222.80 0.00 217.54 0.00 440.34 311.70 0.00 752.04 7
Trenton  223.80 0.00 212.66 0.00 436.46 306.50 0.00 742.96 8

DIVISION 3 - 3/1

  RND 1 SCORE PEN POINTS RND 2 SCORE PEN POINTS SUB-TOTAL RND 3 SCORE PEN POINTS TOTAL PLACE
Pontiac Notre
Dame Prep
229.90 0.00 223.84 0.00 453.74 310.30 0.00 764.04 1
Comstock Park 226.40 0.00 220.88 0.00 447.28 312.40 0.00 759.68 2
Grosse Ile 226.50 0.00 215.78 0.00 442.28 307.40 0.00 749.68 3
Richmond  219.90 0.00 216.26 0.00 436.16 299.30 0.00 735.46 4
Armada 221.60 0.00 204.02 0.00 425.62 302.40 0.00 728.02 5
Otsego 217.50 0.00 198.72 0.00 416.22 302.40 0.00 718.62 6
Paw Paw 215.80 0.00 201.90 8.00 409.70 308.20 0.00 717.90 7
Howard City Tri-County 220.60 0.00 197.90 8.00 410.50 275.00 0.00 685.50 8

DIVISION 4 - 3/1

  RND 1 SCORE PEN POINTS RND 2 SCORE PEN POINTS SUB-TOTAL RND 3 SCORE PEN POINTS TOTAL PLACE
Michigan Center 227.40 0.00 226.62 0.00 454.02 291.10 0.00 745.12 1
Merrill 222.90 0.00 222.12 0.00 445.02 298.10 0.00 743.12 2
Hudson 226.10 0.00 212.92 0.00 439.02 295.50 0.00 734.52 3
Vandercook Lake  223.10 0.00 213.98 0.00 437.08 293.20 0.00 730.28 4
Breckenridge 221.50 0.00 216.46 0.00 437.96 288.00 0.00 725.96 5
Houghton Lake 220.70 0.00 217.52 0.00 438.22 282.70 8.00 712.92 6
Manistique 219.40 0.00 203.48 0.00 422.88 282.30 0.00 705.18 7
Munising 221.40 0.00 203.30 0.00 424.70 276.10 0.00 700.80 8
Henry Ford Health 220509