2018 Competitive Cheer Finals

DeltaPlex, Grand Rapids
March 2-3

DeltaPlex Seating ChartFinals DrawVideo at MHSAA.tv | Second Half Finals Preview

Division 1 – 6 p.m. - Friday, March 2

 SCHOOL RND 1 SCORE PEN POINTS RND 2 SCORE PEN POINTS SUB-TOTAL RND 3 SCORE PEN POINTS TOTAL PLACE
Sterling Heights Stevenson  238.30 0.00 232.72 0.00 471.02 322.20 0.00 793.22 1
Rochester Adams  238.50 0.00 231.62 0.00 470.12 320.70 0.00 790.82 2
Rochester  237.50 0.00 231.70 0.00 469.20 320.50 0.00 789.70 3
Grand Blanc  236.40 0.00 230.70 0.00 467.10 320.80 0.00 787.90 4
Rochester Hills Stoney Creek  236.90 0.00 230.54 0.00 467.44 319.90 0.00 787.34 5
Grandville  236.70 0.00 231.32 0.00 468.02 317.40 0.00 785.42 6
East Kentwood  236.60 0.00 228.70 0.00 465.30 319.30 0.00 784.60 7
Lake Orion  234.70 0.00 227.48 0.00 462.18 313.80 0.00 775.98 8

Division 2 – 10 a.m.- Saturday, March 3

 SCHOOL RND 1 SCORE PEN POINTS RND 2 SCORE PEN POINTS SUB-TOTAL RND 3 SCORE PEN POINTS TOTAL PLACE
Gibraltar Carlson  237.80 0.00 232.08 0.00 469.88 322.10 0.00 791.98 1
Allen Park  235.60 0.00 230.58 0.00 466.18 320.40 0.00 786.58 2
Grand Rapids Kenowa Hills  235.40 0.00 227.54 0.00 462.94 318.70 0.00 781.64 3
Muskegon Mona Shores  234.40 0.00 228.02 0.00 462.42 318.30 0.00 780.72 4
Southgate Anderson  233.50 0.00 229.62 0.00 463.12 317.20 0.00 780.32 5
DeWitt  233.70 0.00 228.80 0.00 462.50 312.40 0.00 774.90 6
Dearborn Divine Child  233.50 0.00 219.84 0.00 453.34 314.30 0.00 767.64 7
Muskegon Reeths-Puffer  229.10 0.00 219.62 0.00 448.72 307.10 0.00 755.82 8

Division 3 – 6 p.m. - Saturday, March 3

SCHOOL RND 1 SCORE PEN POINTS RND 2 SCORE PEN POINTS SUB-TOTAL RND 3 SCORE PEN POINTS TOTAL PLACE
Pontiac Notre
Dame Prep 
232.20 0.00 227.78 0.00 459.98 316.50 0.00 776.48 1
Richmond  230.50 0.00 223.00 0.00 453.50 318.00 0.00 771.50 2
Monroe Jefferson  227.00 0.00 223.08 0.00 450.08 314.80 0.00 764.88 3
Flat Rock  228.20 0.00 216.62 0.00 444.82 312.50 0.00 757.32 4
Lake Odessa Lakewood  226.70 0.00 215.82 0.00 442.52 308.70 0.00 751.22 5
Charlotte  225.20 0.00 212.16 0.00 437.36 312.00 0.00 749.36 6
Escanaba  224.60 0.00 216.62 0.00 441.22 307.70 0.00 748.92 7
Comstock Park  224.70 0.00 211.68 0.00 436.38 310.90 0.00 747.28 8

Division 4 – 2 p.m.- Saturday, March 3

Cheer Scoresheet
SCHOOL RND 1 SCORE PEN POINTS RND 2 SCORE PEN POINTS SUB-TOTAL RND 3 SCORE PEN POINTS TOTAL PLACE
Hudson 229.40 0.00 223.26 0.00 452.66 316.60 0.00 769.26 1
Sanford Meridian 226.10 0.00 224.16 0.00 450.26 306.60 0.00 756.86 2
Adrian Madison 225.80 0.00 222.46 0.00 448.26 308.30 0.00 756.56 3
Merrill 227.10 0.00 218.44 0.00 445.54 305.20 0.00 750.74 4
Farwell 228.00 8.00 221.52 0.00 441.52 308.10 0.00 749.62 5
Addison 225.10 0.00 214.90 0.00 440.00 300.20 0.00 740.20 6
Houghton Lake 224.80 0.00 220.18 0.00 444.98 290.50 0.00 735.48 7
Pewamo-Westphalia 221.00 0.00 210.66 0.00 431.66 292.10 0.00 723.76 8
Source One Digital