2017 Competitive Cheer Finals

DeltaPlex, Grand Rapids
March 3-4

2017 Finals Competition RotationDelta Plex Seating Diagram Video at MHSAA.tv

Division 1 
Friday, March 3 
School RND 1 PEN RND 2 PEN SUB TOT RND 3 PEN TOTAL
Rochester 236.50 0.00 231.82 0.00 468.32 320.70 0.00 789.02 1
Sterling Heights 235.90 0.00 230.96 0.00 466.86 320.20 0.00 787.06 2
Grandville 235.80 0.00 229.84 0.00 465.64 319.70 0.00 785.34 3
Rochester Hills Stoney Creek 234.90 0.00 229.30 0.00 464.20 318.90 0.00 783.10 4
Rochester Adams 234.10 0.00 229.56 0.00 463.66 319.00 0.00 782.66 5
Hudsonville 233.10 0.00 228.36 0.00 461.46 317.50 0.00 778.96 6
Lake Orion 233.40 0.00 227.88 0.00 461.28 317.20 0.00 778.48 7
Brighton 232.70 0.00 226.92 0.00 459.62 316.60 0.00 776.22 8

Division 2 
Saturday, March 4 
School RND 1 PEN RND2 PEN SUB TOT RND 3 PEN TOTAL
Allen Park 235.40 0.00 231.16 0.00 466.56 321.40 0.00 787.96 1
Gibraltar Carlson 238.10 0.00 231.40 0.00 469.50 318.40 0.00 787.90 2
Muskegon Mona Shores         232.00 0.00 228.24 0.00 460.24 318.70 0.00 778.94 3
Dearborn Divine Child 233.30 0.00 225.96 0.00 459.26 316.50 0.00 775.76 4
Grand Rapids Kenowa Hills 230.40 0.00 226.02 0.00 456.42 311.60 0.00 768.02 5
Charlotte 228.70 0.00 213.46 0.00 442.16 313.90 0.00 756.06 6
Flint Kearsley 227.30 0.00 214.94 0.00 442.24 304.70 0.00 746.94 7
Muskegon Reeths-Puffer 227.60 0.00 216.96 0.00 444.56 291.80 0.00 736.36 8

Division 4 
Saturday, March 4 
School RND 1 PEN RND2 PEN SUB TOT RND 3 PEN TOTAL
Breckenridge                         231.90 0.00 226.76 0.00 458.66 310.00 0.00 768.66 1
Hudson 226.60 0.00 222.70 0.00 449.30 315.80 0.00 765.10 2
Adrian Madison 226.40 0.00 215.44 0.00 441.84 311.70 0.00 753.54 3
Michigan Center 218.90 0.00 223.14 0.00 442.04 307.40 0.00 749.44 4
Houghton Lake 221.90 0.00 215.70 0.00 437.60 307.20 0.00 744.80 5
Pewamo-Westphalia 221.00 0.00 218.18 0.00 439.18 294.50 0.00 733.68 6
Farwell 223.20 0.00 214.76 0.00 437.96 292.20 0.00 730.16 7
Shelby 219.40 0.00 206.04 0.00 425.44 303.10 0.00 728.54 8

Division 3 
Saturday, March 4 
School RND 1 PEN RND2 PEN SUB TOT RND 3 PEN TOTAL
Pontiac Notre Dame Prep    235.30 0.00 230.36 0.00 465.66 315.90 0.00 781.56 1
Richmond 234.20 0.00 230.22 0.00 464.42 314.70 0.00 779.12 2
Monroe Jefferson 232.50 0.00 223.52 0.00 456.02 316.60 0.00 772.62 3
Comstock Park 231.20 0.00 225.64 0.00 456.84 310.50 0.00 767.34 4
Flat Rock 230.50 0.00 219.76 0.00 450.26 311.20 0.00 761.46 5
Lake Odessa Lakewood 230.50 0.00 214.52 0.00 445.02 311.60 0.00 756.62 6
Paw Paw 230.90 0.00 222.64 0.00 453.54 299.30 0.00 752.84 7
Howard City Tri-County 225.60 0.00 220.48 0.00 446.08 302.50 0.00 748.58 8

FInal Forms 220628