2005 FINAL FOOTBALL PLAYOFF AVERAGES
3,822 Ann Arbor Pioneer (7-2) 86.444
2,921 East Kentwood (2-7) 27.889
2,692 Ann Arbor Huron (3-6) 37.764
2,679 Utica Eisenhower (8-1) 106.667
2,503 Clarkston (7-2) 80.667
2,481 Howell (5-4) 61.111
2,418 Detroit Denby (5-4) 63.333
2,375 Rockford (7-2) 91.667
2,372 Holland West Ottawa (7-2) 84.778
2,369 Sterling Heights Stevenson (9-0) 120.000
2,320 Lake Orion (7-2) 80.667
2,286 Livonia Churchill (1-8) 14.333
2,247 Monroe (5-4) 61.222
2,245 Salem (3-6) 33.778
2,239 Brighton (7-2) 91.111
2,232 Dearborn Fordson (3-6) 40.778
2,207 Grand Blanc (5-4) 58.556
2,199 Westland John Glenn (3-6) 33.111
2,190 Livonia Stevenson (7-2) 88.889
2,181 Macomb Dakota (7-2) 89.667
2,146 Utica (6-3) 69.778
2,133 Detroit Mumford (7-2) 85.444
2,121 Detroit Cass Tech (2-7) 23.889
2,101 West Bloomfield (2-7) 22.778
2,053 Jackson (2-7) 23.653
2,051 Troy Athens (0-9) 4.333
2,039 Detroit Southeastern (7-2) 78.667
2,039 Roseville (3-6) 33.222
2,025 Clinton Township Chippewa Valley (5-4) 60.889
2,001 Grand Haven (2-7) 24.333
1,988 Grandville (6-3) 79.778
1,976 Troy (3-6) 33.333
1,971 Canton (7-2) 91.222
1,961 Northville (2-7) 26.444
1,952 Utica Ford (5-4) 59.667
1,946 Wayne Memorial (2-7) 24.556
1,943 Traverse City West (6-3) 66.625
1,934 South Lyon (5-4) 62.111
1,916 Detroit Osborn (0-9) 3.667
1,910 Detroit Catholic Central (6-3) 75.857
1,902 Detroit Pershing (3-6) 38.889
1,900 New Baltimore Anchor Bay (3-6) 38.444
1,886 Plymouth (7-2) 82.444
1,877 Belleville (2-7) 25.000
1,872 Holt (9-0) 105.778
1,856 Battle Creek Central (6-3) 68.778
1,849 Milford (7-2) 84.889
1,847 Novi (7-2) 85.444
1,839 Temperance Bedford (3-6) 32.111
1,834 Detroit King (7-2) 86.778
1,826 Saline (6-3) 67.667
1,826 Waterford Kettering (4-5) 42.000
1,817 Waterford Mott (1-8) 13.889
1,808 Port Huron (2-7) 23.222
1,793 Rochester (1-8) 12.889
1,791 Flint Carman-Ainsworth (5-4) 59.000
1,787 Warren Cousino (7-2) 80.333
1,769 Taylor Truman (5-4) 54.556
1,758 Bay City Central (6-3) 64.333
1,745 Grand Ledge (7-2) 78.667
1,741 Detroit Cody (6-3) 78.222
1,740 Romeo (8-1) 100.444
1,730 Macomb L'Anse Creuse North (2-7) 22.333
1,722 East Detroit (3-6) 34.333
1,714 Midland (7-2) 89.333
1,710 Harrison Township L'Anse Creuse (2-7) 24.556
1,710 Saginaw Heritage (7-2) 80.556
1,703 Lansing Everett (2-7) 23.444
1,699 Hartland (4-5) 48.667
1,698 Southfield-Lathrup (1-8) 18.556
1,677 Warren Mott (5-4) 55.889
1,672 Traverse City Central (6-3) 77.778
1,666 Grosse Pointe South (2-7) 23.111
1,663 Livonia Franklin (9-0) 117.333
1,657 Walled Lake Western (6-3) 76.667
1,645 Detroit Mackenzie (4-5) 57.333
1,640 Dearborn (6-3) 69.556
1,616 Southfield (4-5) 44.556
1,612 Detroit Henry Ford (6-3) 70.778
1,602 Flint Central (2-7) 18.889
1,600 Alpena (1-8) 13.292
1,600 Davison (8-1) 99.556
1,599 Holland (1-8) 10.556
1,595 Port Huron Northern (2-7) 24.778
1,588 Detroit U-D Jesuit (4-5) 48.764
1,571 Walled Lake Northern (5-4) 56.444
1,564 Jenison (5-4) 60.444
1,559 Pinckney (0-9) 4.111
1,553 Fraser (0-9) 2.889
1,551 Grosse Pointe North (6-3) 68.333
1,539 Flint Northern (0-9) 4.667
1,539 Brownstown Woodhaven (1-8) 13.333
1,507 Southgate Anderson (7-2) 82.000
1,506 Orchard Lake St Mary** (9-0) 120.000
1,506 Pontiac Northern (4-5) 51.111
1,505 Detroit Redford (5-4) 56.333
1,503 Grand Rapids Ottawa Hills (7-2) 84.000
1,503 Lincoln Park (4-5) 46.889
1,496 Warren DeLaSalle (4-5) 45.937
1,494 Muskegon (7-2) 74.000
1,493 Hudsonville (7-2) 84.889
1,487 Sterling Heights (4-5) 49.667
1,483 Portage Central (3-6) 36.667
1,472 Detroit Finney (6-3) 73.111
1,461 Rochester Adams (9-0) 112.000
1,458 Walled Lake Central (5-4) 63.111
1,455 Midland Dow (7-2) 84.889
1,432 Detroit Cooley (5-4) 52.889
1,430 Taylor Kennedy (1-8) 13.889
1,429 Romulus (2-7) 22.889
1,428 Dearborn Edsel Ford (2-7) 23.778
1,426 Garden City (3-6) 32.778
1,424 Ypsilanti Lincoln (0-9) 4.556
1,421 Saginaw Arthur Hill (3-6) 34.556
1,415 Bay City Western (8-1) 96.667
1,415 Farmington (3-6) 35.556
1,413 Flushing (5-4) 59.444
1,404 White Lake Lakeland (3-6) 37.111
1,400 Berkley (4-5) 45.556
1,397 Rochester Hills Stoney Creek (4-5) 46.333
1,393 Wyandotte Roosevelt (1-8) 15.111
1,392 Detroit Kettering (3-6) 29.222
1,386 Grand Rapids Union (1-8) 15.500
1,385 Lansing Eastern (2-7) 23.556
1,384 Birmingham Groves (5-4) 58.889
1,369 Holly (4-5) 43.556
1,366 Detroit Western International (1-8) 10.556
1,363 Redford Union (8-1) 92.333
1,360 Pontiac Central (3-6) 34.889
1,358 Marquette (1-8) 15.111
1,358 Muskegon Mona Shores (4-5) 39.111
1,357 Muskegon Reeths-Puffer (5-4) 51.778
1,354 Okemos (5-4) 55.000
1,349 North Farmington (7-2) 82.778
1,321 Portage Northern (7-2) 76.111
1,319 Detroit Murray-Wright (7-2) 91.000
1,312 Oak Park (7-2) 83.111
1,301 Kalamazoo Central (2-7) 23.667
1,291 Grand Rapids Forest Hills Central (4-5) 47.778
1,282 Grand Rapids Creston (3-6) 38.611
1,278 Birmingham Brother Rice (7-2) 95.111
1,251 Swartz Creek (2-7) 19.986
1,250 Owosso (4-5) 43.667
1,234 Detroit Northern (2-7) 23.222
1,233 Lowell (8-1) 104.000
1,233 Kalamazoo Loy Norrix (0-9) 4.111
1,228 Benton Harbor (3-6) 30.111
1,226 Detroit Northwestern (6-3) 57.667
1,222 Oxford (5-4) 58.333
1,222 Grand Rapids Central (1-8) 13.944
1,221 Royal Oak Kimball (6-3) 68.667
1,218 Greenville (7-2) 79.889
1,196 Fenton (1-8) 12.889
1,189 Allen Park (9-0) 110.222
1,186 Flint Kearsley (0-9) 3.667
1,176 Hazel Park (8-1) 93.333
1,171 Adrian (8-1) 94.889
1,164 Grand Rapids Kenowa Hills (2-7) 18.444
1,160 Saginaw (1-8) 14.778
1,152 Grand Rapids Northview (4-5) 46.778
1,147 Mattawan (6-3) 62.333
1,147 Birmingham Seaholm (7-2) 91.111
1,138 Dearborn Heights Crestwood (6-3) 66.222
1,135 Lapeer West (7-2) 78.667
1,134 Mt Pleasant (4-5) 44.333
1,133 Ortonville-Brandon (5-4) 52.333
1,132 Lapeer East (2-7) 22.778
1,131 East Lansing (0-9) 4.444
1,130 Farmington Hills Harrison (7-2) 82.444
1,130 Lansing Sexton (6-3) 67.222
1,121 Detroit Central (4-5) 44.778
1,117 Ypsilanti (4-5) 39.889
1,114 Caledonia (7-2) 74.222
1,111 Auburn Hills Avondale (6-3) 68.556
1,110 Battle Creek Lakeview (3-6) 35.000
1,106 Tecumseh (1-8) 13.111
1,101 Grand Rapids Forest Hills Northern (2-7) 22.667
1,099 Escanaba (5-4) 51.556
1,096 Bloomfield Hills Lahser (9-0) 108.444
1,092 Gaylord* (6-2) 79.097
1,084 Ferndale (3-6) 34.333
1,082 Clio (0-9) 3.667
1,078 St Clair Shores Lakeview (2-7) 20.556
1,070 Jackson Northwest (3-6) 25.208
1,067 Cadillac (6-3) 63.292
1,061 Grand Rapids Christian (4-5) 47.278
1,058 Wayland Union (2-7) 24.778
1,058 Dexter (5-4) 55.222
1,057 St Johns (2-7) 22.653
1,057 Niles (4-5) 43.111
1,056 Mason (5-4) 50.111
1,044 Trenton (8-1) 93.333
1,042 Bloomfield Hills Andover (4-5) 46.333
1,037 Petoskey (2-7) 22.903
1,034 Redford Thurston (5-4) 55.333
1,028 Carleton Airport (7-2) 67.333
1,027 Chelsea (5-4) 61.556
1,022 Lansing Waverly (4-5) 42.208
1,019 Sault Ste Marie (3-6) 33.411
1,019 Stevensville Lakeshore (9-0) 102.222
1,015 Ionia (8-1) 86.667
1,004 Charlotte (5-4) 55.097
1,002 St Joseph (0-9) 4.889
1,001 Richland Gull Lake (5-4) 51.000
999 Hamtramck (1-8) 7.778
998 Fruitport (5-4) 51.667
996 St Clair (7-2) 77.667
989 Eaton Rapids (0-9) 3.542
988 Cedar Springs (1-8) 11.069
988 Warren Woods-Tower (6-3) 61.778
987 St Clair Shores Lake Shore (1-8) 12.889
986 Warren Lincoln (2-7) 21.333
986 Coldwater (4-5) 46.333
975 Hastings (1-8) 16.222
972 East Grand Rapids (9-0) 119.111
963 Warren Fitzgerald (0-9) 4.889
941 Middleville Thornapple Kellogg (6-3) 63.556
930 Fowlerville (6-3) 67.444
925 Linden (9-0) 106.667
923 Riverview (3-6) 28.667
915 Dearborn Divine Child (5-4) 52.111
911 Haslett (9-0) 95.111
908 Parma Western (0-9) 4.333
908 Detroit Chadsey (0-9) 3.111
908 Holland Christian (3-6) 28.333
907 Center Line (5-4) 56.111
903 Vicksburg (5-4) 52.111
901 Byron Center (3-6) 32.222
896 Gibraltar Carlson (7-2) 69.000
895 DeWitt (5-4) 54.333
890 Ogemaw Heights (6-3) 61.181
885 Detroit Renaissance (6-3) 66.097
884 Plainwell (5-4) 51.444
884 Bangor John Glenn (8-1) 88.778
879 Detroit Southwestern (4-5) 36.222
871 Marshall (7-2) 83.778
865 Sturgis (4-5) 51.000
859 Battle Creek Harper Creek (8-1) 88.000
859 Allegan (1-8) 11.889
858 Zeeland East (0-9) 3.111
857 Monroe Jefferson (5-4) 48.000
857 Flint Southwestern (4-5) 38.333
856 St Clair Shores South Lake (7-2) 70.778
852 Sparta (3-6) 29.514
849 Three Rivers (6-3) 61.556
843 Comstock (8-1) 83.111
840 Royal Oak Dondero (0-9) 4.000
836 Marysville (8-1) 82.556
831 Wyoming Rogers (0-9) 4.069
825 Lake Odessa Lakewood (5-4) 52.556
816 Hudsonville Unity Christian (1-8) 10.556
815 Grand Rapids Catholic Central (8-1) 94.778
811 North Branch (5-4) 47.889
803 Dearborn Heights Annapolis (2-7) 21.667
799 Fremont (7-2) 75.444
799 Marine City (8-1) 80.667
794 Coopersville (7-2) 74.181
794 Pontiac Notre Dame Prep (5-4) 45.000
794 Spring Lake (8-1) 84.444
791 Hamilton (8-1) 91.222
784 River Rouge (1-8) 12.556
783 Grand Rapids South Christian (7-2) 75.222
780 Ludington (4-5) 37.944
774 Clinton Township Clintondale (3-6) 30.000
773 Wyoming Park (6-3) 58.778
773 Cheboygan* (5-3) 53.425
764 Bloomfield Hills Cranbrook-Kingswood (8-1) 67.333
762 New Boston Huron (2-7) 18.333
758 Highland Park (9-0) 101.333
756 South Haven (5-4) 52.444
755 Remus Chippewa Hills (4-5) 42.222
752 Zeeland West (8-1) 93.111
751 Croswell-Lexington (8-1) 81.556
751 Mt Morris (5-4) 51.222
750 Madison Heights Lamphere (6-3) 56.111
736 Muskegon Orchard View (9-0) 102.222
735 Melvindale (9-0) 96.889
733 Ypsilanti Willow Run (1-8) 13.000
728 Comstock Park* (6-2) 64.222
728 Algonac (7-2) 73.000
728 New Haven** (5-4) 54.667
727 Milan (8-1) 81.667
722 Yale (5-4) 45.889
722 Grand Rapids Forest Hills Eastern (6-3) 51.222
721 Alma* (5-3) 49.667
719 Dearborn Heights Robichaud (5-4) 49.333
719 Flint Powers Catholic (7-2) 83.222
717 Corunna (5-4) 51.222
716 Pinconning (6-3) 58.000
714 Big Rapids (0-9) 4.722
705 Belding (6-3) 60.625
698 Grant (2-7) 18.333
698 Richmond (7-2) 72.556
693 Grosse Ile (4-5) 36.222
692 Mt Clemens (1-8) 8.889
690 Bridgeport (3-6) 25.444
689 Grayling (6-3) 60.111
683 Otsego (0-9) 3.778
682 Howard City Tri-County (5-4) 41.556
674 Whitehall (4-5) 40.444
674 Kingsford (5-4) 58.667
673 Dowagiac (6-3) 64.111
671 Edwardsburg (8-1) 75.444
670 Caro (0-9) 4.667
667 Paw Paw (9-0) 90.667
666 Williamston (4-5) 40.429
665 Harrison (3-6) 24.556
663 Livonia Clarenceville (5-4) 44.889
663 Gladwin (3-6) 27.667
663 Goodrich (1-8) 13.778
660 Delton Kellogg (2-7) 19.333
657 Otisville LakeVille Memorial (1-8) 11.389
653 Menominee (8-1) 89.639
647 Midland Bullock Creek (9-0) 93.333
646 Coloma (4-5) 36.333
644 Detroit Country Day (3-6) 38.159
641 Jackson Lumen Christi* (8-0) 93.333
639 Armada (0-9) 4.556
633 Macomb Lutheran North (7-2) 62.222
633 Chesaning (6-3) 66.667
632 Detroit Douglass (2-7) 20.444
632 Shepherd (7-2) 64.222
630 Stanton Central Montcalm (3-6) 25.444
628 Standish-Sterling (6-3) 52.556
627 Madison Heights Madison (8-1) 80.317
627 Imlay City (4-5) 35.889
622 Grand Rapids West Catholic* (5-3) 61.778
622 Essexville Garber (6-3) 63.556
614 Battle Creek Pennfield (6-3) 60.778
612 Houghton Lake (8-1) 82.444
609 Newaygo (7-2) 62.667
607 Portland (7-2) 71.944
591 Detroit Crockett (8-1) 108.222
589 Manistee (5-4) 46.222
587 Benzie Central (1-8) 15.444
586 Saginaw Swan Valley (8-1) 75.556
585 Wyoming Godwin Heights (5-4) 41.333
585 Hillsdale (8-1) 83.556
584 Lakeview (7-2) 62.444
584 Perry (0-9) 3.611
578 Onsted (6-3) 59.111
577 Ecorse (2-7) 19.873
576 Frankenmuth (6-3) 58.222
574 Reed City (7-2) 67.889
574 Capac (3-6) 27.222
573 Muskegon Heights (7-2) 58.222
567 Parchment (1-8) 13.444
566 Durand (3-6) 27.889
563 Almont (4-5) 40.778
561 Muskegon Oakridge (8-1) 81.778
561 Birch Run (9-0) 96.000
559 Roscommon (7-2) 65.333
559 Oscoda (2-7) 17.111
557 Allendale (8-1) 78.667
555 North Muskegon (5-4) 44.111
554 Beaverton (2-7) 15.889
553 Kalkaska (3-6) 27.889
553 Ida (4-5) 38.000
552 Gladstone (5-4) 52.556
550 Stockbridge (4-5) 39.000
550 Ovid-Elsie (8-1) 77.111
545 Tawas Area (0-9) 4.000
542 Brooklyn Columbia Central (7-2) 71.556
537 Mason County Central (4-5) 39.444
528 Hemlock (6-3) 55.444
527 Freeland (5-4) 42.889
523 Millington (6-3) 64.444
519 Cass City (7-2) 62.000
515 Elk Rapids (2-7) 16.222
512 Montrose (5-4) 50.667
508 Harbor Springs (0-9) 4.444
506 Lansing Catholic (1-8) 11.167
504 Erie-Mason (4-5) 33.889
504 East Jackson (1-8) 11.111
502 Albion (4-5) 33.111
498 Dundee (1-8) 12.778
495 Negaunee (6-3) 52.000
494 Vermontville Maple Valley (6-3) 66.333
494 Flat Rock (1-8) 12.889
494 Saginaw Nouvel* (8-0) 94.222
491 Vassar (3-6) 28.222
487 Buchanan (3-6) 27.667
487 Houghton (1-8) 8.556
487 Saginaw Valley Lutheran (1-8) 9.111
486 Hopkins (4-5) 43.111
485 Napoleon (6-3) 57.000
485 Wyoming Kelloggsville (4-5) 36.444
482 Blissfield (9-0) 90.540
481 Clare (4-5) 37.111
480 Berrien Springs (8-1) 71.889
479 Shelby (3-6) 21.778
476 Calumet (7-2) 55.778
475 Lake Fenton (8-1) 70.667
471 Flint Beecher (1-8) 8.556
471 Constantine (8-1) 78.111
471 Grandville Calvin Christian (2-7) 21.181
471 White Cloud (2-7) 14.556
470 Hart (1-8) 8.778
470 Madison Heights Bishop Foley (6-3) 54.556
470 Charlevoix (6-3) 51.889
469 Kalamazoo Hackett (7-2) 58.333
467 Montague (7-2) 72.778
464 Michigan Center (3-6) 26.556
464 Clawson (4-5) 32.333
458 Kalamazoo Christian (5-4) 38.444
456 Flint Northwestern (2-7) 15.111
455 Leroy Pine River (6-3) 52.333
453 Sanford Meridian (7-2) 63.778
448 Quincy (7-2) 57.667
447 Morley-Stanwood (2-7) 15.667
443 Kingsley (8-1) 71.889
442 Bangor (4-5) 37.778
441 Monroe St Mary Catholic Central (8-1) 87.097
441 Leslie (6-3) 55.333
439 Ithaca (4-5) 35.111
439 Iron Mountain (8-1) 73.667
437 Hanover-Horton (3-6) 24.222
437 Bad Axe (0-9) 4.611
434 Whittemore-Prescott (6-3) 50.208
433 Romulus Summit Academy (5-4) 32.365
433 Kent City (4-5) 38.556
432 Watervliet (6-3) 47.889
430 Munising (2-7) 20.472
430 Hancock (5-4) 33.667
428 Ann Arbor Gabriel Richard (1-8) 8.333
426 Riverview Gabriel Richard (4-5) 31.667
426 Iron River West Iron County (6-3) 43.000
424 Gwinn (0-9) 4.250
421 Maple City Glen Lake (4-5) 33.111
421 Detroit Old Redford* (3-4) 25.222
416 Reese (7-2) 66.889
414 Addison (7-2) 64.444
413 Carson City-Crystal (1-8) 11.556
412 Carrollton (1-8) 10.222
411 Sandusky (5-4) 41.389
411 Bronson (2-7) 18.222
411 Farwell (0-9) 3.444
409 Boyne City (8-1) 79.667
408 Elkton-Pigeon-Bay Port Laker (3-6) 21.444
408 Byron (5-4) 37.889
407 Evart (4-5) 29.889
406 Niles Brandywine (4-5) 30.222
406 Marlette (6-3) 52.222
404 Harbor Beach (5-4) 46.833
404 St Charles (5-4) 45.653
401 Ironwood (7-2) 54.889
398 Manchester (8-1) 74.333
397 Olivet (9-0) 78.222
396 Suttons Bay (6-3) 51.889
395 Laingsburg (4-5) 30.667
390 Galesburg-Augusta (4-5) 38.556
388 Lake City (3-6) 21.333
388 Schoolcraft (6-3) 53.889
387 Manistique* (3-5) 24.444
384 Ravenna (6-3) 58.222
380 Hartford (5-4) 42.667
380 Bridgman (4-5) 28.333
379 Ishpeming Westwood (4-5) 30.000
378 Mancelona (0-9) 3.625
374 Clinton (4-5) 33.889
374 Breckenridge (4-5) 27.556
373 East Jordan (3-6) 24.778
373 Harper Woods (4-5) 28.556
372 Whitmore Lake (6-3) 52.000
371 Saginaw Buena Vista (0-9) 3.653
371 Indian River Inland Lakes (7-2) 56.958
368 St Louis (2-7) 17.222
366 Ishpeming (7-2) 59.444
366 Saranac (2-7) 17.222
365 Three Oaks River Valley (0-9) 3.556
364 Unionville Sebewaing (9-0) 84.444
363 Mayville (1-8) 11.833
362 McBain (6-3) 55.667
362 Inkster (7-2) 71.444
359 Vandercook Lake (2-7) 16.556
357 Burton Atherton (0-9) 3.222
357 Union City (6-3) 46.667
356 Hudson (3-6) 29.333
353 Memphis (6-3) 44.000
352 Gobles (8-1) 72.556
352 Springport (4-5) 29.000
349 Grass Lake (7-2) 57.444
347 Fennville (7-2) 59.000
346 Burton Bendle (8-1) 65.444
345 Flint Hamady (1-8) 9.111
342 Manton (5-4) 38.889
341 Bloomingdale (4-5) 34.000
340 Hesperia (0-9) 3.111
339 Wyoming Lee (5-4) 33.333
338 Brown City (4-5) 29.167
338 Bath (3-6) 29.000
337 Newberry* (6-2) 61.667
336 Jonesville (2-7) 15.222
335 Adrian Madison (4-5) 29.333
331 Marcellus (2-7) 12.000
329 Lincoln Alcona (4-5) 31.444
329 Traverse City St Francis (8-1) 82.653
329 Sand Creek (8-1) 73.778
323 Rudyard (7-2) 57.125
321 Lawton (0-9) 4.333
319 Centreville (5-4) 39.111
319 Burton Bentley (4-5) 27.556
315 Concord (0-9) 3.444
315 Norway (6-3) 50.556
314 White Pigeon (1-8) 12.889
312 Coleman (0-9) 4.444
311 Pellston (2-7) 15.292
310 Detroit Loyola (5-4) 35.254
309 Holton (5-4) 38.667
308 Mesick (0-9) 3.778
307 Cassopolis (4-5) 35.333
305 Britton-Macon (1-8) 9.143
303 Athens (1-8) 9.889
303 Homer (9-0) 74.000
303 Stephenson (2-7) 14.250
302 Blanchard Montabella (4-5) 31.000
298 Onaway (6-3) 45.778
297 Bellevue (1-8) 8.556
293 Ubly* (5-3) 45.111
292 Dansville (3-6) 20.000
292 Royal Oak Shrine Catholic (7-2) 52.111
290 Genesee (5-4) 37.000
290 Rochester Hills Lutheran Northwest (6-3) 46.222
290 Potterville (6-3) 45.222
286 St Ignace (3-6) 29.903
284 Decatur (7-2) 56.333
281 Merrill (1-8) 10.222
276 Muskegon Catholic Central (8-1) 82.317
273 Brethren (5-4) 34.458
273 Saginaw Michigan Lutheran Seminary (4-5) 29.778
270 Mio (9-0) 69.556
270 Pewamo-Westphalia (7-2) 54.667
269 Morenci (4-5) 30.111
268 Fife Lake Forest Area (1-8) 9.292
266 Rogers City (3-6) 23.736
262 Ottawa Lake Whiteford (6-3) 52.111
262 Colon (6-3) 47.444
262 Hale (4-5) 28.000
262 Dryden (3-6) 15.931
262 Deckerville (6-3) 58.556
261 Detroit Star International* (0-8) 2.175
257 Saugatuck (5-4) 39.889
256 Reading (6-3) 41.222
254 Petersburg-Summerfield (5-4) 42.444
251 New Lothrop (6-3) 54.333
250 L'Anse (1-8) 8.111
248 Onekama* (2-6) 20.778
247 St Joseph Lake Michigan Catholic (6-3) 36.556
246 Fulton-Middleton (8-1) 65.667
246 Eau Claire (0-9) 2.667
242 Powers North Central (2-7) 14.587
238 Martin (6-3) 59.333
237 Grosse Pointe Woods University Liggett (0-9) 4.000
236 New Buffalo (4-5) 20.222
234 Central Lake (6-3) 46.292
234 Rapid River* (1-6) 10.127
234 Lutheran Westland (4-5) 35.000
233 Marion (2-7) 17.333
232 Johannesburg-Lewiston (7-2) 52.778
231 Mendon (8-1) 68.587
231 Lawrence (2-7) 16.333
228 Vestaburg (8-1) 60.556
228 Allen Park Cabrini (5-4) 34.222
225 Cedarville (9-0) 66.540
221 Webberville (2-7) 14.444
219 Ontonagon (1-8) 7.778
215 Kinde-North Huron* (4-4) 25.889
213 Climax-Scotts (9-0) 59.778
213 Bellaire (4-5) 33.069
211 Waterford Our Lady (9-0) 80.889
209 Pittsford (8-1) 54.444
203 Kingston (8-1) 56.111
202 Wakefield-Marenisco (1-8) 8.000
202 Hillman (0-9) 3.792
201 Baldwin (4-5) 33.236
199 Morrice (5-4) 37.889
197 Beal City (8-1) 74.333
197 Bark River-Harris (4-5) 25.768
196 Crystal Falls Forest Park (9-0) 64.889
194 Bessemer (4-5) 24.778
192 Owendale-Gagetown (2-7) 11.708
192 Camden-Frontier (5-4) 30.333
192 Frankfort (6-3) 48.444
188 Peck (1-8) 7.153
188 Baraga (8-1) 51.556
188 Covert (2-7) 11.444
186 Au Gres-Sims (8-1) 50.000
186 Battle Creek St Philip (3-6) 20.889
186 Warren Zoe Christian (6-3) 39.508
185 Fowler (4-5) 33.000
185 Lake Linden-Hubbell (7-2) 44.333
182 Carsonville-Port Sanilac (7-2) 45.333
180 North Adams-Jerome (4-5) 26.458
179 Bay City All Saints (6-3) 43.111
174 Marine City Cardinal Mooney (6-3) 36.333
173 Litchfield* (2-6) 15.000
159 Brimley (3-6) 22.730
150 Pickford (6-3) 40.349
149 Atlanta* (2-6) 14.778
138 Iron Mountain North Dickinson (5-4) 33.518
134 Burr Oak (4-5) 26.222
133 Ewen-Trout Creek (1-8) 8.222
133 Engadine (4-5) 24.667
126 Akron-Fairgrove* (0-8) 3.264
125 Redford Covenant* (1-6) 8.857
125 Waldron (2-7) 12.508
124 Portland St Patrick (2-7) 19.333
123 Arenac Eastern (4-5) 24.014
122 Mt Pleasant Sacred Heart (8-1) 62.111
117 Tekonsha (0-9) 3.569
112 Ashley (5-4) 33.444
112 Posen (3-6) 19.889
108 Manistee Catholic Central (4-5) 26.111
106 Gaylord St Mary* (6-2) 51.000
103 Detroit Urban Lutheran (4-5) 23.667
100 Rock Mid Peninsula (6-3) 43.143
99 North Branch Wesleyan (3-6) 21.667
89 Wyandotte Mt Carmel (2-7) 12.889
85 Taylor Light & Life Christian (1-8) 8.254
60 Waterford Mt Zion Christian (4-5) 22.032