2000 Final Football Records & Playoff Points
All Schools, Listed by Enrollment

Enroll -School Name-Record -Average

1. 3033 Ann Arbor Pioneer (2-7) 24.333

2. 2651 Ann Arbor Huron (8-1) 91.556

3. 2560 Plymouth Salem (2-7) 23.778

4. 2413 Detroit Cass Tech (7-2) 89.444

5. 2409 Utica Eisenhower (9-0) 112.889

6. 2381 Plymouth Canton (6-3) 69.444

7. 2278 Rockford (7-2) 85.222

8. 2254 Clarkston (9-0) 111.111

9. 2216 East Kentwood (6-3) 73.000

10. 2210 Rochester (2-7) 27.778

11. 2206 Monroe (7-2) 89.333

12. 2184 Sterling Heights Stevenson (3-6) 34.556

13. 2153 Brighton (9-0) 112.000

14. 2142 Westland John Glenn (7-2) 80.556

15. 2118 Livonia Stevenson (6-3) 70.111

16. 2080 Troy (2-7) 26.778

17. 2071 Livonia Churchill (2-7) 22.667

18. 2070 Detroit Catholic Central (7-2) 95.556

19. 2062 Grand Haven (5-4) 57.000

20. 2045 Howell (4-5) 46.444

21. 2020 Detroit Denby (6-3) 80.403

22. 2011 Battle Creek Central (5-4) 57.444

23. 1988 Detroit Redford (7-2) 90.444

24. 1983 Holland West Ottawa (3-6) 35.000

25. 1968 Detroit King (9-0) 127.778

26. 1942 Jackson (7-2) 80.444

27. 1939 Wayne Memorial (1-8) 13.847

28. 1929 Alpena (0-9) 3.667

29. 1926 Detroit Murray-Wright (6-3) 65.333

30. 1916 West Bloomfield (6-3) 67.222

31. 1912 Detroit Henry Ford (6-2) 80.000

32. 1912 Traverse City West (5-4) 57.444

33. 1905 Troy Athens (5-4) 66.111

34. 1900 Dearborn Fordson (6-2) 77.444

35. 1872 Rochester Adams (8-1) 94.222

36. 1862 East Detroit (5-4) 60.861

37. 1850 Detroit Pershing (6-3) 70.556

38. 1831 Walled Lake Western (5-4) 65.222

39. 1827 Grand Blanc (6-3) 67.333

40. 1819 Macomb Dakota (4-5) 47.667

41. 1804 Bay City Central (3-6) 29.778

42. 1790 Flint Northern (7-2) 74.444

43. 1785 Detroit Mumford (3-6) 30.111

44. 1764 Temperance Bedford (2-7) 25.556

45. 1740 Grand Rapids Ottawa Hills (2-7) 25.556

46. 1740 Walled Lake Central (7-2) 88.000

47. 1738 Lake Orion (5-4) 61.111

48. 1730 Grand Ledge (8-1) 99.222

49. 1730 Port Huron Northern (2-7) 27.222

50. 1723 Traverse City Central (3-6) 31.819

51. 1715 Detroit Osborn (3-6) 37.444

52. 1712 Grandville (5-4) 61.333

53. 1711 Belleville (7-2) 82.403

54. 1697 Muskegon (8-1) 99.111

55. 1691 Roseville (0-9) 4.528

56. 1673 Milford (4-5) 49.889

57. 1668 Detroit Cody (4-5) 49.069

58. 1659 Port Huron (1-8) 13.528

59. 1620 Waterford Mott (3-6) 35.111

60. 1612 Holt (6-3) 71.333

61. 1609 Taylor Truman (2-7) 22.736

62. 1609 Utica (8-1) 98.667

63. 1589 Novi (7-2) 80.556

64. 1584 Detroit Kettering (8-1) 96.889

65. 1576 Lansing Everett (1-8) 13.667

66. 1568 South Lyon (3-6) 36.667

67. 1565 Davison (5-4) 54.556

68. 1564 Midland (5-4) 62.000

69. 1548 Utica Ford (2-7) 25.417

70. 1545 Saginaw Arthur Hill (2-7) 24.667

71. 1542 Saginaw Heritage (7-2) 84.333

72. 1540 Grosse Pointe South (6-3) 66.889

73. 1534 Warren DeLaSalle (3-6) 29.667

74. 1532 Marquette (2-7) 23.333

75. 1529 Jenison (8-1) 99.444

76. 1524 Detroit Western (2-7) 20.000

77. 1521 Clinton Township Chippewa Valley (8-1) 89.778

78. 1520 Livonia Franklin (4-5) 46.556

79. 1511 Holland (1-8) 13.889

80. 1508 Saline (4-5) 45.000

81. 1493 Warren Mott (2-7) 24.417

82. 1490 Detroit U Of D Jesuit (5-4) 62.333

83. 1486 Grand Rapids Union (4-5) 50.667

84. 1483 Flint Carman-Ainsworth (4-5) 42.556

85. 1482 Romeo (0-9) 4.556

86. 1478 Detroit Cooley (3-6) 33.181

87. 1459 Harrison Township L'Anse Creuse (7-2) 79.889

88. 1458 Sterling Heights (7-2) 87.000

89. 1456 Northville (6-3) 74.778

90. 1453 Bay City Western (8-1) 91.556

91. 1452 Garden City (6-3) 70.333

92. 1448 Lansing Eastern (2-7) 23.333

93. 1444 Detroit Mackenzie (4-5) 41.847

94. 1441 Detroit Finney (3-6) 31.778

95. 1438 Macomb L'Anse Creuse North (3-6) 33.083

96. 1433 Okemos (5-4) 53.444

97. 1413 Kalamazoo Central (7-2) 79.889

98. 1403 Lincoln Park (0-9) 3.847

99. 1403 Pinckney (4-5) 46.111

100. 1398 Fraser (5-4) 59.667

101. 1398 Southfield-Lathrup (7-2) 87.444

102. 1394 Southfield (7-2) 84.111

103. 1389 Dearborn (4-5) 48.403

104. 1389 Waterford Kettering (1-8) 14.556

105. 1384 Birmingham Brother Rice (8-1) 108.333

106. 1367 Dearborn Edsel Ford (4-5) 47.222

107. 1367 Portage Central (5-4) 55.889

108. 1364 New Baltimore Anchor Bay (7-1) 86.667

109. 1363 Midland Dow (6-3) 63.222

110. 1363 Royal Oak Kimball (4-5) 50.889

111. 1357 Brownstown Woodhaven (4-5) 43.667

112. 1356 Flushing (8-1) 90.667

113. 1348 Muskegon Reeths-Puffer (5-4) 59.667

114. 1336 Zeeland (2-7) 24.778

115. 1332 Flint Central (2-7) 19.889

116. 1332 Grand Rapids Forest Hills Central (3-6) 37.556

117. 1324 Grand Rapids Creston (8-1) 95.889

118. 1319 Kalamazoo Loy Norrix (3-6) 35.444

119. 1316 Southgate Anderson (4-5) 40.889

120. 1316 White Lake Lakeland (0-9) 3.000

121. 1308 Hudsonville (8-1) 100.444

122. 1305 Grosse Pointe North (6-3) 70.222

123. 1294 Wyandotte Roosevelt (8-1) 95.000

124. 1291 Berkley (3-6) 36.111

125. 1281 North Farmington (1-8) 12.333

126. 1279 Swartz Creek (1-8) 13.889

127. 1274 Muskegon Mona Shores (1-8) 14.222

128. 1273 Hazel Park (3-6) 37.222

129. 1266 Adrian (5-4) 54.000

130. 1266 Grand Rapids Central (2-7) 19.111

131. 1264 Redford Union (0-9) 3.889

132. 1260 Warren Cousino (5-4) 58.861

133. 1257 Taylor Kennedy (1-8) 12.333

134. 1256 Pontiac Northern (3-6) 36.000

135. 1251 Hartland (3-6) 36.444

136. 1251 Holly (1-8) 12.000

137. 1242 Lansing Sexton (4-5) 45.000

138. 1229 Portage Northern (6-3) 67.444

139. 1228 Grand Rapids Forest Hills Northern (6-3) 70.000

140. 1223 Pontiac Central (2-7) 24.556

141. 1218 Owosso (5-4) 59.889

142. 1210 Detroit Northwestern (0-9) 3.069

143. 1205 Detroit Central (6-3) 67.333

144. 1203 Oak Park (3-6) 35.333

145. 1199 Farmington (2-7) 24.333

146. 1193 Ferndale (4-5) 45.333

147. 1190 St Johns (6-3) 62.333

148. 1189 Detroit Northern (4-5) 37.333

149. 1189 Escanaba (4-4) 58.181

150. 1183 Saginaw (9-0) 115.556

151. 1181 Birmingham Groves (8-1) 100.000

152. 1171 Cadillac (9-0) 104.000

153. 1166 East Lansing (6-3) 74.000

154. 1164 Grand Rapids Christian (3-6) 34.778

155. 1149 Greenville (7-2) 83.333

156. 1148 Oxford (6-3) 70.667

157. 1138 Flint Kearsley (3-6) 31.333

158. 1130 Romulus (9-0) 99.556

159. 1128 Benton Harbor (1-8) 10.111

160. 1126 Mt Pleasant (2-7) 25.778

161. 1111 Lapeer East (2-7) 21.778

162. 1110 Mason (5-4) 52.333

163. 1105 Grand Rapids Northview (4-5) 47.000

164. 1095 Detroit Southeastern (2-7) 21.778

165. 1090 Clio (1-8) 11.333

166. 1089 Lapeer West (8-1) 86.778

167. 1088 Ypsilanti (4-5) 46.403

168. 1083 Lowell (9-0) 105.778

169. 1078 Lansing Waverly (1-8) 13.333

170. 1076 Bloomfield Hills Lahser (2-7) 20.111

171. 1060 Coldwater (3-6) 29.556

172. 1060 Farmington Hills Harrison (9-0) 121.778

173. 1049 Ypsilanti Lincoln (2-7) 21.556

174. 1041 Allen Park (8-1) 102.000

175. 1033 Battle Creek Lakeview (8-1) 87.111

176. 1026 Gaylord (7-2) 76.889

177. 1010 Grand Rapids Kenowa Hills (0-9) 4.111

178. 1010 Trenton (5-4) 56.889

179. 1009 Eaton Rapids (0-8) 3.667

180. 997 Dearborn Heights Crestwood (7-2) 71.556

181. 997 Mattawan (6-3) 59.667

182. 991 Redford Thurston (3-6) 33.111

183. 989 Fenton (6-3) 65.333

184. 988 Niles (2-7) 25.000

185. 987 Stevensville Lakeshore (8-1) 91.333

186. 985 Birmingham Seaholm (7-2) 85.000

187. 981 Petoskey (2-7) 23.222

188. 981 Tecumseh (6-3) 59.889

189. 977 Charlotte (7-2) 75.111

190. 974 Hamtramck (0-9) 3.667

191. 972 Ortonville-Brandon (8-1) 89.556

192. 970 Auburn Hills Avondale (7-2) 70.556

193. 970 St Clair Shores Lake Shore (4-5) 34.542

194. 967 Wayland Union (3-6) 29.778

195. 965 Ionia (1-8) 10.667

196. 957 Bloomfield Hills Andover (6-3) 63.889

197. 952 Chelsea (9-0) 104.889

198. 948 Grand Rapids Catholic Central (5-4) 60.222

199. 944 Fruitport (6-3) 69.556

200. 941 St Joseph (2-7) 22.444

201. 940 Warren Woods-Tower (3-5) 32.889

202. 939 Hastings (5-4) 50.556

203. 938 Flint Southwestern Academy (1-8) 11.778

204. 938 St Clair (4-5) 37.847

205. 934 Sturgis (6-3) 61.222

206. 930 Detroit Chadsey (2-7) 17.889

207. 925 Sault Ste Marie (4-5) 42.667

208. 923 Jackson Northwest (1-8) 13.222

209. 917 Monroe Jefferson (7-2) 72.556

210. 916 Harper Woods Notre Dame (5-4) 52.444

211. 914 St Clair Shores Lakeview (0-9) 3.542

212. 912 Caledonia (4-5) 42.556

213. 912 Royal Oak Dondero (1-8) 12.111

214. 907 Lake Odessa Lakewood (4-5) 37.556

215. 904 Haslett (8-1) 85.222

216. 900 Dexter (0-9) 3.444

217. 899 Ludington (4-5) 37.556

218. 899 Ogemaw Heights (6-3) 60.667

219. 894 Warren Lincoln (7-2) 69.444

220. 893 Richland Gull Lake (5-4) 53.444

221. 876 Sparta (3-6) 32.000

222. 874 Flint Powers Catholic (9-0) 109.333

223. 870 Fremont (8-1) 91.222

224. 869 Carleton Airport (8-1) 85.111

225. 857 Fowlerville (3-6) 33.222

226. 856 Dearborn Divine Child (5-4) 54.400

227. 855 Vicksburg (4-5) 39.222

228. 853 Wyoming Park (3-6) 32.889

229. 850 Cedar Springs (8-1) 81.333

230. 850 Detroit Renaissance (6-3) 66.847

231. 850 Gibraltar Carlson (7-2) 70.667

232. 848 Bay City John Glenn (8-1) 81.778

233. 848 East Grand Rapids (3-6) 35.222

234. 844 Warren Fitzgerald (2-7) 23.028

235. 837 Middleville Thornapple Kellogg (5-4) 48.847

236. 831 Big Rapids (4-5) 39.667

237. 830 Linden (5-4) 54.667

238. 826 Detroit Southwestern (1-8) 11.333

239. 826 Marshall (5-4) 51.111

240. 813 Plainwell (3-6) 34.222

241. 803 DeWitt (8-1) 90.556

242. 802 Mt Morris (1-8) 13.889

243. 800 Allegan (6-3) 57.000

244. 799 Remus Chippewa Hills (7-2) 64.667

245. 795 Battle Creek Harper Creek (9-0) 102.222

246. 791 Grand Rapids South Christian (9-0) 96.889

247. 782 Parma Western (3-6) 21.000

248. 777 Marine City (8-1) 74.111

249. 773 North Branch (0-9) 4.556

250. 772 Marysville (9-0) 97.222

251. 757 St Clair Shores South Lake (6-2) 60.222

252. 755 Center Line (2-7) 19.958

253. 753 Madison Heights Lamphere (5-4) 49.667

254. 752 Cheboygan (4-5) 46.667

255. 749 South Haven (2-7) 23.000

256. 745 Kingsford (8-1) 102.889

257. 744 Three Rivers (9-0) 98.667

258. 743 Detroit St Martin dePorres (7-2) 76.889

259. 743 Inkster (2-7) 19.222

260. 742 Comstock (7-2) 75.111

261. 740 Bloomfield Hills Cranbrook Kingswood (6-3) 49.778

262. 736 Orchard Lake St Mary (8-1) 105.333

263. 734 Alma (6-3) 60.778

264. 731 Algonac (1-8) 11.292

265. 731 Dowagiac (7-2) 70.000

266. 727 Otsego (1-8) 13.778

267. 722 Pinconning (3-6) 28.111

268. 721 Pontiac Notre Dame (3-6) 28.444

269. 719 Coopersville (9-0) 94.222

270. 713 Menominee (6-3) 73.111

271. 712 Wyoming Rogers (0-9) 3.778

272. 705 Belding (5-4) 51.556

273. 703 Croswell-Lexington (6-3) 50.889

274. 700 Oscoda (6-3) 58.889

275. 699 River Rouge (8-1) 87.000

276. 697 Mt Clemens (1-8) 11.847

277. 694 Grosse Ile (2-7) 18.222

278. 688 Reed City (6-3) 60.444

279. 683 Corunna (5-4) 53.111

280. 681 Paw Paw (0-9) 4.000

281. 680 Caro (5-4) 46.444

282. 679 Riverview (4-5) 37.778

283. 676 Clinton Township Clintondale (9-0) 91.667

284. 674 Houghton Lake (3-6) 24.778

285. 674 Wyoming Godwin Heights (3-6) 30.375

286. 670 Coloma (7-2) 57.111

287. 663 Chesaning (8-1) 96.889

288. 660 Whitehall (4-5) 37.222

289. 659 Bridgeport (4-5) 37.444

290. 659 Richmond (8-1) 76.000

291. 654 Otisville-Lakeville (5-4) 52.000

292. 646 Ypsilanti Willow Run (5-4) 46.222

293. 643 Muskegon Orchard View (5-4) 48.889

294. 638 Gladwin (6-3) 62.222

295. 637 Grayling (0-9) 4.000

296. 637 Kalkaska (1-8) 9.556

297. 636 Flint Northwestern (0-9) 2.889

298. 635 Byron Center (8-1) 80.000

299. 631 Stanton Central Montcalm (3-6) 23.111

300. 628 Standish-Sterling (4-5) 39.222

301. 626 Roscommon (8-1) 72.000

302. 625 Spring Lake (8-1) 85.889

303. 624 Delton Kellogg (7-2) 74.000

304. 620 Gladstone (6-2) 65.556

305. 618 Essexville Garber (3-6) 24.556

306. 616 Howard City Tri-County (3-6) 27.667

307. 614 Dearborn Heights Annapolis (5-4) 44.000

308. 614 Hamilton (4-5) 37.889

309. 611 Milan (7-2) 76.222

310. 607 Comstock Park (4-4) 39.444

311. 604 Detroit Country Day (6-3) 63.889

312. 600 Melvindale (2-7) 22.000

313. 600 Portland (6-3) 57.889

314. 599 Tawas City (1-8) 11.542

315. 598 Yale (6-3) 52.444

316. 593 Imlay City (7-2) 64.667

317. 584 Saginaw Swan Valley (7-2) 71.556

318. 584 Williamston (2-7) 19.222

319. 583 New Boston Huron (0-9) 4.222

320. 582 Grant (3-6) 33.556

321. 581 Harrison (5-4) 47.444

322. 580 Lansing Catholic Central (3-6) 28.556

323. 579 Jackson Lumen Christi (9-0) 96.889

324. 577 Highland Park (2-7) 22.222

325. 573 Brooklyn Columbia Central (1-8) 9.889

326. 571 Kalamazoo Hackett (2-7) 18.333

327. 571 Midland Bullock Creek (2-7) 23.444

328. 571 Millington (7-2) 75.222

329. 570 Hillsdale (4-5) 30.444

330. 570 Lakeview (7-2) 61.667

331. 568 Shepherd (8-1) 79.889

332. 567 Manistee (1-8) 10.889

333. 566 Wyoming Kelloggsville (6-3) 51.597

334. 563 Madison Heights Bishop Foley (4-5) 46.333

335. 561 Edwardsburg (7-2) 63.111

336. 560 Boyne City (4-5) 33.444

337. 560 Durand (4-5) 37.778

338. 558 Capac (5-4) 44.333

339. 556 Vassar (2-7) 18.333

340. 555 Armada (6-3) 53.889

341. 555 Detroit Crockett (6-3) 64.000

342. 555 Macomb Lutheran North (5-4) 38.889

343. 554 Birch Run (8-1) 82.444

344. 554 Flint Beecher (1-8) 13.778

345. 551 Goodrich (8-1) 69.333

346. 544 Dearborn Heights Robichaud (0-9) 3.778

347. 543 Frankenmuth (8-1) 79.000

348. 540 Battle Creek Pennfield (7-2) 70.889

349. 536 Beaverton (6-3) 53.778

350. 535 Ovid-Elsie (1-8) 12.222

351. 530 Grandville Calvin Christian (2-7) 20.222

352. 529 Grand Rapids West Catholic (5-4) 59.111

353. 525 Muskegon Oakridge (8-1) 79.889

354. 521 Onsted (6-3) 55.222

355. 517 Madison Heights Madison (2-7) 21.556

356. 515 Stockbridge (5-4) 43.889

357. 512 Muskegon Heights (0-9) 4.444

358. 511 Hemlock (2-7) 20.667

359. 510 Flat Rock (3-6) 28.556

360. 510 Newaygo (4-5) 35.333

361. 505 Riverview Gabriel Richard (4-5) 32.222

362. 503 Bad Axe (6-3) 49.111

363. 502 Clawson (3-6) 30.778

364. 498 Perry (2-7) 20.667

365. 497 Montrose (9-0) 87.111

366. 495 Farwell (2-7) 13.889

367. 495 Montague (3-6) 24.667

368. 495 North Muskegon (7-2) 61.222

369. 494 Berrien Springs (5-4) 48.111

370. 491 Benzie Central (7-2) 58.111

371. 489 Albion (0-9) 4.333

372. 488 Shelby (1-8) 11.333

373. 487 Ida (4-5) 35.556

374. 484 Bangor (6-3) 47.556

375. 484 Cass City (2-7) 15.778

376. 483 Constantine (6-3) 53.778

377. 482 Elk Rapids (0-9) 4.000

378. 482 Sandusky (3-6) 27.111

379. 481 Houghton (5-3) 38.625

380. 480 Buchanan (5-4) 34.222

381. 480 Erie-Mason (6-3) 49.333

382. 479 Mason County Central (6-3) 51.000

383. 475 Calumet (3-6) 24.750

384. 475 Saginaw Nouvel (6-3) 53.986

385. 473 Gwinn (5-4) 43.111

386. 471 Livonia Clarenceville (9-0) 79.111

387. 466 Negaunee (5-4) 49.847

388. 461 Stambaugh West Iron County (6-2) 57.333

389. 460 Blissfield (0-9) 3.778

390. 459 Napoleon (6-3) 48.222

391. 459 Saginaw Buena Vista (1-7) 12.319

392. 458 Clare (9-0) 85.333

393. 458 Hopkins (6-3) 49.889

394. 455 Hart (2-7) 18.778

395. 454 Pigeon Laker (5-4) 39.444

396. 453 Leslie (5-3) 35.667

397. 452 Bronson (0-9) 4.556

398. 447 Ithaca (8-1) 72.667

399. 446 Allendale (4-5) 33.778

400. 445 Kalamazoo Christian (6-3) 56.444

401. 444 Harbor Springs (6-3) 49.778

402. 443 Lake Fenton (4-5) 31.667

403. 441 Ishpeming Westwood (1-8) 10.403

404. 441 Marlette (3-6) 26.000

405. 439 Monroe St Mary Catholic Central (7-2) 73.444

406. 438 Manistique (1-8) 13.667

407. 438 Quincy (5-4) 39.667

408. 438 Sanford Meridian (3-6) 27.778

409. 436 Ironwood (5-4) 41.014

410. 436 Parchment (2-7) 21.000

411. 434 Niles Brandywine (5-4) 41.444

412. 433 Dundee (4-5) 29.444

413. 433 Hesperia (7-2) 56.667

414. 429 Kent City (4-5) 30.264

415. 425 Ishpeming (6-3) 54.111

416. 425 Vermontville Maple Valley (9-0) 76.222

417. 424 Hancock (4-5) 31.514

418. 423 Leroy Pine River (5-4) 36.111

419. 422 Charlevoix (6-3) 57.889

420. 420 White Cloud (0-9) 3.458

421. 419 Olivet (3-5) 23.944

422. 418 East Jackson (4-5) 32.000

423. 416 Almont (5-4) 38.889

424. 416 Freeland (6-3) 51.778

425. 416 Whittemore-Prescott (8-0) 70.556

426. 414 Addison (6-3) 50.889

427. 412 St Charles (5-4) 52.222

428. 411 Carson City-Crystal (5-4) 40.111

429. 410 Fennville (8-1) 63.111

430. 409 Suttons Bay (8-1) 71.000

431. 404 Michigan Center (0-9) 3.222

432. 403 Morley-Stanwood (4-5) 40.681

433. 402 Hudson (7-2) 63.444

434. 400 Carrollton (2-7) 21.000

435. 399 Reese (9-0) 79.111

436. 390 Clinton (7-2) 67.111

437. 389 Saginaw Valley Lutheran (4-5) 33.889

438. 387 Union City (4-5) 37.000

439. 384 Three Oaks River Valley (2-7) 19.889

440. 382 Lake City (1-8) 10.111

441. 378 Ravenna (7-2) 66.556

442. 376 Schoolcraft (7-2) 62.222
443.
373 Harbor Beach (4-5) 34.333

444. 373 Manchester (7-2) 61.889

445. 372 Evart (2-7) 19.764

446. 368 Byron (5-4) 40.111

447. 368 Colon (2-7) 16.111

448. 367 Laingsburg (2-7) 11.333

449. 367 St Louis (2-7) 16.778

450. 366 Newberry (5-4) 40.403

451. 365 Hanover-Horton (2-7) 15.333

452. 365 Homer (1-8) 9.222

453. 362 Blanchard Montabella (2-7) 17.333

454. 362 Iron Mountain (8-1) 75.222

455. 361 Galesburg-Augusta (5-4) 45.444

456. 358 Unionville-Sebewaing (8-1) 67.556

457. 357 Kingsley (8-1) 68.444

458. 357 Watervliet (5-4) 41.778

459. 356 Norway (6-3) 56.000

460. 356 Saranac (4-5) 25.333

461. 355 Breckenridge (0-9) 4.111

462. 355 East Jordan (6-3) 55.000

463. 353 Saginaw Michigan Lutheran Seminary (5-4) 52.222

464. 348 Holton (2-6) 18.778

465. 348 Mc Bain (9-0) 76.444

466. 347 Mayville (1-8) 13.333

467. 340 Hartford (3-6) 26.111

468. 335 Munising (5-4) 44.333

469. 334 Stephenson (7-2) 64.000

470. 331 Rogers City (2-6) 23.875

471. 330 Cassopolis (0-9) 4.778

472. 329 Brown City (4-5) 35.333

473. 326 Concord (5-4) 42.444

474. 324 Rudyard (5-4) 40.681

475. 323 Alcona (6-3) 46.764

476. 318 Allen Park Cabrini (3-6) 27.000

477. 318 Bridgman (3-6) 18.000

478. 318 Indian River Inland Lakes (0-9) 4.000

479. 318 Jonesville (3-6) 20.222

480. 318 Lawton (2-7) 15.778

481. 317 Maple City Glen Lake (7-2) 62.889

482. 316 Merrill (9-0) 80.889

483. 315 Bellevue (1-7) 7.444

484. 315 Burton Atherton (0-9) 4.111

485. 315 Detroit Benedictine (8-1) 54.444

486. 314 Coleman (0-9) 4.222

487. 308 Burton Bendle (5-4) 40.889

488. 308 Lutheran Westland (2-7) 15.333

489. 307 Burton Bentley (2-7) 15.556

490. 306 Sand Creek (7-2) 56.333

491. 304 Athens (9-0) 84.444

492. 303 Onaway (5-4) 38.792

493. 300 Centreville (4-5) 26.444

494. 300 Marcellus (1-8) 15.444

495. 296 Ann Arbor Gabriel Richard (4-5) 25.472

496. 296 Bloomingdale (7-2) 54.111

497. 296 Manton (4-5) 32.889

498. 295 Bath (7-2) 48.889

499. 294 Deckerville (9-0) 88.889

500. 294 Gobles (9-0) 76.444

501. 293 Eau Claire (5-4) 34.667

502. 293 Mesick (2-7) 17.444

503. 293 Springport (6-3) 51.778

504. 293 White Pigeon (6-3) 48.333

505. 292 Harper Woods (7-2) 62.111

506. 291 New Haven (2-7) 14.222

507. 289 Brethren (2-7) 14.500

508. 289 Whitmore Lake (4-5) 29.458

509. 288 Mancelona (4-5) 28.889

510. 288 Royal Oak Shrine (8-1) 65.111

511. 287 Pellston (2-7) 14.556

512. 286 Detroit Douglass (2-7) 19.444

513. 286 Wyoming Lee (3-6) 23.000

514. 285 Memphis (2-7) 13.333

515. 285 Pittsford (8-1) 62.222

516. 284 Ubly (1-8) 10.778

517. 282 Traverse City St Francis (5-4) 48.667

518. 281 Mio (5-4) 36.111

519. 281 Vandercook Lake (1-8) 9.111

520. 280 Genesee (5-4) 36.111

521. 280 Rochester Hills Lutheran Northwest (5-4) 37.222

522. 275 Britton-Macon (9-0) 81.778

523. 274 Reading (7-2) 63.778

524. 272 Morenci (4-5) 34.222

525. 270 Pewamo-Westphalia (6-3) 44.222

526. 268 Grass Lake (8-1) 64.889

527. 267 Grosse Pointe Woods University Liggett (3-6) 21.889

528. 265 Flint Hamady (1-8) 9.444

529. 263 Central Lake (5-4) 33.778

530. 261 Hale (3-6) 17.111

531. 260 Dansville (2-6) 15.972

532. 260 St Ignace (6-3) 55.542

533. 259 Johannesburg-Lewiston (8-1) 55.111

534. 259 Petersburg-Summerfield (1-8) 9.333

535. 258 New Lothrop (7-2) 58.556

536. 258 Ottawa Lake-Whiteford (6-3) 51.222

537. 258 Powers North Central (4-5) 31.111

538. 254 Decatur (6-3) 45.889

539. 251 Onekama (5-4) 32.333

540. 250 Dryden (0-9) 3.903

541. 247 Crystal Falls Forest Park (8-1) 61.000

542. 244 L'Anse (2-7) 13.236

543. 244 Muskegon Catholic Central (9-0) 89.000

544. 241 Lawrence (4-5) 29.667

545. 241 Martin (2-7) 17.222

546. 241 Waterford Our Lady (8-1) 74.444

547. 239 Marion (3-6) 20.778

548. 236 Detroit Loyola (0-9) 4.250

549. 232 Adrian Madison (4-5) 28.444

550. 227 Carsonville-Port Sanilac (5-4) 28.181

551. 224 Baldwin (0-9) 4.167

552. 223 Ecorse (1-8) 6.681

553. 222 Potterville (1-8) 7.333

554. 222 Saugatuck (0-9) 4.375

555. 221 Harper Woods Lutheran East (1-8) 11.222

556. 216 Bellaire (2-7) 14.111

557. 215 Fulton-Middleton (5-4) 38.111

558. 214 Camden-Frontier (6-3) 43.778

559. 214 Ewen-Trout Creek (1-8) 7.556

560. 214 Kinde-North Huron (4-5) 31.889

561. 214 Kingston (7-2) 41.111

562. 210 Hillman (1-8) 7.778

563. 210 St Joseph Lake Michigan Catholic (6-3) 49.444

564. 207 Mendon (9-0) 77.333

565. 204 Hamtramck St Florian (0-8) 2.792

566. 204 Morrice (2-6) 19.611

567. 201 Harper Woods Bishop Gallagher (4-5) 41.667

568. 199 Ontonagon (3-6) 16.556

569. 198 Baraga (0-9) 3.611

570. 198 Marine City Cardinal Mooney (8-1) 55.222

571. 198 New Buffalo (5-4) 34.111

572. 194 Beal City (6-3) 48.333

573. 193 Climax-Scotts (7-2) 47.000

574. 192 Bark River-Harris (2-6) 13.889

575. 192 Detroit Holy Redeemer (3-6) 17.556

576. 189 Lake Linden-Hubbell (8-1) 59.111

577. 186 Vestaburg (5-4) 33.167

578. 184 Litchfield (1-8) 7.000

579. 180 Redford Bishop Borgess (4-5) 35.889

580. 178 Covert (8-1) 41.333

581. 176 Brimley (2-7) 12.444

582. 176 Fowler (9-0) 72.333

583. 175 Bessemer (2-7) 12.111

584. 174 Atlanta (0-9) 4.667

585. 173 Frankfort (5-4) 38.444

586. 173 Peck (3-6) 17.847

587. 169 Bay City All Saints (2-7) 15.889

588. 166 North Adams-Jerome (5-4) 32.222

589. 162 Akron-Fairgrove (1-8) 8.181

590. 162 Arenac Eastern (7-2) 40.444

591. 162 Au Gres-Sims (4-5) 23.444

592. 161 Dearborn St Alphonsus (2-6) 12.000

593. 158 Wakefield (7-2) 46.222

594. 157 Iron Mountain North Dickinson (8-1) 57.000

595. 156 Battle Creek St Philip (3-6) 22.556

596. 156 Rapid River (8-1) 53.444

597. 147 North Branch Wesleyan (6-2) 39.278

598. 141 Cedarville (3-6) 19.125

599. 141 Mt Pleasant Sacred Heart (8-1) 54.222

600. 140 Center Line St Clement (5-4) 27.069

601. 139 Pickford (3-6) 19.111

602. 136 Waldron (0-9) 4.000

603. 135 Detroit East Catholic (3-5) 21.333

604. 135 Redford St Agatha (6-3) 38.889

605. 134 Posen (9-0) 63.111

606. 129 Gaylord St Mary (9-0) 68.444

607. 127 Galien (0-9) 3.889

608. 127 Portland St Patrick (0-9) 4.111

609. 123 Manistee Catholic Central (3-6) 22.500

610. 120 Warren Zoe Christian (0-3) 1.333

611. 117 Tekonsha (3-6) 17.889

612. 115 Ashley (5-3) 38.222

613. 115 Engadine (0-8) 3.236

614. 101 Taylor Light & Life (6-3) 34.333

615. 100 Wyandotte Mt Carmel (6-3) 33.222

616. 97 Owendale-Gagetown (5-4) 31.444

617. 97 Rock Mid Peninsula (6-3) 32.333

618. 95 DeTour (5-4) 32.000

619. 86 Detroit Urban Lutheran (1-8) 7.125