2008 Girls Competitive Cheer Finals

March 7-8, 2008
THE DELTAPLEX - GRAND RAPIDS

Division 1 - March 7 - 6 p.m.
Division 2 - March 8 - 10 a.m.
Division 3 - March 8 - 2 p.m.
Division 4 - March 8 - 6 p.m.

Finals Rotation Schedule | Regional Results

FINALS MERCHANDISE Finals Apparel by
Finals DVDs by Advance Video Service

Finals Photos by Visual Image Photography

 

DIVISION 1

School Rd 1 Rd 2 Subtotal Rd 3 TOTAL
Grandville 229.5 248.804 478.304 316.5 794.804
Rochester 229.0 248.804 477.804 314.5 792.304
East Kentwood 224.5 242.928 467.428 315.0 782.428
Rochester Hills Stoney Creek 219.0 238.344 457.344 312.5 769.844
Hartland 219.0 240.128 459.128 309.0 768.128
Southgate Anderson 221.0 240.076 461.076 298.5 759.576
Troy Athens 208.0 219.600 427.600 299.0 726.600
Wyandotte Roosevelt 209.0 207.610 416.610 300.0 716.610
Sterling Heights Stevenson 209.5 215.475 424.975 285.0 709.975
Brighton 215.0 211.076 426.076 285.5 -8 703.576

 


DIVISION 2

Gibraltar Carlson 226.0 237.280 463.280 314.0 777.280
Allen Park 222.5 235.403 457.903 318.0 775.903
DeWitt 220.5 222.546 443.046 310.5 753.546
Mt. Pleasant 213.0 218.830 431.830 306.0 737.830
Grand Rapids Christian 217.0 202.215 419.215 299.0 718.215
Grand Rapids Kenowa Hills 206.0 214.920 420.920 293.0 713.920
Ortonville Brandon 206.0 210.356 416.356 287.5 703.856
St. Joseph 212.5 198.900 411.400 291.5 702.900
St. Clair 209.5 204.520 414.020 292.0 -8 698.020
Portage Northern 205.0 194.367 399.367 280.0 679.367


DIVISION 3

Remus Chippewa Hills 229.0 229.408 458.408 306.0 764.408
Comstock Park 219.0 219.148 438.148 297.5 735.648
Chesaning 217.5 207.264 424.764 294.0 -2 716.764
Grosse Ile 207.5 208.486 415.986 294.5 710.486
Richmond 208.5 208.160 416.660 294.0 -2 708.660
Houghton Lake 214.0 196.272 410.272 291.5 701.772
Ovid-Elsie 215.0 185.343 400.343 287.5 687.843
Lansing Catholic 208.5 188.512 397.012 281.0 678.012
Otsego 207.5 198.658 -8 398.158 279.5 677.658
Shelby 190.0 188.834 378.834 291.0 669.834


DIVISION 4

Pewamo-Westphalia 219.5 221.056 440.556 289.5 730.056
Hudson 212.0 213.608 425.608 300.0 725.608
Colon 200.0 196.570 396.570 296.5 693.070
Michigan Center 210.0 193.464 -8 395.464 284.0 679.464
Iron Mountain 201.0 182.899 383.899 295.0 678.899
Madison Heights Bishop Foley 201.0 179.064 380.064 278.0 658.064
Merrill 192.5 191.712 384.212 271.5 655.712
Norway 193.5 170.552 364.052 279.5 643.552
Brown City 195.5 179.584 -8 367.084 276.5 -8 635.584
Bloomingdale 189.0 168.656 357.656 267.0 -8 616.656