Michigan High School Athletic Association
2001 Lower Peninsula Cross Country Finals
Michigan International Speedway - Brooklyn, Michigan
November 3, 2001

Division 4 Boys Results



     TEAM SCORING
       1. Lawton                           143
       2. Bear Lake                        213
       3. Harbor Springs                   219
       4. Central Lake                     228
       5. Vandercook Lake                  234
       6. Brown City                       239
       7. Jonesville                       242
       8. Ann Arbor Greenhills             254
       9. Bath                             262
      10. Unionville Sebewaing             267
      11. East Jordan                      268
      12. Allen Park Cabrini               300
      13. Saranac                          325
      14. Buckley                          329
      15. Breckenridge                     387
      16. New Buffalo                      387
      17. McBain                           393
      18. Ubly                             405
      19. Mt. Pleasant Sacred Heart        435
      20. Southfield Christian             458
      21. Reading                          462
      22. Marcellus                        482
      23. Morenci                          564
      24. Grosse Pointe Woods U. Liggett   564
      25. Saugatuck                        579
      26. Detroit Holy Redeemer            618
      27. Detroit Benedictine              632

INDIVIDUAL FINISHES
    1. Mike Putzke, New Buffalo, 15:48.70
    2. Frank Therrian, Holton, 16:11.60
    3. Stephan Shay, Central Lake, 16:24.90
    4. Kyle Eisenga, McBain, 16:29.60
    5. Keith Longuski, Ubly, 16:32.70
    6. Jacob Kloss, Harbor Springs , 16:36.30
    7. Matt Kibby, Maple City-Glen Lake, 16:38.20
    8. Gregory Martus, Brown City, 16:41.30
    9. Daniel Orozco, Lawton, 16:45.80
   10. Joshua Simmons, Hale, 16:46.50
   11. Chad Zitzelsberger, Mt. Pleasant Sacred Heart, 16:49.50
   12. Todd Ptacek, St. Joseph Lake Michigan Catholic, 16:51.90
   13. Christian Weder, Ann Arbor Greenhills, 16:53.30
   14. Bryant Haist, Unionville Sebewaing, 16:53.90
   15. Bryce Slavik, Fulton-Middleton, 16:55.20
   16. Jens Berdahl, Lawton, 16:56.20
   17. Lance Jones, Saranac, 16:56.30
   18. Dan Richmond, Bear Lake, 17:00.40
   19. Andrew Kuper, Ann Arbor Greenhills, 17:00.70
   20. Nate Brimmer, Buckley, 17:01.80
   21. Karl Joseph, Bear Lake, 17:02.10
   22. Adam Werts, Bear Lake, 17:02.90
   23. Rory Wildner, Unionville Sebewaing, 17:04.60
   24. Garrett Romero, East Jordan , 17:05.60
   25. Elliott Shay, Central Lake , 17:06.30
   26. Sandy Frye, Harbor Springs , 17:09.40
   27. Nick Evans, Bridgeman, 17:10.70
   28. Justin Joyner, Auburn Hills Oakland Christian, 17:11.60
   29. Tim Ferguson, Lawton, 17:12.30
   30. Adam Utley, Boyne Falls, 17:15.60
   31. Tim Sukta, Jackson Christian, 17:16.10
   32. Doug Prough, Jonesville, 17:16.90
   33. Rodger Rowley, Allen Park Cabrini, 17:17.10
   34. Vershawn Miller, Detroit Benedictine, 17:18.00
   35. Lee Johnson, Marcellus, 17:22.40
   36. Adam Sprangel, Vandercook Lake, 17:22.90
   37. Tim Farrell, Ann Arbor Richard, 17:29.40
   38. Sean Frentner, Kingsley, 17:29.90
   39. Mark Reihl, Beal City, 17:33.60
   40. Erik Lunning, Fairview, 17:36.20
   41. Michael Peterson, Auburn Hills Oakland Christian, 17:36.40
   42. Tim Ciarkowski, Rogers City, 17:36.70
   43. Luke Hutchins, Southfield Christian, 17:37.20
   44. Corilss Gulembo, Mason County Eastern, 17:41.00
   45. Justin Crosswhite, Coleman, 17:41.30
   46. Chris Stoddard, Bath, 17:42.70
   47. Phil Westover, Saranac, 17:43.80
   48. Paul Oliver, Jonesville, 17:44.30
   49. Ryan Dryer, Reading, 17:45.10
   50. Randall Wilcox, Vandercook Lake, 17:45.40
   51. Mark Hammond, Breckenridge, 17:47.50
   52. Todd Crouch, Grass Lake, 17:50.40
   53. Bryon Ries, Central Lake, 17:51.30
   54. David Zeeb, Bath, 17:54.00
   55. Nick Hanson, East Jordan, 17:54.20
   56. Travis Osborne, Byron, 17:54.20
   57. Dustin Kipper, Ubly, 17:54.30
   58. Benjamin Smith, Athens, 17:55.40
   59. Chris McCabe, Allen Park Cabrini, 17:55.60
   60. Kyle Culp, Mendon, 17:56.10
   61. John DeBusscher, Ann Arbor Greenhills, 17:56.80
   62. Paul Burgess, Brown City, 17:57.50
   63. Aaron Smuda, Rogers City, 17:57.90
   64. Taylor Holt, Tri-Unity Christian, 17:58.10
   65. Samuel Oberst, Watervliet, 17:59.00
   66. Bradley Bohlinger, Grosse Pointe Woods U. Liggett, 17:59.50
   67. Josh Hofbauer, Harbor Springs, 18:00.50
   68. Adam Wigfield, Saranac, 18:01.00
   69. Jeremy Keith, Concord, 18:01.30
   70. Derek Benson, Indian River-Inland Lakes, 18:01.60
   71. Glenn Martus, Brown City, 18:02.00
   72. Takis Pifer, Buckley, 18:02.20
   73. Kevin Ronk, Harbor Springs, 18:02.80
   74. Peter Blumberg, New Buffalo, 18:04.80
   75. Devon Staples, Bath, 18:05.10
   76. Jose Carrizales, Lawton, 18:05.30
   77. Corban Shaw, East Jordan, 18:05.50
   78. Andrew Scott, Litchfield, 18:05.80
   79. Chris Davis, Jonesville, 18:07.50
   80. Matthew Kelly, Carsonville-Port Sanilac, 18:07.80
   81. Tim Lothamer, Adrian Madison, 18:08.90
   82. Jordan Valasek, Petersburg-Summerfield, 18:09.20
   83. John Kuiper, Lawton, 18:09.40
   84. Korey Kuhl, Vandercook Lake, 18:09.80
   85. Caleb Erway, Morenci, 18:10.30
   86. Scott Anthony, Holton, 18:10.60
   87. Kyle Hosler, Carsonville-Port Sanilac, 18:11.60
   88. Ben Curl, Jackson Christian, 18:12.10
   89. Chris Kononowech, Allen Park Cabrini, 18:12.30
   90. Matt Hillman, Lawrence, 18:12.70
   91. Jason Rising, Jonesville, 18:12.90
   92. Tyler Pierce, Vandercook Lake, 18:13.60
   93. Josh Edingfield, Buckley, 18:13.90
   94. Brian Geiger, Unionville Sebewaing, 18:14.60
   95. Lee Dalke, Bear Lake, 18:15.30
   96. Preston Dahlgren, Potterville, 18:15.50
   97. Shelby Nousain, Concord, 18:15.70
   98. Jordy Kuhl, Vandercook Lake, 18:15.80
   99. Mark Varney, Plymouth Christian, 18:16.30
  100. Seth Gustafson, Southfield Christian, 18:16.50
  101. Sam Miller, Pewamo-Westphalia, 18:17.20
  102. Aaron O'Connor, Allen Park Cabrini, 18:17.30
  103. Adam Siple, Unionville Sebewaing, 18:17.70
  104. Ruben Romero, Detroit Holy Redeemer, 18:17.90
  105. Jeremy Penzien, East Jordan, 18:18.70
  106. Mike McCormick, Bath, 18:19.10
  107. James Verner, Southfield Christian, 18:19.40
  108. Eli Zilke, Sand Creek, 18:20.00
  109. Jonathon Doherty, Brown City, 18:20.70
  110. Jeremy Garcia, Reading, 18:24.60
  111. William Thorsberg, Lawton, 18:27.00
  112. Tim Woodbury, Beal City, 18:27.70
  113. Aaron Smalley, Ubly, 18:28.00
  114. Derrick Nederhood, McBain, 18:28.20
  115. Royce Humm, Breckenridge, 18:29.30
  116. Matt Harris, Marcellus, 18:29.70
  117. Michael McPhail, Brown City, 18:30.30
  118. Brandon Abbott, Central Lake, 18:31.10
  119. Roger Hartsell, Jonesville, 18:32.40
  120. Jim Watkins, Bath, 18:32.70
  121. Matt Hughes, Ann Arbor Richard, 18:33.40
  122. Clay Salisbury, McBain, 18:33.80
  123. Joe Naverre, Mt. Pleasant Sacred Heart, 18:34.10
  124. Bob Sprental, New Buffalo, 18:35.50
  125. Keith Muirhead, Morenci, 18:36.10
  126. Efrim Johnson, Marcellus, 18:37.00
  127. Wyatt Eastman, Breckenridge, 18:39.50
  128. Shawn Beerens, McBain, 18:40.00
  129. Troy Zitzelsberger, Mt. Pleasant Sacred Heart, 18:40.70
  130. Christopher VanAken, Reading, 18:41.50
  131. Dustin Roberson, Breckenridge, 18:42.00
  132. Josh Seeget, Adrian Lenawee Christian, 18:42.60
  133. Ryan Armstrong, Lawton, 18:43.30
  134. Josh McClintock, Saranac, 18:43.30
  135. Dan Feldpausch, Fowler, 18:43.40
  136. Mike Boni, Central Lake, 18:43.70
  137. Chris Duff, East Jordan, 18:43.90
  138. Christopher Hamp, Ann Arbor Greenhills, 18:43.90
  139. Patrick Ford, Ann Arbor Greenhills, 18:45.30
  140. Justin Spaleny, Buckley, 18:45.80
  141. Spencer Amdur, Ann Arbor Greenhills, 18:46.30
  142. Jeff Audretsh, Mt. Pleasant Sacred Heart, 18:46.70
  143. Tim Locker, Saugatuck, 18:47.90
  144. John Bauman, Saugatuck, 18:48.50
  145. Josh Shaver, Breckenridge, 18:49.30
  146. Kyle Newbury, Harbor Springs, 18:49.40
  147. Victor Amador, Brown City, 18:51.30
  148. Peter Warnos, East Jordan, 18:51.70
  149. Adam Habegger, Maple City-Glen Lake, 18:52.40
  150. Steve Rinehart, Bear Lake, 18:52.60
  151. William Rhoden, Ann Arbor Greenhills, 18:53.30
  152. Byron Hauck, Grosse Pointe Woods U. Liggett, 18:55.30
  153. Dustin Borglin, New Buffalo, 18:55.50
  154. Jordan Mcdowell, Central Lake, 18:55.90
  155. Eric Matchette, Lutheran Westland, 18:58.00
  156. Vincent Jerichow, Harbor Springs, 19:03.30
  157. Ryan Hartzell, Buckley, 19:04.30
  158. Mike Bauman, Saugatuck, 19:05.30
  159. Joshua Huff, Whitmore Lake, 19:06.10
  160. Cameron Wildner, Unionville Sebewaing, 19:06.40
  161. Francisco Sanson, Brown City, 19:08.20
  162. Brian Kirby, East Jordan, 19:09.90
  163. Tony Rutland, Detroit St Martin DePorres, 19:10.50
  164. Joe O'Connor, Allen Park Cabrini, 19:11.80
  165. Paul Carpenter, Buckley, 19:12.60
  166. Matthew Essenmacher, Ubly, 19:12.90
  167. Aaron King, Unionville Sebewaing, 19:13.50
  168. Steve Hein, Galien, 19:13.50
  169. James McGuiness, Grosse Pointe Woods U. Liggett, 19:14.30
  170. William Falcon, Carsonville-Port Sanilac, 19:15.90
  171. Dan Kuiper, Covenant Christian, 19:16.60
  172. Roberto Benitez, Detroit Holy Redeemer, 19:18.90
  173. Nick Parks, Buckley, 19:19.60
  174. Dan Parkhurst, Breckenridge, 19:22.70
  175. Luke Allen, Bear Lake, 19:24.70
  176. Sesar Vladmir, Jonesville, 19:25.90
  177. Blake Carlson, Marcellus, 19:26.40
  178. Tyler Barto, Bear Lake, 19:27.50
  179. Joe Unwin, Saugatuck, 19:28.90
  180. Steve Messerschmidt, Sand Creek, 19:29.10
  181. David Campbell, Morenci, 19:29.40
  182. Lonnie Riddle, Reading, 19:29.90
  183. Eric Momyer, Morenci, 19:34.80
  184. Nick Bartlett, Breckenridge, 19:36.60
  185. Ben Szymanski, Grosse Pointe Woods U. Liggett, 19:40.50
  186. Michael Stempien, Detroit Holy Redeemer, 19:42.20
  187. Wade Slaghuis, Saugatuck, 19:45.70
  188. David Richardson, Vandercook Lake, 19:48.10
  189. Edward Turner, Detroit Benedictine, 19:49.80
  190. Jeremy Hyde, Reading, 19:52.00
  191. Jason Rutter, Saugatuck, 19:53.60
  192. Bret Puffpaff, Bath, 19:53.80
  193. Scott Spencer, Vandercook Lake, 19:56.40
  194. David Romero, Detroit Holy Redeemer, 19:57.80
  195. Doug Goodman, Southfield Christian, 19:58.20
  196. James Lewis, Central Lake, 19:58.30
  197. Chris Prusa, New Buffalo, 19:58.50
  198. Keith Darby, Saranac, 19:59.90
  199. Mark Noordhoek, McBain, 20:02.70
  200. Matthew Lynd, Reading, 20:03.90
  201. Marcus Diaz, Saranac, 20:06.20
  202. Marvin Reed, Detroit Benedictine, 20:08.30
  203. Heriberto Mendez, Detroit Holy Redeemer, 20:09.50
  204. Bob Smith, McBain, 20:09.90 
  205. Chris Llorence, Southfield Christian, 20:14.30
  206. Jack Berdan, Southfield Christian, 20:14.40
  207. John Kornegay, Detroit Benedictine, 20:26.00
  208. Michael Diroff, Allen Park Cabrini, 20:27.70
  209. Matt Voss, Mt. Pleasant Sacred Heart, 20:32.20
  210. Robert Swiderski, Grosse Pointe Woods U. Liggett, 20:37.20
  211. Eric Hart, Harbor Springs, 20:44.00
  212. Joseph Glorso, Detroit Holy Redeemer, 20:47.20
  213. Chris Givhan, Detroit Benedictine, 20:47.50
  214. Daniel Mock, Morenci, 20:48.80
  215. Patrick Heraty, Detroit Holy Redeemer, 20:58.80
  216. Dale Frankhauser, Morenci, 21:03.60
  217. Brandon Brown, Detroit Benedictine, 21:11.90
  218. Jeff Dunn, Grosse Pointe Woods U. Liggett, 21:13.80
  219. Michael Wilds, Marcellus, 21:24.20
  220. Kevin McCabe, Allen Park Cabrini, 21:25.10
  221. Raymond Byrd, Reading, 21:31.10
  222. Mitchell Messing, Ubly, 21:40.80
  223. Luke Nofsinger, Marcellus, 21:51.00
  224. Joshua Keifer, Morenci, 21:53.90
  225. Kevin Laming, Ubly, 22:07.70
  226. Pat Seymor, New Buffalo, 22:18.00
  227. Anton Poe, Detroit Benedictine, 22:21.10
  228. Nate Duthie, Mt. Pleasant Sacred Heart, 22:24.30
  229. Dave Wissner, McBain, 22:29.70
  230. Pat Kalush, Bath, 23:10.20
  231. John Patchett, Southfield Christian, 23:39.50
  232. Bill Covert, New Buffalo, 23:49.60
  233. Adam Hill, Ubly, 24:09.20
  234. Troy Abrahams, Saugatuck, 24:14.40
  235. Stewart Ford, Grosse Pointe Woods U. Liggett, 25:13.40
  236. Nick Mroczek, Marcellus, 25:50.20

TEAM-BY-TEAM RESULTS	

Lawton
PLACED   1 WITH A SCORE OF  143 
     7        Daniel Orozco              05:09.40 10:42.60 16:18.60 16:45.80
    11        Jens Berdahl               05:17.80 10:51.20 16:31.30 16:56.20
    22        Tim Ferguson               05:18.40 10:52.50 16:43.50 17:12.30
    50        Jose Carrizales            05:28.80 11:28.10 17:33.40 18:05.30
    53        John Kuiper                05:36.70 11:30.40 17:39.90 18:09.40
    72        William Thorsberg          05:41.40 11:44.30 17:55.40 18:27.00
    91        Ryan Armstrong             05:42.40 11:47.70 18:10.20 18:43.30

Bear Lake
PLACED   2 WITH A SCORE OF  213 
    13        Dan Richmond               05:14.20 10:48.80 16:36.90 17:00.40
    16        Karl Joseph                05:13.30 10:50.90 16:38.80 17:02.10
    17        Adam Werts                 05:12.40 10:51.50 16:38.90 17:02.90
    61        Lee Dalke                  05:38.40 11:35.70 17:49.20 18:15.30
   106        Steve Rinehart             05:47.40 12:00.00 18:26.50 18:52.60
   125        Luke Allen                 05:51.20 12:12.20 18:54.80 19:24.70
   128        Tyler Barto                05:56.70 12:17.00 19:01.70 19:27.50

Harbor Springs 
PLACED   3 WITH A SCORE OF  219 
     5        Jacob Kloss                05:03.10 10:31.70 16:08.00 16:36.30
    21        Sandy Frye                 05:14.20 10:54.60 16:38.20 17:09.40
    43        Josh Hofbauer              05:36.20 11:33.70 17:32.00 18:00.50
    47        Kevin Ronk                 05:36.50 11:32.90 17:33.00 18:02.80
   103        Kyle Newbury               05:39.60 11:51.00 18:18.70 18:49.40
   111        Vincent Jerichow           05:42.90 12:02.80 18:31.20 19:03.30
   160        Eric Hart                  06:19.30 13:12.10 20:13.30 20:44.00

Central Lake 
PLACED   4 WITH A SCORE OF  228 
     2        Stephan Shay               04:51.20 10:17.30 15:58.10 16:24.90
    20        Elliott Shay               05:06.90 10:41.40 16:37.10 17:06.30
    35        Bryon Ries                 05:37.50 11:29.20 17:26.60 17:51.30
    78        Brandon Abbott             05:50.50 11:51.50 18:02.90 18:31.10
    93        Mike Boni                  05:46.20 11:50.40 18:11.70 18:43.70
   110        Jordan Mcdowell            05:45.20 11:57.00 18:23.20 18:55.90
   145        James Lewis                06:10.20 12:39.10 19:26.90 19:58.30
 

Vandercook Lake
PLACED   5 WITH A SCORE OF  234 
    27        Adam Sprangel              05:26.00 11:06.40 16:52.60 17:22.90
    33        Randall Wilcox             05:32.30 11:22.70 17:21.30 17:45.40
    54        Korey Kuhl                 05:42.40 11:37.40 17:42.90 18:09.80
    58        Tyler Pierce               05:42.00 11:36.40 17:45.20 18:13.60
    62        Jordy Kuhl                 05:42.90 11:46.20 17:52.90 18:15.80
   137        David Richardson           06:03.30 12:31.20 19:16.00 19:48.10
   142        Scott Spencer              06:02.50 12:31.50 19:23.40 19:56.40

Brown City
PLACED   6 WITH A SCORE OF  239 
     6        Gregory Martus             04:59.60 10:27.40 16:12.90 16:41.30
    41        Paul Burgess               05:25.10 11:16.70 17:27.30 17:57.50
    45        Glenn Martus               05:29.50 11:23.40 17:32.60 18:02.00
    70        Jonathon Doherty           05:42.10 11:40.00 17:51.50 18:20.70
    77        Michael McPhail            05:36.50 11:35.90 17:55.30 18:30.30
   104        Victor Amador              05:37.20 11:48.70 18:19.70 18:51.30
   115        Francisco Sanson           05:39.90 11:57.60 18:39.50 19:08.20

Jonesville
PLACED   7 WITH A SCORE OF  242 
    23        Doug Prough                05:19.60 10:57.50 16:50.30 17:16.90
    31        Paul Oliver                05:22.30 11:08.00 17:13.20 17:44.30
    52        Chris Davis                05:25.00 11:19.60 17:33.90 18:07.50
    57        Jason Rising               05:25.80 11:28.10 17:41.80 18:12.90
    79        Roger Hartsell             05:41.60 11:47.30 18:05.90 18:32.40
   126        Sesar Vladmir              05:31.90 11:43.70 18:48.30 19:25.90

Ann Arbor Greenhills
PLACED   8 WITH A SCORE OF  254 
     9        Christian Weder            04:59.00 10:24.80 16:23.00 16:53.30
    14        Andrew Kuper               05:21.60 10:56.10 16:34.10 17:00.70
    40        John DeBusscher            05:30.80 11:17.30 17:28.50 17:56.80
    95        Christopher Hamp           05:48.90 11:54.10 18:16.80 18:43.90
    96        Patrick Ford               05:55.30 12:07.00 18:18.40 18:45.30
    98        Spencer Amdur              05:55.00 12:06.30 18:20.90 18:46.30
   107        William Rhoden             05:58.40 12:10.60 18:28.60 18:53.30

Bath
PLACED   9 WITH A SCORE OF  262 
    29        Chris Stoddard             05:26.80 11:17.70 17:14.60 17:42.70
    36        David Zeeb                 05:16.40 11:13.40 17:25.80 17:54.00
    49        Devon Staples              05:27.00 11:23.60 17:36.90 18:05.10
    68        Mike McCormick             05:30.00 11:33.10 17:48.70 18:19.10
    80        Jim Watkins                05:29.40 11:33.80 18:03.90 18:32.70
   141        Bret Puffpaff              06:14.70 12:49.40 19:28.90 19:53.80
   179        Pat Kalush                 06:39.70 14:24.10 22:29.80 23:10.20

Unionville Sebewaing
PLACED  10 WITH A SCORE OF  267 
    10        Bryant Haist               05:01.00 10:37.60 16:24.90 16:53.90
    18        Rory Wildner               05:09.60 10:46.20 16:36.20 17:04.60
    60        Brian Geiger               05:29.90 11:31.20 17:45.20 18:14.60
    65        Adam Siple                 05:28.90 11:30.80 17:43.60 18:17.70
   114        Cameron Wildner            05:58.80 12:08.00 18:33.60 19:06.40
   120        Aaron King                 05:54.60 12:13.60 18:44.60 19:13.50

East Jordan High School
PLACED  11 WITH A SCORE OF  268 
    19        Garrett Romero             05:08.00 10:43.60 16:37.90 17:05.60
    37        Nick Hanson                05:31.40 11:18.60 17:27.00 17:54.20
    51        Corban Shaw                05:35.70 11:29.50 17:38.10 18:05.50
    67        Jeremy Penzien             05:36.50 11:39.10 17:46.40 18:18.70
    94        Chris Duff                 05:49.90 11:57.50 18:17.30 18:43.90
   105        Peter Warnos               05:36.50 11:20.80 17:39.10 18:51.70
   116        Brian Kirby                05:48.90 12:06.70 18:39.20 19:09.90

Allen Park Cabrini
PLACED  12 WITH A SCORE OF  300 
    24        Rodger Rowley              05:12.70 10:59.80 16:53.00 17:17.10
    39        Chris McCabe               05:31.00 11:30.80 17:30.00 17:55.60
    56        Chris Kononowech           05:37.40 11:32.90 17:42.40 18:12.30
    64        Aaron O'Connor             05:37.10 11:34.30 17:46.40 18:17.30
   117        Joe O'Connor               05:55.10 12:13.50 18:48.40 19:11.80
   157        Michael Diroff             06:08.70 12:56.90 19:58.90 20:27.70
   169        Kevin McCabe               06:28.70 13:41.60 20:55.50 21:25.10
 
Saranac
PLACED  13 WITH A SCORE OF  325 
    12        Lance Jones                05:05.30 10:42.30 16:30.00 16:56.30
    30        Phil Westover              05:23.10 11:13.80 17:16.70 17:43.80
    44        Adam Wigfield              05:32.60 11:22.10 17:34.50 18:01.00
    92        Josh McClintock            05:48.40 11:52.90 18:12.70 18:43.30
   147        Keith Darby                06:03.50 12:38.50 19:29.40 19:59.90
   150        Marcus Diaz                06:06.80 12:44.50 19:36.70 20:06.20

Buckley
PLACED  14 WITH A SCORE OF  329 
    15        Nate Brimmer               05:15.90 10:50.40 16:35.60 17:01.80
    46        Takis Pifer                05:25.40 11:24.90 17:34.30 18:02.20
    59        Josh Edingfield            05:27.10 11:40.60 17:46.60 18:13.90
    97        Justin Spaleny             05:47.90 11:48.40 18:16.70 18:45.80
   112        Ryan Hartzell              05:44.80 11:59.40 18:31.40 19:04.30
   118        Paul Carpenter             05:46.80 12:07.50 18:40.10 19:12.60
   123        Nick Parks                 05:47.80 12:11.40 18:50.50 19:19.60

Breckenridge
PLACED  15 WITH A SCORE OF  387 
    34        Mark Hammond               05:25.80 11:19.80 17:19.00 17:47.50
    75        Royce Humm                 05:52.50 11:49.40 18:02.00 18:29.30
    86        Wyatt Eastman              05:32.60 11:45.90 18:12.20 18:39.50
    90        Dustin Roberson            05:42.90 11:52.40 18:12.20 18:42.00
   102        Josh Shaver                05:53.70 12:01.40 18:23.90 18:49.30
   124        Dan Parkhurst              06:06.20 12:30.50 18:57.50 19:22.70
   133        Nick Bartlett              05:53.20 12:30.00 19:04.10 19:36.60

New Buffalo
PLACED  16 WITH A SCORE OF  387 
     1        Mike Putzke                04:47.90 09:58.10 15:24.70 15:48.70
    48        Peter Blumberg             05:29.50 11:22.60 17:32.90 18:04.80
    83        Bob Sprental               05:30.30 11:37.80 18:04.10 18:35.50
   109        Dustin Borglin             05:57.30 12:11.90 18:29.60 18:55.50
   146        Chris Prusa                05:54.00 12:25.20 19:24.10 19:58.50
   175        Pat Seymor                 06:32.30 13:55.90 21:46.50 22:18.00
   181        Bill Covert                06:54.70 14:52.80 23:12.10 23:49.60
 
McBain
PLACED  17 WITH A SCORE OF  393 
     3        Kyle Eisenga               05:01.10 10:23.90 16:05.10 16:29.60
    74        Derrick Nederhood          05:34.80 11:38.30 18:00.10 18:28.20
    81        Clay Salisbury             05:57.10 11:57.00 18:07.90 18:33.80
    87        Shawn Beerens              05:35.40 11:44.80 18:09.30 18:40.00
   148        Mark Noordhoek             06:07.60 12:38.20 19:27.80 20:02.70
   153        Bob Smith                  06:06.00 12:48.70 19:39.20 20:09.90
   178        Dave Wissner               06:37.60 14:09.30 21:54.90 22:29.70

Ubly
PLACED  18 WITH A SCORE OF  405 
     4        Keith Longuski             04:59.90 10:27.90 16:07.80 16:32.70
    38        Dustin Kipper              05:12.80 10:59.90 17:22.60 17:54.30
    73        Aaron Smalley              05:32.20 11:31.60 17:56.20 18:28.00
   119        Matthew Essenmacher        05:54.90 12:13.70 18:45.60 19:12.90
   171        Mitchell Messing           06:07.10 13:34.50 21:11.10 21:40.80
   174        Kevin Laming               06:42.00 14:01.50 21:36.50 22:07.70
   182        Adam Hill                  06:53.10 15:04.60 23:29.00 24:09.20

Mt. Pleasant Sacred Heart
PLACED  19 WITH A SCORE OF  435 
     8        Chad Zitzelsberger         05:13.40 10:39.80 16:21.90 16:49.50
    82        Joe Naverre                05:37.00 11:42.50 18:05.20 18:34.10
    88        Troy Zitzelsberger         05:37.60 11:41.80 18:10.00 18:40.70
    99        Jeff Audretsh              05:39.50 11:50.60 18:15.20 18:46.70
   158        Matt Voss                  06:04.10 12:49.90 19:57.30 20:32.20
   177        Nate Duthie                06:42.40 14:02.40 21:43.70 22:24.30

Southfield Christian
PLACED  20 WITH A SCORE OF  458 
    28        Luke Hutchins              05:20.40 11:07.60 17:10.80 17:37.20
    63        Seth Gustafson             05:39.10 11:40.60 17:45.90 18:16.50
    69        James Verner               05:40.00 11:44.30 17:50.70 18:19.40
   144        Doug Goodman               06:02.70 12:36.30 19:26.40 19:58.20
   154        Chris Llorence             06:20.40 13:00.20 19:41.80 20:14.30
   155        Jack Berdan                06:20.70 12:53.80 19:41.60 20:14.40
   180        John Patchett              07:16.10 15:15.60 23:09.00 23:39.50
 
Reading
PLACED  21 WITH A SCORE OF  462 
    32        Ryan Dryer                 05:21.60 11:09.70 17:18.00 17:45.10
    71        Jeremy Garcia              05:41.30 11:45.70 17:53.60 18:24.60
    89        Christopher VanAken        05:51.90 11:49.80 18:09.20 18:41.50
   131        Lonnie Riddle              05:59.90 12:20.60 18:57.90 19:29.90
   139        Jeremy Hyde                06:07.60 12:35.20 19:20.00 19:52.00
   149        Matthew Lynd               06:18.50 12:48.80 19:30.30 20:03.90
   170        Raymond Byrd               06:28.80 13:37.20 20:52.80 21:31.10

Marcellus
PLACED  22 WITH A SCORE OF  482 
    26        Lee Johnson                05:14.50 10:56.60 16:52.40 17:22.40
    76        Matt Harris                05:34.00 11:37.40 17:58.50 18:29.70
    85        Efrim Johnson              05:27.70 11:40.80 18:06.70 18:37.00
   127        Blake Carlson              05:42.40 11:53.50 18:58.30 19:26.40
   168        Michael Wilds              06:11.80 13:25.30 20:53.30 21:24.20
   172        Luke Nofsinger             06:11.10 13:09.80 21:12.00 21:51.00
   185        Nick Mroczek               07:17.60 15:58.10 25:26.30 25:50.20
Morenci
PLACED  23 WITH A SCORE OF  564 
    55        Caleb Erway                05:33.40 11:26.70 17:41.80 18:10.30
    84        keith Muirhead             05:48.70 11:51.10 18:04.80 18:36.10
   130        David Campbell             05:59.00 12:21.90 19:00.50 19:29.40
   132        Eric Momyer                05:58.10 12:21.20 19:01.00 19:34.80
   163        Daniel Mock                06:27.50 13:23.50 20:21.60 20:48.80
   165        Dale Frankhauser           06:30.70 13:23.60 20:28.70 21:03.60
   173        Joshua Keifer              06:35.80 13:51.10 21:14.90 21:53.90
Grosse Pte. Woods U. Liggett
PLACED  24 WITH A SCORE OF  564 
    42        Bradley Bohlinger          05:43.20 11:35.50 17:33.30 17:59.50
   108        Byron Hauck                05:49.20 11:53.80 18:22.60 18:55.30
   121        James McGuiness            05:55.70 12:13.90 18:46.00 19:14.30
   134        Ben Szymanski              06:01.00 12:28.40 19:08.80 19:40.50
   159        Robert Swiderski           06:16.70 13:03.60 20:03.10 20:37.20
   167        Jeff Dunn                  06:17.90 13:10.80 20:36.10 21:13.80
   184        Stewart Ford               07:16.60 15:30.10 24:27.60 25:13.40


Saugatuck
PLACED  25 WITH A SCORE OF  579 
   100        Tim Locker                 05:47.30 11:58.80 18:21.20 18:47.90
   101        John Bauman                05:46.70 11:58.60 18:22.30 18:48.50
   113        Mike Bauman                05:52.20 12:05.00 18:34.60 19:05.30
   129        Joe Unwin                  05:55.20 12:18.80 18:58.50 19:28.90
   136        Wade Slaghuis              06:11.40 12:42.50 19:14.40 19:45.70
   140        Jason Rutter               06:11.10 12:41.40 19:21.50 19:53.60
   183        Troy Abrahams              07:13.70 15:14.00 23:39.90 24:14.40

Detroit Holy Redeemer
PLACED  26 WITH A SCORE OF  618 
    66        Ruben Romero               05:27.10 11:25.40 17:46.90 18:17.90
   122        Roberto Benitez            05:50.80 12:05.30 18:46.80 19:18.90
   135        Michael Stempien           06:02.20 12:32.20 19:10.10 19:42.20
   143        David Romero               06:01.60 12:32.30 19:24.80 19:57.80
   152        Heriberto Mendez           06:17.50 12:54.10 19:36.00 20:09.50
   161        Joseph Glorso              06:11.80 12:56.30 20:19.30 20:47.20
   164        Patrick Heraty             06:19.90 13:15.20 20:23.50 20:58.80

Detroit Benedictine
PLACED  27 WITH A SCORE OF  632 
