Michigan High School Athletic Association
2001 Lower Peninsula Cross Country Finals
Michigan International Speedway - Brooklyn, Michigan
November 3, 2001

Division 2 Boys Results
 
TEAM STANDINGS
       1. Big Rapids                        81
       2. Fremont                           130
       3. Flint Powers Catholic             168
       4. Bloomfield Hills Lahser           223
       5. St. Clair                         239
       6. Dexter                            262
       7. Lake Odessa-Lakewood              266
       8. East Lansing                      271
       9. East Grand Rapids                 299
      10. Petoskey                          318
      11. Grand Rapids Christian            344
      12. Stevensville Lakeshore            344
      13. Monroe Jefferson                  344
      14. Corunna                           349
      15. Haslett                           353
      16. Bloom. Hills Cranbrook Kingswood  401
      17. Sparta                            408
      18. Madison Heights Lamphere          416
      19. Oxford                            424
      20. Richland Gull Lake                434
      21. Ionia                             447
      22. Grosse Ile                        448
      23. Cadillac                          469
      24. Carleton Airport                  487
      25. Orchard Lake St. Mary's           592
      26. Sturgis                           617
      27. Harper Woods Notre Dame           663

INDIVIDUAL FINISHES
    1. Tim Ross, Caledonia, 15:03.60
    2. Andrew Bauer, Bloomfield Hills Lahser, 15:41.10
    3. Adam Ludwig, St. Joseph, 15:54.60
    4. Scott Kallgren, Trenton, 15:58.50
    5. Tyler Zwagerman, Holland Christian, 16:00.20
    6. Lance Betts, Big Rapids, 16:06.30
    7. Tim O'Hara, Big Rapids, 16:06.40
    8. Ben Salvette, Bloomfield Hills Cranbrook Kingswood, 16:10.30
    9. Jacob Baron, Monroe Jefferson, 16:10.50
   10. Luke Walker, Flint Powers Catholic, 16:11.30
   11. Dennis Rathke, East Lansing, 16:13.70
   12. Jim Pancoast, Stevensville Lakeshore, 16:15.10
   13. Matt Casillas, East Grand Rapids, 16:15.50
   14. Curtis Christensen, Flint Kearsley, 16:15.80
   15. James Jones, Fremont, 16:18.40
   16. Josh Huyser-Honig, Grand Rapids Christian, 16:20.60
   17. Timothy Kelsh, Remus Chippewa Hills, 16:21.30
   18. Jesse Gould, Flint Powers Catholic, 16:22.50
   19. Sean Derby, Cadillac, 16:22.60
   20. Matt Sackrider, Battle Creek Harper Creek, 16:22.70
   21. Nick Lewis, Gaylord, 16:23.10
   22. Robby Young, Wayland Union, 16:23.10
   23. Riley Klingel, Fremont, 16:24.40
   24. Sam Shewan, Big Rapids, 16:25.20
   25. Jeff Byrne, Bay City John Glenn, 16:26.60
   26. Justin Kessler, Ionia, 16:27.10
   27. Jeff Riggleman, Tecumseh, 16:27.60
   28. Derek Scott, Grand Rapids Northview, 16:28.60
   29. Nathen Straathof, Fremont, 16:29.00
   30. Travis Williams, Lake Odessa-Lakewood, 16:29.50
   31. Chris Burke, Dexter, 16:31.30
   32. Lawrence, St. Clair, 16:33.80
   33. David Fedele, Chelsea, 16:34.30
   34. Sean Beckwith, Corunna, 16:34.80
   35. AJ McConnell, Sparta, 16:35.60
   36. Nate VandeMark, Big Rapids, 16:36.00
   37. Kyle Pennell, Flint Powers Catholic, 16:36.00
   38. Justin Kelly, Haslett, 16:36.70
   39. Riak Mabil, Charlotte, 16:37.30
   40. Donald Richmond, Oxford, 16:37.90
   41. Brian Coats, Famington Hills Harrison, 16:38.90
   42. Dan Meyer, Dexter, 16:40.20
   43. Alex Schmidtendorff, Three Rivers, 16:40.80
   44. Chris VanWashenova, Monroe Jefferson, 16:42.40
   45. Jon Hodge, Grosse Ile, 16:42.50
   46. Kevin Mills, Sturgis, 16:42.60
   47. Mark Ellis, St. Clair, 16:43.40
   48. Josh Hubbard, Linden, 16:44.00
   49. Bruce Kaczmarek, Bloomfield Hills Lahser, 16:44.30
   50. Adam Rensel, Petoskey, 16:44.70
   51. Adam Hoogewind, Fruitport, 16:45.60
   52. Brian Murphy, Corunna, 16:46.00
   53. Jason Neiman, St. Clair, 16:46.60
   54. Eric Syverson, East Grand Rapids, 16:47.10
   55. Mark VanderMeer, Wyoming Park, 16:47.60
   56. Nick Fisher, East Grand Rapids, 16:48.90
   57. Corey Reinke, Big Rapids, 16:49.10
   58. Mike Frisch, Auburn Hills Avondale, 16:50.40
   59. Jesse Arnold, St. Clair, 16:50.60
   60. Jared Kelsh, Remus Chippewa Hills, 16:51.30
   61. Charles Luchies, Fremont, 16:52.50
   62. Josh Ulberg, Cedar Springs, 16:52.90
   63. Timothy Brog, Middleville-Thornapple Kellogg, 16:53.80
   64. Steve Miller, Bloomfield Hills Cranbrook Kingswood, 16:54.20
   65. Mike Fuller, Ionia, 16:54.30
   66. Jake Williams, Eaton Rapids, 16:55.80
   67. Andrew Hobey, East Lansing, 16:56.80
   68. Jonathan Dalton, Haslett, 16:57.00
   69. Greg Hawver, Coldwater, 16:58.70
   70. Chris Fecek, Pontiac Notre Dame, 16:58.90
   71. Phillip Baranowski, Marshall, 16:59.10
   72. Mike Walker, Fenton, 16:59.90
   73. Peter Clemo, Grand Rapids Christian, 17:00.10
   74. David VandenBerg, Grand Rapids Christian, 17:00.20
   75. Justyn Yager, Lake Odessa-Lakewood, 17:00.50
   76. Sam Hyde, Bloomfield Hills Cranbrook Kingswood, 17:00.90
   77. Mitch Graham, Charlotte, 17:01.30
   78. Brian Wilk, Fremont, 17:01.60
   79. Daniel Morris, Lake Odessa-Lakewood, 17:02.10
   80. Ben Usher, Fowlerville, 17:02.40
   81. Aaron Anderson, Monroe Jefferson, 17:02.70
   82. Brendan Godvin, Orchard Lake St. Mary's, 17:02.70
   83. David Stuart, Lake Odessa-Lakewood, 17:04.00
   84. Derek Meiring, Carleton Airport, 17:04.50
   85. Nathan Fujioka, Madison Heights Lamphere, 17:04.60
   86. Ian Faber, Corunna, 17:05.00
   87. Nick Touran, Petoskey, 17:05.40
   88. Matthew Cuttitta, Flint Powers Catholic, 17:05.80
   89. Adam Painter, Alma, 17:05.80
   90. Abraham Mach, East Lansing, 17:06.10
   91. Jonathon Howlett, Bloomfield Hills Lahser, 17:06.70
   92. Ray Rollet, Carleton Airport, 17:06.70
   93. Jon Hans, Dearborn Heights Crestwood, 17:07.20
   94. Jonathan Zmikly, Oxford, 17:09.00
   95. Chris Olds, Gaylord, 17:09.10
   96. Christopher Naida, Dearborn Divine Child, 17:10.20
   97. Emory Nelkie, West Branch Ogemaw Heights, 17:10.50
   98. Ryan Magley, Stevensville Lakeshore, 17:10.60
   99. Benjamin Raphelson, Bloomfield Hills Lahser, 17:10.70
  100. Patrick Earl, Grand Rapids Catholic Central, 17:10.70
  101. Richard Vogelzang, Holland Christian, 17:12.20
  102. Frank Gilbert, Corunna, 17:12.50
  103. Paul Deimling, Bloomfield Hills Lahser, 17:13.20
  104. John Czoykowski, Harper Woods Notre Dame, 17:13.70
  105. Aaron Cromar, Mt. Pleasant, 17:14.70
  106. Maher Farah, Flint Powers Catholic, 17:15.40
  107. Cody Chupp, Big Rapids, 17:15.90
  108. Drew Stuart, Stevensville Lakeshore, 17:16.20
  109. Ryan Boluyt, Dexter, 17:16.30
  110. Tony Nalli, Dexter, 17:16.90
  111. Andrew Porinsky, Dexter, 17:16.90
  112. Donovan Irish, Petoskey, 17:18.10
  113. Jack VanTreese, Petoskey, 17:20.60
  114. Justin Barts, Richland Gull Lake, 17:20.80
  115. Ben Piercy, Richland Gull Lake, 17:21.10
  116. Michael Brandell, Haslett, 17:21.30
  117. Thomas Delucia, Trenton, 17:21.90
  118. Matt Wilson, Petoskey, 17:22.40
  119. Zach Wooledge, East Lansing, 17:22.50
  120. Michael Pete, Allegan, 17:26.00
  121. Tim Black, Madison Heights Lamphere, 17:26.50
  122. Adam Putnam, East Lansing, 17:26.60
  123. Jeffrey Fujioka, Madison Heights Lamphere, 17:26.70
  124. Scott Freeman, Muskegon Orchard View, 17:27.10
  125. Michael Barton, Birmingham Seaholm, 17:27.70
  126. Andrew Hall, Fremont, 17:28.00
  127. Joshua DeBruyn, Comstock, 17:28.40
  128. Kevin LaBeau, Madison Heights Lamphere, 17:28.90
  129. Mike Snowden, Sparta, 17:29.20
  130. Josh Williams, Eaton Rapids, 17:29.90
  131. Cyle Tompkins, Richland Gull Lake, 17:30.00
  132. Brett Soltys, Redford Thurston, 17:30.60
  133. Joe Skripka, Sparta, 17:30.90
  134. Craig Bigger, Cadillac, 17:31.20
  135. David Thalman, Richland Gull Lake, 17:31.80
  136. Adam Gluski, Grosse Ile, 17:32.90
  137. Tommy Wielichowski, Fenton, 17:33.80
  138. Matt Rose, Bloomfield Hills Lahser, 17:34.30
  139. Russell Venier, Monroe Jefferson, 17:35.20
  140. Dan DeRivera, Sparta, 17:35.70
  141. Charlie Kinney, Haslett, 17:35.80
  142. Kevin Brown, Oxford, 17:37.90
  143. Matt Wiersma, Orchard Lake St. Mary's, 17:38.70
  144. Corey Thelen, Lake Odessa-Lakewood, 17:40.10
  145. Ross Mason, Carleton Airport, 17:41.30
  146. Oussama Founas, Bloomfield Hills Andover, 17:41.70
  147. Blake Boehm, Stevensville Lakeshore, 17:43.10
  148. Mike Rensel, Petoskey, 17:43.50
  149. Adam Shields, Grosse Ile, 17:44.40
  150. Tom Bowman, Stevensville Lakeshore, 17:44.90
  151. Dana Wilson, Richland Gull Lake, 17:45.50
  152. Josh King, Ypsilanti Lincoln, 17:46.30
  153. Nolan Walter, Oxford, 17:46.40
  154. Harley Rohloff, Grosse Ile, 17:47.00
  155. Jeff Schappa, Cadillac, 17:47.50
  156. Paul Mines, Birmingham Groves, 17:48.00
  157. Joshua Bilsborrow, Coldwater, 17:48.30
  158. John Hayes, East Grand Rapids, 17:48.60
  159. Steve Cole, East Grand Rapids, 17:49.10
  160. Chris Bawden, East Lansing, 17:49.20
  161. Nick Bouldin, Haslett, 17:49.40
  162. Dustin Mier, Madison Heights Lamphere, 17:49.40
  163. Brad Colley, Ionia, 17:49.50
  164. Jeff, St. Clair, 17:49.80
  165. David Taylor, Sturgis, 17:50.80
  166. Tim Nance, Richland Gull Lake, 17:51.60
  167. Derek Moore, Haslett, 17:51.90
  168. Zach Kurek, Sparta, 17:51.90
  169. Ryan Grassmeyer, Grand Rapids Christian, 17:52.10
  170. Grant Gluski, Grosse Ile, 17:53.20
  171. Patrick Hall, Sturgis, 17:53.60
  172. Jack Dasilva, Tecumseh, 17:53.80
  173. Andrew Giguere, East Grand Rapids, 17:54.00
  174. Justin Daining, Grand Rapids Christian, 17:55.00
  175. Joe Francisco, Ionia, 17:55.90
  176. William Ellis, St. Clair, 17:55.90
  177. Adam Klingel, Fremont, 17:56.20
  178. Scott Uhlik, Carleton Airport, 17:56.40
  179. Matthew Willing, Flint Powers Catholic, 17:57.90
  180. David Mincel, Dearborn Divine Child, 17:59.30
  181. Max Richard Melstrom, Cadillac, 18:00.90
  182. Mike Little, Dexter, 18:00.90
  183. Sean Smith, Cadillac, 18:01.60
  184. David Dehaan, Grand Rapids Christian, 18:02.10
  185. Kyle Williams, Cadillac, 18:02.20
  186. Josh Cole, Wayland Union, 18:03.10
  187. Nick Battista, Orchard Lake St. Mary's, 18:03.30
  188. Kenneth White, Oxford, 18:03.30
  189. Chris Pipitone, Dearborn Heights Crestwood, 18:05.40
  190. Dominic McLaughlin, Oxford, 18:06.20
  191. Frederick Stadelbauer, Harper Woods Notre Dame, 18:08.80
  192. Mike Haskell, Sparta, 18:09.30
  193. Jeremy Dow, Lake Odessa-Lakewood, 18:09.60
  194. Andrew Kennedy, Bloomfield Hills Lahser, 18:10.50
  195. Colin Springer, East Lansing, 18:10.90
  196. Steve Gaffigan, St. Clair Shores Lake Shore, 18:11.20
  197. John Littleton, East Grand Rapids, 18:11.90
  198. Keith Walter, Harper Woods Notre Dame, 18:12.00
  199. Jeffrey Haines, Harper Woods Notre Dame, 18:12.60
  200. Aaron Scott, Grand Rapids Christian, 18:13.20
  201. Robb Windham, Carleton Airport, 18:16.70
  202. Steven Halat, Orchard Lake St. Mary's, 18:18.60
  203. John Pandoff, Grosse Ile, 18:18.70
  204. Charles McClure, Bloomfield Hills Cranbrook Kingswood, 18:19.00
  205. Cody Roderick, Cadillac, 18:22.10
  206. Andrew Youatt, Haslett, 18:24.20
  207. Rob Kuhtz, Ionia, 18:26.70
  208. Greg Ardisana, Famington Hills Harrison, 18:26.90
  209. Joe Foley, Flint Powers Catholic, 18:27.70
  210. Felix Neubauer, Ionia, 18:28.10
  211. Tony Shelton, Sparta, 18:28.20
  212. Matt Neiman, St. Clair, 18:29.90
  213. Anthony Stein, Oxford, 18:31.10
  214. Chris Kirwin, Big Rapids, 18:32.60
  215. John Davis, Bloomfield Hills Cranbrook Kingswood, 18:32.80
  216. Mike LaDuke, Carleton Airport, 18:34.30
  217. Jay Leadley, Dexter, 18:35.50
  218. Ryan Gibson, Orchard Lake St. Mary's, 18:37.30
  219. Nick Hollister, Carleton Airport, 18:38.80
  220. Brandon Carpenter, Lake Odessa-Lakewood, 18:43.70
  221. Peter Adamo, Orchard Lake St. Mary's, 18:48.20
  222. William Andert, Stevensville Lakeshore, 18:48.50
  223. Nathan Willis, Monroe Jefferson, 18:53.80
  224. Ernesto DeLaRosa, Petoskey, 18:58.70
  225. Jason Schuyler, Richland Gull Lake, 18:58.80
  226. Josh Singleton, Sturgis, 19:06.70
  227. Ben Newcomer, Stevensville Lakeshore, 19:06.90
  228. Joe Hawkinson, Harper Woods Notre Dame, 19:07.20
  229. Nathan Harvey, Corunna, 19:12.20
  230. Matt Bostwick, Corunna, 19:14.90
  231. Jordan Nousain, Bloomfield Hills Cranbrook Kingswood, 19:15.70
  232. Christopher Wieczorek, Ionia, 19:20.10
  233. George Lostracco, Corunna, 19:21.50
  234. William Petterson, Madison Heights Lamphere, 19:28.90
  235. Greg Goodman, Bloomfield Hills Cranbrook Kingswood, 19:35.10
  236. James Petras, Grosse Ile, 19:48.10
  237. Ben Meek, Sturgis, 19:49.30
  238. Andres Ballines, Sturgis, 19:57.50
  239. Tom Brandon, Madison Heights Lamphere, 19:57.60
  240. Tim Murray, Sturgis, 20:10.40
  241. Dan Ludwick, Monroe Jefferson, 20:11.50
  242. Jon Holton, Monroe Jefferson, 20:11.90
  243. Patrick Hamill, Orchard Lake St. Mary's, 20:13.90
  244. Kevin Belen, Harper Woods Notre Dame, 20:33.00

TEAM-BY-TEAM RESULTS

Big Rapids
PLACED   1 WITH A SCORE OF  81 
     2        Lance Betts                05:00.50 10:12.10 15:39.30 16:06.30
     3        Tim O'Hara                 05:00.20 10:16.20 15:39.10 16:06.40
    15        Sam Shewan                 05:09.60 10:28.30 15:59.10 16:25.20
    23        Nate VandeMark             05:16.10 10:42.50 16:11.90 16:36.00
    38        Corey Reinke               05:07.80 10:33.70 16:21.00 16:49.10
    69        Cody Chupp                 05:16.60 10:49.50 16:47.50 17:15.90
   158        Chris Kirwin               05:32.40 11:35.20 18:06.10 18:32.60

Fremont
PLACED   2 WITH A SCORE OF  130 
    10        James Jones                05:00.80 10:19.90 15:51.10 16:18.40
    14        Riley Klingel              05:02.60 10:23.80 15:59.80 16:24.40
    17        Nathen Straathof           05:11.60 10:31.00 16:04.60 16:29.00
    40        Charles Luchies            05:17.20 10:47.70 16:24.50 16:52.50
    49        Brian Wilk                 05:12.60 10:44.40 16:33.20 17:01.60
    84        Andrew Hall                05:22.20 11:00.90 16:56.80 17:28.00
   126        Adam Klingel               05:36.40 11:28.20 17:29.70 17:56.20

Flint Powers Catholic
PLACED   3 WITH A SCORE OF  168 
     6        Luke Walker                04:59.10 10:14.60 15:42.90 16:11.30
    12        Jesse Gould                04:58.70 10:18.60 15:58.80 16:22.50
    24        Kyle Pennell               05:06.40 10:32.40 16:12.70 16:36.00
    58        Matthew Cuttitta           05:09.40 10:44.90 16:38.60 17:05.80
    68        Maher Farah                05:10.50 10:50.90 16:52.30 17:15.40
   128        Matthew Willing            05:22.90 11:12.90 17:26.70 17:57.90
   153        Joe Foley                  05:38.00 11:40.60 17:56.20 18:27.70

Bloomfield Hills Lahser
PLACED   4 WITH A SCORE OF  223 
     1        Andrew Bauer               04:45.20 09:54.90 15:16.80 15:41.10
    32        Bruce Kaczmarek            05:13.00 10:40.90 16:17.40 16:44.30
    60        Jonathon Howlett           05:17.60 10:54.30 16:39.80 17:06.70
    64        Benjamin Raphelson         05:14.80 10:51.50 16:44.50 17:10.70
    66        Paul Deimling              05:16.50 10:53.10 16:45.80 17:13.20
    92        Matt Rose                  05:17.10 10:58.40 17:06.90 17:34.30
   140        Andrew Kennedy             05:38.60 11:34.60 17:39.70 18:10.50

St. Clair
PLACED   5 WITH A SCORE OF  239 
    20        Lawrence                   04:59.30 10:15.70 16:05.20 16:33.80
    31        Mark Ellis                 05:19.70 10:43.00 16:16.30 16:43.40
    35        Jason Neiman               05:10.40 10:37.60 16:18.30 16:46.60
    39        Jesse Arnold               05:04.30 10:24.20 16:18.70 16:50.60
   114        Jeff                       05:36.70 11:27.30 17:26.60 17:49.80
   125        William Ellis              05:16.20 11:06.00 17:25.10 17:55.90
   156        Matt Neiman                05:36.20 11:39.00 17:59.40 18:29.90

Dexter
PLACED   6 WITH A SCORE OF  262 
    19        Chris Burke                05:03.80 10:27.90 16:05.40 16:31.30
    27        Dan Meyer                  05:04.80 10:28.70 16:13.00 16:40.20
    71        Ryan Boluyt                05:24.80 11:00.80 16:52.20 17:16.30
    72        Tony Nalli                 05:19.40 10:57.70 16:52.50 17:16.90
    73        Andrew Porinsky            05:24.30 10:56.80 16:47.80 17:16.90
   130        Mike Little                05:32.60 11:24.10 17:33.60 18:00.90
   161        Jay Leadley                05:34.60 11:43.70 18:07.10 18:35.50

Lake Odessa-Lakewood
PLACED   7 WITH A SCORE OF  266 
    18        Travis Williams            05:08.90 10:24.80 16:03.30 16:29.50
    47        Justyn Yager               05:26.20 10:56.70 16:38.20 17:00.50
    50        Daniel Morris              05:19.90 10:51.60 16:38.10 17:02.10
    53        David Stuart               05:22.90 10:50.50 16:37.00 17:04.00
    98        Corey Thelen               05:22.40 10:58.90 17:10.40 17:40.10
   139        Jeremy Dow                 05:39.00 11:38.40 17:47.30 18:09.60
   164        Brandon Carpenter          05:47.90 12:01.10 18:15.10 18:43.70

East Lansing
PLACED   8 WITH A SCORE OF  271 
     7        Dennis Rathke              05:04.10 10:20.70 15:48.40 16:13.70
    43        Andrew Hobey               05:17.20 10:48.50 16:30.00 16:56.80
    59        Abraham Mach               05:21.80 10:59.10 16:39.40 17:06.10
    80        Zach Wooledge              05:18.10 10:55.70 16:56.00 17:22.50
    82        Adam Putnam                05:25.60 11:08.90 16:59.00 17:26.60
   110        Chris Bawden               05:38.10 11:25.40 17:27.20 17:49.20
   141        Colin Springer             05:31.80 11:29.30 17:51.80 18:10.90

East Grand Rapids
PLACED   9 WITH A SCORE OF  299 
     9        Matt Casillas              04:56.90 10:13.70 15:48.20 16:15.50
    36        Eric Syverson              05:10.80 10:42.10 16:22.00 16:47.10
    37        Nick Fisher                05:12.30 10:43.50 16:25.20 16:48.90
   108        John Hayes                 05:32.70 11:18.70 17:19.20 17:48.60
   109        Steve Cole                 05:33.20 11:18.40 17:20.50 17:49.10
   122        Andrew Giguere             05:37.00 11:31.30 17:29.00 17:54.00
   142        John Littleton             05:34.30 11:26.90 17:46.10 18:11.90

Petoskey
PLACED  10 WITH A SCORE OF  318 
    33        Adam Rensel                05:10.40 10:35.70 16:21.90 16:44.70
    57        Nick Touran                05:22.60 10:57.20 16:41.60 17:05.40
    74        Donovan Irish              05:21.40 10:56.60 16:49.40 17:18.10
    75        Jack VanTreese             05:25.40 10:59.10 16:53.10 17:20.60
    79        Matt Wilson                05:28.30 11:06.60 16:56.50 17:22.40
   101        Mike Rensel                05:29.10 11:10.40 17:18.70 17:43.50
   168        Ernesto DeLaRosa           05:47.00 11:41.40 18:24.70 18:58.70

Grand Rapids Christian
PLACED  11 WITH A SCORE OF  344 
    11        Josh Huyser-Honig          05:07.40 10:23.50 15:53.90 16:20.60
    45        Peter Clemo                05:30.20 10:57.20 16:35.40 17:00.10
    46        David VandenBerg           05:23.30 10:53.60 16:33.20 17:00.20
   119        Ryan Grassmeyer            05:37.50 11:30.10 17:25.90 17:52.10
   123        Justin Daining             05:24.70 11:12.20 17:25.20 17:55.00
   132        David Dehaan               05:28.40 11:23.60 17:33.10 18:02.10
   145        Aaron Scott                05:36.40 11:28.70 17:42.20 18:13.20

Stevensville Lakeshore
PLACED  12 WITH A SCORE OF  344 
     8        Jim Pancoast               05:02.40 10:29.20 15:52.40 16:15.10
    63        Ryan Magley                05:12.20 10:46.70 16:37.50 17:10.60
    70        Drew Stuart                05:11.20 10:47.00 16:44.20 17:16.20
   100        Blake Boehm                05:33.50 11:20.10 17:14.70 17:43.10
   103        Tom Bowman                 05:33.70 11:20.20 17:15.50 17:44.90
   166        William Andert             05:48.60 11:59.00 18:23.40 18:48.50
   171        Ben Newcomer               05:51.30 12:04.20 18:38.20 19:06.90

Monroe Jefferson
PLACED  13 WITH A SCORE OF  344 
     5        Jacob Baron                05:02.30 10:28.20 15:48.20 16:10.50
    28        Chris VanWashenova         05:04.30 10:38.80 16:15.90 16:42.40
    51        Aaron Anderson             05:08.70 10:48.60 16:38.60 17:02.70
    93        Russell Venier             05:35.40 11:18.20 17:07.10 17:35.20
   167        Nathan Willis              05:40.30 11:50.30 18:21.50 18:53.80
   185        Dan Ludwick                05:53.10 12:38.30 19:35.10 20:11.50
   186        Jon Holton                 05:59.50 12:40.20 19:41.50 20:11.90

Corunna
PLACED  14 WITH A SCORE OF  349 
    21        Sean Beckwith              05:11.20 10:32.90 16:10.30 16:34.80
    34        Brian Murphy               05:12.40 10:41.30 16:21.40 16:46.00
    56        Ian Faber                  05:16.90 10:52.80 16:37.60 17:05.00
    65        Frank Gilbert              05:26.70 10:55.30 16:49.00 17:12.50
   173        Nathan Harvey              05:41.30 12:04.90 18:47.70 19:12.20
   174        Matt Bostwick              06:03.50 12:19.10 18:48.10 19:14.90
   177        George Lostracco           06:04.90 12:21.20 18:52.00 19:21.50

Haslett
PLACED  15 WITH A SCORE OF  353 
    25        Justin Kelly               05:15.10 10:38.70 16:12.60 16:36.70
    44        Jonathan Dalton            05:15.80 10:48.00 16:32.20 16:57.00
    78        Michael Brandell           05:20.20 11:00.60 16:54.70 17:21.30
    95        Charlie Kinney             05:23.60 11:08.70 17:07.90 17:35.80
   111        Nick Bouldin               05:32.20 11:26.50 17:25.60 17:49.40
   117        Derek Moore                05:30.30 11:26.70 17:27.20 17:51.90
   151        Andrew Youatt              05:38.90 11:41.20 17:55.90 18:24.20

Bloomfield Hills Cranbrook Kingswood
PLACED  16 WITH A SCORE OF  401 
     4        Ben Salvette               05:03.10 10:14.50 15:46.80 16:10.30
    41        Steve Miller               05:16.40 10:47.40 16:30.90 16:54.20
    48        Sam Hyde                   05:17.70 10:47.10 16:31.50 17:00.90
   149        Charles McClure            05:30.80 11:29.20 17:50.90 18:19.00
   159        John Davis                 05:42.40 11:47.40 18:06.00 18:32.80
   175        Jordan Nousain             05:56.50 12:19.90 18:44.00 19:15.70
   179        Greg Goodman               06:00.50 12:23.90 19:06.60 19:35.10

Sparta
PLACED  17 WITH A SCORE OF  408 
    22        AJ McConnell               04:57.50 10:29.70 16:11.60 16:35.60
    86        Mike Snowden               05:10.10 10:52.60 17:01.80 17:29.20
    88        Joe Skripka                05:08.80 10:55.70 17:01.90 17:30.90
    94        Dan DeRivera               05:17.80 11:07.20 17:08.20 17:35.70
   118        Zach Kurek                 05:31.80 11:23.70 17:24.00 17:51.90
   138        Mike Haskell               05:33.50 11:32.80 17:40.70 18:09.30
   155        Tony Shelton               05:31.20 11:32.50 17:55.50 18:28.20

Madison Heights Lamphere
PLACED  18 WITH A SCORE OF  416 
    55        Nathan Fujioka             05:29.60 10:56.10 16:37.40 17:04.60
    81        Tim Black                  05:33.80 11:16.30 17:04.30 17:26.50
    83        Jeffrey Fujioka            05:31.40 11:04.40 17:00.30 17:26.70
    85        Kevin LaBeau               05:35.10 11:16.30 17:04.90 17:28.90
   112        Dustin Mier                05:35.20 11:22.10 17:21.10 17:49.40
   178        William Petterson          06:00.80 12:20.50 19:00.40 19:28.90
   183        Tom Brandon                06:01.40 12:41.10 19:24.80 19:57.60

Oxford
PLACED  19 WITH A SCORE OF  424 
    26        Donald Richmond            05:24.00 10:47.10 16:16.90 16:37.90
    62        Jonathan Zmikly            05:31.60 11:00.40 16:40.10 17:09.00
    96        Kevin Brown                05:43.70 11:25.70 17:08.50 17:37.90
   105        Nolan Walter               05:35.20 11:20.90 17:21.20 17:46.40
   135        Kenneth White              05:47.20 11:37.20 17:34.70 18:03.30
   136        Dominic McLaughlin         05:47.50 11:35.10 17:36.20 18:06.20
   157        Anthony Stein              05:49.90 11:44.70 17:58.80 18:31.10

Richland Gull Lake
PLACED  20 WITH A SCORE OF  434 
    76        Justin Barts               05:23.50 11:05.40 16:56.00 17:20.80
    77        Ben Piercy                 04:58.30 10:44.90 16:55.00 17:21.10
    87        Cyle Tompkins              05:17.50 11:04.70 17:01.20 17:30.00
    90        David Thalman              05:15.10 11:04.80 17:07.30 17:31.80
   104        Dana Wilson                05:32.10 11:16.80 17:18.50 17:45.50
   116        Tim Nance                  05:31.10 11:19.60 17:26.30 17:51.60
   169        Jason Schuyler             05:32.00 11:54.10 18:33.60 18:58.80

Ionia
PLACED  21 WITH A SCORE OF  447 
    16        Justin Kessler             05:01.90 10:22.30 15:59.50 16:27.10
    42        Mike Fuller                05:04.70 10:37.50 16:27.20 16:54.30
   113        Brad Colley                05:25.30 11:17.30 17:21.30 17:49.50
   124        Joe Francisco              05:30.80 11:27.30 17:30.20 17:55.90
   152        Rob Kuhtz                  05:37.20 11:40.70 17:59.10 18:26.70
   154        Felix Neubauer             05:42.10 11:45.40 18:04.00 18:28.10
   176        Christopher Wieczorek      05:58.80 12:21.50 18:53.40 19:20.10

Grosse Ile
PLACED  22 WITH A SCORE OF  448 
    29        Jon Hodge                  05:08.30 10:41.90 16:20.60 16:42.50
    91        Adam Gluski                05:22.80 11:11.40 17:08.00 17:32.90
   102        Adam Shields               05:26.40 11:17.40 17:16.00 17:44.40
   106        Harley Rohloff             05:23.70 11:15.00 17:18.90 17:47.00
   120        Grant Gluski               05:25.10 11:17.20 17:23.70 17:53.20
   148        John Pandoff               05:36.30 11:40.90 17:54.80 18:18.70
   180        James Petras               06:06.80 12:33.30 19:19.30 19:48.10

Cadillac
PLACED  23 WITH A SCORE OF  469 
    13        Sean Derby                 05:16.80 10:29.70 15:56.40 16:22.60
    89        Craig Bigger               05:47.10 11:22.00 17:05.70 17:31.20
   107        Jeff Schappa               05:47.00 11:30.10 17:22.20 17:47.50
   129        Max Richard Melstrom       05:49.20 11:38.20 17:35.70 18:00.90
   131        Sean Smith                 05:46.70 11:30.90 17:35.00 18:01.60
   133        Kyle Williams              05:49.10 11:39.20 17:36.00 18:02.20
   150        Cody Roderick              05:48.20 11:39.90 17:54.50 18:22.10

Carleton Airport
PLACED  24 WITH A SCORE OF  487 
    54        Derek Meiring              05:10.20 10:43.00 16:34.50 17:04.50
    61        Ray Rollet                 05:19.10 10:55.10 16:40.30 17:06.70
    99        Ross Mason                 05:22.10 11:11.90 17:08.90 17:41.30
   127        Scott Uhlik                05:34.00 11:19.50 17:26.90 17:56.40
   146        Robb Windham               05:33.30 11:33.70 17:48.60 18:16.70
   160        Mike LaDuke                05:43.80 11:47.40 18:02.60 18:34.30
