MHSAA Class B-C-D Boys Skiing Finals
Marquette Mountain
February 28, 2005

Boys Final Team Standings
(School - Giant Slalom - Slalom - Total)
Harbor Springs 21-23-44
Maple City Glen Lake 56-50.5-106.5
Bloomfield Hills Cranbrook-Kingswood 50-69.5-119.5
Benzie Central 89-72-161
Ironwood 86-97-183
Grayling 99-87-186
Iron Mountain 126-83--209
East Grand Rapids 120-119-239
Pontiac Notre Dame Prep 114-138-252

Team Codes: BE-Bellaire; BB-Benzie Central; BHA-Bloomfield Hills Andover; BHC-Bloomfield Hills Cranbrook-Kingswood; BC-Boyne City; CEJ-Charlevoix/East Jordan; CL-Clare; DCD-Detroit Country Day; EGR-East Grand Rapids; EK-Elk Rapids; FP-Flint Powers Catholic; GCC-Grand Rapids Catholic Central; GRC-Grand Rapids West Catholic; GR-Grayling; HS-Harbor Springs; HO-Houghton; IR-Indian Rive Inland Lakes; MT-Iron Mountain; IW-Ironwood; KH-Kalamazoo Hackett; KF-Kingsford; MA-Manistee; MC-Maple City Glen Lake; ND-Pontiac Notre Dame Prep; RO-Roscommon; TC-Traverse City St. Francis.

2005 CLASS BCD FINALS
BOYS GIANT SLALOM
FEBRUARY 28, 2005

Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 114 MC ALEX WIESEN 29.91 (1) 29.72 (1) 59.63 (1)
2 105 MC KEVIN FISHER 30.45 (2) 30.15 (3) 1:00.60 (2)
3 121 MA COLTON PELTON 30.77 (4) 30.00 (2) 1:00.77 (3)
4 101 HS JEFF HOFACKER 30.73 (3) 30.24 (5) 1:00.97 (4)
5 115 HS JOHN RAMER 30.81 (5) 30.34 (6) 1:01.15 (5)
6 119 BE TOM NICHOLS 31.07 (9) 30.20 (4) 1:01.27 (6)
7 106 IM JASON EBERTSCH 30.97 (8) 30.61 (7) 1:01.58 (7)
8 157 HS BEN TOLZDORF 30.82 (6) 30.91 (8) 1:01.73 (8)
9 120 BC NICK SIMERI 30.86 (7) 30.95 (9) 1:01.81 (9)
10 118 ND KYLE POWERS 31.08 (10) 31.31 (15) 1:02.39 (10)
11 125 BHA DAVID WRIGHT 31.20 (11) 31.23 (13) 1:02.43 (11)
12 138 HS J.C. ORLINS 31.72 (15) 31.05 (11) 1:02.77 (12)
13 148 KF KOREY MAKI 31.44 (12) 31.44 (18) 1:02.88 (13)
14 152 BHC TYLER GOIN 31.93 (20) 31.06 (12) 1:02.99 (14)
15 124 EK BRENDAN MCKEON 31.97 (23) 31.03 (10) 1:03.00 (15)
16 112 GR TREVOR CLOUGH 31.74 (16) 31.28 (14) 1:03.02 (16)
17 110 BB ERIC BAUMELER 31.94 (21) 31.33 (16) 1:03.27 (17)
18 131 BHC BRADLEY KOPITZ 31.66 (14) 31.79 (22) 1:03.45 (18)
19 135 BHC CHRISTIAN HUEBNER 31.83 (17) 31.77 (21) 1:03.60 (19)
20 117 IW RYAN GRENBERG 32.15 (24) 31.63 (19) 1:03.78 (20)
21 134 HS BRADY DONNELLY 31.85 (19) 32.03 (23) 1:03.88 (21)
22 116 BHC BREWSTER SMITH 31.83 (17) 32.18 (24) 1:04.01 (22)
23 104 IW CORY BULL 31.51 (13) 32.65 (38) 1:04.16 (23)
24 109 EGR PAUL KNAPE 31.96 (22) 32.49 (36) 1:04.45 (24)
25 160 HS PAUL PHILLIPS 32.32 (25) 32.38 (32) 1:04.70 (25)
26 103 BHC ADAM POGODA 32.40 (27) 32.31 (26) 1:04.71 (26)
27 136 IW BRENT NOREN 32.48 (28) 32.31 (26) 1:04.79 (27)
28 139 ND MATT RAUKER 32.49 (29) 32.31 (26) 1:04.80 (28)
29 151 EGR JAMIE WELCH 32.83 (35) 32.22 (25) 1:05.05 (29)
30 153 MC CHRIS SMITH 32.74 (33) 32.32 (29) 1:05.06 (30)
31 107 BB WYLIE HELLER 32.79 (34) 32.33 (30) 1:05.12 (31)
32 155 BB RORY JOHNSON 32.87 (37) 32.33 (30) 1:05.20 (32)
33 133 BB A.J. ZIRKEL 32.86 (36) 32.41 (34) 1:05.27 (33)
34 132 GR JIM JANSEN 32.87 (37) 32.43 (35) 1:05.30 (34)
35 123 KH BRENDAN BARNES 32.66 (32) 32.67 (39) 1:05.33 (35)
36 126 MC KRIS MARIN 32.98 (40) 32.39 (33) 1:05.37 (36)
37 156 GR JOHN HANDY 32.35 (26) 33.11 (42) 1:05.46 (37)
38 102 GR PATRICK MCINALLY 33.07 (42) 32.56 (37) 1:05.63 (38)
39 142 MC ANDY MARIN 33.02 (41) 32.67 (39) 1:05.69 (39)
40 143 GR ADAM GILBERT 32.59 (30) 33.81 (48) 1:06.40 (40)
41 158 IW KYLE BRICKNER 33.88 (43) 33.22 (44) 1:07.10 (41)
42 174 MC BRYAN LAUBHAN 34.41 (46) 33.52 (46) 1:07.93 (42)
43 113 EGR SCOTT AMMON 34.41 (46) 33.61 (47) 1:08.02 (43)
44 169 GRC MICHAEL SPRUIT 34.29 (45) 34.08 (49) 1:08.37 (44)
45 127 ND MIKE KOLKMEYER 32.88 (39) 35.76 (52) 1:08.64 (45)
46 173 GR JIM HILBRECHT 34.21 (44) 34.78 (51) 1:08.99 (46)
47 111 IM CHRIS LARSON 38.30 (52) 31.73 (20) 1:10.03 (47)
48 141 IM KELLIN JAYNE 37.30 (51) 34.20 (50) 1:11.50 (48)
49 161 IW AARON TILTON 36.48 (49) 35.77 (53) 1:12.25 (49)
50 162 IM ERIC LINDHOLM 36.55 (50) 36.26 (54) 1:12.81 (50)
51 128 EGR DAVID HONDORP 42.34 (54) 33.04 (41) 1:15.38 (51)
52 140 EGR WADE BEGROW 42.39 (55) 33.30 (45) 1:15.69 (52)
53 122 EK JAMES RYBARSYK 51.34 (58) 31.33 (16) 1:22.67 (53)
54 137 BB CHRIS NOAH 44.91 (56) 37.81 (55) 1:22.72 (54)
55 129 IW JASON EDWARDS 50.10 (57) 33.17 (43) 1:23.27 (55)
56 171 KF BRIAN PETERSON 32.64 (31) 55.26 (57) 1:27.90 (56)
57 168 IM TOM LINDHOLM 38.90 (53) 49.83 (56) 1:28.73 (57)
58 150 ND BEN LAUER 36.29 (48) 58.09 (58) 1:34.38 (58)
59 165 BHC WILLIAM POST DNF
60 159 BB TYSON HANSEL DNF
61 108 ND TOM GULVEGAN
62 167 EGR NICK LOCHTEFELD DNF
63 154 IM SAM HENKE DNF
64 170 BC JOSH GROVE DNF
65 172 FP NICHOLAUS JOSEY DNF

2005 CLASS BCD FINALS
BOYS SLALOM
FEBRUARY 28, 2005

Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 105 MC KEVIN FISHER 37.09 (1) 37.92 (1) 1:15.01 (1)
2 114 MC ALEX WIESEN 37.86 (2) 38.97 (6) 1:16.83 (2)
3 121 MA CONOR PELTON 38.49 (5) 38.63 (2) 1:17.12 (3)
4 101 HS JEFF HOFACKER 38.63 (7) 38.70 (4) 1:17.33 (4)
5 124 EK BRENDAN MCKEON 38.59 (6) 38.86 (5) 1:17.45 (5)
6 119 BE TOM NICHOLS 38.35 (4) 39.22 (8) 1:17.57 (6)
7 115 HS JOHN RAMER 39.16 (10) 38.65 (3) 1:17.81 (7)
8 122 EK JAMES RYBARSYK 39.15 (9) 39.03 (7) 1:18.18 (8)
9 106 IM JASON EBERTSCH 39.11 (8) 39.53 (10) 1:18.64 (9)
10 120 BC NICK SIMERI 38.28 (3) 40.92 (14) 1:19.20 (10)
11 125 BHA DAVID WRIGHT 40.53 (13) 39.46 (9) 1:19.99 (11)
12 134 HS BRADY DONNELLY 40.54 (15) 40.24 (13) 1:20.78 (12)
13 107 BB WYLIE HELLER 39.85 (11) 41.07 (16) 1:20.92 (13)
14 102 GR PATRICK MCINALLY 40.86 (17) 40.10 (11) 1:20.96 (14)
15 111 IM CHRIS LARSON 40.87 (18) 40.23 (12) 1:21.10 (15)
16 157 HS BEN TOLZDORF 40.83 (16) 41.16 (17) 1:21.99 (16)
17 116 BHC BREWSTER SMITH 40.53 (13) 41.83 (19) 1:22.36 (17)
18 138 HS J.C. ORLINS 41.35 (21) 41.16 (17) 1:22.51 (18)
19 146 CL CHARLIE LAVERTY 41.07 (19) 42.05 (21) 1:23.12 (19)
20 104 IW CORY BULL 41.23 (20) 42.67 (27) 1:23.90 (20)
21 110 BB ERIC BAUMELERT 41.78 (22) 42.39 (22) 1:24.17 (21)
22 148 KF KOREY MAKI 42.35 (24) 42.45 (24) 1:24.80 (22)
23 160 HS PAUL PHILLIPS 42.54 (26) 42.56 (25) 1:25.10 (23)
24 118 ND KYLE POWERS 43.57 (32) 42.03 (20) 1:25.60 (24)
25 103 BHC ADAM POGODA 42.32 (23) 43.31 (31) 1:25.63 (25)
26 136 IW BRENT NOREN 43.24 (31) 42.44 (23) 1:25.68 (26)
27 131 BHC BRADLEY KOPITZ 43.19 (30) 42.63 (26) 1:25.82 (27)
28 126 MC KRIS MARIN 42.53 (25) 43.29 (30) 1:25.82 (27)
29 123 KH BRENDAN BARNES 43.63 (33) 42.84 (28) 1:26.47 (29)
30 113 EGR SCOTT AMMON 43.05 (29) 43.95 (33) 1:27.00 (30)
31 135 BHC CHRISTIAN HUEBNER 42.89 (27) 44.22 (36) 1:27.11 (31)
32 144 FP RICHARD MCCLAURGHY 43.82 (34) 43.99 (34) 1:27.81 (32)
33 132 GR JIM JANSEN 44.12 (37) 43.94 (32) 1:28.06 (33)
34 143 GR ADAM GILBERT 45.29 (42) 42.94 (29) 1:28.23 (34)
35 149 CEJ MACK BRENNAN 44.10 (36) 44.24 (37) 1:28.34 (35)
36 145 IR ARON JANKOWSKI 44.58 (38) 44.15 (35) 1:28.73 (36)
37 133 BB A.J. ZIRKEL 43.86 (35) 44.89 (39) 1:28.75 (37)
38 155 BB RORY JOHNSON 44.75 (39) 45.36 (40) 1:30.11 (38)
39 128 EGR DAVID HONDORP 45.08 (40) 45.53 (42) 1:30.61 (39)
40 153 MC CHRIS SMITH 45.36 (43) 45.46 (41) 1:30.82 (40)
41 129 IW JASON EDWARDS 45.68 (45) 45.94 (43) 1:31.62 (41)
42 168 IM TOM LINDHOLM 45.28 (41) 46.50 (46) 1:31.78 (42)
43 166 MC BLAKE BOURGAULT 46.23 (48) 46.15 (45) 1:32.38 (43)
44 112 GR TREVOR CLOUGH 40.19 (12) 52.27 (58) 1:32.46 (44)
45 156 GR JOHN HANDY 45.88 (46) 46.62 (47) 1:32.50 (45)
46 127 ND MIKE KOLKMEYER 48.28 (53) 44.62 (38) 1:32.90 (46)
47 109 EGR PAUL KNAPE 43.01 (28) 49.94 (56) 1:32.95 (47)
48 151 EGR JAMIE WELCH 47.69 (51) 45.95 (44) 1:33.64 (48)
49 158 IW KYLE BRICKNER 46.50 (49) 47.30 (51) 1:33.80 (49)
50 152 BHC TYLER GOIN 47.52 (50) 46.80 (49) 1:34.32 (50)
51 154 IM SAM HENKE 47.87 (52) 47.47 (52) 1:35.34 (51)
52 139 ND MATT RAUKER 49.06 (56) 47.28 (50) 1:36.34 (52)
53 161 HS AARON TILTON 48.54 (54) 48.48 (54) 1:37.02 (53)
54 141 IM KELLIN JAYNE 49.40 (57) 48.23 (53) 1:37.63 (54)
55 165 BHC WILLIAM POST 48.95 (55) 48.95 (55) 1:37.90 (55)
56 117 IW RYAN GRENBERG 57.52 (63) 41.01 (15) 1:38.53 (56)
57 162 IM ERIC LINDHOLM 50.26 (58) 51.31 (57) 1:41.57 (57)
58 159 BB STEVE LAINGE 56.46 (62) 46.68 (48) 1:43.14 (58)
59 163 GR ANDREW HART 52.72 (60) 54.33 (59) 1:47.05 (59)
60 150 ND BEN LAUER 52.60 (59) 55.15 (60) 1:47.75 (60)
61 137 BB CHRIS NOAH 46.13 (47) 1:06.20 (61) 1:52.33 (61)
62 108 ND TOM GULVEGAN
63 142 MC ANDY MARIN DNF
64 140 EGR WADE BEGROW 55.27 (61) DNF
65 147 DCC KEITH HONDA 1:08.11 (64) DNF
66 164 EGR BEN SCHACTER 45.40 (44)

 

2005 CLASS BCD FINALS
BOYS GIANT SLALOM
FEBRUARY 28, 2005

Team : HS Total Points : 21.0 Rank : 1st
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
101 JEFF HOFACKER 30.73 (3) 30.24 (3) 1:00.97 (3) 3 *
115 JOHN RAMER 30.81 (4) 30.34 (4) 1:01.15 (4) 4 *
157 BEN TOLZDORF 30.82 (5) 30.91 (6) 1:01.73 (6) 6 *
138 J.C. ORLINS 31.72 (10) 31.05 (7) 1:02.77 (8) 8 *
134 BRADY DONNELLY 31.85 (14) 32.03 (16) 1:03.88 (15) 15
160 PAUL PHILLIPS 32.32 (19) 32.38 (25) 1:04.70 (19) 19

Team : BHC Total Points : 50.0 Rank : 2nd
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
152 TYLER GOIN 31.93 (15) 31.06 (8) 1:02.99 (9) 9 *
131 BRADLEY KOPITZ 31.66 (9) 31.79 (15) 1:03.45 (12) 12 *
135 CHRISTIAN HUEBNER 31.83 (12) 31.77 (14) 1:03.60 (13) 13 *
116 BREWSTER SMITH 31.83 (12) 32.18 (17) 1:04.01 (16) 16 *
103 ADAM POGODA 32.40 (21) 32.31 (19) 1:04.71 (20) 20
165 WILLIAM POST DNF 54

Team : MC Total Points : 56.0 Rank : 3rd
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
114 ALEX WIESEN 29.91 (1) 29.72 (1) 59.63 (1) 1 *
105 KEVIN FISHER 30.45 (2) 30.15 (2) 1:00.60 (2) 2 *
153 CHRIS SMITH 32.74 (25) 32.32 (22) 1:05.06 (24) 24 *
126 KRIS MARIN 32.98 (32) 32.39 (26) 1:05.37 (29) 29 *
142 ANDY MARIN 33.02 (33) 32.67 (32) 1:05.69 (32) 32
174 BRYAN LAUBHAN 34.41 (37) 33.52 (38) 1:07.93 (35) 35

Team : IW Total Points : 86.0 Rank : 4th
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
117 RYAN GRENBERG 32.15 (18) 31.63 (12) 1:03.78 (14) 14 *
104 CORY BULL 31.51 (8) 32.65 (31) 1:04.16 (17) 17 *
136 BRENT NOREN 32.48 (22) 32.31 (19) 1:04.79 (21) 21 *
158 KYLE BRICKNER 33.88 (35) 33.22 (36) 1:07.10 (34) 34 *
161 AARON TILTON 36.48 (40) 35.77 (44) 1:12.25 (41) 41
129 JASON EDWARDS 50.10 (48) 33.17 (35) 1:23.27 (46) 46

Team : BB Total Points : 89.0 Rank : 5th
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
110 ERIC BAUMELER 31.94 (16) 31.33 (11) 1:03.27 (11) 11 *
107 WYLIE HELLER 32.79 (26) 32.33 (23) 1:05.12 (25) 25 *
155 RORY JOHNSON 32.87 (29) 32.33 (23) 1:05.20 (26) 26 *
133 A.J. ZIRKEL 32.86 (28) 32.41 (27) 1:05.27 (27) 27 *
137 CHRIS NOAH 44.91 (47) 37.81 (46) 1:22.72 (45) 45
159 TYSON HANSEL DNF 54

Team : GR Total Points : 99.0 Rank : 6th
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
112 TREVOR CLOUGH 31.74 (11) 31.28 (9) 1:03.02 (10) 10 *
132 JIM JANSEN 32.87 (29) 32.43 (28) 1:05.30 (28) 28 *
156 JOHN HANDY 32.35 (20) 33.11 (34) 1:05.46 (30) 30 *
102 PATRICK MCINALLY 33.07 (34) 32.56 (30) 1:05.63 (31) 31 *
143 ADAM GILBERT 32.59 (24) 33.81 (40) 1:06.40 (33) 33
173 JIM HILBRECHT 34.21 (36) 34.78 (42) 1:08.99 (38) 38

Team : ND Total Points : 114.0 Rank : 7th
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
118 KYLE POWERS 31.08 (7) 31.31 (10) 1:02.39 (7) 7 *
139 MATT RAUKER 32.49 (23) 32.31 (19) 1:04.80 (22) 22 *
127 MIKE KOLKMEYER 32.88 (31) 35.76 (43) 1:08.64 (37) 37 *
150 BEN LAUER 36.29 (39) 58.09 (48) 1:34.38 (48) 48 *
108 TOM GULVEGAN 54

Team : EGR Total Points : 120.0 Rank : 8th
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
109 PAUL KNAPE 31.96 (17) 32.49 (29) 1:04.45 (18) 18 *
151 JAMIE WELCH 32.83 (27) 32.22 (18) 1:05.05 (23) 23 *
113 SCOTT AMMON 34.41 (37) 33.61 (39) 1:08.02 (36) 36 *
128 DAVID HONDORP 42.34 (45) 33.04 (33) 1:15.38 (43) 43 *
140 WADE BEGROW 42.39 (46) 33.30 (37) 1:15.69 (44) 44
167 NICK LOCHTEFELD DNF 54

Team : IM Total Points : 126.0 Rank : 9th
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
106 JASON EBERTSCH 30.97 (6) 30.61 (5) 1:01.58 (5) 5 *
111 CHRIS LARSON 38.30 (43) 31.73 (13) 1:10.03 (39) 39 *
141 KELLIN JAYNE 37.30 (42) 34.20 (41) 1:11.50 (40) 40 *
162 ERIC LINDHOLM 36.55 (41) 36.26 (45) 1:12.81 (42) 42 *
168 TOM LINDHOLM 38.90 (44) 49.83 (47) 1:28.73 (47) 47
154 SAM HENKE DNF 54

2005 CLASS BCD FINALS
BOYS SLALOM
FEBRUARY 28, 2005

Team : HS Total Points : 23.0 Rank : 1st
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
101 JEFF HOFACKER 38.63 (3) 38.70 (3) 1:17.33 (3) 3 *
115 JOHN RAMER 39.16 (5) 38.65 (2) 1:17.81 (4) 4 *
134 BRADY DONNELLY 40.54 (9) 40.24 (8) 1:20.78 (6) 6 *
157 BEN TOLZDORF 40.83 (10) 41.16 (11) 1:21.99 (10) 10 *
138 J.C. ORLINS 41.35 (14) 41.16 (11) 1:22.51 (12) 12
160 PAUL PHILLIPS 42.54 (18) 42.56 (17) 1:25.10 (15) 15
161 AARON TILTON 48.54 (42) 48.48 (42) 1:37.02 (41) 41

Team : MC Total Points : 50.5 Rank : 2nd
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
105 KEVIN FISHER 37.09 (1) 37.92 (1) 1:15.01 (1) 1 *
114 ALEX WIESEN 37.86 (2) 38.97 (4) 1:16.83 (2) 2 *
126 KRIS MARIN 42.53 (17) 43.29 (21) 1:25.82 (19) 19 *
153 CHRIS SMITH 45.36 (31) 45.46 (29) 1:30.82 (28) 28 *
166 BLAKE BOURGAULT 46.23 (36) 46.15 (33) 1:32.38 (31) 31
142 ANDY MARIN DNF 54

Team : BHC Total Points : 69.5 Rank : 3rd
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
116 BREWSTER SMITH 40.53 (8) 41.83 (13) 1:22.36 (11) 11 *
103 ADAM POGODA 42.32 (16) 43.31 (22) 1:25.63 (17) 17 *
131 BRADLEY KOPITZ 43.19 (22) 42.63 (18) 1:25.82 (19) 19 *
135 CHRISTIAN HUEBNER 42.89 (19) 44.22 (25) 1:27.11 (22) 22 *
152 TYLER GOIN 47.52 (38) 46.80 (37) 1:34.32 (38) 38
165 WILLIAM POST 48.95 (43) 48.95 (43) 1:37.90 (43) 43

Team : BB Total Points : 72.0 Rank : 4th
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
107 WYLIE HELLER 39.85 (6) 41.07 (10) 1:20.92 (7) 7 *
110 ERIC BAUMELERT 41.78 (15) 42.39 (15) 1:24.17 (14) 14 *
133 A.J. ZIRKEL 43.86 (25) 44.89 (27) 1:28.75 (25) 25 *
155 RORY JOHNSON 44.75 (27) 45.36 (28) 1:30.11 (26) 26 *
159 STEVE LAINGE 56.46 (50) 46.68 (36) 1:43.14 (46) 46
137 CHRIS NOAH 46.13 (35) 1:06.20 (49) 1:52.33 (49) 49

Team : IM Total Points : 83.0 Rank : 5th
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
106 JASON EBERTSCH 39.11 (4) 39.53 (5) 1:18.64 (5) 5 *
111 CHRIS LARSON 40.87 (12) 40.23 (7) 1:21.10 (9) 9 *
168 TOM LINDHOLM 45.28 (29) 46.50 (34) 1:31.78 (30) 30 *
154 SAM HENKE 47.87 (40) 47.47 (40) 1:35.34 (39) 39 *
141 KELLIN JAYNE 49.40 (45) 48.23 (41) 1:37.63 (42) 42
162 ERIC LINDHOLM 50.26 (46) 51.31 (45) 1:41.57 (45) 45

Team : GR Total Points : 87.0 Rank : 6th
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
102 PATRICK MCINALLY 40.86 (11) 40.10 (6) 1:20.96 (8) 8 *
132 JIM JANSEN 44.12 (26) 43.94 (23) 1:28.06 (23) 23 *
143 ADAM GILBERT 45.29 (30) 42.94 (20) 1:28.23 (24) 24 *
112 TREVOR CLOUGH 40.19 (7) 52.27 (46) 1:32.46 (32) 32 *
156 JOHN HANDY 45.88 (34) 46.62 (35) 1:32.50 (33) 33
163 ANDREW HART 52.72 (48) 54.33 (47) 1:47.05 (47) 47

Team : IW Total Points : 97.0 Rank : 7th
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
104 CORY BULL 41.23 (13) 42.67 (19) 1:23.90 (13) 13 *
136 BRENT NOREN 43.24 (23) 42.44 (16) 1:25.68 (18) 18 *
129 JASON EDWARDS 45.68 (33) 45.94 (31) 1:31.62 (29) 29 *
158 KYLE BRICKNER 46.50 (37) 47.30 (39) 1:33.80 (37) 37 *
117 RYAN GRENBERG 57.52 (51) 41.01 (9) 1:38.53 (44) 44

Team : EGR Total Points : 119.0 Rank : 8th
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
113 SCOTT AMMON 43.05 (21) 43.95 (24) 1:27.00 (21) 21 *
128 DAVID HONDORP 45.08 (28) 45.53 (30) 1:30.61 (27) 27 *
109 PAUL KNAPE 43.01 (20) 49.94 (44) 1:32.95 (35) 35 *
151 JAMIE WELCH 47.69 (39) 45.95 (32) 1:33.64 (36) 36 *
140 WADE BEGROW 55.27 (49) DNF 54
164 BEN SCHACTER 45.40 (32) 54

Team : ND Total Points : 138.0 Rank : 9th
Bib Class Name Run 1 Run 2 Combined Points Used
_______________________________________________________________________________
118 KYLE POWERS 43.57 (24) 42.03 (14) 1:25.60 (16) 16 *
127 MIKE KOLKMEYER 48.28 (41) 44.62 (26) 1:32.90 (34) 34 *
139 MATT RAUKER 49.06 (44) 47.28 (38) 1:36.34 (40) 40 *
150 BEN LAUER 52.60 (47) 55.15 (48) 1:47.75 (48) 48 *
108 TOM GULVEGAN 54
________________________________________________________________________________