2004 MHSAA Boys Ski Finals
Class A -- Nub's Nob
February 23, 2004
Class A Boys Team Scores
Boys | Slalom | G.S. | Total | Final Standings |
Petoskey | 28 | 28 | 56 | 1 st |
Marquette | 41 | 29.5 | 70.5 | 2 nd |
Lakeland | 73 | 52 | 125 | 3 rd |
TC Central | 73 | 58.5 | 131.5 | 4 th |
Clarkston | 46 | 100.5 | 146.5 | 5 th |
W Bloomfield | 114 | 77.5 | 191.5 | 6 th |
Roch. Adams | 106 | 86 | 192 | 7 th |
U OF D | 91 | 133 | 224 | 8 th |
Walled Lk Cent | 144 | 177 | 321 | 9 th |
Class A Boys Slalom Individual Results
1 | Eric Behan | Petoskey | :57.14 |
2 | Jordan Chopp | Petoskey | :58.78 |
3 | Kyle December | Marquette | 1:01.06 |
4 | Adam Valentino | TC Central | 1:01.44 |
5 | Tristan Smith | Marquette | 1:02.84 |
6 | Brandon Janssen | Lakeland | 1:02.98 |
7 | Alex Rosengren | Clarkston | 1:03.67 |
8 | Nick Jallos | U OF D | 1:03.93 |
9 | Mike Ward | Roch. Adams | 1:05.05 |
10 | Mike Antonishen | Petoskey | 1:05.16 |
11 | Andy Grundstrom | Marquette | 1:05.47 |
12 | Jeff Haladik | Clarkston | 1:05.58 |
13 | Eric Weiland | Clarkston | 1:05.68 |
14 | Kevin Valbusch | Clarkston | 1:05.71 |
15 | Eric Shaw | Petoskey | 1:06.26 |
16 | Chris Smith (Howell) | Individual B | 1:06.34 |
17 | Brett Doherty | W Bloomfield | 1:06.50 |
18 | Nicholas Carrico (WLWest) | Individual B | 1:06.88 |
19 | Ryan Sak (Mt Pleasant) | Individual B | 1:07.08 |
20 | Jamin Fochtman | Petoskey | 1:07.37 |
21 | Gavin Guernsey | TC Central | 1:07.81 |
22 | Tyler Feiten | Lakeland | 1:09.12 |
23 | Chad Stencel | Roch. Adams | 1:09.58 |
24 | Zach Stuart | W Bloomfield | 1:10.29 |
25 | Jon Seaborg | Marquette | 1:10.40 |
26 | Jeremy Galanty | Lakeland | 1:10.46 |
27 | Adam Mervau | TC Central | 1:10.63 |
28 | David Whalen (St Marys) | Individual A | 1:11.47 |
29 | Kevin Wright | Lakeland | 1:11.66 |
30 | Guy Silvasi | U OF D | 1:12.15 |
31 | Brent Miller | TC Central | 1:12.99 |
32 | Neil Tallerday (Lahser) | Individual B | 1:14.56 |
33 | Eric Kindervater (WLNorth) | Individual C | 1:14.80 |
34 | Stefan Simonetti | U OF D | 1:15.27 |
35 | John Malone | U OF D | 1:16.66 |
36 | Ian Connick | TC Central | 1:17.36 |
37 | Jeff Stencel | Roch. Adams | 1:17.42 |
38 | Mark Carli | Marquette | 1:17.62 |
39 | Gustan Taylor | Walled Lk Cent | 1:19.49 |
40 | Brian Schickel | Walled Lk Cent | 1:20.40 |
41 | Andrew Stewart | Walled Lk Cent | 1:22.41 |
42 | Jason Baloga | Lakeland | 1:23.39 |
43 | Don French (St Marys) | Individual C | 1:24.48 |
44 | Andy Segal | W Bloomfield | 1:26.02 |
45 | Mike Pickering | TC Central | 1:26.79 |
46 | Andrew Winters (TCWest) | Individual B | 1:28.44 |
47 | Michael Bartlett | Lakeland | 1:29.72 |
48 | Andrew Hecker | W Bloomfield | 1:29.81 |
49 | Tom Paglia | U OF D | 1:30.30 |
50 | Mike Rivamonte | Walled Lk Cent | 1:30.93 |
51 | Grant Doherty | W Bloomfield | 1:31.03 |
52 | Lon Meehan (Holly) | Individual B | 1:31.45 |
53 | Charlie Toohy | Walled Lk Cent | 1:35.18 |
54 | Drew Sonderegger | Marquette | 1:36.78 |
55 | Marc Renaud | Roch. Adams | 1:37.63 |
56 | Nick Tahtinen | Petoskey | 1:48.20 |
57 | Adam Sulenski (Holly) | Individual A | 2:08.11 |
58 | Bryan Cirinelli | Clarkston | 2:19.78 |
66 | Jack Damon | Clarkston | D S Q1 |
66 | A.J. Wich | Roch. Adams | DNF1 |
66 | Alex Clixby | W Bloomfield | DNF2 |
66 | James Hubbard (Lk Orion) | Individual A | DNF2 |
66 | Jonathan Thompson (S Lyon) | Individual A | DNF2 |
66 | Chris Vitton (Rockford) | Individual A | DNF2 |
66 | Eric Averill (Fenton) | Individual C | DNF2 |
Josh Morgan | Roch. Adams | DNS1 | |
Ryan Uhley | Walled Lk Cent | DNS1 | |
John Stencel (Lahser) | Individual C | DNS1 | |
Ross Clark | U OF D | DNS2 | |
Ryan Bassett (Cadillac) | Individual A | DNS2 |
Class A Boys Giant Slalom Individual Results
1 | Eric Behan | Petoskey | :46.71 |
2 | Jordan Chopp | Petoskey | :47.12 |
3 | Tristan Smith | Marquette | :48.02 |
4 | Joe Torreano (Mt Pleasant) | Individual A | :48.48 |
5 | Kyle December | Marquette | :48.49 |
5 | Mike Pickering | TC Central | :48.49 |
7 | Grant Doherty | W Bloomfield | :48.64 |
8 | Jonathan Thompson (S Lyon) | Individual A | :48.82 |
9 | Brandon Janssen | Lakeland | :49.00 |
10 | Jon Seaborg | Marquette | :49.12 |
11 | Adam Valentino | TC Central | :49.18 |
12 | Luke Waldo (Cadillac) | Individual A | :49.53 |
13 | Michael Bartlett | Lakeland | :49.75 |
14 | Mike Ward | Roch. Adams | :49.90 |
15 | Mike Antonishen | Petoskey | :49.95 |
16 | L.B. McVicker | Petoskey | :49.97 |
17 | Drew Sonderegger | Marquette | :50.01 |
18 | Tyler Feiten | Lakeland | :50.14 |
19 | Teddy Tarr (Lk Orion) | Individual B | :50.16 |
20 | Stewart Hayes (Bro Rice) | Individual B | :50.25 |
21 | Andy Grundstrom | Marquette | :50.26 |
22 | Kevin Valbusch | Clarkston | :50.69 |
23 | Chris Smith (Howell) | Individual C | :50.78 |
24 | Brett Doherty | W Bloomfield | :50.97 |
25 | Jim Hodges (Fenton) | Individual A | :50.99 |
26 | Jeff Stencel | Roch. Adams | :51.15 |
27 | Jason Baloga | Lakeland | :51.32 |
28 | John Stencel (Lahser) | Individual A | :51.38 |
29 | Nick Jallos | U OF D | :51.39 |
30 | Gavin Guernsey | TC Central | :51.56 |
31 | Adam Mervau | TC Central | :51.63 |
32 | Caleb Otthoff (Gr Haven) | Individual B | :51.68 |
33 | Eric Weiland | Clarkston | :51.79 |
34 | Alex Clixby | W Bloomfield | :51.90 |
35 | Josh Morgan | Roch. Adams | :52.59 |
36 | Kevin Wright | Lakeland | :52.60 |
37 | Don French (St Marys) | Individual B | :52.83 |
38.5 | Andy Segal | W Bloomfield | :53.01 |
38.5 | Alex Rosengren | Clarkston | :53.01 |
40 | Dan Hein | Roch. Adams | :53.09 |
41 | Bryan Cirinelli | Clarkston | :53.15 |
42 | Cobie Bland | Clarkston | :53.69 |
43 | Ryan Sak (Mt Pleasant) | Individual B | :53.83 |
44 | Chris Fowler | TC Central | :53.88 |
45 | Tom Paglia | U OF D | :53.99 |
46 | Zach Stuart | W Bloomfield | :54.11 |
47 | Guy Silvasi | U OF D | :54.40 |
48 | A.J. Wich | Roch. Adams | :54.49 |
49 | Ian Connick | TC Central | :54.74 |
50 | Neil Tallerday (Lahser) | Individual B | :54.77 |
51 | Gustan Taylor | Walled Lk Cent | :54.89 |
52 | Brian Schickel | Walled Lk Cent | :55.63 |
53 | David Whalen (St Marys) | Individual A | :56.60 |
54 | Mark Carli | Marquette | :57.01 |
55 | Grant Griglak | U OF D | :57.52 |
56 | Jeff Haladik | Clarkston | 1:00.83 |
57 | Andrew Stewart | Walled Lk Cent | 1:03.94 |
58 | Andrew Hecker | W Bloomfield | 1:25.91 |
68 | Jeremy Galanty | Lakeland | DNF1 |
68 | Chad Stencel | Roch. Adams | DNF1 |
68 | John Malone | U OF D | DNF1 |
68 | Mike Rivamonte | Walled Lk Cent | DNF1 |
68 | Charlie Toohy | Walled Lk Cent | DNF1 |
68 | Nick Hepke (Milford) | Individual C | DNF1 |
68 | Eric Shaw | Petoskey | DNF2 |
68 | Sean Felz | Petoskey | DNF2 |
68 | Stefan Simonetti | U OF D | DNF2 |
Ryan Uhley | Walled Lk Cent | DNS1 |