2000 Boys Basketball Class C Semifinal
Michigan State University
March 23, 2000

VISITORS: Merrill 25-1
NO PLAYER                 FG FGA  3P 3PA  FT FTA  OR DR TOT  PF PTS   A TO BLK  S  MIN
----------------------------------------------------------------------------------------
30 Josh DeSmyter           7  17   0   0  14  19   2  9  11   2  28   2  8   0  4   32
44 Bob Stump               5   7   0   0   6   8   1  4   5   5  16   0  3   1  1   19
45 Wade Brown              2   7   0   0   4   4   3  3   6   3   8   0  2   1  2   26
24 John Breasbois          1   2   0   1   2   2   1  3   4   3   4   5  1   1  0   29
32 Jason DeSmyter          3  11   1   5   5  10   2  2   4   1  12   6  5   1  3   29
10 Scott Foye              0   0   0   0   0   0   0  0   0   0   0   0  0   0  0    1
15 Eric Pratt              0   0   0   0   0   0   0  0   0   0   0   0  0   1  0    1
20 Brad Danek              0   1   0   0   0   0   0  0   0   0   0   0  0   0  0    1
21 Chet Williams           0   1   0   1   0   0   0  0   0   3   0   1  0   0  2   19
22 Dan Corbat              0   0   0   0   0   0   0  0   0   0   0   0  0   0  0    1
23 Keith Osmond            0   0   0   0   0   0   0  0   0   0   0   0  0   0  0    1
33 Dan Keenan              0   0   0   0   0   0   0  0   0   0   0   0  0   0  0    1
    TEAM                                           1  2   3   0          1
----------------------------------------------------------------------------------------
   TOTALS                 18  46   1   7  31  43  10 23  33  17  68  14 20   5 12  160
FG  1st( 5/ 11) 45.5  2nd( 4/ 11) 36.4  3rd( 3/ 15) 20.0  4th( 6/  9) 66.7  Game (18/ 46) 39.1
3PT 1st( 1/  1)100.0  2nd( 0/  2)  0.0  3rd( 0/  4)  0.0  4th( 0/  0)  0.0  Game ( 1/  7) 14.3
FT  1st( 2/  3) 66.7  2nd( 8/ 12) 66.7  3rd( 5/  6) 83.3  4th(16/ 22) 72.7  Game (31/ 43) 72.1

HOME:     Detroit St. Martin 20-6
NO PLAYER                 FG FGA  3P 3PA  FT FTA  OR DR TOT  PF PTS   A TO BLK  S  MIN
----------------------------------------------------------------------------------------
10 Antonio Flournoy        2   7   1   2   1   3   0  1   1   5   6  10  5   0  4   26
24 Corey Parker            0   3   0   0   0   0   1  0   1   5   0   0  0   0  0   15
32 John Pittman            5   8   0   0   2   4   3 10  13   5  12   0  1   2  1   31
03 Aaron Squirewell        5   9   3   4   0   0   1  1   2   2  13   3  5   0  0   29
04 Jason Moore             9  14   0   0   3   8   0  3   3   2  21   1  7   1  3   29
05 David White             0   2   0   1   0   0   0  0   0   1   0   0  0   0  1    2
11 Eddie Thomas            0   0   0   0   0   1   0  0   0   1   0   0  0   0  0    3
14 David Miller            0   0   0   0   0   0   0  0   0   0   0   1  0   0  0    1
21 Dennis Freeman          0   2   0   0   0   0   1  1   2   3   0   0  4   0  0    9
33 Justin Evans            0   1   0   0   2   2   0  3   3   2   2   1  2   0  0    7
41 John Norton             0   0   0   0   0   0   0  0   0   0   0   0  0   0  0    1
44 Cohen Johnson           1   1   0   0   0   0   0  0   0   0   2   0  0   0  0    1
51 Benjamin Cornish        0   1   0   0   0   0   0  0   0   2   0   0  0   0  2    4
54 Gui Bryant              0   0   0   0   0   0   0  0   0   0   0   0  0   0  0    1
55 Marlin Lynch            0   0   0   0   0   0   0  0   0   0   0   0  0   0  0    1
    TEAM                                           0  2   2   0          0
----------------------------------------------------------------------------------------
   TOTALS                 22  48   4   7   8  18   6 21  27  28  56  16 24   3 11  160
FG  1st( 8/ 11) 72.7  2nd( 4/ 10) 40.0  3rd( 3/  9) 33.3  4th( 7/ 18) 38.9  Game (22/ 48) 45.8
3PT 1st( 1/  2) 50.0  2nd( 1/  1)100.0  3rd( 1/  1)100.0  4th( 1/  3) 33.3  Game ( 4/  7) 57.1
FT  1st( 2/  4) 50.0  2nd( 1/  5) 20.0  3rd( 1/  3) 33.3  4th( 4/  6) 66.7  Game ( 8/ 18) 44.4

Attendance: 5,372
OFFICIALS                     SCORE BY PERIODS     1   2   3   4 FINAL
#0- Donna Couture             Merrill             13  16  11  28    68
#0- Paul Holmes               Detroit St. Martin  19  10   8  19    56
#0- Matt Johnson

TECHNICAL FOULS: NONE

POINTS OFF TURNOVERS: Detroit St. Martin 13  Merrill 22
SECOND CHANCE POINTS: Detroit St. Martin 9  Merrill 12
MHSAA Class C Semifinal