| The Palace Of Auburn Hills | ||||
| MHSAA Division 2 Individual Finals | ||||
| Allegan - 0.00 Points | ||||
| March 4-6, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Mike Shaw Record: 55-16 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Dakota Carie | Lapeer West | Dec 9-7 |
| Lost | Tim Lambert | Grand Rapids Forest Hills Eastern | M-Dec 12-2 |
| Won | Mouhamad Rahal | Dearborn Heights Crestwood | Fall 2:04 |
| Won | Caleb DuBridge | Comstock Park | Dec 5-2 |
| Won | Brant Schafer | St. Johns | Dec 9-4 |
| Lost | Tyler Frese | Stevensville-Lakeshore | Dec 8-5 |
| 125 Taylor Simaz Record: 65- 5 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Josh Zaluga | Charlotte | Fall 5:29 |
| Won | Justis Cummins | Dearborn Heights Annapolis | Fall 5:29 |
| Won | Nick Trimble | Sparta | Dec 3-2 OT |
| Won | Taylan Knobloch | Allegan | Dec 4-1 |
| 125 Taylan Knobloch Record: 60-10 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Justin Cashen | Mt. Pleasant | Dec 11-4 |
| Won | James Cusin | Allen Park | Dec 7-5 OT |
| Won | Shane Dutton | Madison Heights Lamphere | Dec 6-4 OT |
| Lost | Taylor Simaz | Allegan | Dec 4-1 |
| 135 Jaylyn Bohl Record: 64- 0 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Jade Warner | Eaton Rapids | Dec 7-0 |
| Won | Austin Endsley | Hastings | Fall 3:26 |
| Won | Ryan Wilkinson | DeWitt | Dec 7-1 |
| Won | Kegan Arthur | Petoskey | Dec 2-1 |
| 140 Matt Smith Record: 60- 8 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Travis Curley | St. Johns | Dec 7-2 |
| Won | Luke Perrin | Corunna | Dec 4-2 |
| Lost | Dakota Cooley | Chelsea | Dec 4-3 |
| Won | Steve Burkett | Dearborn Heights Annapolis | Dec 5-2 |
| Won | Luke Perrin | Corunna | Dec 5-2 |
| 145 Garrett Smith Record: 63- 6 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Eric Partain | Corunna | M-Dec 11-3 |
| Won | Alex Cannon | Petoskey | Dec 9-4 |
| Lost | Josh Houldsworth | Holly | Dec 10-3 |
| Lost | Jordan Wohlfert | St. Johns | Dec 2-1 |
| Won | Tim Sims | Milan | Fall 1:56 |
| 152 Colin Smythe Record: 59-10 (NonScorer) |
| Result | Opponent | School | How |
| Won | Josh Hembree | Trenton | Fall 5:05 |
| Lost | Connor Brancheau | Fenton | M-Dec 10-1 |
| Lost | Sam Fry | Sturgis | Dec 6-5 |
| 152 Andrew Kelley Record: 35-19 8th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Dezmond Jones | Highland Park | Def |
| Lost | Taylor Massa | St. Johns | Def |
| Won | Randy Gaffney | Linden | Dec 5-3 |
| Lost | Sam Fry | Sturgis | Dec 7-3 |
| Lost | Casey Edgar | Corunna | M-Dec 13-3 |
| 171 Brian Sousley Record: 55-12 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Kyle Fisher | Linden | Dec 10-4 |
| Lost | Paul Dunneback | Sparta | Fall 2:46 |
| 189 John Rizqallah Record: 65- 0 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Pat McGauley | Trenton | Dec 5-0 |
| Won | Alex Bishop | Corunna | M-Dec 11-0 |
| Won | Nick Gattes | Madison Heights Lamphere | Fall 5:07 |
| Won | Jackson Lewis | Madison Heights Lamphere | M-Dec 12-2 |
| 215 Steve Blank Record: 53-18 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Pat McGiveron | DeWitt | Dec 1-0 |
| Lost | Josh Clark | Mason | Dec 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|