The Palace Of Auburn Hills | ||||
MHSAA Division 2 Individual Finals | ||||
Finals | ||||
March 4-6, 2010 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Mason Cleaver | Holly | Dec | Zac Garcia, (Sr.) | Adrian | 6-4 |
Dean Somers | Lapeer West | Dec | Tyler Foley, (Jr.) | South Lyon East | 2-0 |
Tyler Daniel | Stevensville-Lakeshore | Fall | Ryan Carroll, (So.) | Parma Western | 2:15 |
Jacob Schmitt | St. Johns | Dec | Joseph Golani, (Jr) | Dearborn Heights Crestwood | 5-0 |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
Caleb DuBridge | Comstock Park | Dec | Jake Perrin, (Fr.) | Corunna | 6-0 |
Brant Schafer | St. Johns | Fall | Gamal Yahia, (Sr) | Melvindale | 2:47 |
Tyler Frese | Stevensville-Lakeshore | Dec | Mike Shaw, (Jr.) | Allegan | 8-5 |
Anthony Gonzales | Holly | Dec | Tim Lambert, (So.) | Grand Rapids Forest Hills Eastern | 8-4 |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
Noel Guevara | Dearborn Heights Annapolis | Dec | Alex Lillie, (Sr.) | Ypsilanti | 1-0 |
Esteban Gonzales | Holly | Fall | Harry Kriger, (So.) | Spring Lake | 3:31 |
Nikolas Leal | Holland | Dec | Chris Aiken, (Sr) | Warren Woods-Tower | 11-8 |
Conor Youtsey | Mason | Dec | Josh Pennell, (Fr.) | St. Johns | 7-1 |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Tyler Rosser | Corunna | M-Dec | Mike Gancer, (Sr) | Battle Creek Harper Creek | 10-0 |
Shane Dutton | Madison Heights Lamphere | Dec | James Cusin, (Sr) | Allen Park | 6-2 |
Justis Cummins | Dearborn Heights Annapolis | Dec | Nick Trimble, (So.) | Sparta | 1-0 |
Taylor Simaz | Allegan | Dec | Taylan Knobloch, (Sr.) | Allegan | 4-1 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Taylor Grenawalt | Haslett | Fall | Timothy Scott, (Jr) | Highland Park | 1:57 |
Jesse Stefani | Trenton | Dec | Austin Rymarz, (Sr) | Linden | 6-5 |
Jeff Jenkins | Tecumseh | Dec | Ronnie Bechtol, (So.) | Tecumseh | 7-1 |
Tyler Keselring | Greenville | Dec | Victor Vettese, (Jr.) | Auburn Hills Avondale | 3-1 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Robbie Luciani | Riverview | Fall | Austin Endsley, (Sr.) | Hastings | 4:42 |
Ryan Wilkinson | DeWitt | Dec | Cody Stenberg, (So.) | Muskegon Reeths-Puffer | 3-1 |
Payne Hayden | Stevensville-Lakeshore | Dec | Joe Johnson, (Jr.) | South Lyon | 9-4 |
Jaylyn Bohl | Allegan | Dec | Kegan Arthur, (Sr.) | Petoskey | 2-1 |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Collin Fuller | Greenville | Dec | Ryan Vitale, (Sr) | St. Joseph | 11-8 |
Steve Burkett | Dearborn Heights Annapolis | Dec | Jake Connell, (Sr.) | Muskegon Reeths-Puffer | 7-4 |
Matt Smith | Allegan | Dec | Luke Perrin, (Sr.) | Corunna | 5-2 |
Dakota Cooley | Chelsea | Dec | Gage Pederson, (Sr.) | Hastings | 6-4 |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
Jason VanWasshenova | New Boston-Huron | M-Dec | Ryan Burl, (Jr.) | DeWitt | 11-2 |
Garrett Smith | Allegan | Fall | Tim Sims, (Jr.) | Milan | 1:56 |
Jordan Wohlfert | St. Johns | Dec | Nick Humes, (Sr.) | Stevensville-Lakeshore | 2-1 OT |
Josh Houldsworth | Holly | Dec | Ryan Watts, (Sr) | Ferndale | 7-1 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
Casey Edgar | Corunna | M-Dec | Andrew Kelley, (So.) | Allegan | 13-3 |
Dezmond Jones | Highland Park | Dec | Sam Fry, (Sr) | Sturgis | 3-2 |
Derek Leal | Holland | Dec | Connor Brancheau, (Jr) | Fenton | 12-9 |
Taylor Massa | St. Johns | Dec | Tony Burge, (Sr.) | Mason | 11-5 |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Kevin Beazley | Farmington Hills Harrison | M-Dec | RJ Gaskill, (Jr.) | Milan | 13-2 |
Devin Scheick | St. Johns | Dec | Brennin Adkins, (Sr) | Corunna | 3-1 |
Brenden Sall | Trenton | Dec | Shawn Scott, (So) | Holly | 10-5 |
Jordan Thomas | Greenville | Dec | Rafael Rodriguez, (Sr.) | Adrian | 6-2 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Breck Cole | DeWitt | Def | Paul Dunneback, (Jr.) | Sparta | |
Kyle Fisher | Linden | Fall | Chevez Farris, (So) | Ferndale | 3:15 |
Mike Hotvedt | Dearborn Heights Annapolis | Dec | Brian Plummer, (Sr.) | Byron Center | 5-1 |
Tyler Humes | Stevensville-Lakeshore | Dec | Adam Bonner, (Jr.) | Greenville | 7-2 |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
Matt Schultz | Milan | Def | Alex Bishop, (Sr.) | Corunna | |
Pat McGauley | Trenton | Dec | Mat Henry, (Sr) | Owosso | 4-2 |
Nick Gattes | Madison Heights Lamphere | Dec | Travis Ostrowski, (Sr.) | Chelsea | 2-0 |
John Rizqallah | Allegan | M-Dec | Jackson Lewis, (Jr) | Madison Heights Lamphere | 12-2 |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Ty Wells | Fenton | M-Dec | Kody Crocker, (Sr) | Ferndale | 14-0 |
Kyle Spear | Stevensville-Lakeshore | Dec | Colton Marlette, (Jr.) | Hastings | 7-4 |
Dave Giese | Marshall | Dec | Sean Domas, (Sr.) | Milan | 3-0 |
Adam Coon | Fowlerville | M-Dec | Nick Moore, (Sr.) | Bay City John Glenn | 19-6 |
Weight Class: 285 |
Winner | School | How | Opponent | School | Result |
Justin Zimmer | Greenville | Fall | Collin Teff, (Jr.) | Portage Northern | 2:49 |
Keith Williams | Ferndale | Dec | Michael Hooper, (Jr.) | Warren Lincoln | 7-3 |
Garrett Woods | Marshall | Fall | Elbert Butler, (Sr.) | Flint Beecher | 1:53 |
Quean Smith | Highland Park | Fall | Kyle Connors, (Sr.) | Tecumseh | 1:32 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|