-Dustin Noreyko ROSCO---------+ Bout: 1 |-Dustin Noreyko ROSCO---------+ -Bye--------------------------+ | Bout: 113 |-Dustin Noreyko ROSCO---------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 169 |-Dustin Noreyko ROSCO---------+ -Jake Milavec MANISTQE--------+ | Fall 1:34 | Bout: 3 |-Jake Milavec MANISTQE--------+ | | -Bye--------------------------+ | | | Bout: 114 |-Jared Syverson GLADSTNE------+ | -Bye--------------------------+ | Fall 1:35 | Bout: 4 |-Jared Syverson GLADSTNE------+ | -Jared Syverson GLADSTNE------+ | Bout: 256 |-Dustin Noreyko ROSCO--------- -Cody Elmy GRAYLING-----------+ | Champion Bout: 5 |-Cody Elmy GRAYLING-----------+ | Fall 4:16 -Bye--------------------------+ | | Bout: 115 |-Cody Elmy GRAYLING-----------+ | -Bye--------------------------+ | Fall :30 | | Bout: 6 |-Eli Martonen KINGSFRD--------+ | | -Eli Martonen KINGSFRD--------+ | | Bout: 170 |-Stephen Theuerkauf MENOM-----+ -Danielle Kneer KALKASKA------+ | M-Dec 14-3 Bout: 7 |-Danielle Kneer KALKASKA------+ | -Bye--------------------------+ | | Bout: 116 |-Stephen Theuerkauf MENOM-----+ -Bye--------------------------+ | Fall :42 Bout: 8 |-Stephen Theuerkauf MENOM-----+ -Stephen Theuerkauf MENOM-----+ -Cody Elmy GRAYLING-----------+ | Bout: 225 |-Cody Elmy GRAYLING-----------+ -Bye--------------------------+ | Fall 1:24 | Bout: 197 |-Jake Milavec MANISTQE--------+ | -Jake Milavec MANISTQE--------+ | Bout: 255 |-Cody Elmy GRAYLING----------- -Eli Martonen KINGSFRD--------+ | 3rd Place Bout: 198 |-Eli Martonen KINGSFRD--------+ | Dec 6-2 -Danielle Kneer KALKASKA------+ M-Dec 15-1 | | Bout: 226 |-Jared Syverson GLADSTNE------+ | Fall :55 -Jared Syverson GLADSTNE------+ - Place Winners - - Place Winners - 1st Dustin Noreyko ROSCO 2nd Stephen Theuerkauf MENOM 3rd Cody Elmy GRAYLING 4th Jared Syverson GLADSTNE
-Caleb Jernigan ROSCO---------+ Bout: 9 |-Caleb Jernigan ROSCO---------+ -Bye--------------------------+ | Bout: 117 |-Caleb Jernigan ROSCO---------+ -Brandon Schwandt KALKASKA----+ | M-Dec 10-2 | Bout: 10 |-Christian Dilas BENZCENT-----+ | -Christian Dilas BENZCENT-----+ M-Dec 11-0 | Bout: 171 |-Caleb Jernigan ROSCO---------+ -Ghayge Toomey GRAYLING-------+ | Dec 6-3 | Bout: 11 |-Ghayge Toomey GRAYLING-------+ | | -Kody Hannon MENOM------------+ Fall 1:16 | | | Bout: 118 |-Zack Cheney GRAYLING---------+ | -Bye--------------------------+ | Dec 5-2 | Bout: 12 |-Zack Cheney GRAYLING---------+ | -Zack Cheney GRAYLING---------+ | Bout: 260 |-Caleb Jernigan ROSCO--------- -Derrek Arlt KINGSLEY---------+ | Champion Bout: 13 |-Derrek Arlt KINGSLEY---------+ | Fall 1:58 -Bye--------------------------+ | | Bout: 119 |-Derrek Arlt KINGSLEY---------+ | -Trevor Olson GLADSTNE--------+ | Fall 3:24 | | Bout: 14 |-Harley Kydd CHEBOYGN---------+ | | -Harley Kydd CHEBOYGN---------+ Dec 11-7 | | Bout: 172 |-Matt Oswald NEGAUNEE---------+ -Keaton Parent KINGSFRD-------+ | Dec 13-6 Bout: 15 |-Keaton Parent KINGSFRD-------+ | -Tyler Jones KINGSFRD---------+ Fall 1:46 | | Bout: 120 |-Matt Oswald NEGAUNEE---------+ -Bye--------------------------+ | Dec 5-0 Bout: 16 |-Matt Oswald NEGAUNEE---------+ -Matt Oswald NEGAUNEE---------+ -Derrek Arlt KINGSLEY---------+ | Bout: 227 |-Ghayge Toomey GRAYLING-------+ -Christian Dilas BENZCENT-----+ | Dec 13-6 | Bout: 199 |-Ghayge Toomey GRAYLING-------+ | -Ghayge Toomey GRAYLING-------+ Dec 6-0 | Bout: 259 |-Zack Cheney GRAYLING--------- -Harley Kydd CHEBOYGN---------+ | 3rd Place Bout: 200 |-Harley Kydd CHEBOYGN---------+ | Dec 8-0 -Keaton Parent KINGSFRD-------+ Dec | | Bout: 228 |-Zack Cheney GRAYLING---------+ | M-Dec 13-2 -Zack Cheney GRAYLING---------+ - Place Winners - - Place Winners - 1st Caleb Jernigan ROSCO 2nd Matt Oswald NEGAUNEE 3rd Zack Cheney GRAYLING 4th Ghayge Toomey GRAYLING
-Jake Roza BENZCENT-----------+ Bout: 17 |-Jake Roza BENZCENT-----------+ -Bye--------------------------+ | Bout: 121 |-Jake Roza BENZCENT-----------+ -David Shepard HGTNLAKE-------+ | Fall :53 | Bout: 18 |-Chase Buist BENZCENT---------+ | -Chase Buist BENZCENT---------+ Fall 2:30 | Bout: 173 |-Jake Roza BENZCENT-----------+ -Tyler Hubbard MENOM----------+ | Fall 5:35 | Bout: 19 |-Tyler Hubbard MENOM----------+ | | -Bye--------------------------+ | | | Bout: 122 |-Patrick Denny Jr KINGSLEY----+ | -Bye--------------------------+ | Fall 1:07 | Bout: 20 |-Patrick Denny Jr KINGSLEY----+ | -Patrick Denny Jr KINGSLEY----+ | Bout: 264 |-Jake Roza BENZCENT----------- -Jeremy Kadish GLADSTNE-------+ | Champion Bout: 21 |-Jeremy Kadish GLADSTNE-------+ | Dec 10-2 -Bye--------------------------+ | | Bout: 123 |-Jeremy Kadish GLADSTNE-------+ | -Bye--------------------------+ | Dec 6-1 | | Bout: 22 |-Dustin Kelley ROSCO----------+ | | -Dustin Kelley ROSCO----------+ | | Bout: 174 |-Cole Gonzalez MANISTQE-------+ -Danny Schultz GRAYLING-------+ | Dec 2-1 Bout: 23 |-Danny Schultz GRAYLING-------+ | -Bye--------------------------+ | | Bout: 124 |-Cole Gonzalez MANISTQE-------+ -Bye--------------------------+ | M-Dec 12-3 Bout: 24 |-Cole Gonzalez MANISTQE-------+ -Cole Gonzalez MANISTQE-------+ -Jeremy Kadish GLADSTNE-------+ | Bout: 229 |-Jeremy Kadish GLADSTNE-------+ -Chase Buist BENZCENT---------+ | M-Dec 11-2 | Bout: 201 |-Chase Buist BENZCENT---------+ | -Tyler Hubbard MENOM----------+ Fall 4:41 | Bout: 263 |-Jeremy Kadish GLADSTNE------- -Dustin Kelley ROSCO----------+ | 3rd Place Bout: 202 |-Danny Schultz GRAYLING-------+ | Dec 6-3 -Danny Schultz GRAYLING-------+ Dec 6-5 | | Bout: 230 |-Patrick Denny Jr KINGSLEY----+ | Fall 2:24 -Patrick Denny Jr KINGSLEY----+ - Place Winners - - Place Winners - 1st Jake Roza BENZCENT 2nd Cole Gonzalez MANISTQE 3rd Jeremy Kadish GLADSTNE 4th Patrick Denny Jr KINGSLEY
-Jared Fekete BENZCENT--------+ Bout: 25 |-Jared Fekete BENZCENT--------+ -Bye--------------------------+ | Bout: 125 |-Jared Fekete BENZCENT--------+ -Gino Famiano HGTNLAKE--------+ | Fall 2:33 | Bout: 26 |-Damien Lewandowski ROSCO-----+ | -Damien Lewandowski ROSCO-----+ Dec 9-1 | Bout: 175 |-Jared Fekete BENZCENT--------+ -Dakota Foster HGTNLAKE-------+ | Dec 4-1 | Bout: 27 |-Dakota Foster HGTNLAKE-------+ | | -Bye--------------------------+ | | | Bout: 126 |-Peter Finfrock KALKASKA------+ | -Bye--------------------------+ | Dec 7-1 | Bout: 28 |-Peter Finfrock KALKASKA------+ | -Peter Finfrock KALKASKA------+ | Bout: 268 |-Jared Fekete BENZCENT-------- -Christopher Brair MENOM------+ | Champion Bout: 29 |-Christopher Brair MENOM------+ | Dec 2-0 -Bye--------------------------+ | | Bout: 127 |-Christopher Brair MENOM------+ | -Bye--------------------------+ | Fall 2:20 | | Bout: 30 |-Sam Taylor GLADSTNE----------+ | | -Sam Taylor GLADSTNE----------+ | | Bout: 176 |-Christopher Brair MENOM------+ -James Diercks NEGAUNEE-------+ | Dec 6-2 Bout: 31 |-James Diercks NEGAUNEE-------+ | -Nick Spink KINGSLEY----------+ Fall 1:27 | | Bout: 128 |-Marcus Kelley ROSCO----------+ -Bye--------------------------+ | Fall 1:50 Bout: 32 |-Marcus Kelley ROSCO----------+ -Marcus Kelley ROSCO----------+ -Marcus Kelley ROSCO----------+ | Bout: 231 |-Marcus Kelley ROSCO----------+ -Damien Lewandowski ROSCO-----+ | M-Dec 18-4 | Bout: 203 |-Damien Lewandowski ROSCO-----+ | -Dakota Foster HGTNLAKE-------+ Dec 8-4 | Bout: 267 |-Marcus Kelley ROSCO---------- -Sam Taylor GLADSTNE----------+ | 3rd Place Bout: 204 |-Sam Taylor GLADSTNE----------+ | Dec 6-1 -James Diercks NEGAUNEE-------+ Fall 2:27 | | Bout: 232 |-Peter Finfrock KALKASKA------+ | Fall 2:35 -Peter Finfrock KALKASKA------+ - Place Winners - - Place Winners - 1st Jared Fekete BENZCENT 2nd Christopher Brair MENOM 3rd Marcus Kelley ROSCO 4th Peter Finfrock KALKASKA
-Drake Lewandowski ROSCO------+ Bout: 33 |-Drake Lewandowski ROSCO------+ -Bye--------------------------+ | Bout: 129 |-Drake Lewandowski ROSCO------+ -Bye--------------------------+ | Fall 1:49 | Bout: 34 |-Tyler Long BENZCENT----------+ | -Tyler Long BENZCENT----------+ | Bout: 177 |-Drake Lewandowski ROSCO------+ -Nick Comps CHEBOYGN----------+ | Dec 10-6 | Bout: 35 |-Nick Comps CHEBOYGN----------+ | | -Bye--------------------------+ | | | Bout: 130 |-Nick Comps CHEBOYGN----------+ | -Bye--------------------------+ | Fall 2:16 | Bout: 36 |-Zack Lindemuth MANISTQE------+ | -Zack Lindemuth MANISTQE------+ | Bout: 272 |-Drake Lewandowski ROSCO------ -Bradley Biggs ROSCO----------+ | Champion Bout: 37 |-Bradley Biggs ROSCO----------+ | Dec 6-3 -Bye--------------------------+ | | Bout: 131 |-Bradley Biggs ROSCO----------+ | -Bye--------------------------+ | Dec 13-9 | | Bout: 38 |-Vince Zubalick KINGSLEY------+ | | -Vince Zubalick KINGSLEY------+ | | Bout: 178 |-Josh Kadish GLADSTNE---------+ -Jamario Raglin BENZCENT------+ | Fall 1:26 Bout: 39 |-Jamario Raglin BENZCENT------+ | -Bye--------------------------+ | | Bout: 132 |-Josh Kadish GLADSTNE---------+ -Bye--------------------------+ | M-Dec 15-0 Bout: 40 |-Josh Kadish GLADSTNE---------+ -Josh Kadish GLADSTNE---------+ -Bradley Biggs ROSCO----------+ | Bout: 233 |-Zack Lindemuth MANISTQE------+ -Tyler Long BENZCENT----------+ | Fall 2:24 | Bout: 205 |-Zack Lindemuth MANISTQE------+ | -Zack Lindemuth MANISTQE------+ Dec 6-0 | Bout: 271 |-Jamario Raglin BENZCENT------ -Vince Zubalick KINGSLEY------+ | 3rd Place Bout: 206 |-Jamario Raglin BENZCENT------+ | Dec 5-3 -Jamario Raglin BENZCENT------+ M-Dec 13-3 | | Bout: 234 |-Jamario Raglin BENZCENT------+ | Dec 13-7 -Nick Comps CHEBOYGN----------+ - Place Winners - - Place Winners - 1st Drake Lewandowski ROSCO 2nd Josh Kadish GLADSTNE 3rd Jamario Raglin BENZCENT 4th Zack Lindemuth MANISTQE
-Matt Morley ROSCO------------+ Bout: 41 |-Matt Morley ROSCO------------+ -Bye--------------------------+ | Bout: 133 |-Matt Morley ROSCO------------+ -Michael DeGrand MENOM--------+ | Fall :11 | Bout: 42 |-Glen Simmons CHEBOYGN--------+ | -Glen Simmons CHEBOYGN--------+ Fall 2:59 | Bout: 179 |-Matt Morley ROSCO------------+ -Derrick Tennant CHEBOYGN-----+ | Fall 2:34 | Bout: 43 |-Derrick Tennant CHEBOYGN-----+ | | -Bye--------------------------+ | | | Bout: 134 |-Levi Alexander KINGSLEY------+ | -Bye--------------------------+ | Fall 3:31 | Bout: 44 |-Levi Alexander KINGSLEY------+ | -Levi Alexander KINGSLEY------+ | Bout: 276 |-Mat Gonzalez MANISTQE-------- -Tyler Lajoie NEGAUNEE--------+ | Champion Bout: 45 |-Tyler Lajoie NEGAUNEE--------+ | Dec 6-4 -Bye--------------------------+ | | Bout: 135 |-Tyler Lajoie NEGAUNEE--------+ | -Bye--------------------------+ | Fall | | Bout: 46 |-Matt Campbell HGTNLAKE-------+ | | -Matt Campbell HGTNLAKE-------+ | | Bout: 180 |-Mat Gonzalez MANISTQE--------+ -Keenan Barron GLADSTNE-------+ | Fall 2:45 Bout: 47 |-Keenan Barron GLADSTNE-------+ | -Leanne Kneer KALKASKA--------+ Fall 1:02 | | Bout: 136 |-Mat Gonzalez MANISTQE--------+ -Bye--------------------------+ | Fall 2:36 Bout: 48 |-Mat Gonzalez MANISTQE--------+ -Mat Gonzalez MANISTQE--------+ -Tyler Lajoie NEGAUNEE--------+ | Bout: 235 |-Tyler Lajoie NEGAUNEE--------+ -Glen Simmons CHEBOYGN--------+ | Fall 1:26 | Bout: 207 |-Derrick Tennant CHEBOYGN-----+ | -Derrick Tennant CHEBOYGN-----+ Dec 8-4 | Bout: 275 |-Tyler Lajoie NEGAUNEE-------- -Matt Campbell HGTNLAKE-------+ | 3rd Place Bout: 208 |-Keenan Barron GLADSTNE-------+ | Fall 3:43 -Keenan Barron GLADSTNE-------+ Fall 2:13 | | Bout: 236 |-Levi Alexander KINGSLEY------+ | Fall 2:30 -Levi Alexander KINGSLEY------+ - Place Winners - - Place Winners - 1st Mat Gonzalez MANISTQE 2nd Matt Morley ROSCO 3rd Tyler Lajoie NEGAUNEE 4th Levi Alexander KINGSLEY
-Brandon Handrich GRAYLING----+ Bout: 49 |-Brandon Handrich GRAYLING----+ -Bye--------------------------+ | Bout: 137 |-Brandon Handrich GRAYLING----+ -Bye--------------------------+ | Fall 2:27 | Bout: 50 |-Drake Griggs KINGSFRD--------+ | -Drake Griggs KINGSFRD--------+ | Bout: 181 |-Brandon Handrich GRAYLING----+ -Nick Burcicki KINGSLEY-------+ | M-Dec 15-0 | Bout: 51 |-Nick Burcicki KINGSLEY-------+ | | -Bye--------------------------+ | | | Bout: 138 |-Eli Brintlinger NEGAUNEE-----+ | -Bye--------------------------+ | Fall 3:20 | Bout: 52 |-Eli Brintlinger NEGAUNEE-----+ | -Eli Brintlinger NEGAUNEE-----+ | Bout: 280 |-Brandon Handrich GRAYLING---- -Jared Middleton BENZCENT-----+ | Champion Bout: 53 |-Jared Middleton BENZCENT-----+ | Fall 2:58 -Bye--------------------------+ | | Bout: 139 |-Jared Middleton BENZCENT-----+ | -Bye--------------------------+ | Fall 1:48 | | Bout: 54 |-Matt Holtcamp ROSCO----------+ | | -Matt Holtcamp ROSCO----------+ | | Bout: 182 |-Brandon Gagnon GLADSTNE------+ -Brennan Fultz KINGSLEY-------+ | M-Dec 16-6 Bout: 55 |-Brennan Fultz KINGSLEY-------+ | -Bye--------------------------+ | | Bout: 140 |-Brandon Gagnon GLADSTNE------+ -Bye--------------------------+ | Fall 1:45 Bout: 56 |-Brandon Gagnon GLADSTNE------+ -Brandon Gagnon GLADSTNE------+ -Jared Middleton BENZCENT-----+ | Bout: 237 |-Jared Middleton BENZCENT-----+ -Drake Griggs KINGSFRD--------+ | Fall 4:22 | Bout: 209 |-Nick Burcicki KINGSLEY-------+ | -Nick Burcicki KINGSLEY-------+ Fall 1:38 | Bout: 279 |-Jared Middleton BENZCENT----- -Matt Holtcamp ROSCO----------+ | 3rd Place Bout: 210 |-Matt Holtcamp ROSCO----------+ | Dec 6-2 -Brennan Fultz KINGSLEY-------+ Dec 6-0 | | Bout: 238 |-Eli Brintlinger NEGAUNEE-----+ | Fall 4:42 -Eli Brintlinger NEGAUNEE-----+ - Place Winners - - Place Winners - 1st Brandon Handrich GRAYLING 2nd Brandon Gagnon GLADSTNE 3rd Jared Middleton BENZCENT 4th Eli Brintlinger NEGAUNEE
-Luke Szymchack KINGSLEY------+ Bout: 57 |-Luke Szymchack KINGSLEY------+ -Bye--------------------------+ | Bout: 141 |-Luke Szymchack KINGSLEY------+ -Cameron Spencer GLADSTNE-----+ | Fall 1:55 | Bout: 58 |-Cameron Spencer GLADSTNE-----+ | -Tyler Povolo KINGSFRD--------+ Dec 6-1 | Bout: 183 |-Luke Szymchack KINGSLEY------+ -Dalton Jarvis CHEBOYGN-------+ | Fall 1:34 | Bout: 59 |-Dalton Jarvis CHEBOYGN-------+ | | -Bye--------------------------+ | | | Bout: 142 |-Dalton Jarvis CHEBOYGN-------+ | -Bye--------------------------+ | Fall 5:42 | Bout: 60 |-Zavier Gonzalez MANISTQE-----+ | -Zavier Gonzalez MANISTQE-----+ | Bout: 284 |-Luke Szymchack KINGSLEY------ -Tyler Knudsen BENZCENT-------+ | Champion Bout: 61 |-Tyler Knudsen BENZCENT-------+ | Dec 3-1 -Bye--------------------------+ | | Bout: 143 |-Tyler Knudsen BENZCENT-------+ | -Bye--------------------------+ | Dec 11-5 | | Bout: 62 |-Gage Richards ROSCO----------+ | | -Gage Richards ROSCO----------+ | | Bout: 184 |-Tyler Knudsen BENZCENT-------+ -Jacob Wydra GLADSTNE---------+ | Dec 6-1 Bout: 63 |-Jacob Wydra GLADSTNE---------+ | -Bye--------------------------+ | | Bout: 144 |-Jacob Wydra GLADSTNE---------+ -Bye--------------------------+ | Fall 3:58 Bout: 64 |-Tyler Merrill KINGSFRD-------+ -Tyler Merrill KINGSFRD-------+ -Jacob Wydra GLADSTNE---------+ | Bout: 239 |-Jacob Wydra GLADSTNE---------+ -Cameron Spencer GLADSTNE-----+ | Fall 4:55 | Bout: 211 |-Zavier Gonzalez MANISTQE-----+ | -Zavier Gonzalez MANISTQE-----+ Dec 12-5 | Bout: 283 |-Jacob Wydra GLADSTNE--------- -Gage Richards ROSCO----------+ | 3rd Place Bout: 212 |-Gage Richards ROSCO----------+ | Fall 1:37 -Tyler Merrill KINGSFRD-------+ Fall 4:02 | | Bout: 240 |-Dalton Jarvis CHEBOYGN-------+ | Dec 7-11 -Dalton Jarvis CHEBOYGN-------+ - Place Winners - - Place Winners - 1st Luke Szymchack KINGSLEY 2nd Tyler Knudsen BENZCENT 3rd Jacob Wydra GLADSTNE 4th Dalton Jarvis CHEBOYGN
-Dalton Bailey HGTNLAKE-------+ Bout: 65 |-Dalton Bailey HGTNLAKE-------+ -Bye--------------------------+ | Bout: 145 |-Dalton Bailey HGTNLAKE-------+ -Tyler Harmon MENOM-----------+ | Fall :28 | Bout: 66 |-Jason Philo BENZCENT---------+ | -Jason Philo BENZCENT---------+ Fall .46 | Bout: 185 |-Dalton Bailey HGTNLAKE-------+ -Josh Ireton BENZCENT---------+ | Fall 2:54 | Bout: 67 |-Josh Ireton BENZCENT---------+ | | -Bye--------------------------+ | | | Bout: 146 |-Alex Warf KINGSFRD-----------+ | -Bye--------------------------+ | Dec 5-1 | Bout: 68 |-Alex Warf KINGSFRD-----------+ | -Alex Warf KINGSFRD-----------+ | Bout: 288 |-Dalton Bailey HGTNLAKE------- -Chris Walters GLADSTNE-------+ | Champion Bout: 69 |-Chris Walters GLADSTNE-------+ | Fall 3:22 -Bye--------------------------+ | | Bout: 147 |-Chris Walters GLADSTNE-------+ | -Bye--------------------------+ | Fall 3:41 | | Bout: 70 |-Ryan Savage ROSCO------------+ | | -Ryan Savage ROSCO------------+ | | Bout: 186 |-Chris Walters GLADSTNE-------+ -Jake Cronick GLADSTNE--------+ | Fall 2:57 Bout: 71 |-Jake Cronick GLADSTNE--------+ | -Bye--------------------------+ | | Bout: 148 |-Nathan Zenner KINGSLEY-------+ -Bye--------------------------+ | Fall 1:30 Bout: 72 |-Nathan Zenner KINGSLEY-------+ -Nathan Zenner KINGSLEY-------+ -Nathan Zenner KINGSLEY-------+ | Bout: 241 |-Josh Ireton BENZCENT---------+ -Jason Philo BENZCENT---------+ | Dec 4-2 | Bout: 213 |-Josh Ireton BENZCENT---------+ | -Josh Ireton BENZCENT---------+ M-Dec 11-2 | Bout: 287 |-Jake Cronick GLADSTNE-------- -Ryan Savage ROSCO------------+ | 3rd Place Bout: 214 |-Jake Cronick GLADSTNE--------+ | Dec 6-4 -Jake Cronick GLADSTNE--------+ Fall 2:20 | | Bout: 242 |-Jake Cronick GLADSTNE--------+ | Fall 1:35 -Alex Warf KINGSFRD-----------+ - Place Winners - - Place Winners - 1st Dalton Bailey HGTNLAKE 2nd Chris Walters GLADSTNE 3rd Jake Cronick GLADSTNE 4th Josh Ireton BENZCENT
-Josh Parks KINGSLEY----------+ Bout: 73 |-Josh Parks KINGSLEY----------+ -Bye--------------------------+ | Bout: 149 |-Josh Parks KINGSLEY----------+ -Bye--------------------------+ | Fall :46 | Bout: 74 |-Aaron Areia CHEBOYGN---------+ | -Aaron Areia CHEBOYGN---------+ | Bout: 187 |-Jeff Myers GRAYLING----------+ -Jeff Myers GRAYLING----------+ | Fall 5:32 | Bout: 75 |-Jeff Myers GRAYLING----------+ | | -Bye--------------------------+ | | | Bout: 150 |-Jeff Myers GRAYLING----------+ | -Bye--------------------------+ | Fall 1:04 | Bout: 76 |-Cullen Tostolin KINGSFRD-----+ | -Cullen Tostolin KINGSFRD-----+ | Bout: 292 |-Trevor Hall NEGAUNEE--------- -Trevor Hall NEGAUNEE---------+ | Champion Bout: 77 |-Trevor Hall NEGAUNEE---------+ | Fall 5:43 -Bye--------------------------+ | | Bout: 151 |-Trevor Hall NEGAUNEE---------+ | -Bye--------------------------+ | Fall 3:52 | | Bout: 78 |-Christian MacDonald NEGAUNEE-+ | | -Christian MacDonald NEGAUNEE-+ | | Bout: 188 |-Trevor Hall NEGAUNEE---------+ -Dylan Sauer BENZCENT---------+ | Dec 10-6 Bout: 79 |-Dylan Sauer BENZCENT---------+ | -Dakota Mogg MANISTQE---------+ Fall 1:56 | | Bout: 152 |-Jacob Enderby MENOM----------+ -Bye--------------------------+ | Fall 1:05 Bout: 80 |-Jacob Enderby MENOM----------+ -Jacob Enderby MENOM----------+ -Jacob Enderby MENOM----------+ | Bout: 243 |-Jacob Enderby MENOM----------+ -Aaron Areia CHEBOYGN---------+ | Fall 4:48 | Bout: 215 |-Cullen Tostolin KINGSFRD-----+ | -Cullen Tostolin KINGSFRD-----+ Fall :33 | Bout: 291 |-Jacob Enderby MENOM---------- -Christian MacDonald NEGAUNEE-+ | 3rd Place Bout: 216 |-Dylan Sauer BENZCENT---------+ | Fall :23 -Dylan Sauer BENZCENT---------+ Fall 4:45 | | Bout: 244 |-Dylan Sauer BENZCENT---------+ | Dec 10-7 -Josh Parks KINGSLEY----------+ - Place Winners - - Place Winners - 1st Trevor Hall NEGAUNEE 2nd Jeff Myers GRAYLING 3rd Jacob Enderby MENOM 4th Dylan Sauer BENZCENT
-Ryan Randall GRAYLING--------+ Bout: 81 |-Ryan Randall GRAYLING--------+ -Bye--------------------------+ | Bout: 153 |-Ryan Randall GRAYLING--------+ -Dustin Kerr KINGSLEY---------+ | Fall :23 | Bout: 82 |-Dustin Kerr KINGSLEY---------+ | -Caleb Compton CHEBOYGN-------+ Fall 1:34 | Bout: 189 |-Ryan Randall GRAYLING--------+ -Jacob Hart MENOM-------------+ | Fall 1:56 | Bout: 83 |-Jacob Hart MENOM-------------+ | | -Bye--------------------------+ | | | Bout: 154 |-Zach Lawerance BENZCENT------+ | -Bye--------------------------+ | Fall 2:57 | Bout: 84 |-Zach Lawerance BENZCENT------+ | -Zach Lawerance BENZCENT------+ | Bout: 296 |-Ryan Randall GRAYLING-------- -Sam Carr KINGSFRD------------+ | Champion Bout: 85 |-Sam Carr KINGSFRD------------+ | Fall :31 -Bye--------------------------+ | | Bout: 155 |-Sam Carr KINGSFRD------------+ | -Bye--------------------------+ | Fall 1:28 | | Bout: 86 |-Cheyenne Shaver MANISTQE-----+ | | -Cheyenne Shaver MANISTQE-----+ | | Bout: 190 |-Sam Carr KINGSFRD------------+ -Harley Winters KINGSFRD------+ | M-Dec 15-4 Bout: 87 |-Harley Winters KINGSFRD------+ | -Bye--------------------------+ | | Bout: 156 |-Jack Cronick GLADSTNE--------+ -Bye--------------------------+ | Fall 3:17 Bout: 88 |-Jack Cronick GLADSTNE--------+ -Jack Cronick GLADSTNE--------+ -Jack Cronick GLADSTNE--------+ | Bout: 245 |-Jack Cronick GLADSTNE--------+ -Dustin Kerr KINGSLEY---------+ | Fall 2:06 | Bout: 217 |-Jacob Hart MENOM-------------+ | -Jacob Hart MENOM-------------+ Fall :59 | Bout: 295 |-Jack Cronick GLADSTNE-------- -Cheyenne Shaver MANISTQE-----+ | 3rd Place Bout: 218 |-Harley Winters KINGSFRD------+ | Fall :43 -Harley Winters KINGSFRD------+ Fall 2:00 | | Bout: 246 |-Zach Lawerance BENZCENT------+ | Dec 13-3 -Zach Lawerance BENZCENT------+ - Place Winners - - Place Winners - 1st Ryan Randall GRAYLING 2nd Sam Carr KINGSFRD 3rd Jack Cronick GLADSTNE 4th Zach Lawerance BENZCENT
-David Duncan HGTNLAKE--------+ Bout: 89 |-David Duncan HGTNLAKE--------+ -Bye--------------------------+ | Bout: 157 |-David Duncan HGTNLAKE--------+ -Charlie Jewell CHEBOYGN------+ | Fall 3:44 | Bout: 90 |-Tim Smith BENZCENT-----------+ | -Tim Smith BENZCENT-----------+ Fall 2:36 | Bout: 191 |-Josh McDill CHEBOYGN---------+ -Garrett Haller KALKASKA------+ | Dec 9-7 | Bout: 91 |-Garrett Haller KALKASKA------+ | | -Bye--------------------------+ | | | Bout: 158 |-Josh McDill CHEBOYGN---------+ | -Bye--------------------------+ | Fall 4:44 | Bout: 92 |-Josh McDill CHEBOYGN---------+ | -Josh McDill CHEBOYGN---------+ | Bout: 300 |-Josh McDill CHEBOYGN--------- -Tom Bailey GLADSTNE----------+ | Champion Bout: 93 |-Tom Bailey GLADSTNE----------+ | Fall 2:46 -Bye--------------------------+ | | Bout: 159 |-Tom Bailey GLADSTNE----------+ | -James Brotherton ROSCO-------+ | Fall 3:05 | | Bout: 94 |-Todd Delisle HGTNLAKE--------+ | | -Todd Delisle HGTNLAKE--------+ Fall 1:58 | | Bout: 192 |-Tom Bailey GLADSTNE----------+ -Zach Joseph GRAYLING---------+ | Fall :57 Bout: 95 |-Zach Joseph GRAYLING---------+ | -Jamie Collins NEGAUNEE-------+ Fall 3:35 | | Bout: 160 |-Robert Smith MANISTQE--------+ -Bye--------------------------+ | Dec 4-0 Bout: 96 |-Robert Smith MANISTQE--------+ -Robert Smith MANISTQE--------+ -Robert Smith MANISTQE--------+ | Bout: 247 |-Robert Smith MANISTQE--------+ -Tim Smith BENZCENT-----------+ | Dec 9-4 | Bout: 219 |-Garrett Haller KALKASKA------+ | -Garrett Haller KALKASKA------+ Fall :50 | Bout: 299 |-David Duncan HGTNLAKE-------- -Todd Delisle HGTNLAKE--------+ | 3rd Place Bout: 220 |-Todd Delisle HGTNLAKE--------+ | Fall 2:25 -Zach Joseph GRAYLING---------+ Fall 1:40 | | Bout: 248 |-David Duncan HGTNLAKE--------+ | Fall 2:10 -David Duncan HGTNLAKE--------+ - Place Winners - - Place Winners - 1st Josh McDill CHEBOYGN 2nd Tom Bailey GLADSTNE 3rd David Duncan HGTNLAKE 4th Robert Smith MANISTQE
