| The Palace Of Auburn Hills | ||||
| MHSAA Div. 4 Individual Finals | ||||
| Championship - 1st round | ||||
| March 3-5, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Isaac Dusseau | Hudson | Def | Cody Alavarado, (Jr.) | Blanchard Montabella | |
| Chris Murawski | Mayville | M-Dec | Trevor Sherburn, (Jr.) | Lawton | 10-1 |
| Chase Siersema | Hesperia | Dec | Brendan O'Connor, (Fr.) | Monroe St. Mary Catholic Central | 5-3 |
| Josh Wendling | New Lothrop | Fall | Paul Lochmundy, (Fr.) | Niles Brandywine | 2:56 |
| Brock Thumm | Watervliet | Dec | Hank Martin, (Jr.) | Montague | 9-4 |
| Bill Bentgen | St. Ignace | Def | Zachary Francis, (Fr) | Lutheran Westland | |
| Kenneth Dittenber | Carson City-Crystal | Fall | Marcus Rodriguez, (So.) | Watervliet | 0:53 |
| Carter Ballinger | Jonesville | Dec | Matt Elliott, (Fr.) | Fife Lake Forest Area | 10-9 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Cole Weaver | Hudson | Fall | Zac Nowicki, (So.) | Grandville Calvin Christian | 1:10 |
| Ryan Gauthier | Iron Mountain | M-Dec | Chase Gearhart, (Sr.) | Constantine | 10-1 |
| Jacob Perrin | New Lothrop | Fall | Eric Tokarski, (Jr.) | Michigan Center | 0:57 |
| Ivan Gallegos | Covert | M-Dec | Trent Spivey, (Sr.) | Farwell | 16-5 |
| Luke Bell | Decatur | M-Dec | Jarett Sadler, (Jr.) | Munising | 13-3 |
| Darrin Crandall | Springport | M-Dec | Zach Glasco, (So.) | Byron | 9-0 |
| Zack Yates | Hesperia | Fall | Stephon Willis, (So.) | Bangor | 0:49 |
| Michael Sexton | Clinton | Dec | Foster Bunce, (So.) | Dansville | 5-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ryan Abrigo | Manchester | T-Fall | Austin McClish, (Jr.) | Mendon | 17-2 / 4:37 |
| Taylor Krupp | New Lothrop | Fall | Zach Mack, (So.) | Mio | 3:48 |
| Hunter Machus | Bronson | M-Dec | Chad Decker, (Fr.) | Grass Lake | 9-0 |
| Cameron Jones | Iron Mountain | Fall | Cesar Lopez, (Sr.) | Kent City | 3:38 |
| Matt Mata | Marlette | Fall | Richard Bentley, (10) | St. Ignace | 2:34 |
| Ty Defay | Addison | Dec | Jimmie Wright, (Jr.) | Niles Brandywine | 1-0 |
| Shawn Rosencrans | Hesperia | Dec | Luke Ragon, (Jr.) | Dansville | 2-0 |
| Tyler Mattison | Hudson | Dec | Dustin Moyer, (Jr.) | Constantine | 4-1 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Austin Deacons | Manchester | Fall | D.J. Burden, (Jr.) | Mio | 4:43 |
| Carter Augustyn | Grandville Calvin Christian | Dec | Zach Mallo, (Sr.) | Constantine | 7-2 |
| Chris Aiken | Clare | Fall | Ray Foster, (So.) | East Jackson | 4:56 |
| Brandon Fifield | Leslie | Fall | Daniel Isbrecht, (Jr.) | Watervliet | 1:28 |
| Patrick Waterstradt | Athens | Fall | Klayton Ruggles, (So.) | Hart | 5:15 |
| Coty Kimble | Addison | Dec | Evan Lamb, (So.) | Rogers City | 5-0 |
| Bela Nemeth | New Lothrop | Dec | Darian Kirby, (Sr.) | Centreville | 10-4 |
| Abel Langworthy | Leroy-Pine River | M-Dec | Tom Conway, (Jr.) | Manchester | 12-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Drew Richard | Webberville | M-Dec | Cody Crouch, (Sr.) | Cass City | 11-2 |
| Austin Hughes | Saginaw Nouvel | M-Dec | Andres Montoya, (Fr.) | Constantine | 14-2 |
| Zaelin Storr | Leslie | M-Dec | Aaron Barker, (Sr.) | Sand Creek | 14-5 |
| Isaiah Schaub | Traverse City St. Francis | Fall | Chanc Ravish, (So.) | Niles Brandywine | 3:06 |
| Alex Fullerton | Onaway | M-Dec | Dan Efting, (Sr.) | Bangor | 12-4 |
| Jesse Tokarski | Michigan Center | Dec | Logan Curry, (Jr.) | Martin | 7-5 |
| Jordan Bosma | Hesperia | M-Dec | Garrett Wooden, (Sr.) | Union City | 17-7 |
| Justin Krupp | New Lothrop | Fall | Mitchell Lehmann, (Jr.) | Monroe St. Mary Catholic Central | 3:28 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Camden McCaskey | Hudson | Dec | Eric Bontrager, (Sr) | Colon | 11-5 |
| Jarrud Ellicott | Kent City | Fall | Cameron Longstreth, (Jr.) | Clare | :58 |
| Spencer Boyd | Athens | Dec | Nick Rubley, (Jr.) | Reading | 4-3 |
| Dylan Carr | Iron Mountain | M-Dec | Devin Salazar, (Sr.) | Hart | 14-0 |
| Clayton Simons | New Lothrop | Dec | Keegan Urban, (Sr.) | Rogers City | 7-2 |
| Corey Decker | Grass Lake | Dec | Mitchell Kennedy, (Sr.) | Decatur | 6-5 |
| Chase Gendron | Iron Mountain | Fall | MacKenzy Blair, (Jr.) | Fulton-Middleton | 3:22 |
| Jacob Thomas | Napoleon | M-Dec | Travis Martin, (Jr.) | Watervliet | 14-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Kyle Fletcher | Addison | Dec | Greg Tulgestke, (Sr.) | Rogers City | 7-0 |
| Kaleb Powell | Colon | M-Dec | Aaron Bauman, (Fr.) | New Lothrop | 10-2 |
| Dalton Moulton | Napoleon | Dec | Scotty Jordan, (Sr.) | Farwell | 12-10 |
| Tim Grimm | Mendon | M-Dec | Sawyer Smith, (Fr.) | Montague | 8-0 |
| Kyle Miller | Lawton | Fall | Jacob Moreen, (So.) | Holton | 1:52 |
| Tyler Hicks | Jonesville | Fall | Scott Babb, (Jr.) | Manton | 5:07 |
| Sam Reeves | Ithaca | Dec | David McNealy, (So.) | Bangor | 5-2 |
| Cash Bolles | Hesperia | Fall | Justin Hagar, (Jr.) | Grass Lake | :39 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Joel Varney | Hudson | Def | Rass Pederson, (Jr.) | Martin | |
| John Tullos | White Pigeon | Dec | Lou Radecki, (Sr.) | St. Ignace | 6-4 OT |
| Bryce Jacobs | Napoleon | M-Dec | Wade Erhardt, (Jr.) | New Lothrop | 10-2 |
| Dylan Jensen | Mio | M-Dec | Thomas Hess, (Jr.) | Eau Claire | 14-0 |
| Larry Kissinger | Leroy-Pine River | Dec | Ben Mallo, (So.) | Constantine | 8-6 |
| Jared Bruner | Addison | M-Dec | Chanler Carmer, (So.) | Leslie | 9-0 |
| Lee Siersema | Hesperia | Fall | Arin Reyna, (Jr.) | Covert | 4:38 |
| Johnny Woollams | Manchester | Dec | Marcos Moul, (So.) | Hart | 10-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Lelund Weatherspoon | Napoleon | T-Fall | Dennis Medlin, (So.) | Eau Claire | 17-2 2:22 |
| Robert Hughes | Saginaw Nouvel | Dec | Walter Van Houten, (Sr.) | Elkton Pigeon Bay Port Laker | 5-0 |
| Colton Callaway | Lawton | Dec | Isaac Hawkins, (Jr.) | Sand Creek | 7-5 |
| Blake Fish | Ithaca | Dec | Javier Seward, (Sr.) | Breckenridge | 7-6 |
| Adrian Ramirez | Hart | M-Dec | Adam Gerhard, (Sr.) | Iron Mountain | 14-4 |
| Sean LeMerise | Memphis | Dec | Zachary Birkhead, (Jr.) | Bangor | 9-4 OT |
| Jordan Bates | Hesperia | M-Dec | Cody Symons, (Fr.) | New Lothrop | 17-3 |
| Brett Thumm | Watervliet | Dec | Cody Render, (Jr.) | Manchester | 10-5 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Devan Marry | Hudson | Fall | Dan Baldwin, (Jr.) | Mio | 2:54 |
| Erick Gonzalez | Eau Claire | Fall | Mario Fraga, (Jr.) | Hart | 1:44 |
| Dillon Sibley | Hesperia | Dec | Drew Jackson, (Jr.) | Addison | 8-6 |
| Zachary MacKellar | Decatur | Dec | Jared Putz, (Jr.) | Saginaw Michigan Lutheran Seminary | 5-4 |
| Sam Erwin | Bronson | Fall | Mike Mortimore, (So.) | Morrice | 2:42 |
| Sam Mehan | Sand Creek | M-Dec | David Frasher, (Jr.) | Oscoda | 11-1 |
| Devon O'Green | Carson City-Crystal | T-Fall | Jeremiah Waterman, (So.) | Constantine | 17-2 3:07 |
| James Snider | East Jackson | Fall | Trey Leach, (Jr.) | Onaway | 5:53 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Grant Benschoter | Hudson | T-Fall | Hans Thomford, (Sr.) | Saginaw Michigan Lutheran Seminary | 16-0 / 4:14 |
| Wayne Beach | St. Louis | M-Dec | Johnathon Scott, (Jr.) | Eau Claire | 12-0 |
| Austin Severn | New Lothrop | T-Fall | Kyle Hanselman, (Sr.) | Napoleon | 17-2 / 5:25 |
| Ethan Lindquist | Iron Mountain | Dec | Shane Kozlowski, (Sr.) | Quincy | 10-5 |
| Juan Aburto | Covert | Dec | Andrew Franks, (Jr.) | Oscoda | 8-3 |
| Josh Jensen | Cass City | Dec | Dalton Goetz, (Sr.) | Blissfield | 8-7 |
| Galloway Thurston | St. Ignace | Fall | Dominick Rogers, (So.) | Constantine | 0:58 |
| James Herron | Hudson | M-Dec | Joey Stid, (So.) | Dansville | 14-0 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Matthew Smith | Hudson | Fall | Dominic Forbes, (Jr.) | Cassopolis | 0:43 |
| Keith Smith | Hesperia | Fall | Markis Walker, (Sr.) | Flint Beecher | 5:56 |
| Chad Gauss | Sand Creek | Dec | Brandon Grosvenor, (Sr.) | Decatur | 11-10 |
| Donavan Fouchey | Oscoda | Dec | Spencer Gross, (Jr.) | New Lothrop | 3-2 |
| Lantz Miller | Dansville | Dec | Haydn Wilson, (Jr.) | Traverse City St. Francis | |
| Jacob Olson | Napoleon | Dec | Adam Borah, (Jr.) | Bangor | 3-1 |
| Joe Ostman | St. Ignace | Fall | Mike Milligan, (Sr.) | Cass City | 2:44 |
| Nathan Luce | Bloomingdale | Dec | Aaron Lammers, (Sr.) | Springport | 7-4 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Joe Ericson | Springport | Fall | Jacob Wood, (So.) | Oscoda | 1:52 |
| Jeff Diebel | Elkton Pigeon Bay Port Laker | Fall | Robert McCaffrey, (Sr.) | Covert | 1:43 |
| Brett Martin | Hesperia | Fall | Dalton Keegan, (Jr.) | Reading | 5:20 |
| Chet Atkins | Holton | Dec | Ruben Chavez, (Jr.) | Decatur | 5-0 |
| Holden Tullos | White Pigeon | Fall | McKinnon Elkins, (Jr.) | Martin | 1:42 |
| Nick Lowe | Napoleon | Fall | Jeremy Quezada, (Jr.) | Blanchard Montabella | 4:48 |
| Arthur Bunce | Dansville | T-Fall | Steve Rowley, (Sr.) | Athens | 16-1 / 3:13 |
| Tom Hall | Fife Lake Forest Area | Dec | Austin Hamilton, (Jr.) | Manchester | 9-5 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Ryan Armstrong | Leslie | Dec | Dylan Neff, (Sr.) | Manchester | 2-1 |
| Cory Girdley | Mendon | Dec | Bill Strasz, (Sr.) | Saginaw Nouvel | 4-0 |
| Melvin Rawls | Flint Beecher | Fall | Christian Davis, (Jr.) | Blissfield | 2:55 |
| Michael York | Union City | Fall | Matt Robinson, (12) | Newberry | 0:34 |
| Jaxon DeHaven | Watervliet | Dec | Cody Bronson, (Sr.) | Munising | 6-2 |
| Chen Martinez | Montague | Dec | Jordan Simon, (Jr.) | Napoleon | 5-3 |
| Cody Wolever | Hesperia | Fall | Seth Robinson, (Jr.) | Marcellus | 0:45 |
| Zach Rieger | Hudson | Fall | Conner Collins, (Sr.) | Marlette | 1:29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|