| The Palace Of Auburn Hills | ||||
| MHSAA Div. 3 Individual Finals | ||||
| Results: 140 | ||||
| March 3-5, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Rau | Dundee | T-Fall | Jimmy Renberg, (So.) | Hopkins | 22-7 5:26 |
| Jared Grandy | Brooklyn Columbia Central | M-Dec | Nic Carter, (Sr.) | Manistee | 15-6 |
| Ty Hagar | Eire Mason | Dec | Dre Lewis, (Sr.) | Whitehall | 8-6 |
| Wes Asel | Essexville-Garber | Dec | Corey Alegria, (Sr.) | Alma | 4-1 |
| Tucker Seese | Lake Odessa-Lakewood | T-Fall | Marcus Kelley, (Jr.) | Roscommon | 15-0 5:32 |
| Justin Russo | Richmond | Dec | Garrett Carr, (Sr.) | Grant | 8-4 |
| Scott Flowers | Midland Bullock Creek | Dec | Craig Kelly, (Sr.) | Birch Run | 11-7 |
| Sam Lyscas | Imlay City | Dec | Larry Bulson, (Jr.) | Newaygo | 6-5 OT |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Chris Rau | Dundee | T-Fall | Jared Grandy, (Sr) | Brooklyn Columbia Central | 21-6 |
| Ty Hagar | Eire Mason | Fall | Wes Asel | Essexville-Garber | 2:59 |
| Justin Russo | Richmond | Dec | Tucker Seese, (Sr.) | Lake Odessa-Lakewood | 7-3 |
| Scott Flowers | Midland Bullock Creek | Dec | Sam Lyscas, (Jr.) | Imlay City | 9-5 OT |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jimmy Renberg | Hopkins | Dec | Nic Carter, (Sr.) | Manistee | 7-0 |
| Dre Lewis | Whitehall | Dec | Corey Alegria, (Sr.) | Alma | 8-4 |
| Garrett Carr | Grant | Fall | Marcus Kelley, (Jr.) | Roscommon | 3:53 |
| Larry Bulson | Newaygo | Dec | Craig Kelly, (Sr.) | Birch Run | 11-9 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sam Lyscas | Imlay City | Dec | Jimmy Renberg, (So.) | Hopkins | 5-0 |
| Dre Lewis | Whitehall | Dec | Tucker Seese, (Sr.) | Lake Odessa-Lakewood | 3-1 |
| Garrett Carr | Grant | Dec | Wes Asel | Essexville-Garber | 5-2 |
| Jared Grandy | Brooklyn Columbia Central | Dec | Larry Bulson, (Jr.) | Newaygo | 9-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Rau | Dundee | Dec | Ty Hagar, (Jr.) | Eire Mason | 13-10 |
| Justin Russo | Richmond | Dec | Scott Flowers, (Jr.) | Midland Bullock Creek | 9-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dre Lewis | Whitehall | Dec | Sam Lyscas, (Jr.) | Imlay City | 5-1 |
| Jared Grandy | Brooklyn Columbia Central | M-Dec | Garrett Carr, (Sr.) | Grant | 11-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dre Lewis | Whitehall | Dec | Ty Hagar, (Jr.) | Eire Mason | 5-2 |
| Scott Flowers | Midland Bullock Creek | Dec | Jared Grandy, (Sr) | Brooklyn Columbia Central | 6-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sam Lyscas | Imlay City | Dec | Garrett Carr, (Sr.) | Grant | 2-0 |
| Jared Grandy | Brooklyn Columbia Central | Dec | Ty Hagar, (Jr.) | Eire Mason | 10-4 |
| Scott Flowers | Midland Bullock Creek | Dec | Dre Lewis, (Sr.) | Whitehall | 8-3 |
| Chris Rau | Dundee | Dec | Justin Russo, (Sr.) | Richmond | 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|