| The Palace Of Auburn Hills | ||||
| MHSAA Div. 3 Individual Finals | ||||
| Dundee - 0.00 Points | ||||
| March 3-5, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Brandon Treharne Record: 31- 5 5th Place |
| Result | Opponent | School | How |
| Won | Jeff Bissett | Delton Kellogg | M-Dec 14-2 |
| Lost | Derek Camilleri | Midland Bullock Creek | Dec 5-0 |
| Won | Evan Grzecki | Goodrich | Dec 6-1 |
| Won | Joey Hodges | Stockbridge | Dec 6-2 |
| Lost | Steven Ruppert | Reed City | Dec 7-3 |
| Won | Wes Pieper | Onsted | Dec 8-2 |
| 140 Chris Rau Record: 57- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jimmy Renberg | Hopkins | T-Fall 22-7 5:2 |
| Won | Jared Grandy | Brooklyn Columbia Central | T-Fall 21-6 |
| Won | Ty Hagar | Eire Mason | Dec 13-10 |
| Won | Justin Russo | Richmond | Dec 6-5 |
| 145 Travis Reinhart Record: 48- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Mathew Gonzalez | Manistique | Fall 3:05 |
| Won | Mitch Malott | Saginaw Swan Valley | Dec 8-4 |
| Won | Jordan Munro | Midland Bullock Creek | Dec 4-2 OT |
| Lost | Justin Melick | Lake Fenton | Dec 6-4 |
| 152 Todd Olson Record: 47-17 5th Place |
| Result | Opponent | School | How |
| Lost | Caleb Slavik | Birch Run | Dec 8-3 |
| Won | Luke Szymchack | Kingsley | T-Fall 16-1 3:1 |
| Won | Isaac Jensen | Allendale | Fall 1:43 |
| Won | Liam Widman | Alma | Dec 8-7 |
| Lost | Jordan Betham | Lakeview | Dec 10-9 |
| Won | Jason King | Delton Kellogg | Def |
| 160 Zach Newhouse Record: 37-19 |
| Result | Opponent | School | How |
| Lost | Ryan Friend | Whitehall | Dec 8-3 |
| Lost | Ethan Lindgren | Durand | Fall 2:17 |
| 171 Brad Viers Record: 29-24 |
| Result | Opponent | School | How |
| Lost | Danny Laatsch | Freeland | Dec 11-5 |
| Lost | Jake Freeman | Montrose | Fall 1:59 |
| 189 Justin Heiserman Record: 55- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jamie Jewell | Onsted | Fall 1:11 |
| Won | Damien Curtice | Remus Chippewa Hills | Dec 7-0 |
| Won | Seth Leutzinger | Shelby | Dec 2-0 |
| Won | Thomas Bolday | Capac | Dec 7-4 |
| 285 John Marogen Record: 41-17 5th Place |
| Result | Opponent | School | How |
| Won | Josh Mobley | Reed City | Dec 7-2 OT |
| Lost | Tyler Blohm | Shelby | Fall 1:36 |
| Won | Tyler Croton | Kingsley | Dec 3-1 |
| Won | Cody Bergquist | Allendale | Fall 2:57 |
| Lost | Drew Lopez | Zeeland West | Dec 1-0 |
| Won | Ethan Gerdes | Houghton Lake | Dec 6-2 |
| 112 Nathan Wade Record: 30-10 2nd Place |
| Result | Opponent | School | How |
| Won | York Ash | Kingsley | M-Dec 10-2 |
| Won | Caleb DuBridge | Comstock Park | Dec 6-3 |
| Won | Casimer Strzynski | Ludington | Dec 7-4 |
| Lost | Devane Dodgens | Remus Chippewa Hills | Dec 5-2 |
| 119 Travis Sproles Record: 45- 8 |
| Result | Opponent | School | How |
| Lost | Chance Lisik | Hemlock | Dec 9-5 |
| Lost | James Leiter | Remus Chippewa Hills | Dec 4-2 |
| 119 Doug Rojem Record: 35-14 5th Place |
| Result | Opponent | School | How |
| Won | Bryce Hopkins | Lake Fenton | Dec 5-1 |
| Won | Dustin Noreyko | Roscommon | Dec 3-2 |
| Lost | Dustin Pitcel | Richmond | Dec 6-2 |
| Lost | Todd Melick | Lake Fenton | Dec 2-0 |
| Won | Dustin Noreyko | Roscommon | Dec 9-6 |
| 125 Joey White Record: 40- 3 1st Place |
| Result | Opponent | School | How |
| Won | Anthony Guerra | Shelby | M-Dec 13-2 |
| Won | Chris Thiele | Saginaw Swan Valley | Dec 3-2 |
| Won | Alberto Lopez | Otsego | Dec 4-0 |
| Won | Buddy Poyner | Lake Fenton | Dec 4-2 OT |
| 130 Joe Rendina Record: 51- 0 1st Place |
| Result | Opponent | School | How |
| Won | Caleb Jernigan | Roscommon | Fall :26 |
| Won | John Weldon | Comstock Park | M-Dec 14-2 |
| Won | Darren Eaton | Lake Odessa-Lakewood | Dec 5-0 |
| Won | Travis Fish | Ida | Dec 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|