| The Palace Of Auburn Hills | ||||
| MHSAA Div. 3 Individual Finals | ||||
| Lake Fenton - 0.00 Points | ||||
| March 3-5, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Zach Corcoran Record: 60- 1 1st Place |
| Result | Opponent | School | How |
| Won | George Fajardo | Detroit Cesar Chavez | T-Fall 16-1 2:4 |
| Won | Eric Dennis | Otsego | Dec 6-4 |
| Won | Derek Camilleri | Midland Bullock Creek | Dec 7-2 |
| Won | John Wiggers | Fremont | M-Dec 16-4 |
| 145 Christian O'Guin Record: 48-13 8th Place |
| Result | Opponent | School | How |
| Won | Dillon McCarthy | Whitehall | Dec 3-1 |
| Lost | Jordan Munro | Midland Bullock Creek | Dec 4-2 |
| Won | Bryce Brown | Allendale | Dec 4-2 OT |
| Lost | Paul Sawaya | Williamston | Dec 4-2 |
| Lost | Elvis Peacock | Remus Chippewa Hills | Dec 6-4 |
| 145 Justin Melick Record: 56- 5 1st Place |
| Result | Opponent | School | How |
| Won | Bryce Brown | Allendale | Dec 6-0 |
| Won | Elvis Peacock | Remus Chippewa Hills | M-Dec 9-1 |
| Won | Terner Gott | Otsego | Dec 1-0 |
| Won | Travis Reinhart | Dundee | Dec 6-4 |
| 160 Connor Brancheau Record: 59- 3 1st Place |
| Result | Opponent | School | How |
| Won | Derek Willey | Ishpeming | Fall 5:08 |
| Won | Zach Lewis | Comstock | Fall 3:07 |
| Won | Nick Allen | Mason County Central | Dec 5-1 |
| Won | Jerry Flores | Saginaw Swan Valley | Dec 5-4 |
| 171 Drew Morris Record: 55- 5 4th Place |
| Result | Opponent | School | How |
| Won | Andrew Miller | Otsego | Dec 11-4 |
| Won | John Gaffney | Richmond | Dec 7-5 |
| Lost | Jared Groeneveld | Allendale | Dec 4-2 OT |
| Won | Danny Laatsch | Freeland | Fall 2:56 |
| Lost | Mason Courtright | Shelby | Dec 9-6 |
| 285 Nathan Franks Record: 27-30 |
| Result | Opponent | School | How |
| Lost | Drew Lopez | Zeeland West | Fall 2:45 |
| Lost | Tyler Croton | Kingsley | Fall 3:46 |
| 103 James Demember Record: 18- 7 |
| Result | Opponent | School | How |
| Lost | Nathen Weckeser | Remus Chippewa Hills | Def |
| Lost | Jack Waters | Goodrich | Def |
| 119 Todd Melick Record: 49- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Nate Henke | Richmond | Dec 16-7 |
| Lost | Nate Zack | Whitehall | Dec 7-4 |
| Won | Paul Weber | Hopkins | Fall :48 |
| Won | Chance Lisik | Hemlock | Dec 8-2 |
| Won | Doug Rojem | Dundee | Dec 2-0 |
| Won | Nate Zack | Whitehall | Dec 5-2 |
| 119 Bryce Hopkins Record: 40-20 |
| Result | Opponent | School | How |
| Lost | Doug Rojem | Dundee | Dec 5-1 |
| Lost | Paul Weber | Hopkins | Dec 3-2 |
| 125 Buddy Poyner Record: 57- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Rabanni Nzeza | Big Rapids | Fall 3:43 |
| Won | Daniel Sortor | Ida | Dec 6-2 |
| Won | Zac Case | Battle Creek Pennfield | Dec 8-2 |
| Lost | Joey White | Dundee | Dec 4-2 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|