The Palace Of Auburn Hills | ||||
MHSAA Div. 3 Individual Finals | ||||
Remus Chippewa Hills - 0.00 Points | ||||
March 3-5, 2011 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
135 John Wernette Record: 42-15 |
Result | Opponent | School | How |
Lost | Eric Dennis | Otsego | M-Dec 14-4 |
Won | George Fajardo | Detroit Cesar Chavez | Fall 1:13 |
Lost | Pat Baruth | Richmond | Dec 6-2 |
145 Elvis Peacock Record: 43- 9 7th Place |
Result | Opponent | School | How |
Won | Jake Scillian | Imlay City | Dec 5-3 |
Lost | Justin Melick | Lake Fenton | M-Dec 9-1 |
Won | Dillon McCarthy | Whitehall | Dec 3-0 |
Lost | Anthony White | Belding | M-Dec 18-6 |
Won | Christian O'Guinn | Lake Fenton | Dec 6-4 |
152 Will Sherman Record: 35-22 |
Result | Opponent | School | How |
Lost | Isaac Jensen | Allendale | M-Dec 8-0 |
Lost | Alex Morang | Richmond | Dec 10-3 |
189 Damien Curtice Record: 26- 9 |
Result | Opponent | School | How |
Won | Logan Potter | Whitehall | Fall :59 |
Lost | Justin Heiserman | Dundee | Dec 7-0 |
Lost | Bart Didluch | Frankenmuth | Dec 3-1 |
189 Tyler Vogel Record: 36-24 |
Result | Opponent | School | How |
Lost | Seth Leutzinger | Shelby | Fall 1:52 |
Won | Joe Yeo | Millington | Dec 6-5 |
Lost | Patrick Ritchie | Gladwin | Fall 1:15 |
103 Nathen Weckeser Record: 42-10 5th Place |
Result | Opponent | School | How |
Won | James Demember | Lake Fenton | Def |
Won | Luke Spotts | Fremont | Dec 4-2 |
Lost | Isaac Jewell | Goodrich | M-Dec 14-6 |
Lost | Luke Jensen | Allendale | Dec 2-0 |
Won | Shane Herrmann | Caro | Dec 6-0 |
103 Zack Cooper Record: 51- 2 1st Place |
Result | Opponent | School | How |
Won | Mike Lobbestael | Onsted | Fall 1:06 |
Won | Luke Jensen | Allendale | T-Fall 15-0 3:4 |
Won | Shane Herrmann | Caro | T-Fall 16-0 |
Won | Isaac Jewell | Goodrich | Dec 12-6 |
112 Devane Dodgens Record: 53- 0 1st Place |
Result | Opponent | School | How |
Won | Cody Hall | Caro | T-Fall 20-5 4:3 |
Won | Kody Hukill | Otsego | M-Dec 15-2 |
Won | Stephen Ireland | Richmond | Dec 14-9 |
Won | Nathan Wade | Dundee | Dec 5-2 |
119 James Leiter Record: 44-11 |
Result | Opponent | School | How |
Lost | Nick Ross | Comstock Park | M-Dec 14-0 |
Won | Travis Sproles | Dundee | Dec 4-2 |
Lost | Bryan Reatini | Allendale | Dec 5-3 |
130 Brett Jackson Record: 32-14 |
Result | Opponent | School | How |
Lost | Travis Fish | Ida | Fall 5:46 |
Won | Ben Luth | Dowagiac | Def |
Lost | John Weldon | Comstock Park | Dec 5-4 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|