| The Palace Of Auburn Hills | ||||
| MHSAA Div. 3 Individual Finals | ||||
| Consolation - 2nd round | ||||
| March 3-5, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Luke Jensen | Allendale | Dec | Holden Dunklee, (So.) | Otsego | 5-0 |
| Jack Waters | Goodrich | Dec | Joey Jackson, (Sr.) | Lake Odessa-Lakewood | 7-2 |
| Luke Spotts | Fremont | Fall | Logan Irey, (So.) | Whitehall | 4:25 |
| Adam Bishop | Birch Run | Dec | Mike Lobbestael, (So) | Onsted | 7-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Caleb DuBridge | Comstock Park | Fall | Dylan Ewald, (So.) | Saginaw Swan Valley | 4:18 |
| Andy Caffrey | Parchment | Dec | Josh Hobson, (Jr.) | Birch Run | 9-2 |
| Kody Hukill | Otsego | M-Dec | J.J. Berkeypile, (Jr.) | Jackson Lumen Christi | 12-3 |
| John Miller | Portland | Dec | Will Foster, (Jr.) | Shelby | 8-5 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Bryan Reatini | Allendale | Dec | James Leiter, (Jr.) | Remus Chippewa Hills | 5-3 |
| Dustin Noreyko | Roscommon | Dec | Chris March, (So.) | Midland Bullock Creek | 6-2 |
| Todd Melick | Lake Fenton | Fall | Paul Weber, (Sr.) | Hopkins | :48 |
| Chance Lisik | Hemlock | Dec | Josh Flores, (Fr.) | Saginaw Swan Valley | 7-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Casey Martin | Richmond | Fall | Anthony Guerra, (Fr.) | Shelby | 3:42 |
| Daniel Sortor | Ida | Dec | Tyler Fish, (Jr.) | Ida | 8-4 |
| Lake Bennett | Birch Run | T-Fall | Andrew Hall, (Jr.) | Lakeview | 18-1 3:59 |
| Chris Thiele | Saginaw Swan Valley | Dec | Theron Blake, (Jr.) | Fremont | 1-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Damian Johnson | Birch Run | Fall | Jake Martin, (Jr.) | Onsted | 3:38 |
| R.J. Smith | Yale | Dec | Kevin Miller, (Sr.) | Portland | 4-0 |
| Johnny Finney | Midland Bullock Creek | M-Dec | Jake Roza, (Jr.) | Benzie Central | 10-2 |
| John Weldon | Comstock Park | Dec | Brett Jackson, (Jr.) | Remus Chippewa Hills | 5-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Wes Pieper | Onsted | Dec | Jeff Bissett, (Sr.) | Delton Kellogg | 7-4 |
| Pat Baruth | Richmond | Dec | John Wernette, (Jr.) | Remus Chippewa Hills | 6-2 |
| Joey Hodges | Stockbridge | Dec | Eric Dennis, (Jr.) | Otsego | 3-2 |
| Brandon Treharne | Dundee | Dec | Evan Grzecki, (Sr.) | Goodrich | 6-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Sam Lyscas | Imlay City | Dec | Jimmy Renberg, (So.) | Hopkins | 5-0 |
| Dre Lewis | Whitehall | Dec | Tucker Seese, (Sr.) | Lake Odessa-Lakewood | 3-1 |
| Garrett Carr | Grant | Dec | Wes Asel | Essexville-Garber | 5-2 |
| Jared Grandy | Brooklyn Columbia Central | Dec | Larry Bulson, (Jr.) | Newaygo | 9-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Anthony White | Belding | Dec | Joey Leach, (Sr.) | Kingsley | 13-10 |
| Elvis Peacock | Remus Chippewa Hills | Dec | Dillon McCarthy, (Jr.) | Whitehall | 3-0 |
| Christian O'Guinn | Lake Fenton | Dec | Bryce Brown, (Sr.) | Allendale | 4-2 OT |
| Paul Sawaya | Williamston | Dec | Mitch Malott, (Jr.) | Saginaw Swan Valley | 5-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Caleb Slavik | Birch Run | Fall | Alex Morang, (Jr.) | Richmond | 2:02 |
| Kevin Sundberg | Paw Paw | Dec | Nick Nivison, (Sr.) | Imlay City | 3-2 OT |
| Liam Widman | Alma | Fall | Steven Sika, (So.) | Whitehall | 5:28 |
| Todd Olson | Dundee | Fall | Isaac Jensen, (Jr.) | Allendale | 1:43 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Dillon Francisco | Comstock Park | Dec | Justin Maziarz, (Sr.) | Midland Bullock Creek | 2-0 |
| Ethan Lindgren | Durand | Dec | Zach Lewis, (Sr.) | Comstock | 5-3 |
| Brian Michell | Reed City | Dec | Derek Willey, (Sr.) | Ishpeming | 9-7 |
| David Dempsey | Delton Kellogg | Dec | Adrian Morang, (Jr.) | Richmond | 3-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Eric Hecker | Macomb Lutheran North | Dec | Scott Wirostek, (Sr.) | Chesaning | 5-4 |
| Jake Freeman | Montrose | Fall | John Gaffney, (Jr.) | Richmond | 1:15 |
| Danny Laatsch | Freeland | Dec | Andrew Miller, (Sr.) | Otsego | 2-1 |
| Mitchell Tyler | Roscommon | Dec | Marcel Pop, (Sr.) | Flat Rock | 3-0 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Logan Potter | Whitehall | Fall | Derek Kopp, (Sr.) | Almont | 4:17 |
| Patrick Ritchie | Gladwin | Fall | Tyler Vogel, (Sr.) | Remus Chippewa Hills | 1:15 |
| Trevor Curtice | Delton Kellogg | M-Dec | Justin Fabin, (Jr.) | Carrollton | 12-0 |
| Bart Didluch | Frankenmuth | Dec | Damien Curtice, (Jr.) | Remus Chippewa Hills | 3-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Greg Sebastian | Richmond | Dec | Robert Clancy, (Sr.) | Richmond | 4-3 |
| Tyler Matiyow | Madison Heights Madison | Dec | Andrew Roe, (Jr.) | Standish-Sterling | 7-2 |
| Tyler Gruszka | Comstock Park | Fall | Kent Wallace, (Sr.) | Mt. Morris | 1:22 |
| Garrett Demand | Williamston | Fall | Joe Foret, (Fr.) | Essexville-Garber | 4:44 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Josh Mobley | Reed City | Dec | Terry Vajcner, (Sr.) | Ida | 10-5 |
| Ethan Gerdes | Houghton Lake | Dec | Garrett Hyatt, (Jr.) | Lake Odessa-Lakewood | 9-2 |
| Cody Bergquist | Allendale | Dec | Danny Mason, (JR) | Dearborn Heights Robichaud | 6-0 |
| John Marogen | Dundee | Dec | Tyler Croton, (Sr.) | Kingsley | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|