| The Palace Of Auburn Hills | ||||
| MHSAA Div. 3 Individual Finals | ||||
| Consolation - 1st round | ||||
| March 3-5, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Holden Dunklee | Otsego | Fall | Josh Schlak, (Fr.) | Freeland | 4:18 |
| Jack Waters | Goodrich | Def | James Demember, (So.) | Lake Fenton | |
| Logan Irey | Whitehall | M-Dec | Dylan Unger, (Fr.) | Gladstone | 11-0 |
| Mike Lobbestael | Onsted | Dec | Cody Dobson, (So.) | Croswell-Lexington | 14-13 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Dylan Ewald | Saginaw Swan Valley | Fall | Stephen Theuerkauf, (Fr.) | Menominee | 4:18 |
| Josh Hobson | Birch Run | M-Dec | Cody Hall, (Jr.) | Caro | 10-2 |
| J.J. Berkeypile | Jackson Lumen Christi | Def | Jacob Engle, (Fr.) | Armada | |
| John Miller | Portland | Fall | York Ash, (So.) | Kingsley | 2:48 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| James Leiter | Remus Chippewa Hills | Dec | Travis Sproles, (So.) | Dundee | 4-2 |
| Chris March | Midland Bullock Creek | Dec | Nate Henke, (So.) | Richmond | 13-8 |
| Paul Weber | Hopkins | Dec | Bryce Hopkins, (Sr.) | Lake Fenton | 3-2 |
| Josh Flores | Saginaw Swan Valley | Dec | Nick Theuerkauf, (Sr.) | Menominee | 4-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Anthony Guerra | Shelby | Dec | Lawrence King-Miller, (Jr) | Essexville-Garber | 12-5 |
| Tyler Fish | Ida | Dec | Glenn Fitkin, (So.) | Freeland | 6-3 |
| Andrew Hall | Lakeview | T-Fall | Rabanni Nzeza, (So.) | Big Rapids | 16-1 4:07 |
| Theron Blake | Fremont | Dec | Jared Fekete, (So.) | Benzie Central | 6-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Damian Johnson | Birch Run | Fall | Caleb Jernigan, (Fr.) | Roscommon | 2:14 |
| R.J. Smith | Yale | Dec | Devin Barker, (So.) | Otsego | 8-5 |
| Jake Roza | Benzie Central | Fall | Josh Couturier, (Jr.) | Whitehall | 2:22 |
| Brett Jackson | Remus Chippewa Hills | Def | Ben Luth, (Sr.) | Dowagiac |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jeff Bissett | Delton Kellogg | Dec | Jeff Mucha, (So.) | Buchanan | 8-1 |
| John Wernette | Remus Chippewa Hills | Fall | George Fajardo, (Sr.) | Detroit Cesar Chavez | 1:13 |
| Joey Hodges | Stockbridge | M-Dec | Zacharias Tate, (Sr.) | South Haven | 10-2 |
| Evan Grzecki | Goodrich | Fall | Joe White, (Sr.) | Grayling | 3:41 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jimmy Renberg | Hopkins | Dec | Nic Carter, (Sr.) | Manistee | 7-0 |
| Dre Lewis | Whitehall | Dec | Corey Alegria, (Sr.) | Alma | 8-4 |
| Garrett Carr | Grant | Fall | Marcus Kelley, (Jr.) | Roscommon | 3:53 |
| Larry Bulson | Newaygo | Dec | Craig Kelly, (Sr.) | Birch Run | 11-9 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Anthony White | Belding | M-Dec | Mathew Gonzalez, (So.) | Manistique | 16-4 |
| Dillon McCarthy | Whitehall | Dec | Kevin Creger, (Jr.) | Almont | 10-7 |
| Bryce Brown | Allendale | Dec | Jake Scillian, (Jr.) | Imlay City | 7-5 |
| Paul Sawaya | Williamston | Dec | Corey Lay, (Sr.) | Eire Mason | 9-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Alex Morang | Richmond | Dec | Will Sherman, (Sr,) | Remus Chippewa Hills | 10-3 |
| Nick Nivison | Imlay City | Dec | Brandon McCann, (Jr.) | Midland Bullock Creek | 3-2 |
| Liam Widman | Alma | Dec | Mason Geno, (Jr.) | Essexville-Garber | 5-2 |
| Todd Olson | Dundee | T-Fall | Luke Szymchack, (So.) | Kingsley | 16-1 3:18 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Justin Maziarz | Midland Bullock Creek | Dec | Elijah Mack, (Sr.) | Hopkins | 3-2 |
| Ethan Lindgren | Durand | Fall | Zach Newhouse, (Jr.) | Dundee | 2:17 |
| Derek Willey | Ishpeming | Fall | Cody Ott, (Sr.) | Ida | :59 |
| David Dempsey | Delton Kellogg | Dec | Josh Kunath, (Sr.) | Almont | 3-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Scott Wirostek | Chesaning | Dec | David Kobel, (Sr.) | Midland Bullock Creek | 7-4 |
| Jake Freeman | Montrose | Fall | Brad Viers, (Jr.) | Dundee | 1:59 |
| Andrew Miller | Otsego | Dec | Ryan Tift, (Sr.) | Big Rapids | 4-1 |
| Mitchell Tyler | Roscommon | Fall | Zack Blystone, (Sr.) | Onsted | 4:34 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Logan Potter | Whitehall | Fall | Jamie Jewell, (Sr.) | Onsted | 3:17 |
| Tyler Vogel | Remus Chippewa Hills | Dec | Joe Yeo, (So.) | Millington | 6-5 |
| Justin Fabin | Carrollton | Fall | Taylor Gohn, (So.) | South Haven | 1:26 |
| Bart Didluch | Frankenmuth | M-Dec | Brad Deno, (Sr.) | Gladstone | 12-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Greg Sebastian | Richmond | Fall | Lars Pyrzynski, (So.) | Lake Odessa-Lakewood | 4:32 |
| Andrew Roe | Standish-Sterling | M-Dec | Jack Zito, (Sr.) | Goodrich | 11-1 |
| Tyler Gruszka | Comstock Park | Fall | Jarred Pitts, (Jr.) | Freeland | 2:28 |
| Garrett Demand | Williamston | Def | Burton Armbrust, (Sr.) | Paw Paw |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Josh Mobley | Reed City | Dec | Jon Strain, (Sr.) | Hillsdale | 6-2 |
| Garrett Hyatt | Lake Odessa-Lakewood | Fall | Justin Dominowski, (Sr.) | Essexville-Garber | 1:34 |
| Cody Bergquist | Allendale | Dec | Josh Younk, (Jr.) | Richmond | 4-3 |
| Tyler Croton | Kingsley | Fall | Nathan Franks, (Sr.) | Lake Fenton | 3:46 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|