| The Palace Of Auburn Hills | ||||
| MHSAA Div. 2 Individual Finals | ||||
| St. Johns - 0.00 Points | ||||
| March 3-5, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Rory Bender Record: 40-19 |
| Result | Opponent | School | How |
| Won | Jake Collins | Melvindale | Dec 9-2 |
| Lost | Joe Johnson | South Lyon | M-Dec 14-6 |
| Lost | Austin Cottongim | Fowlerville | M-Dec 11-3 |
| 140 Payne Hayden Record: 50- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Andrew Nold | Chelsea | M-Dec 9-1 |
| Won | Joe Preston | Grand Rapids Northview | Dec 6-3 |
| Lost | Taylor Grenawalt | Haslett | Dec 5-2 |
| Won | Dean Vettese | Auburn Hills Avondale | Dec 2-0 |
| Won | Shawn Brewer | New Boston Huron | Dec 1-0 |
| 145 Travis Curley Record: 54- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jordan Sullivan | Coopersville | Dec 10-4 |
| Won | Matt Galvan | Adrian | Dec 3-1 |
| Lost | Andrew Morse | Lowell | Dec 7-2 |
| Won | Dillon Farrell | Milan | T-Fall 15-0 3:4 |
| Won | Nate Zick | Byron Center | Fall 0:40 |
| 152 Jordan Wohlfert Record: 60- 0 1st Place |
| Result | Opponent | School | How |
| Won | Mike Neal | Holly | T-Fall 19-4 3:1 |
| Won | Andrew Kelley | Allegan | M-Dec 14-6 |
| Won | Garrett Johnson | Escanaba | M-Dec 17-5 |
| Won | Dan Fleet | Lowell | M-Dec 14-6 |
| 160 Taylor Massa Record: 59- 0 1st Place |
| Result | Opponent | School | How |
| Won | Derrion Mathews | Sturgis | Fall 1:13 |
| Won | Tyler Walls | Richland Gull Lake | Fall 0:45 |
| Won | Alex Fluegel | Fowlerville | Fall 0:57 |
| Won | Adam Bonner | Greenville | T-Fall 24-9 3:2 |
| 189 Conrado Domingue Record: 41-12 |
| Result | Opponent | School | How |
| Won | Aaron Tenney | Gibraltar Carlson | Dec 11-6 |
| Lost | Jacob Hampton | Haslett | Dec 5-2 |
| Lost | Gavin Burstall | Tecumseh | Dec 3-1 |
| 215 Taylor Pemberton Record: 50-10 4th Place |
| Result | Opponent | School | How |
| Won | Matt Schultz | Milan | Fall 1:44 |
| Won | Carlos Harbin | Highland Park | Dec 5-0 |
| Lost | Adam Coon | Fowlerville | Fall 1:06 |
| Won | Trey Sweeney | Ypsilanti | Dec 2-1 |
| Lost | Steve Blank | Allegan | Dec 3-2 |
| 103 Zac Hall Record: 55- 1 1st Place |
| Result | Opponent | School | How |
| Won | Joe Rodriguez | Mattawan | M-Dec 21-8 |
| Won | Brandon Washington | Gibraltar Carlson | T-Fall 23-8 4:3 |
| Won | Austin Kelley | Allegan | Dec 10-4 |
| Won | Joe Garcia | Adrian | T-Fall 23-8 |
| 112 Jacob Schmitt Record: 54- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Aaron David | Lansing Eastern | Fall 2:36 |
| Won | Dominic Russ | Holly | T-Fall 17-2 3:3 |
| Won | Chase Lewis | Tecumseh | Fall 3:54 |
| Lost | Joey Golani | Dearborn Heights Crestwood | Dec 8-7 |
| 125 Brant Schafer Record: 44- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Michael Kempton | Edwardsburg | Fall 1:59 |
| Won | Andre Sanders | Farmington Hills Harrison | Dec 8-5 |
| Won | Mike Shaw | Allegan | Dec 10-7 |
| Lost | Nikolas Leal | Holland | Dec 12-6 |
| 125 Cameron Bender Record: 43-14 |
| Result | Opponent | School | How |
| Lost | Collin Lesko | Tecumseh | Dec 5-2 |
| Lost | Bryan Jones | Warren Lincoln | Dec 3-1 OT |
| 130 Josh Pennell Record: 58- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Zaluga | Charlotte | Dec 6-1 |
| Lost | Jeff Jenkins | Tecumseh | Dec 9-5 |
| Won | Adrian Quintero | Hazel Park | Fall 4:38 |
| Won | Jake Livingston | Grand Rapids Northview | T-Fall 15-0 4:5 |
| Won | Zack Jones | Holly | Dec 6-0 |
| Won | Sam Hanau | Stevensville Lakeshore | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|