The Palace Of Auburn Hills | ||||
MHSAA Div. 2 Individual Finals | ||||
Consolation - 2nd round | ||||
March 3-5, 2011 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Bailey Jack | Lowell | Dec | Andrew Betke, (Sr.) | Allegan | 3-2 |
JacQuan Moore | St. Clair Shores Lake Shore | Dec | Mike Schmidt, (So.) | Greenville | 8-3 |
Steven Bleise | Dexter | Dec | Nolan Waddell, (Fr.) | Byron Center | 10-3 |
Cody Chase | Owosso | Fall | Brandon Washington, (Sr.) | Gibraltar Carlson | 2:15 |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
Ali Ayache | Dearborn Heights Crestwood | Dec | Aaron David, (So.) | Lansing Eastern | 7-2 |
Mason Cleaver | Holly | M-Dec | Adam Nichols, (So.) | Lapeer West | 11-0 |
Ryan Carroll | Parma Western | Dec | Brandon Brown, (Sr.) | Fruitport | 6-5 |
Tyler Foley | South Lyon East | Dec | Dominic Russ, (Fr.) | Holly | 6-0 |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
Connor Hughes | Portage Northern | M-Dec | Nick Baker, (Jr.) | DeWitt | 15-6 |
Tyler Daniel | Stevensville Lakeshore | Dec | Tyler Gibson, (Jr.) | Holly | 2-0 |
Anthony Gonzales | Holly | Fall | Austin Ward, (Jr.) | Sturgis | 3:49 |
Chris Carroll | Riverview | Dec | Trevor Wright, (Sr) | Auburn Hills Avondale | 9-6 |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Collin Lesko | Tecumseh | Dec | Collin Tomkins, (Fr.) | Byron Center | 6-5 |
Cody Vanderhagen | Hazel Park | Dec | Dan Graham, (Jr.) | Sparta | 2-1 |
Colin Burandt | Niles | Dec | Cody Burgess, (Sr.) | Byron Center | 5-4 |
Andre Sanders | Farmington Hills Harrison | Dec | Bryan Jones, (Jr.) | Warren Lincoln | 6-4 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Josh Pennell | St. Johns | Fall | Adrian Quintero, (Jr.) | Hazel Park | 4:38 |
Jake Livingston | Grand Rapids Northview | Fall | Rylen Droscha, (Fr.) | Mason | 2:53 |
Luke Gilmore | Greenville | M-Dec | Nate Irelan, (Sr.) | Lapeer West | 10-0 |
Sam Hanau | Stevensville Lakeshore | Dec | Josh Zaluga, (Sr.) | Charlotte | 6-2 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Austin Cottongim | Fowlerville | M-Dec | Rory Bender, (Jr.) | St. Johns | 11-3 |
Victor Vettese | Auburn Hills Avondale | M-Dec | Jesse Smith, (Jr.) | Warren Lincoln | 14-4 |
Leontay White | Saginaw Arthur Hill | Dec | Ronnie Bechtol, (Jr.) | Tecumseh | 5-3 |
Cody Stenberg | Muskegon Reeths-Puffer | Fall | Kanon Dean, (Fr.) | Lowell | 0:41 |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Jesse Armstrong | Gaylord | Fall | Andrew Nold, (Sr.) | Chelsea | 3:55 |
Dean Vettese | Auburn Hills Avondale | Dec | C.J. Tripp, (Sr.) | Tecumseh | 5-3 OT |
Gabe Stepanovich | Grand Rapids Forest Hills Northern | Dec | Kenny Cross, (So.) | Hastings | 5-4 |
Travis Kern | Fowlerville | Fall | Joe Preston, (Jr.) | Grand Rapids Northview | 3:34 |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
Jordan Sullivan | Coopersville | Dec | Ben Clinkscale, (So.) | Grand Rapids Northview | 9-6 |
Dillon Farrell | Milan | Dec | Josh Juarez, (Sr.) | Greenville | 8-4 |
Jamie Jakes | Dearborn Divine Child | Dec | Eric VandenBossche, (Jr) | Ortonville Brandon | 8-4 |
Matt Galvan | Adrian | Dec | Tony LePior, (Sr.) | Corunna | 5-4 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
David Tucker | Coldwater | M-Dec | Issac Joseph, (Sr) | Lapeer East | 14-8 |
Drew Barnes | Dexter | Dec | Mike Carnarvon, (Sr.) | Riverview | 4-2 |
Ryan Burl | DeWitt | Dec | Thomas Houston, (So.) | Lansing Waverly | 6-4 OT |
Andrew Kelley | Allegan | Dec | Demitrius Maddox, (Jr.) | Highland Park | 5-3 OT |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Mike Cross | Hastings | Dec | Derrion Mathews, (Jr.) | Sturgis | 7-4 |
Austin Wamser | Cedar Springs | Dec | Peter McAlpine, (Sr) | Madison Heights Lamphere | 7-3 OT |
Nico Mitchell-Garcia | Grand Rapids Creston | Dec | Jake Stehley, (Jr.) | Lowell | 8-4 |
Cody Kline | Clio | Dec | Tyler Walls, (Sr.) | Richland Gull Lake | 9-3 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Sultan Hubbard | Farmington Hills Harrison | M-Dec | Brandon Schultes, (Jr.) | Warren Woods-Tower | 14-2 |
Jacob Haddad | South Lyon East | Dec | Cole Van Harn, (Sr.) | Hamilton | 9-7 OT |
Wade Schlosser | Lowell | Dec | Nate Knauf, (Jr.) | DeWitt | 1-0 |
Eric Strickler | Lapeer East | Dec | Tom Carney, (Sr.) | Tecumseh | 5-3 |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
Gavin Burstall | Tecumseh | Dec | Conrado Dominguez, (So.) | St. Johns | 3-1 |
C.J. Spencer | Lapeer East | Fall | Paul Dunneback, (Sr.) | Sparta | 3:51 |
Cody Stewart | Holland | Fall | Shelby Mullins, (Sr.) | Hazel Park | 2:01 |
Garett Stehley | Lowell | M-Dec | Andrew Hissom, (Jr.) | Spring Lake | 12-2 |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Trey Sweeney | Ypsilanti | Fall | Paul Baker, (Jr.) | Zeeland East | 4:54 |
Tayler Little | West Branch Ogemaw Heights | Dec | Chris Parish, (Sr.) | Romulus | 3-2 |
Dylan Mahler | Marquette | Dec | Colton Marlette, (Sr.) | Hastings | 10-8 |
Carlos Harbin | Highland Park | Dec | Robert Perkins, (Sr.) | Corunna | 2-1 |
Weight Class: 285 |
Winner | School | How | Opponent | School | Result |
DeShawn Lee | Marysville | Dec | Roman Andrade, (Sr.) | Greenville | 7-2 |
Mike Hooper | Warren Lincoln | Dec | Luke Smalley, (Sr.) | Ionia | 12-6 |
Collin Teff | Portage Northern | Dec | Mike Gentry, (Sr.) | Niles | 7-2 |
Justin Zimmer | Greenville | Fall | Anthony Anderson, (Jr.) | Holland | 1:41 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|