| The Palace Of Auburn Hills | ||||
| MHSAA Div. 2 Individual Finals | ||||
| Consolation - 1st round | ||||
| March 3-5, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Bailey Jack | Lowell | Dec | Joe Rodriguez, (Sr.) | Mattawan | 2-0 |
| Mike Schmidt | Greenville | Dec | Jake Polenciewicz, (Jr.) | Allen Park | 8-3 |
| Nolan Waddell | Byron Center | Dec | Logan Crandall, (Jr.) | South Lyon | 6-3 |
| Cody Chase | Owosso | Def | Nick Pipes, (Fr.) | Warren Woods-Tower |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Aaron David | Lansing Eastern | Def | Tyler Freese, (Sr.) | Stevensville Lakeshore | |
| Mason Cleaver | Holly | Fall | Ryan Flynn, (So.) | Middleville-Thornapple Kellogg | 1:45 |
| Ryan Carroll | Parma Western | Fall | Rick Rubio, (Sr.) | Holland | 1:24 |
| Tyler Foley | South Lyon East | Dec | Zane Corey, (Fr.) | Wayland Union | 2-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Connor Hughes | Portage Northern | Dec | Trevor Knouse, (Sr) | Gaylord | 9-4 |
| Tyler Daniel | Stevensville Lakeshore | T-Fall | Nic Baird, (Sr.) | Cedar Springs | 19-2 3:34 |
| Austin Ward | Sturgis | Fall | Mike Rojas, (Fr.) | Bay City John Glenn | 1:51 |
| Chris Carroll | Riverview | M-Dec | Tyler Nietering, (Jr.) | Spring Lake | 10-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Collin Tomkins | Byron Center | Fall | Michael Kempton, (4 Re) | Edwardsburg | 4:40 |
| Cody Vanderhagen | Hazel Park | Dec | Travis Heller, (Fr) | Escanaba | 13-8 |
| Cody Burgess | Byron Center | Dec | Juji Kipker, (Sr.) | Three Rivers | 4-2 |
| Bryan Jones | Warren Lincoln | Dec | Cameron Bender, (Jr.) | St. Johns | 3-1 OT |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Adrian Quintero | Hazel Park | Dec | Neal Umlor, (Sr.) | Coopersville | 5-3 |
| Jake Livingston | Grand Rapids Northview | Dec | Blake King, (Fr.) | Edwardsburg | 5-0 |
| Luke Gilmore | Greenville | Def | Calib Riley, (Sr.) | Allen Park | |
| Josh Zaluga | Charlotte | Dec | Mike Wallace, (Sr.) | Romulus | 10-5 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Austin Cottongim | Fowlerville | Fall | Clint Doty, (Jr.) | Warren Fitzgerald | 1:40 |
| Jesse Smith | Warren Lincoln | Fall | Derek Fifelski, (Jr.) | Wayland Union | 2:31 |
| Ronnie Bechtol | Tecumseh | Dec | Devon Lehman, (Jr.) | Greenville | 4-2 |
| Kanon Dean | Lowell | Fall | Jake Collins, (Sr.) | Melvindale | 3:55 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Andrew Nold | Chelsea | Dec | Adnan Berisha, (Jr.) | Dearborn Heights Annopolis | 4-2 |
| Dean Vettese | Auburn Hills Avondale | Dec | Dallas Blank, (Sr.) | Linden | 7-3 |
| Gabe Stepanovich | Grand Rapids Forest Hills Northern | Dec | Chris Hebert, (Sr.) | West Branch Ogemaw Heights | 3-2 |
| Travis Kern | Fowlerville | Fall | Kyle Reinhart, (Sr) | Auburn Hills Avondale | 1:31 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jordan Sullivan | Coopersville | Dec | Donovan Jackson, (Jr.) | Ferndale | 1-0 |
| Josh Juarez | Greenville | Dec | Ryan Loupee, (Sr.) | Edwardsburg | 5-3 |
| Eric VandenBossche | Ortonville Brandon | Fall | Justin Blankenship, (Sr.) | Marysville | 3:56 |
| Tony LePior | Corunna | Dec | Mike Spencer, (Sr.) | Holly | 9-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| David Tucker | Coldwater | Fall | Mike Neal, (Sr.) | Holly | 0:37 |
| Drew Barnes | Dexter | Dec | Shakeim Higgins, (Sr.) | Romulus | 7-0 |
| Ryan Burl | DeWitt | Dec | Bryan White, (Sr.) | Carleton-Airport | 2-0 |
| Demitrius Maddox | Highland Park | Dec | Elijah Dennis, (So.) | Lansing Eastern | 5-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Derrion Mathews | Sturgis | M-Dec | Collin Rankin, (So.) | Redford Union | 9-1 |
| Austin Wamser | Cedar Springs | Fall | Cas Guzdziol, (Sr.) | Holly | 0:53 |
| Nico Mitchell-Garcia | Grand Rapids Creston | Dec | Brett Dempsey | Mattawan | 5-3 |
| Cody Kline | Clio | M-Dec | Nate Labonte, (Sr.) | Gibraltar Carlson | 15-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Sultan Hubbard | Farmington Hills Harrison | Fall | Chance Gorby, (So.) | Allegan | 1:54 |
| Jacob Haddad | South Lyon East | Dec | Robert James, (Fr.) | Flint Kearsley | 5-3 OT |
| Nate Knauf | DeWitt | Fall | Harold Johnson, (Sr.) | Benton Harbor | 4:13 |
| Eric Strickler | Lapeer East | Def | Nick Adams, (Sr.) | Stevensville Lakeshore |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Gavin Burstall | Tecumseh | Dec | Brody Wagerson, (Jr.) | Bloomfield Hills Andover | 5-3 |
| C.J. Spencer | Lapeer East | Fall | Stephen Coble, (Sr.) | Edwardsburg | 2:26 |
| Shelby Mullins | Hazel Park | Dec | Tyler Tiefenbach, (Sr.) | Stevensville Lakeshore | 7-3 |
| Andrew Hissom | Spring Lake | Fall | Aaron Tenney, (Sr.) | Gibraltar Carlson | 1:57 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Paul Baker | Zeeland East | Def | Matt Schultz, (Sr.) | Milan | |
| Tayler Little | West Branch Ogemaw Heights | Dec | Joe Piwowarski, (Sr.) | Holly | 8-4 |
| Dylan Mahler | Marquette | Dec | Jason Kibiloski, (Sr.) | Eaton Rapids | 2-1 |
| Robert Perkins | Corunna | Dec | Dallas Ratcliff, (Jr.) | New Boston Huron | 4-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| DeShawn Lee | Marysville | Fall | Luke Stephens, (Jr.) | Lowell | 1:31 |
| Mike Hooper | Warren Lincoln | Fall | Ian McNulty, (Sr.) | North Branch | 0:35 |
| Mike Gentry | Niles | Dec | Aaron Secrest, (Sr.) | Lapeer West | 8-6 |
| Anthony Anderson | Holland | Dec | Anthony Hegedus, (Sr.) | Hazel Park | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|