The Palace Of Auburn Hills | ||||
MHSAA Div. 2 Individual Finals | ||||
Championship - Quarterfinals | ||||
March 3-5, 2011 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Zac Hall | St. Johns | T-Fall | Brandon Washington, (Sr.) | Gibraltar Carlson | 23-8 4:32 |
Austin Kelley | Allegan | Dec | Steven Bleise, (Fr.) | Dexter | 5-3 |
Dean Somers | Lapeer West | Dec | JacQuan Moore, (So.) | St. Clair Shores Lake Shore | 5-0 |
Joe Garcia | Adrian | Dec | Andrew Betke, (Sr.) | Allegan | 5-4 |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
Jacob Schmitt | St. Johns | T-Fall | Dominic Russ, (Fr.) | Holly | 17-2 3:32 |
Chase Lewis | Tecumseh | M-Dec | Brandon Brown, (Sr.) | Fruitport | 16-5 |
Joey Golani | Dearborn Heights Crestwood | M-Dec | Adam Nichols, (So.) | Lapeer West | 10-2 |
Dakota Carie | Lapeer West | Dec | Ali Ayache, (Jr.) | Dearborn Heights Crestwood | 7-0 |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
Alex Melinn | Coopersville | M-Dec | Trevor Wright, (Sr) | Auburn Hills Avondale | 9-1 |
Kyle Simaz | Allegan | Dec | Anthony Gonzales, (So.) | Holly | 15-9 |
Tim Lambert | Grand Rapids Forest Hills Eastern | Fall | Tyler Gibson, (Jr.) | Holly | 1:21 |
Conor Youtsey | Mason | Fall | Nick Baker, (Jr.) | DeWitt | 1:03 |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Brant Schafer | St. Johns | Dec | Andre Sanders, (Sr) | Farmington Hills Harrison | 8-5 |
Mike Shaw | Allegan | Dec | Colin Burandt, (Sr.) | Niles | 4-3 |
Esteban Gonzales | Holly | M-Dec | Dan Graham, (Jr.) | Sparta | 9-1 |
Nikolas Leal | Holland | Dec | Collin Lesko, (2 Re) | Tecumseh | 6-1 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Nick Trimble | Sparta | Dec | Sam Hanau, (Sr.) | Stevensville Lakeshore | 4-1 |
Zack Jones | Holly | Dec | Nate Irelan, (Sr.) | Lapeer West | 6-2 |
Brandt Welcher | Hamilton | M-Dec | Rylen Droscha, (Fr.) | Mason | 9-1 |
Jeff Jenkins | Tecumseh | Dec | Josh Pennell, (So.) | St. Johns | 9-5 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Camryn Jackson | Lansing Eastern | Dec | Cody Stenberg, (Jr.) | Muskegon Reeths-Puffer | 7-3 |
Travis Dragomer | Stevensville Lakeshore | Dec | Leontay White, (So.) | Saginaw Arthur Hill | 9-7 |
Taylor Simaz | Allegan | Dec | Victor Vettese, (Sr) | Auburn Hills Avondale | 3-1 |
Joe Johnson | South Lyon | M-Dec | Rory Bender, (Jr.) | St. Johns | 14-6 |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Payne Hayden | St. Johns | Dec | Joe Preston, (Jr.) | Grand Rapids Northview | 6-3 |
Taylor Grenawalt | Haslett | Fall | Kenny Cross, (So.) | Hastings | 3:40 |
Shawn Brewer | New Boston Huron | Dec | C.J. Tripp, (Sr.) | Tecumseh | 5-3 |
Gabe Morse | Lowell | Dec | Jesse Armstrong, (Sr.) | Gaylord | 3-1 |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
Travis Curley | St. Johns | Dec | Matt Galvan, (Sr.) | Adrian | 3-1 |
Andrew Morse | Lowell | M-Dec | Jamie Jakes, (Jr) | Dearborn Divine Child | 12-3 |
Nate Zick | Byron Center | Dec | Dillon Farrell, (Jr.) | Milan | 10-5 |
Nick Starzec | Mason | T-Fall | Ben Clinkscale, (So.) | Grand Rapids Northview | 16-1 4:31 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
Jordan Wohlfert | St. Johns | M-Dec | Andrew Kelley, (Jr.) | Allegan | 14-6 |
Garrett Johnson | Escanaba | Dec | Thomas Houston, (So.) | Lansing Waverly | 7-6 |
Dan Fleet | Lowell | Dec | Mike Carnarvon, (Sr.) | Riverview | 3-1 |
Tim Sims | Milan | Dec | Issac Joseph, (Sr) | Lapeer East | 18-16 OT |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Taylor Massa | St. Johns | Fall | Tyler Walls, (Sr.) | Richland Gull Lake | 0:45 |
Alex Fluegel | Fowlerville | Dec | Jake Stehley, (Jr.) | Lowell | 8-3 |
Adam Bonner | Greenville | M-Dec | Peter McAlpine, (Sr) | Madison Heights Lamphere | 18-7 |
James Mondoux | Portage Northern | M-Dec | Mike Cross, (Sr.) | Hastings | 12-0 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Jordan Thomas | Greenville | Dec | Tom Carney, (Sr.) | Tecumseh | 9-4 |
Chevez Farris | Ferndale | Dec | Wade Schlosser, (Sr.) | Lowell | 4-3 |
Shawn Scott | Holly | Def | Cole Van Harn, (Sr.) | Hamilton | |
Derek Nietering | Coopersville | Dec | Brandon Schultes, (Jr.) | Warren Woods-Tower | 11-6 |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
Kyle Fisher | Linden | Dec | Garett Stehley, (Fr.) | Lowell | 6-4 |
Jackson Lewis | Madison Heights Lamphere | Dec | Cody Stewart, (Sr.) | Holland | 13-6 |
Gabe Dean | Lowell | Dec | Paul Dunneback, (Sr.) | Sparta | 7-3 |
Jacob Hampton | Haslett | Dec | Conrado Dominguez, (So.) | St. Johns | 5-2 |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Taylor Pemberton | St. Johns | Dec | Carlos Harbin, (Sr.) | Highland Park | 5-0 |
Adam Coon | Fowlerville | Fall | Colton Marlette, (Sr.) | Hastings | 3:51 |
Brian Moran | Fowlerville | T-Fall | Chris Parish, (Sr.) | Romulus | 18-3 4:37 |
Steve Blank | Allegan | M-Dec | Trey Sweeney, (Sr.) | Ypsilanti | 9-0 |
Weight Class: 285 |
Winner | School | How | Opponent | School | Result |
Moe Jasper | Adrian | Dec | Justin Zimmer, (Sr.) | Greenville | 2-1 |
Adrian Foster | Middleville-Thornapple Kellogg | Dec | Collin Teff, (Sr.) | Portage Northern | 5-4 |
Quean Smith | Highland Park | Fall | Luke Smalley, (Sr.) | Ionia | 0:33 |
Adam Robinson | Mason | Dec | Roman Andrade, (Sr.) | Greenville | 7-1 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|