| The Palace Of Auburn Hills | ||||
| MHSAA Div. 1 Individual Finals | ||||
| Detroit Catholic Central - 0.00 Points | ||||
| March 3-5, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Riley Hanson Record: 38-11 |
| Result | Opponent | School | How |
| Lost | Nick Vandermeer | Clarkston | M-Dec 10-0 |
| Won | Keith Kooperman | Brighton | M-Dec 12-4 |
| Lost | Brendan Papin | Belleville | Dec 8-4 |
| 135 Alec Mooradian Record: 55- 0 1st Place |
| Result | Opponent | School | How |
| Won | Andrew Sabuda | Rochester Adams | Fall 1:33 |
| Won | Brendan Papin | Belleville | M-Dec 8-0 |
| Won | Larry Rybarz | New Baltimore Anchor Bay | Dec 3-2 |
| Won | Jake Weissend | Flint Carman-Ainsworth | Def |
| 140 Mike Babicz Record: 38-15 |
| Result | Opponent | School | How |
| Won | Thomas Garty | Davison | Dec 6-3 |
| Lost | Greg Day | Macomb Dakota | Dec 6-0 |
| Lost | Carl Nystrom | Hudsonville | Dec 8-2 |
| 145 Nick Mason Record: 40- 9 5th Place |
| Result | Opponent | School | How |
| Won | Jalen Jones | Wayne Memorial | T-Fall 17-2 4:5 |
| Lost | Jared Zimmerman | Hudsonville | Dec 7-3 |
| Won | Travis Vanderveen | Portage Central | M-Dec 14-6 |
| Won | Denver McLaughlin | Monroe | Dec 10-4 |
| Lost | Chase Singleton | Caledonia | Dec 6-2 |
| Won | Avery Hasenauer | West Bloomfield | Dec 7-5 |
| 152 Andrew Garcia Record: 49- 8 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Johnny Bourcier | New Baltimore Anchor Bay | M-Dec 14-3 |
| Won | Trevor Dunham | Jenison | Dec 6-1 |
| Won | Niko Parks | East Kentwood | Dec 4-3 |
| Lost | Austin Scogg | Rockford | Dec 2-1 OT |
| 160 Andrew Erickson Record: 37-17 |
| Result | Opponent | School | How |
| Won | Zach Van Ess | Hudsonville | Dec 9-2 |
| Lost | Mike Henige | Clarkston | M-Dec 11-0 |
| Lost | Cody Devoe | Rochester | Fall 2:59 |
| 171 Kevin Beazley Record: 43- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Kameron Jones | Westland John Glenn | Fall 0:41 |
| Won | Charlie Myers | Utica Eisenhower | Dec 7-3 |
| Won | Tomas Gomez | Southgate Anderson | Dec 5-4 |
| Lost | Matt Vandermeer | Clarkston | Dec 1-0 |
| 189 Miles Trealout Record: 49- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Paul Mikhjian | Rochester Adams | Dec 5-3 |
| Won | Jarrard Labelle | Davison | Fall 4:32 |
| Won | Joey McClure | Holland West Ottawa | Fall 5:01 |
| Lost | Anthony Abro | Canton | Dec 3-1 |
| 103 Evan Toth Record: 36-14 |
| Result | Opponent | School | How |
| Lost | Dylan Smith | Oxford | Fall 3:25 |
| Lost | Eddie Schlickenmeyer | Sterling Heights Stevenson | M-Dec 16-4 |
| 112 T.J. Fagan Record: 34-13 |
| Result | Opponent | School | How |
| Won | Cade Barwig | Wyandotte Roosevelt | Dec 7-3 |
| Lost | Justin Oliver | Davison | M-Dec 14-5 |
| Lost | Tayron Womble | Romeo | Dec 5-2 |
| 112 Malik Amine Record: 42-13 5th Place |
| Result | Opponent | School | How |
| Won | Jackson Pizzo | Brighton | Dec 13-6 |
| Won | Austin Eicher | Hartland | Dec 5-3 OT |
| Lost | Justin Oliver | Davison | T-Fall 19-0 4:56 |
| Lost | Jourdain Spurlin | Southgate Anderson | Dec 6-0 |
| Won | Doug Zundel | Roseville | Dec 8-5 |
| 125 Ken Bade Record: 51- 4 1st Place |
| Result | Opponent | School | How |
| Won | Trent Samuels | Jenison | M-Dec 13-2 |
| Won | Dominic Trevino | Holt | Dec 4-3 |
| Won | Evan Guffey | Wyandotte Roosevelt | Dec 7-2 |
| Won | Alex Calandrino | Howell | Dec 8-7 |
| 130 Logan Marcicki Record: 41- 7 1st Place |
| Result | Opponent | School | How |
| Won | Steve Johnson | Monroe | Fall :46 |
| Won | Alexander Donoho | Swartz Creek | Dec 10-9 |
| Won | Marcos Diaz | Hudsonville | Dec 8-6 |
| Won | Jeff Sloney | Clarkston | Dec 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|