The Palace Of Auburn Hills | ||||
MHSAA Div. 1 Individual Finals | ||||
Oxford - 0.00 Points | ||||
March 3-5, 2011 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
135 Mike Thomas Record: 41-18 7th Place |
Result | Opponent | School | How |
Won | Jake Baker | Battle Creek Lakeview | Dec 3-2 |
Lost | Larry Rybarz | New Baltimore Anchor Bay | Dec 6-0 |
Won | Patrick Rooker | Davison | Dec 7-3 |
Lost | Brendan Papin | Belleville | Dec 9-2 |
Won | Nick Vandermeer | Clarkston | Dec 4-1 |
145 Matt Frisch Record: 50- 3 1st Place |
Result | Opponent | School | How |
Won | Erik Winnega | Harrison Township L'Anse Creuse | M-Dec 10-2 |
Won | Nick Tomski | Farmington | Dec 8-1 |
Won | Chase Singleton | Caledonia | Dec 10-7 |
Won | Jared Zimmerman | Hudsonville | Dec 8-3 |
160 Ben Ralston Record: 57- 2 1st Place (NonScorer) |
Result | Opponent | School | How |
Won | Josh Rezney | Fraser | T-Fall 18-2 3:2 |
Won | Brandon Hill | Brighton | Dec 13-7 |
Won | Matt Roos | Livonia Franklin | M-Dec 12-4 |
Won | Seth Hanton | Holt | M-Dec 11-3 |
189 Matt Anger Record: 34-18 |
Result | Opponent | School | How |
Lost | Devon Bronson | Southgate Anderson | Def |
Lost | Charles Sovel | Walled Lake Central | Def |
215 Prescott Line Record: 44- 3 1st Place |
Result | Opponent | School | How |
Won | Jadon Cook | Grosse Pointe North | Fall 0:42 |
Won | Ben Dominguez | Southgate Anderson | Fall 0:34 |
Won | Chris Nash | Roseville | Fall 2:20 |
Won | Nick Gajdzik | Rochester Hills Stoney Creek | Dec 3-2 |
103 Dylan Smith Record: 32-10 6th Place |
Result | Opponent | School | How |
Won | Evan Toth | Detroit Catholic Central | Fall 3:25 |
Lost | Kyle Gillies | Westland John Glenn | M-Dec 17-1 3:09 |
Won | Andrew Hahnenberg | Walled Lake Northern | Fall 2:22 |
Won | John Leark | Caledonia | Fall 2:02 |
Lost | Martin Rodriguez | Grand Ledge | Fall 0:26 |
Lost | Eddie Schlickenmeyer | Sterling Heights Stevenson | Dec 10-4 |
112 Keegan Cantera Record: 51-11 7th Place |
Result | Opponent | School | How |
Won | Tayron Womble | Romeo | T-Fall 15-0 5:5 |
Lost | Doug Zundel | Roseville | Dec 4-2 |
Won | Cade Barwig | Wyandotte Roosevelt | Dec 10-6 |
Lost | Jourdain Spurlin | Southgate Anderson | Dec 4-3 |
Won | Tayron Womble | Romeo | T-Fall 16-1 3:43 |
119 Rocco Borg Record: 49-12 3rd Place |
Result | Opponent | School | How |
Won | A.J. Presley | Holt | Fall 3:32 |
Lost | Eric Rybarz | New Baltimore Anchor Bay | Dec 7-2 |
Won | John Brown | Sterling Heights Stevenson | Dec 2-0 |
Won | Keith Boldt | Hartland | Dec 7-5 |
Won | Matthew Miller | Davison | Dec 2-0 OT |
Won | Eric Rybarz | New Baltimore Anchor Bay | Dec 2-0 |
125 Kyle Hill Record: 44-18 4th Place |
Result | Opponent | School | How |
Won | Said Youssef | Plymouth | Dec 8-4 |
Lost | Kaelen Richards | Rochester | Dec 4-2 |
Won | Shaun Lee | Clinton Township Chippewa Valley | M-Dec 11-3 |
Won | Ian Stirton | Northville | Fall 4:25 |
Won | Evan Guffey | Wyandotte Roosevelt | Dec 11-9 OT |
Lost | Kaelen Richards | Rochester | M-Dec 10-2 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|