Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Deshaun Thrower | * | 4-9 | 1-3 | 0-3 | 0-6 | 6 | 4 | 9 | 5 | 3 | 0 | 0 | 25 |
| 03 | W. Robertson Jr | * | 4-9 | 2-5 | 4-5 | 0-6 | 6 | 1 | 14 | 2 | 1 | 0 | 0 | 31 |
| 04 | Jordan Waire | * | 2-3 | 1-2 | 6-11 | 3-1 | 4 | 4 | 11 | 1 | 7 | 0 | 0 | 24 |
| 05 | Joeviair Kennedy | * | 5-12 | 1-4 | 3-4 | 2-3 | 5 | 4 | 14 | 2 | 1 | 0 | 1 | 25 |
| 21 | Deyonta Davis | * | 5-7 | 0-0 | 0-0 | 2-4 | 6 | 4 | 10 | 0 | 0 | 6 | 0 | 22 |
| 00 | Jalan Kilgore-Green | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Alezay Coleman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Jason Loera | - | 2-5 | 1-2 | 0-2 | 1-5 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 19 |
| 12 | Jamarie Collins | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jamel French | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Daryl Kirkland | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Blake Andrews | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Michael Dobson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-46 | 6-16 | 13-25 | 9-31 | 40 | 20 | 63 | 10 | 13 | 6 | 1 | 160 | |
| 47.8% | 37.5% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 4-10 | 0-2 | |||||||||||
| 53.3% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 6-16 | 2-6 | 13-23 | |||||||||||
| 37.5% | 33.3% | 56.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Timothy Wilson | * | 2-2 | 1-1 | 1-2 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 25 |
| 12 | Anton Colton | * | 3-7 | 2-4 | 0-0 | 0-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 21 |
| 14 | Aaron Leasher | * | 3-9 | 0-4 | 0-3 | 1-7 | 8 | 3 | 6 | 5 | 3 | 0 | 1 | 31 |
| 24 | T.J. Johnson | * | 2-15 | 0-5 | 3-6 | 2-3 | 5 | 4 | 7 | 2 | 2 | 1 | 0 | 26 |
| 32 | Jaleel Hogan | * | 4-13 | 0-0 | 6-9 | 4-6 | 10 | 4 | 14 | 1 | 1 | 2 | 1 | 25 |
| 20 | Austin Ferguson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Kalebb Perry | - | 2-7 | 2-4 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 16 |
| 34 | Brandon Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Mitchell Ridley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Colin MacGregor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 44 | Jon-Michael Clark | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-54 | 5-19 | 10-20 | 10-21 | 31 | 19 | 47 | 9 | 8 | 3 | 4 | 160 | |
| 29.6% | 26.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 1-11 | 4-9 | |||||||||||
| 23.1% | 9.1% | 44.4% | ||||||||||||
| 2nd Half: | 10-28 | 4-8 | 6-11 | |||||||||||
| 35.7% | 50.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Muskegon | 18 | 18 | 12 | 15 | 63 | Record: (27-0) |
| Mt. Pleasant | 9 | 8 | 17 | 13 | 47 | Record: (22-5) |
|
Officials: John Bowie, Robert King, Patrick McKenna
Technical fouls: Muskegon-None. Mt. Pleasant-None. Attendance: Muskegon advances to play in MHSAA Class A Championship game tomorrow at noon. |
Play-by-Play |
| 07:46 | MUSKEGON | FOUL by Deshaun Thrower (1) | ||
| 07:46 | MUSKEGON | TURNOVR by Deshaun Thrower | ||
| 07:32 | MTPLEAS | MISSED LAYUP by Jaleel Hogan | ||
| REBOUND (OFF) by T.J. Johnson | ||||
| 07:28 | MTPLEAS | MISSED LAYUP by T.J. Johnson | ||
| 07:28 | MUSKEGON | BLOCK by Deyonta Davis | ||
| REBOUND (DEF) by Joeviair Kennedy | ||||
| 07:22 | MUSKEGON | MISSED LAYUP by Joeviair Kennedy | ||
| REBOUND (OFF) by Deyonta Davis | ||||
| 07:19 | MUSKEGON | MISSED DUNK by Deyonta Davis | ||
| REBOUND (DEF) by Aaron Leasher | ||||
| 07:17 | MTPLEAS | TURNOVR by Aaron Leasher | ||
| 07:05 | MUSKEGON | MISSED JUMPER by W. Robertson Jr | ||
| REBOUND (OFF) by Jordan Waire | ||||
| 07:01 | MUSKEGON | MISSED 3 PTR by Deshaun Thrower | ||
| REBOUND (DEF) by Jaleel Hogan | ||||
| 06:50 | MTPLEAS | MISSED 3 PTR by T.J. Johnson | ||
| REBOUND (OFF) by Jaleel Hogan | ||||
| 06:44 | MTPLEAS | GOOD! LAYUP by Jaleel Hogan | MTPLEAS 2 - MUSKEGON 0 | (MTPLEAS by 2) |
| 06:25 | MUSKEGON | MISSED JUMPER by Deyonta Davis | ||
| REBOUND (DEF) by Jaleel Hogan | ||||
| 06:19 | MTPLEAS | MISSED LAYUP by T.J. Johnson | ||
| REBOUND (DEF) by Joeviair Kennedy | ||||
| 05:57 | MTPLEAS | FOUL by Jaleel Hogan (1) | ||
| 05:55 | MUSKEGON | MISSED 3 PTR by W. Robertson Jr | ||
| REBOUND (OFF) by Joeviair Kennedy | ||||
| 05:50 | MUSKEGON | MISSED LAYUP by Joeviair Kennedy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:48 | MUSKEGON | GOOD! JUMPER by Joeviair Kennedy | MTPLEAS 2 - MUSKEGON 2 | Tied |
| ASSIST by Deshaun Thrower | ||||
| 05:31 | MTPLEAS | GOOD! LAYUP by Jaleel Hogan | MTPLEAS 4 - MUSKEGON 2 | (MTPLEAS by 2) |
| ASSIST by Aaron Leasher | ||||
| 05:12 | MUSKEGON | MISSED 3 PTR by Joeviair Kennedy | ||
| REBOUND (DEF) by Anton Colton | ||||
| 05:04 | MTPLEAS | MISSED 3 PTR by Aaron Leasher | ||
| REBOUND (OFF) by T.J. Johnson | ||||
| 04:59 | MTPLEAS | MISSED JUMPER by T.J. Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:58 | MTPLEAS | GOOD! JUMPER by T.J. Johnson | MTPLEAS 6 - MUSKEGON 2 | (MTPLEAS by 4) |
| ASSIST by Aaron Leasher | ||||
| 04:41 | MUSKEGON | TURNOVR by Jordan Waire | ||
| 04:33 | MTPLEAS | MISSED 3 PTR by T.J. Johnson | ||
| REBOUND (DEF) by Deshaun Thrower | ||||
| 04:20 | MUSKEGON | GOOD! JUMPER by Joeviair Kennedy | MTPLEAS 6 - MUSKEGON 4 | (MTPLEAS by 2) |
| 04:11 | MUSKEGON | FOUL by W. Robertson Jr (1) | ||
| 04:01 | MTPLEAS | MISSED 3 PTR by Anton Colton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:41 | MUSKEGON | GOOD! JUMPER by W. Robertson Jr | MTPLEAS 6 - MUSKEGON 6 | Tied |
| 03:23 | MTPLEAS | MISSED JUMPER by T.J. Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:50 | MUSKEGON | GOOD! 3 PTR by Joeviair Kennedy | MUSKEGON 9 - MTPLEAS 6 | (MUSKEGON by 3) |
| ASSIST by Deshaun Thrower | ||||
| 02:32 | MTPLEAS | MISSED LAYUP by Anton Colton | ||
| REBOUND (DEF) by Deshaun Thrower | ||||
| 02:25 | MUSKEGON | GOOD! JUMPER by Joeviair Kennedy | MUSKEGON 11 - MTPLEAS 6 | (MUSKEGON by 5) |
| 02:23 | MTPLEAS | TIMEOUT 30sec | ||
| 02:11 | MUSKEGON | FOUL by Deyonta Davis (1) | ||
| 02:11 | MTPLEAS | GOOD! FT SHOT by T.J. Johnson | MUSKEGON 11 - MTPLEAS 7 | (MUSKEGON by 4) |
| 02:11 | MTPLEAS | MISSED FT SHOT by T.J. Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:57 | MUSKEGON | TURNOVR by Jordan Waire | ||
| 01:41 | MTPLEAS | MISSED LAYUP by Anton Colton | ||
| 01:41 | MUSKEGON | BLOCK by Deyonta Davis | ||
| REBOUND (DEF) by Deshaun Thrower | ||||
| 01:35 | MUSKEGON | FOUL by Jordan Waire (1) | ||
| 01:35 | MUSKEGON | TURNOVR by Jordan Waire | ||
| 01:24 | MTPLEAS | MISSED JUMPER by Aaron Leasher | ||
| REBOUND (DEF) by Jason Loera | ||||
| 01:22 | MTPLEAS | FOUL by Anton Colton (1) | ||
| 01:04 | MUSKEGON | GOOD! JUMPER by Joeviair Kennedy | MUSKEGON 13 - MTPLEAS 7 | (MUSKEGON by 6) |
| 00:47 | MTPLEAS | MISSED 3 PTR by T.J. Johnson | ||
| REBOUND (DEF) by W. Robertson Jr | ||||
| 00:40 | MUSKEGON | GOOD! JUMPER by W. Robertson Jr | MUSKEGON 15 - MTPLEAS 7 | (MUSKEGON by 8) |
| 00:19 | MTPLEAS | GOOD! LAYUP by Jaleel Hogan | MUSKEGON 15 - MTPLEAS 9 | (MUSKEGON by 6) |
| ASSIST by T.J. Johnson | ||||
| 00:03 | MUSKEGON | GOOD! 3 PTR by Deshaun Thrower | MUSKEGON 18 - MTPLEAS 9 | (MUSKEGON by 9) |
| 07:53 | MTPLEAS | GOOD! 3 PTR by Anton Colton | MUSKEGON 18 - MTPLEAS 12 | (MUSKEGON by 6) |
| ASSIST by Aaron Leasher | ||||
| 07:31 | MUSKEGON | MISSED 3 PTR by Joeviair Kennedy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:29 | MUSKEGON | FOUL by Jason Loera (1) | ||
| 07:13 | MTPLEAS | MISSED JUMPER by Jaleel Hogan | ||
| REBOUND (DEF) by Deshaun Thrower | ||||
| 07:07 | MUSKEGON | GOOD! JUMPER by Deshaun Thrower | MUSKEGON 20 - MTPLEAS 12 | (MUSKEGON by 8) |
| 06:52 | MUSKEGON | FOUL by Joeviair Kennedy (1) | ||
| 06:52 | MTPLEAS | MISSED FT SHOT by Jaleel Hogan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | MTPLEAS | GOOD! FT SHOT by Jaleel Hogan | MUSKEGON 20 - MTPLEAS 13 | (MUSKEGON by 7) |
| 06:37 | MUSKEGON | MISSED 3 PTR by Jason Loera | ||
| REBOUND (OFF) by Deyonta Davis | ||||
| 06:32 | MUSKEGON | GOOD! TIP-IN by Deyonta Davis | MUSKEGON 22 - MTPLEAS 13 | (MUSKEGON by 9) |
| 06:11 | MTPLEAS | MISSED 3 PTR by Anton Colton | ||
| REBOUND (DEF) by Deshaun Thrower | ||||
| 06:05 | MTPLEAS | FOUL by Anton Colton (2) | ||
| 06:05 | MUSKEGON | MISSED FT SHOT by Jason Loera | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | MUSKEGON | MISSED FT SHOT by Jason Loera | ||
| REBOUND (OFF) by Jason Loera | ||||
| 06:02 | MUSKEGON | GOOD! LAYUP by Jason Loera | MUSKEGON 24 - MTPLEAS 13 | (MUSKEGON by 11) |
| 05:47 | MTPLEAS | FOUL by T.J. Johnson (1) | ||
| 05:47 | MTPLEAS | TURNOVR by T.J. Johnson | ||
| 05:33 | MUSKEGON | MISSED 3 PTR by Deshaun Thrower | ||
| REBOUND (DEF) by T.J. Johnson | ||||
| 05:25 | MTPLEAS | MISSED 3 PTR by T.J. Johnson | ||
| REBOUND (DEF) by Deshaun Thrower | ||||
| 05:12 | MUSKEGON | MISSED LAYUP by Jason Loera | ||
| REBOUND (DEF) by Aaron Leasher | ||||
| 05:04 | MTPLEAS | GOOD! JUMPER by Aaron Leasher | MUSKEGON 24 - MTPLEAS 15 | (MUSKEGON by 9) |
| 04:39 | MUSKEGON | GOOD! DUNK by Deyonta Davis | MUSKEGON 26 - MTPLEAS 15 | (MUSKEGON by 11) |
| ASSIST by Joeviair Kennedy | ||||
| 04:20 | MTPLEAS | MISSED JUMPER by T.J. Johnson | ||
| REBOUND (DEF) by W. Robertson Jr | ||||
| 04:11 | MUSKEGON | MISSED LAYUP by Jason Loera | ||
| 04:11 | MTPLEAS | BLOCK by T.J. Johnson | ||
| REBOUND (DEF) by Aaron Leasher | ||||
| 04:02 | MUSKEGON | FOUL by Jason Loera (2) | ||
| 04:02 | MTPLEAS | MISSED FT SHOT by Timothy Wilson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | MTPLEAS | GOOD! FT SHOT by Timothy Wilson | MUSKEGON 26 - MTPLEAS 16 | (MUSKEGON by 10) |
| 03:49 | MUSKEGON | FOUL by Joeviair Kennedy (2) | ||
| 03:49 | MUSKEGON | TURNOVR by Joeviair Kennedy | ||
| 03:26 | MTPLEAS | MISSED 3 PTR by Kalebb Perry | ||
| REBOUND (DEF) by W. Robertson Jr | ||||
| 03:18 | MUSKEGON | TURNOVR by W. Robertson Jr | ||
| 03:07 | MTPLEAS | MISSED 3 PTR by Aaron Leasher | ||
| REBOUND (DEF) by W. Robertson Jr | ||||
| 03:00 | MUSKEGON | GOOD! LAYUP by Jordan Waire (fastbreak) | MUSKEGON 28 - MTPLEAS 16 | (MUSKEGON by 12) |
| ASSIST by W. Robertson Jr | ||||
| 02:40 | MUSKEGON | FOUL by Deyonta Davis (2) | ||
| 02:40 | MTPLEAS | MISSED FT SHOT by Jaleel Hogan | ||
| REBOUND (DEF) by Jason Loera | ||||
| 02:17 | MUSKEGON | GOOD! LAYUP by Deshaun Thrower | MUSKEGON 30 - MTPLEAS 16 | (MUSKEGON by 14) |
| 01:58 | MTPLEAS | MISSED 3 PTR by Kalebb Perry | ||
| REBOUND (DEF) by Jason Loera | ||||
| 01:49 | MUSKEGON | GOOD! 3 PTR by Jason Loera | MUSKEGON 33 - MTPLEAS 16 | (MUSKEGON by 17) |
| ASSIST by Deshaun Thrower | ||||
| 01:36 | MTPLEAS | TURNOVR by Aaron Leasher | ||
| 01:10 | MUSKEGON | GOOD! 3 PTR by W. Robertson Jr | MUSKEGON 36 - MTPLEAS 16 | (MUSKEGON by 20) |
| ASSIST by Deshaun Thrower | ||||
| 00:55 | MUSKEGON | FOUL by Jason Loera (3) | ||
| 00:55 | MTPLEAS | MISSED FT SHOT by T.J. Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:55 | MTPLEAS | GOOD! FT SHOT by T.J. Johnson | MUSKEGON 36 - MTPLEAS 17 | (MUSKEGON by 19) |
| 00:08 | MUSKEGON | TIMEOUT 30sec | ||
| 00:02 | MUSKEGON | MISSED JUMPER by Deshaun Thrower | ||
| REBOUND (DEF) by Aaron Leasher |
| 07:46 | MTPLEAS | TURNOVR by T.J. Johnson | MUSKEGON 36 - MTPLEAS 17 | (MUSKEGON by 19) |
| 07:28 | MUSKEGON | FOUL by Jordan Waire (2) | ||
| 07:28 | MUSKEGON | TURNOVR by Jordan Waire | ||
| 07:11 | MUSKEGON | FOUL by Deshaun Thrower (2) | ||
| 07:11 | MTPLEAS | GOOD! FT SHOT by Jaleel Hogan | MUSKEGON 36 - MTPLEAS 18 | (MUSKEGON by 18) |
| 07:11 | MTPLEAS | MISSED FT SHOT by Jaleel Hogan | ||
| REBOUND (DEF) by Deyonta Davis | ||||
| 07:01 | MTPLEAS | FOUL by Aaron Leasher (1) | ||
| 07:01 | MUSKEGON | MISSED FT SHOT by Deshaun Thrower | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | MUSKEGON | MISSED FT SHOT by Deshaun Thrower | ||
| REBOUND (DEF) by T.J. Johnson | ||||
| 06:50 | MTPLEAS | MISSED JUMPER by T.J. Johnson | ||
| REBOUND (DEF) by Jordan Waire | ||||
| 06:40 | MUSKEGON | GOOD! DUNK by Deyonta Davis | MUSKEGON 38 - MTPLEAS 18 | (MUSKEGON by 20) |
| ASSIST by Joeviair Kennedy | ||||
| 06:31 | MTPLEAS | MISSED LAYUP by T.J. Johnson | ||
| REBOUND (OFF) by Jaleel Hogan | ||||
| 06:28 | MTPLEAS | MISSED JUMPER by Jaleel Hogan | ||
| 06:28 | MUSKEGON | BLOCK by Deyonta Davis | ||
| REBOUND (OFF) by Jaleel Hogan | ||||
| 06:25 | MUSKEGON | FOUL by Deyonta Davis (3) | ||
| 06:25 | MTPLEAS | GOOD! FT SHOT by Jaleel Hogan | MUSKEGON 38 - MTPLEAS 19 | (MUSKEGON by 19) |
| 06:25 | MTPLEAS | GOOD! FT SHOT by Jaleel Hogan | MUSKEGON 38 - MTPLEAS 20 | (MUSKEGON by 18) |
| 06:21 | MUSKEGON | GOOD! 3 PTR by W. Robertson Jr | MUSKEGON 41 - MTPLEAS 20 | (MUSKEGON by 21) |
| 06:14 | MTPLEAS | TURNOVR by Jaleel Hogan | ||
| 05:59 | MUSKEGON | MISSED 3 PTR by Jordan Waire | ||
| REBOUND (DEF) by Jaleel Hogan | ||||
| 05:50 | MTPLEAS | TURNOVR by Aaron Leasher | ||
| 05:50 | MUSKEGON | STEAL by Joeviair Kennedy | ||
| 05:45 | MUSKEGON | MISSED LAYUP by Deshaun Thrower | ||
| REBOUND (OFF) by Joeviair Kennedy | ||||
| 05:42 | MUSKEGON | MISSED JUMPER by Joeviair Kennedy | ||
| REBOUND (DEF) by Aaron Leasher | ||||
| 05:38 | MUSKEGON | FOUL by Deshaun Thrower (3) | ||
| 05:23 | MTPLEAS | FOUL by Anton Colton (3) | ||
| 05:23 | MTPLEAS | TURNOVR by Anton Colton | ||
| 05:15 | MUSKEGON | MISSED 3 PTR by W. Robertson Jr | ||
| REBOUND (DEF) by Jaleel Hogan | ||||
| 04:53 | MTPLEAS | TURNOVR by Kalebb Perry | ||
| 04:15 | MTPLEAS | FOUL by T.J. Johnson (2) | ||
| 04:15 | MUSKEGON | GOOD! FT SHOT by Jordan Waire | MUSKEGON 42 - MTPLEAS 20 | (MUSKEGON by 22) |
| 04:15 | MUSKEGON | MISSED FT SHOT by Jordan Waire | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | MUSKEGON | GOOD! FT SHOT by Jordan Waire | MUSKEGON 43 - MTPLEAS 20 | (MUSKEGON by 23) |
| 04:01 | MTPLEAS | GOOD! 3 PTR by Kalebb Perry | MUSKEGON 43 - MTPLEAS 23 | (MUSKEGON by 20) |
| ASSIST by Jaleel Hogan | ||||
| 03:41 | MUSKEGON | MISSED 3 PTR by Joeviair Kennedy | ||
| REBOUND (OFF) by Jordan Waire | ||||
| 03:33 | MUSKEGON | MISSED LAYUP by Deshaun Thrower | ||
| 03:33 | MTPLEAS | BLOCK by Jaleel Hogan | ||
| REBOUND (DEF) by Aaron Leasher | ||||
| 03:28 | MUSKEGON | FOUL by Joeviair Kennedy (3) | ||
| 03:23 | MTPLEAS | MISSED 3 PTR by Aaron Leasher | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:21 | MTPLEAS | FOUL by T.J. Johnson (3) | ||
| 03:04 | MUSKEGON | TURNOVR by Michael Dobson | ||
| 03:03 | MTPLEAS | STEAL by Jaleel Hogan | ||
| 02:54 | MTPLEAS | GOOD! JUMPER by T.J. Johnson (in the paint) | MUSKEGON 43 - MTPLEAS 25 | (MUSKEGON by 18) |
| 02:36 | MUSKEGON | GOOD! 3 PTR by Jordan Waire | MUSKEGON 46 - MTPLEAS 25 | (MUSKEGON by 21) |
| ASSIST by Deshaun Thrower | ||||
| 02:12 | MTPLEAS | GOOD! LAYUP by Jaleel Hogan | MUSKEGON 46 - MTPLEAS 27 | (MUSKEGON by 19) |
| ASSIST by T.J. Johnson | ||||
| 01:56 | MUSKEGON | MISSED 3 PTR by W. Robertson Jr | ||
| REBOUND (DEF) by Aaron Leasher | ||||
| 01:49 | MTPLEAS | GOOD! LAYUP by Anton Colton (fastbreak) | MUSKEGON 46 - MTPLEAS 29 | (MUSKEGON by 17) |
| ASSIST by Aaron Leasher | ||||
| 01:30 | MUSKEGON | TURNOVR by Deshaun Thrower | ||
| 01:17 | MTPLEAS | GOOD! 3 PTR by Anton Colton | MUSKEGON 46 - MTPLEAS 32 | (MUSKEGON by 14) |
| ASSIST by Timothy Wilson | ||||
| 01:05 | MUSKEGON | GOOD! LAYUP by Deshaun Thrower | MUSKEGON 48 - MTPLEAS 32 | (MUSKEGON by 16) |
| 01:05 | MTPLEAS | FOUL by Jaleel Hogan (2) | ||
| 01:05 | MUSKEGON | MISSED FT SHOT by Deshaun Thrower | ||
| REBOUND (DEF) by Kalebb Perry | ||||
| 00:56 | MTPLEAS | GOOD! LAYUP by Aaron Leasher | MUSKEGON 48 - MTPLEAS 34 | (MUSKEGON by 14) |
| 00:33 | MTPLEAS | FOUL by Timothy Wilson (1) | ||
| 00:03 | MUSKEGON | TURNOVR by Deshaun Thrower | ||
| 00:03 | MTPLEAS | STEAL by Aaron Leasher | ||
| 00:03 | MUSKEGON | FOUL by Deshaun Thrower (4) | ||
| 00:03 | MTPLEAS | MISSED FT SHOT by Aaron Leasher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | MTPLEAS | MISSED FT SHOT by Aaron Leasher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | MTPLEAS | TIMEOUT TEAM |
| 07:46 | MTPLEAS | MISSED JUMPER by Jaleel Hogan | MUSKEGON 48 - MTPLEAS 34 | (MUSKEGON by 14) |
| REBOUND (OFF) by (TEAM) | ||||
| 07:27 | MTPLEAS | MISSED LAYUP by Aaron Leasher | ||
| REBOUND (OFF) by Jaleel Hogan | ||||
| 07:25 | MTPLEAS | MISSED JUMPER by Jaleel Hogan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:07 | MTPLEAS | MISSED LAYUP by Jaleel Hogan | ||
| 07:07 | MUSKEGON | BLOCK by Deyonta Davis | ||
| REBOUND (DEF) by Deyonta Davis | ||||
| 06:52 | MUSKEGON | FOUL by Jordan Waire (3) | ||
| 06:52 | MUSKEGON | TURNOVR by Jordan Waire | ||
| 06:40 | MTPLEAS | MISSED LAYUP by Jaleel Hogan | ||
| REBOUND (DEF) by Deyonta Davis | ||||
| 06:37 | MTPLEAS | FOUL by Aaron Leasher (2) | ||
| 06:37 | MUSKEGON | MISSED FT SHOT by W. Robertson Jr | ||
| REBOUND (DEF) by Kalebb Perry | ||||
| 06:28 | MTPLEAS | MISSED JUMPER by Kalebb Perry | ||
| REBOUND (DEF) by Jason Loera | ||||
| 06:20 | MUSKEGON | GOOD! DUNK by Deyonta Davis | MUSKEGON 50 - MTPLEAS 34 | (MUSKEGON by 16) |
| ASSIST by W. Robertson Jr | ||||
| 06:01 | MTPLEAS | GOOD! 3 PTR by Timothy Wilson | MUSKEGON 50 - MTPLEAS 37 | (MUSKEGON by 13) |
| 05:45 | MUSKEGON | TURNOVR by Jordan Waire | ||
| 05:44 | MTPLEAS | STEAL by Timothy Wilson | ||
| 05:42 | MTPLEAS | GOOD! LAYUP by Timothy Wilson (fastbreak) | MUSKEGON 50 - MTPLEAS 39 | (MUSKEGON by 11) |
| 05:40 | MUSKEGON | TIMEOUT 30sec | ||
| 05:34 | MUSKEGON | TURNOVR by Jordan Waire | ||
| 05:32 | MTPLEAS | STEAL by Timothy Wilson | ||
| 05:30 | MTPLEAS | MISSED LAYUP by Kalebb Perry | ||
| 05:30 | MUSKEGON | BLOCK by Deyonta Davis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | MTPLEAS | FOUL by Jaleel Hogan (3) | ||
| 05:24 | MUSKEGON | GOOD! FT SHOT by Joeviair Kennedy | MUSKEGON 51 - MTPLEAS 39 | (MUSKEGON by 12) |
| 05:24 | MUSKEGON | MISSED FT SHOT by Joeviair Kennedy | ||
| REBOUND (DEF) by T.J. Johnson | ||||
| 05:10 | MTPLEAS | MISSED 3 PTR by T.J. Johnson | ||
| REBOUND (DEF) by Jason Loera | ||||
| 05:03 | MUSKEGON | MISSED JUMPER by W. Robertson Jr | ||
| REBOUND (DEF) by Kalebb Perry | ||||
| 04:48 | MUSKEGON | FOUL by Joeviair Kennedy (4) | ||
| 04:48 | MTPLEAS | GOOD! FT SHOT by Jaleel Hogan | MUSKEGON 51 - MTPLEAS 40 | (MUSKEGON by 11) |
| 04:48 | MTPLEAS | GOOD! FT SHOT by Jaleel Hogan | MUSKEGON 51 - MTPLEAS 41 | (MUSKEGON by 10) |
| 04:21 | MTPLEAS | FOUL by Jaleel Hogan (4) | ||
| 04:21 | MUSKEGON | MISSED FT SHOT by Jordan Waire | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | MUSKEGON | GOOD! FT SHOT by Jordan Waire | MUSKEGON 52 - MTPLEAS 41 | (MUSKEGON by 11) |
| 04:10 | MTPLEAS | GOOD! LAYUP by Aaron Leasher | MUSKEGON 52 - MTPLEAS 43 | (MUSKEGON by 9) |
| 04:10 | MUSKEGON | FOUL by Jordan Waire (4) | ||
| 04:10 | MTPLEAS | MISSED FT SHOT by Aaron Leasher | ||
| REBOUND (DEF) by Deyonta Davis | ||||
| 03:54 | MUSKEGON | GOOD! JUMPER by Deyonta Davis | MUSKEGON 54 - MTPLEAS 43 | (MUSKEGON by 11) |
| ASSIST by Jordan Waire | ||||
| 03:34 | MTPLEAS | MISSED LAYUP by Kalebb Perry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:53 | MTPLEAS | FOUL by T.J. Johnson (4) | ||
