Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Quantrell Hastings | f | 3-6 | 0-0 | 0-0 | 3-3 | 6 | 4 | 6 | 1 | 1 | 1 | 1 | 19 |
20 | Delaney Blaylock | f | 2-10 | 0-5 | 0-0 | 1-7 | 8 | 3 | 4 | 2 | 3 | 0 | 0 | 26 |
23 | Markese Mayfield | c | 5-12 | 0-0 | 3-6 | 2-5 | 7 | 1 | 13 | 0 | 2 | 3 | 2 | 25 |
01 | Braima Hai | g | 2-13 | 0-4 | 0-0 | 2-4 | 6 | 2 | 4 | 2 | 6 | 0 | 1 | 29 |
02 | Jamal Bland | g | 1-11 | 0-5 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 31 |
03 | Stephon Brooks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04 | Edwin Anderson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
05 | Jarod Bland | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
21 | Aaron Villafuerte | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Nathan Hill | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
32 | Keelon Dennard | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
35 | Mike Williams | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 16-57 | 2-18 | 3-6 | 11-26 | 37 | 17 | 37 | 6 | 19 | 7 | 5 | 160 | |
28.1% | 11.1% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-31 | 0-9 | 2-4 | |||||||||||
25.8% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 8-26 | 2-9 | 1-2 | |||||||||||
30.8% | 22.2% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jerrell Martin | f | 4-10 | 0-0 | 1-2 | 1-5 | 6 | 2 | 9 | 0 | 1 | 3 | 2 | 23 |
35 | Byron Zeigler | f | 8-17 | 0-3 | 1-3 | 5-7 | 12 | 2 | 17 | 3 | 2 | 0 | 2 | 28 |
01 | Ramell Robinson | g | 1-3 | 0-0 | 3-4 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 27 |
05 | Landie Davis | g | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 3 | 1 | 0 | 14 |
23 | Demetrius Rose | g | 3-10 | 1-3 | 2-3 | 0-2 | 2 | 2 | 9 | 3 | 2 | 0 | 6 | 26 |
02 | Jerris Cargile | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
03 | Darryl Smith | - | 3-7 | 0-1 | 2-3 | 1-2 | 3 | 0 | 8 | 1 | 1 | 0 | 2 | 18 |
04 | Kenny Leali | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Jalin Gardner | - | 0-3 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
22 | Micquall McMilion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Jason Buyck | - | 2-4 | 0-0 | 0-1 | 4-6 | 10 | 2 | 4 | 0 | 1 | 2 | 0 | 11 |
40 | Kevin Rice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Josh King | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 23-62 | 2-9 | 10-18 | 16-30 | 46 | 12 | 58 | 7 | 11 | 6 | 14 | 160 | |
37.1% | 22.2% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-37 | 1-5 | 3-8 | |||||||||||
35.1% | 20.0% | 37.5% | ||||||||||||
2nd Half: | 10-25 | 1-4 | 7-10 | |||||||||||
40.0% | 25.0% | 70.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Wyoming Godwin Hts | 10 | 8 | 9 | 10 | 37 | Record: (23-3) |
Detroit Community | 16 | 14 | 16 | 12 | 58 | Record: (18-9) |
Points in the paint-WGH 20,DETCOM 40. Points off turnovers-WGH 8,DETCOM 23. |
2nd chance points-WGH 10,DETCOM 14. Fast break points-WGH 2,DETCOM 8. |
Bench points-WGH 8,DETCOM 13. Score tied-0 times. Lead changed-3 times. |
Last FG-WGH 4th-01:02, DETCOM 4th-04:06. |
Largest lead-WGH by 2 1st-07:37, DETCOM by 26 4th-04:06. |
Officials: Rodriquez Lackey, Raymond Kubani, Willie Godfrey
Technical fouls: Wyoming Godwin Hts-None. Detroit Community-None. Attendance: 4851 MHSAA Class B Semi-Final |
Play-by-Play |
Wyoming Godwin Hts vs Detroit Community
1st PERIOD Play-by-Play
HOME TEAM: Detroit Community
Time
Score
Margin
VISITORS: Wyoming Godwin Hts
MISSED JUMPER by Byron Zeigler
07:44
REBOUND (DEF) by Delaney Blaylock
07:37
0-2
V 2
GOOD! LAYUP by Quantrell Hastings [PNT]
07:37
ASSIST by Delaney Blaylock
GOOD! 3 PTR by Landie Davis
07:18
3-2
H 1
REBOUND (DEF) by Jerrell Martin
07:11
MISSED 3 PTR by Jamal Bland
GOOD! LAYUP by Byron Zeigler [PNT]
07:01
5-2
H 3
REBOUND (DEF) by Jerrell Martin
06:47
MISSED 3 PTR by Delaney Blaylock
MISSED 3 PTR by Byron Zeigler
06:38
REBOUND (DEF) by (DEADBALL)
FOUL by Landie Davis (P1T1)
06:37
06:28
TURNOVR by Braima Hai
MISSED LAYUP by Demetrius Rose
06:16
BLOCK by Markese Mayfield
06:13
REBOUND (DEF) by Jamal Bland
06:08
MISSED JUMPER by Quantrell Hastings
06:08
REBOUND (OFF) by Quantrell Hastings
06:04
5-4
H 1
GOOD! LAYUP by Quantrell Hastings [PNT]
MISSED LAYUP by Landie Davis
05:52
BLOCK by Quantrell Hastings
REBOUND (OFF) by Landie Davis
05:50
MISSED JUMPER by Jerrell Martin
05:48
REBOUND (DEF) by Braima Hai
05:31
5-6
V 1
GOOD! JUMPER by Delaney Blaylock
MISSED LAYUP by Byron Zeigler
05:16
REBOUND (OFF) by Byron Zeigler
05:16
GOOD! LAYUP by Byron Zeigler [PNT]
05:14
7-6
H 1
MISSED FT SHOT by Byron Zeigler
05:14
FOUL by Quantrell Hastings (P1T1)
05:14
REBOUND (DEF) by Markese Mayfield
REBOUND (DEF) by Ramell Robinson
05:05
MISSED JUMPER by Jamal Bland
GOOD! LAYUP by Jerrell Martin [PNT]
04:47
9-6
H 3
REBOUND (DEF) by Landie Davis
04:36
MISSED JUMPER by Braima Hai
MISSED 3 PTR by Byron Zeigler
04:20
REBOUND (DEF) by Delaney Blaylock
04:17
TURNOVR by Braima Hai
STEAL by Demetrius Rose
04:16
GOOD! LAYUP by Byron Zeigler [PNT]
04:15
11-6
H 5
ASSIST by Demetrius Rose
04:15
REBOUND (DEF) by Byron Zeigler
04:11
MISSED JUMPER by Markese Mayfield
MISSED LAYUP by Demetrius Rose
03:56
REBOUND (OFF) by Byron Zeigler
03:56
MISSED LAYUP by Byron Zeigler
03:46
REBOUND (DEF) by Markese Mayfield
03:41
TURNOVR by Quantrell Hastings
STEAL by Demetrius Rose
03:40
GOOD! LAYUP by Ramell Robinson [FB/PNT]
03:39
13-6
H 7
ASSIST by Demetrius Rose
03:39
03:36
TIMEOUT 30sec
SUB IN : Darryl Smith
03:36
SUB IN : Mike Williams
SUB IN : Jason Buyck
03:36
SUB OUT: Braima Hai
SUB OUT: Byron Zeigler
03:36
SUB OUT: Landie Davis
03:36
REBOUND (DEF) by Demetrius Rose
03:35
MISSED 3 PTR by Delaney Blaylock
TURNOVR by Jason Buyck
03:29
03:21
TURNOVR by Mike Williams
STEAL by Jerrell Martin
03:20
MISSED LAYUP by Ramell Robinson
03:17
REBOUND (DEF) by Delaney Blaylock
STEAL by Jerrell Martin
03:10
TURNOVR by Delaney Blaylock
TURNOVR by Ramell Robinson
02:55
02:54
STEAL by Markese Mayfield
02:51
MISSED DUNK by Markese Mayfield
02:51
REBOUND (OFF) by (DEADBALL)
FOUL by Demetrius Rose (P1T2)
02:48
SUB IN : Jalin Gardner
02:48
SUB IN : Braima Hai
SUB IN : Jerris Cargile
02:48
SUB IN : Keelon Dennard
SUB OUT: Ramell Robinson
02:48
SUB OUT: Quantrell Hastings
SUB OUT: Demetrius Rose
02:48
SUB OUT: Markese Mayfield
REBOUND (DEF) by Jerris Cargile
02:42
MISSED 3 PTR by Delaney Blaylock
TURNOVR by Darryl Smith
02:30
02:29
STEAL by Braima Hai
02:28
13-8
H 5
GOOD! LAYUP by Braima Hai [FB/PNT]
02:06
FOUL by Delaney Blaylock (P1T2)
SUB IN : Byron Zeigler
02:06
SUB IN : Quantrell Hastings
SUB OUT: Jerrell Martin
02:06
SUB OUT: Delaney Blaylock
MISSED JUMPER by Darryl Smith
01:56
BLOCK by Keelon Dennard
REBOUND (OFF) by Darryl Smith
01:53
01:51
FOUL by Keelon Dennard (P1T3)
MISSED 3 PTR by Darryl Smith
01:50
BLOCK by Mike Williams
REBOUND (OFF) by Jalin Gardner
01:49
GOOD! JUMPER by Byron Zeigler
01:39
15-8
H 7
01:31
TURNOVR by Braima Hai
STEAL by Darryl Smith
01:30
01:30
FOUL by Braima Hai (P1T4)
GOOD! FT SHOT by Byron Zeigler
01:12
16-8
H 8
FOUL by Quantrell Hastings (P2T5)
MISSED FT SHOT by Byron Zeigler
01:12
REBOUND (DEF) by Keelon Dennard
01:12
SUB IN : Markese Mayfield
01:12
SUB IN : Delaney Blaylock
01:12
SUB OUT: Quantrell Hastings
01:12
SUB OUT: Mike Williams
REBOUND (DEF) by Jerris Cargile
00:57
MISSED 3 PTR by Braima Hai
MISSED JUMPER by Jalin Gardner
00:48
REBOUND (DEF) by Delaney Blaylock
REBOUND (DEF) by Byron Zeigler
00:34
MISSED LAYUP by Markese Mayfield
TURNOVR by Byron Zeigler
00:07
00:02
MISSED LAYUP by Braima Hai
00:02
REBOUND (OFF) by Delaney Blaylock
00:01
16-10
H 6
GOOD! TIP-IN by Delaney Blaylock [PNT]
Detroit Community 16, Wyoming Godwin Hts 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Wyoming Godwin Hts
8
4
4
2
0
Detroit Community
10
5
4
2
0
Score tied - 0 times.
Lead changed - 3 times.
HOME TEAM: Detroit Community | Time | Score | Margin | VISITORS: Wyoming Godwin Hts |
---|---|---|---|---|
SUB IN : Darryl Smith | 08:00 | SUB IN : Keelon Dennard | ||
SUB OUT: Landie Davis | 08:00 | SUB OUT: Quantrell Hastings | ||
REBOUND (DEF) by Darryl Smith | 07:48 | MISSED LAYUP by Braima Hai | ||
MISSED JUMPER by Jerrell Martin | 07:34 | REBOUND (DEF) by Delaney Blaylock | ||
BLOCK by Jerrell Martin | 07:24 | MISSED JUMPER by Delaney Blaylock | ||
07:19 | REBOUND (OFF) by Braima Hai | |||
07:17 | TURNOVR by Delaney Blaylock | |||
SUB IN : Landie Davis | 07:17 | |||
SUB OUT: Darryl Smith | 07:17 | |||
TURNOVR by Demetrius Rose | 07:07 | |||
07:06 | STEAL by Keelon Dennard | |||
FOUL by Jerrell Martin (P1T3) | 07:02 | |||
07:02 | MISSED LAYUP by Markese Mayfield | |||
07:02 | REBOUND (OFF) by Keelon Dennard | |||
06:58 | MISSED 3 PTR by Jamal Bland | |||
06:58 | REBOUND (OFF) by Markese Mayfield | |||
BLOCK by Jerrell Martin | 06:52 | MISSED LAYUP by Braima Hai | ||
06:50 | REBOUND (OFF) by (TEAM) | |||
06:34 | TURNOVR by Markese Mayfield | |||
STEAL by Byron Zeigler | 06:33 | |||
GOOD! LAYUP by Jerrell Martin [FB/PNT] | 06:29 | 18-10 | H 8 | |
ASSIST by Byron Zeigler | 06:29 | |||
06:11 | 18-12 | H 6 | GOOD! JUMPER by Markese Mayfield | |
TURNOVR by Jerrell Martin | 05:58 | |||
05:58 | SUB IN : Mike Williams | |||
05:58 | SUB OUT: Keelon Dennard | |||
REBOUND (DEF) by Jerrell Martin | 05:43 | MISSED 3 PTR by Delaney Blaylock | ||
GOOD! LAYUP by Byron Zeigler [PNT] | 05:28 | 20-12 | H 8 | |
05:15 | TURNOVR by Jamal Bland | |||
STEAL by Ramell Robinson | 05:13 | |||
GOOD! JUMPER by Demetrius Rose [PNT] | 05:06 | 22-12 | H 10 | |
FOUL by Ramell Robinson (P1T4) | 04:59 | |||
REBOUND (DEF) by Byron Zeigler | 04:55 | MISSED 3 PTR by Mike Williams | ||
MISSED JUMPER by Jerrell Martin | 04:36 | |||
REBOUND (OFF) by Byron Zeigler | 04:36 | |||
GOOD! LAYUP by Byron Zeigler [PNT] | 04:30 | 24-12 | H 12 | |
04:20 | 24-14 | H 10 | GOOD! LAYUP by Jamal Bland [PNT] | |
GOOD! FT SHOT by Jerrell Martin | 04:06 | 25-14 | H 11 | FOUL by Markese Mayfield (P1T6) |
MISSED FT SHOT by Jerrell Martin | 04:06 | REBOUND (DEF) by Quantrell Hastings | ||
04:06 | SUB IN : Quantrell Hastings | |||
04:06 | SUB OUT: Mike Williams | |||
FOUL by Jerrell Martin (P2T5) | 03:53 | |||
SUB IN : Jason Buyck | 03:53 | |||
SUB OUT: Jerrell Martin | 03:53 | |||
03:48 | TURNOVR by Markese Mayfield | |||
STEAL by Demetrius Rose | 03:47 | |||
MISSED JUMPER by Landie Davis | 03:34 | |||
REBOUND (OFF) by Jason Buyck | 03:34 | |||
GOOD! LAYUP by Jason Buyck [PNT] | 03:31 | 27-14 | H 13 | |
03:27 | TURNOVR by Jamal Bland | |||
03:27 | TIMEOUT 30sec | |||
SUB IN : Darryl Smith | 03:27 | |||
SUB OUT: Landie Davis | 03:27 | |||
MISSED LAYUP by Demetrius Rose | 03:21 | REBOUND (DEF) by Markese Mayfield | ||
REBOUND (DEF) by Byron Zeigler | 03:15 | MISSED 3 PTR by Jamal Bland | ||
MISSED LAYUP by Darryl Smith | 02:49 | REBOUND (DEF) by Markese Mayfield | ||
FOUL by Byron Zeigler (P1T6) | 02:42 | |||
02:42 | SUB IN : Keelon Dennard | |||
02:42 | SUB OUT: Quantrell Hastings | |||
REBOUND (DEF) by Jason Buyck | 02:36 | MISSED JUMPER by Markese Mayfield | ||
MISSED 3 PTR by Demetrius Rose | 02:18 | |||
REBOUND (OFF) by Byron Zeigler | 02:18 | |||
MISSED LAYUP by Byron Zeigler | 02:13 | BLOCK by Markese Mayfield | ||
02:11 | REBOUND (DEF) by (TEAM) | |||
01:53 | TURNOVR by Jamal Bland | |||
SUB IN : Jalin Gardner | 01:53 | |||
SUB OUT: Byron Zeigler | 01:53 | |||
MISSED LAYUP by Darryl Smith | 01:38 | |||
REBOUND (OFF) by Jason Buyck | 01:38 | |||
MISSED FT SHOT by Jason Buyck | 01:38 | FOUL by Keelon Dennard (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 01:38 | |||
01:38 | SUB IN : Mike Williams | |||
01:38 | SUB OUT: Keelon Dennard | |||
01:21 | 27-16 | H 11 | GOOD! LAYUP by Markese Mayfield [PNT] | |
MISSED LAYUP by Jalin Gardner | 01:12 | |||
REBOUND (OFF) by Jason Buyck | 01:12 | |||
GOOD! LAYUP by Jason Buyck [PNT] | 01:10 | 29-16 | H 13 | |
01:06 | TURNOVR by Braima Hai | |||
STEAL by Jalin Gardner | 01:05 | |||
MISSED FT SHOT by Jalin Gardner | 01:02 | FOUL by Delaney Blaylock (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 01:02 | |||
GOOD! FT SHOT by Jalin Gardner | 01:02 | 30-16 | H 14 | |
FOUL by Demetrius Rose (P2T7) | 00:54 | MISSED FT SHOT by Markese Mayfield | ||
00:54 | REBOUND (OFF) by (DEADBALL) | |||
00:54 | 30-17 | H 13 | GOOD! FT SHOT by Markese Mayfield | |
MISSED LAYUP by Demetrius Rose | 00:47 | |||
REBOUND (OFF) by Jason Buyck | 00:47 | |||
MISSED LAYUP by Jason Buyck | 00:44 | REBOUND (DEF) by Braima Hai | ||
00:39 | MISSED LAYUP by Markese Mayfield | |||
00:39 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jason Buyck (P1T8) | 00:38 | 30-18 | H 12 | GOOD! FT SHOT by Markese Mayfield |
REBOUND (DEF) by Jason Buyck | 00:38 | MISSED FT SHOT by Markese Mayfield | ||
SUB IN : Byron Zeigler | 00:38 | |||
SUB OUT: Jalin Gardner | 00:38 | |||
TURNOVR by Byron Zeigler | 00:29 | |||
BLOCK by Jason Buyck | 00:16 | MISSED LAYUP by Jamal Bland | ||
REBOUND (DEF) by Demetrius Rose | 00:14 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Wyoming Godwin Hts | 4 | 0 | 0 | 0 | 0 | |
Detroit Community | 12 | 7 | 6 | 2 | 5 |
HOME TEAM: Detroit Community | Time | Score | Margin | VISITORS: Wyoming Godwin Hts |
---|---|---|---|---|
MISSED LAYUP by Ramell Robinson | 07:49 | |||
REBOUND (OFF) by Byron Zeigler | 07:49 | |||
GOOD! LAYUP by Byron Zeigler [PNT] | 07:45 | 32-18 | H 14 | |
REBOUND (DEF) by (TEAM) | 07:41 | MISSED 3 PTR by Delaney Blaylock | ||
TURNOVR by Landie Davis | 07:27 | |||
BLOCK by Landie Davis | 07:18 | MISSED LAYUP by Braima Hai | ||
07:16 | REBOUND (OFF) by Braima Hai | |||
07:15 | 32-20 | H 12 | GOOD! LAYUP by Braima Hai [PNT] | |
TURNOVR by Landie Davis | 07:00 | |||
06:58 | STEAL by Markese Mayfield | |||
REBOUND (DEF) by Byron Zeigler | 06:52 | MISSED LAYUP by Jamal Bland | ||
MISSED LAYUP by Byron Zeigler | 06:21 | REBOUND (DEF) by Quantrell Hastings | ||
06:12 | MISSED LAYUP by Delaney Blaylock | |||
06:12 | REBOUND (OFF) by Quantrell Hastings | |||
REBOUND (DEF) by (TEAM) | 06:09 | MISSED LAYUP by Quantrell Hastings | ||
MISSED 3 PTR by Landie Davis | 05:58 | |||
REBOUND (OFF) by Jerrell Martin | 05:58 | |||
GOOD! LAYUP by Jerrell Martin [PNT] | 05:54 | 34-20 | H 14 | |
BLOCK by Jerrell Martin | 05:44 | MISSED LAYUP by Braima Hai | ||
05:44 | REBOUND (OFF) by (TEAM) | |||
FOUL by Byron Zeigler (P2T1) | 05:41 | |||
05:39 | 34-22 | H 12 | GOOD! JUMPER by Quantrell Hastings | |
05:39 | ASSIST by Delaney Blaylock | |||
TURNOVR by Landie Davis | 05:13 | |||
05:11 | STEAL by Quantrell Hastings | |||
05:05 | 34-24 | H 10 | GOOD! JUMPER by Markese Mayfield | |
05:05 | ASSIST by Quantrell Hastings | |||
GOOD! LAYUP by Demetrius Rose [FB/PNT] | 04:54 | 36-24 | H 12 | |
ASSIST by Byron Zeigler | 04:54 | |||
REBOUND (DEF) by Jerrell Martin | 04:45 | MISSED 3 PTR by Jamal Bland | ||
GOOD! FT SHOT by Demetrius Rose | 04:38 | 37-24 | H 13 | FOUL by Jamal Bland (P1T1) |
GOOD! FT SHOT by Demetrius Rose | 04:38 | 38-24 | H 14 | |
04:29 | TURNOVR by Delaney Blaylock | |||
STEAL by Demetrius Rose | 04:28 | |||
GOOD! LAYUP by Landie Davis [FB/PNT] | 04:25 | 40-24 | H 16 | |
ASSIST by Demetrius Rose | 04:25 | |||
04:01 | MISSED LAYUP by Jamal Bland | |||
04:01 | REBOUND (OFF) by Markese Mayfield | |||
03:57 | 40-26 | H 14 | GOOD! LAYUP by Markese Mayfield [PNT] | |
GOOD! LAYUP by Jerrell Martin [PNT] | 03:33 | 42-26 | H 16 | |
ASSIST by Byron Zeigler | 03:33 | |||
03:26 | MISSED 3 PTR by Braima Hai | |||
03:26 | REBOUND (OFF) by Quantrell Hastings | |||
SUB IN : Jason Buyck | 03:19 | |||
SUB IN : Darryl Smith | 03:19 | |||
SUB OUT: Byron Zeigler | 03:19 | |||
SUB OUT: Landie Davis | 03:19 | |||
REBOUND (DEF) by Jason Buyck | 03:13 | MISSED LAYUP by Braima Hai | ||
MISSED LAYUP by Jason Buyck | 03:00 | BLOCK by Markese Mayfield | ||
REBOUND (OFF) by (TEAM) | 02:58 | |||
MISSED LAYUP by Demetrius Rose | 02:44 | REBOUND (DEF) by Delaney Blaylock | ||
BLOCK by Jason Buyck | 02:36 | MISSED LAYUP by Jamal Bland | ||
REBOUND (DEF) by Jason Buyck | 02:32 | |||
MISSED JUMPER by Jerrell Martin | 02:27 | REBOUND (DEF) by Markese Mayfield | ||
FOUL by Jason Buyck (P2T2) | 02:17 | 42-27 | H 15 | GOOD! FT SHOT by Markese Mayfield |
REBOUND (DEF) by Jason Buyck | 02:17 | MISSED FT SHOT by Markese Mayfield | ||
SUB IN : Jalin Gardner | 02:17 | |||
SUB IN : Byron Zeigler | 02:17 | |||
SUB OUT: Jerrell Martin | 02:17 | |||
SUB OUT: Demetrius Rose | 02:17 | |||
MISSED JUMPER by Byron Zeigler | 02:06 | REBOUND (DEF) by Delaney Blaylock | ||
REBOUND (DEF) by Darryl Smith | 01:54 | MISSED JUMPER by Markese Mayfield | ||
MISSED LAYUP by Jalin Gardner | 01:48 | REBOUND (DEF) by Quantrell Hastings | ||
REBOUND (DEF) by Byron Zeigler | 01:41 | MISSED LAYUP by Quantrell Hastings | ||
GOOD! LAYUP by Byron Zeigler [PNT] | 01:17 | 44-27 | H 17 | |
REBOUND (DEF) by Jason Buyck | 01:07 | MISSED JUMPER by Delaney Blaylock | ||
GOOD! LAYUP by Darryl Smith [PNT] | 00:33 | 46-27 | H 19 | |
00:21 | TURNOVR by Jamal Bland | |||
SUB IN : Landie Davis | 00:21 | SUB IN : Mike Williams | ||
SUB OUT: Ramell Robinson | 00:21 | SUB OUT: Delaney Blaylock | ||
MISSED 3 PTR by Byron Zeigler | 00:05 | REBOUND (DEF) by Mike Williams |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Wyoming Godwin Hts | 4 | 4 | 6 | 0 | 0 | |
Detroit Community | 14 | 2 | 4 | 4 | 2 |
HOME TEAM: Detroit Community | Time | Score | Margin | VISITORS: Wyoming Godwin Hts |
---|---|---|---|---|
SUB IN : Darryl Smith | 08:00 | SUB IN : Mike Williams | ||
SUB OUT: Ramell Robinson | 08:00 | SUB OUT: Delaney Blaylock | ||
07:43 | 46-29 | H 17 | GOOD! JUMPER by Markese Mayfield [PNT] | |
07:43 | ASSIST by Braima Hai | |||
07:05 | FOUL by Mike Williams (P1T2) | |||
06:41 | FOUL by Jamal Bland (P2T3) | |||
TIMEOUT TEAM | 06:33 | |||
SUB IN : Ramell Robinson | 06:33 | |||
SUB OUT: Landie Davis | 06:33 | |||
MISSED 3 PTR by Demetrius Rose | 06:24 | |||
REBOUND (OFF) by (TEAM) | 06:24 | |||
MISSED JUMPER by Jerrell Martin | 06:02 | REBOUND (DEF) by Jamal Bland | ||
STEAL by Darryl Smith | 05:54 | TURNOVR by Jamal Bland | ||
GOOD! 3 PTR by Demetrius Rose | 05:40 | 49-29 | H 20 | |
ASSIST by Darryl Smith | 05:40 | |||
05:29 | SUB IN : Delaney Blaylock | |||
05:29 | SUB OUT: Mike Williams | |||
REBOUND (DEF) by Byron Zeigler | 05:28 | MISSED 3 PTR by Braima Hai | ||
05:24 | FOUL by Quantrell Hastings (P3T4) | |||
TURNOVR by Demetrius Rose | 05:21 | |||
05:13 | TURNOVR by Braima Hai | |||
STEAL by Byron Zeigler | 05:12 | |||
GOOD! LAYUP by Darryl Smith [PNT] | 04:43 | 51-29 | H 22 | |
GOOD! FT SHOT by Darryl Smith | 04:43 | 52-29 | H 23 | FOUL by Quantrell Hastings (P4T5) |
04:43 | SUB IN : Mike Williams | |||
04:43 | SUB OUT: Quantrell Hastings | |||
04:37 | TURNOVR by Braima Hai | |||
STEAL by Demetrius Rose | 04:35 | |||
MISSED FT SHOT by Ramell Robinson | 04:33 | FOUL by Delaney Blaylock (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | 04:33 | |||
GOOD! FT SHOT by Ramell Robinson | 04:33 | 53-29 | H 24 | |
04:33 | SUB IN : Nathan Hill | |||
04:33 | SUB OUT: Markese Mayfield | |||
REBOUND (DEF) by Ramell Robinson | 04:28 | MISSED 3 PTR by Jamal Bland | ||
GOOD! LAYUP by Darryl Smith [PNT] | 04:06 | 55-29 | H 26 | |
FOUL by Ramell Robinson (P2T3) | 03:52 | |||
03:49 | 55-32 | H 23 | GOOD! 3 PTR by Nathan Hill | |
03:49 | ASSIST by Braima Hai | |||
MISSED DUNK by Jerrell Martin | 03:15 | REBOUND (DEF) by Braima Hai | ||
FOUL by Ramell Robinson (P3T4) | 03:08 | |||
REBOUND (DEF) by Jerrell Martin | 03:06 | MISSED 3 PTR by Braima Hai | ||
GOOD! FT SHOT by Darryl Smith | 02:41 | 56-32 | H 24 | FOUL by Jamal Bland (P3T7) |
MISSED FT SHOT by Darryl Smith | 02:41 | REBOUND (DEF) by Nathan Hill | ||
02:41 | SUB IN : Edwin Anderson | |||
02:41 | SUB IN : Jarod Bland | |||
02:41 | SUB OUT: Mike Williams | |||
02:41 | SUB OUT: Delaney Blaylock | |||
02:30 | 56-34 | H 22 | GOOD! LAYUP by Jarod Bland [PNT] | |
MISSED FT SHOT by Demetrius Rose | 01:28 | FOUL by Jarod Bland (P1T8) | ||
01:28 | REBOUND (DEF) by Braima Hai | |||
01:18 | TURNOVR by Jamal Bland | |||
STEAL by Demetrius Rose | 01:17 | |||
GOOD! FT SHOT by Ramell Robinson | 01:09 | 57-34 | H 23 | FOUL by Braima Hai (P2T9) |
GOOD! FT SHOT by Ramell Robinson | 01:09 | 58-34 | H 24 | |
SUB IN : Jerris Cargile | 01:09 | SUB IN : Aaron Villafuerte | ||
SUB IN : Josh King | 01:09 | SUB IN : Stephon Brooks | ||
SUB IN : Kevin Rice | 01:09 | SUB OUT: Jamal Bland | ||
SUB IN : Micquall McMilion | 01:09 | SUB OUT: Braima Hai | ||
SUB IN : Kenny Leali | 01:09 | |||
