Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Leonard Mushatt | f | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
23 | Jerry Smith | f | 4-7 | 1-2 | 0-2 | 1-6 | 7 | 2 | 9 | 2 | 2 | 1 | 2 | 21 |
42 | Algevon Eichelberger | c | 2-3 | 0-0 | 3-6 | 3-3 | 6 | 3 | 7 | 1 | 4 | 9 | 0 | 28 |
02 | Julian Henderson | g | 3-7 | 0-0 | 3-4 | 1-4 | 5 | 5 | 9 | 2 | 5 | 0 | 1 | 24 |
15 | Keyon Addison | g | 4-10 | 1-2 | 1-1 | 0-1 | 1 | 3 | 10 | 1 | 5 | 0 | 1 | 32 |
00 | Markell Bradshaw | - | 2-6 | 1-3 | 2-2 | 0-3 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 25 |
34 | Malik Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
44 | J. Williams-Powell | - | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 4 | 3 | 0 | 3 | 0 | 2 | 21 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 16-39 | 3-7 | 10-17 | 9-22 | 31 | 19 | 45 | 7 | 21 | 11 | 7 | 160 | |
41.0% | 42.9% | 58.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-20 | 2-4 | 6-9 | |||||||||||
35.0% | 50.0% | 66.7% | ||||||||||||
2nd Half: | 9-19 | 1-3 | 4-8 | |||||||||||
47.4% | 33.3% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Daryl Bigham | f | 5-13 | 0-1 | 4-7 | 4-2 | 6 | 2 | 14 | 0 | 1 | 2 | 2 | 28 |
15 | Leonard Harper-Baker | f | 2-8 | 0-0 | 2-2 | 2-3 | 5 | 1 | 6 | 0 | 3 | 0 | 1 | 22 |
01 | Kenyatta Singleton | g | 1-2 | 0-0 | 2-2 | 1-4 | 5 | 3 | 4 | 2 | 6 | 1 | 5 | 26 |
02 | Jovone Haynes | g | 5-10 | 1-3 | 2-4 | 2-2 | 4 | 1 | 13 | 2 | 1 | 0 | 3 | 31 |
23 | Kwesi Williams | g | 1-7 | 1-2 | 5-6 | 0-1 | 1 | 1 | 8 | 2 | 1 | 3 | 1 | 27 |
03 | Korel Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Darryl Dawson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | D'Cari Charleston | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
22 | Carlos Taylor | - | 0-2 | 0-0 | 1-2 | 2-1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 11 |
24 | Nathan Taylor | - | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 16-48 | 2-7 | 17-25 | 15-17 | 32 | 15 | 51 | 7 | 12 | 7 | 12 | 160 | |
33.3% | 28.6% | 68.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 0-4 | 6-9 | |||||||||||
32.1% | 0.0% | 66.7% | ||||||||||||
2nd Half: | 7-20 | 2-3 | 11-16 | |||||||||||
35.0% | 66.7% | 68.8% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Saginaw | 9 | 13 | 14 | 9 | 45 | Record: (23-4) |
Detroit Southeastern | 14 | 10 | 15 | 12 | 51 | Record: (21-5) |
Points in the paint-SAG 26,DETSE 28. Points off turnovers-SAG 4,DETSE 15. |
2nd chance points-SAG 10,DETSE 18. Fast break points-SAG 6,DETSE 6. |
Bench points-SAG 10,DETSE 6. Score tied-8 times. Lead changed-8 times. |
Last FG-SAG 4th-02:22, DETSE 4th-00:52. |
Largest lead-SAG by 2 3rd-02:08, DETSE by 9 1st-01:33. |
Officials: Eric Wills, Raymond Kelser, Arnulfo Perez
Technical fouls: Saginaw-None. Detroit Southeastern-None. Attendance: 6451 MHSAA Class A Semi-Final |
Play-by-Play |
Saginaw vs Detroit Southeastern
1st PERIOD Play-by-Play
HOME TEAM: Detroit Southeastern
Time
Score
Margin
VISITORS: Saginaw
MISSED 3 PTR by Jovone Haynes
07:29
REBOUND (DEF) by Algevon Eichelberger
07:17
TURNOVR by Julian Henderson
STEAL by Daryl Bigham
07:15
GOOD! LAYUP by Jovone Haynes [FB/PNT]
07:09
2-0
H 2
06:48
TURNOVR by Algevon Eichelberger
STEAL by Kenyatta Singleton
06:47
GOOD! LAYUP by Jovone Haynes [FB/PNT]
06:44
4-0
H 4
ASSIST by Kenyatta Singleton
06:44
REBOUND (DEF) by Jovone Haynes
06:14
MISSED LAYUP by Leonard Mushatt
TURNOVR by Kenyatta Singleton
06:08
06:08
TIMEOUT 30sec
REBOUND (DEF) by Jovone Haynes
05:58
MISSED JUMPER by Julian Henderson
MISSED LAYUP by Leonard Harper-Baker
05:51
BLOCK by Algevon Eichelberger
REBOUND (OFF) by Daryl Bigham
05:47
GOOD! LAYUP by Daryl Bigham [PNT]
05:45
6-0
H 6
BLOCK by Daryl Bigham
05:35
MISSED LAYUP by Leonard Mushatt
REBOUND (DEF) by Kenyatta Singleton
05:32
MISSED LAYUP by Daryl Bigham
05:10
REBOUND (DEF) by Jerry Smith
REBOUND (DEF) by Leonard Harper-Baker
05:04
MISSED LAYUP by Julian Henderson
MISSED LAYUP by Leonard Harper-Baker
04:59
REBOUND (OFF) by Kenyatta Singleton
04:59
GOOD! FT SHOT by Kenyatta Singleton
04:54
7-0
H 7
FOUL by Leonard Mushatt (P1T1)
GOOD! FT SHOT by Kenyatta Singleton
04:54
8-0
H 8
04:48
MISSED LAYUP by Julian Henderson
04:48
REBOUND (OFF) by J. Williams-Powell
FOUL by Carlos Taylor (P1T1)
04:41
8-1
H 7
GOOD! FT SHOT by J. Williams-Powell
REBOUND (DEF) by Daryl Bigham
04:41
MISSED FT SHOT by J. Williams-Powell
SUB IN : Carlos Taylor
04:41
SUB IN : Markell Bradshaw
SUB IN : D'Cari Charleston
04:41
SUB IN : J. Williams-Powell
SUB OUT: Leonard Harper-Baker
04:41
SUB OUT: Jerry Smith
04:41
SUB OUT: Leonard Mushatt
MISSED LAYUP by D'Cari Charleston
04:21
BLOCK by Algevon Eichelberger
04:18
REBOUND (DEF) by J. Williams-Powell
REBOUND (DEF) by D'Cari Charleston
04:05
MISSED LAYUP by Keyon Addison
MISSED LAYUP by Daryl Bigham
03:38
BLOCK by Algevon Eichelberger
03:32
REBOUND (DEF) by Keyon Addison
BLOCK by Daryl Bigham
03:29
MISSED JUMPER by J. Williams-Powell
03:26
REBOUND (OFF) by Algevon Eichelberger
FOUL by D'Cari Charleston (P1T2)
03:25
8-2
H 6
GOOD! FT SHOT by Algevon Eichelberger
03:25
MISSED FT SHOT by Algevon Eichelberger
03:25
REBOUND (OFF) by (TEAM)
03:16
TURNOVR by Keyon Addison
TURNOVR by Kenyatta Singleton
02:45
02:44
STEAL by Markell Bradshaw
BLOCK by Kwesi Williams
02:40
MISSED LAYUP by Markell Bradshaw
REBOUND (DEF) by D'Cari Charleston
02:37
MISSED LAYUP by Jovone Haynes
02:32
REBOUND (OFF) by (TEAM)
02:32
MISSED JUMPER by Jovone Haynes
02:19
REBOUND (OFF) by Daryl Bigham
02:19
GOOD! LAYUP by Daryl Bigham [PNT]
02:16
10-2
H 8
02:05
10-5
H 5
GOOD! 3 PTR by Keyon Addison
MISSED JUMPER by Daryl Bigham
01:49
REBOUND (OFF) by D'Cari Charleston
01:49
GOOD! LAYUP by D'Cari Charleston [PNT]
01:45
12-5
H 7
01:36
TURNOVR by Keyon Addison
STEAL by Kenyatta Singleton
01:35
GOOD! LAYUP by Kenyatta Singleton [PNT]
01:33
14-5
H 9
SUB IN : Nathan Taylor
01:32
SUB OUT: Kenyatta Singleton
01:32
01:19
14-7
H 7
GOOD! LAYUP by J. Williams-Powell [PNT]
01:19
ASSIST by Algevon Eichelberger
MISSED JUMPER by Nathan Taylor
01:02
REBOUND (DEF) by Algevon Eichelberger
00:50
MISSED 3 PTR by Keyon Addison
00:50
REBOUND (OFF) by Julian Henderson
FOUL by D'Cari Charleston (P2T3)
00:40
14-8
H 6
GOOD! FT SHOT by Algevon Eichelberger
00:40
14-9
H 5
GOOD! FT SHOT by Algevon Eichelberger
SUB IN : Leonard Harper-Baker
00:30
SUB OUT: D'Cari Charleston
00:30
MISSED LAYUP by Leonard Harper-Baker
00:23
BLOCK by Algevon Eichelberger
00:20
REBOUND (DEF) by J. Williams-Powell
00:08
TURNOVR by Algevon Eichelberger
SUB IN : Darryl Dawson
00:08
SUB OUT: Kwesi Williams
00:08
MISSED 3 PTR by Daryl Bigham
00:05
BLOCK by Algevon Eichelberger
REBOUND (OFF) by Leonard Harper-Baker
00:05
Detroit Southeastern 14, Saginaw 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Saginaw
2
0
4
0
3
Detroit Southeastern
12
6
8
4
2
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Detroit Southeastern | Time | Score | Margin | VISITORS: Saginaw |
---|---|---|---|---|
SUB IN : Darryl Dawson | 08:00 | SUB IN : Markell Bradshaw | ||
SUB IN : Nathan Taylor | 08:00 | SUB IN : J. Williams-Powell | ||
SUB OUT: Kenyatta Singleton | 08:00 | SUB OUT: Algevon Eichelberger | ||
SUB OUT: Kwesi Williams | 08:00 | SUB OUT: Leonard Mushatt | ||
REBOUND (DEF) by Leonard Harper-Baker | 07:58 | MISSED LAYUP by Markell Bradshaw | ||
GOOD! FT SHOT by Leonard Harper-Baker | 07:37 | 15-9 | H 6 | FOUL by Julian Henderson (P1T2) |
GOOD! FT SHOT by Leonard Harper-Baker | 07:37 | 16-9 | H 7 | |
REBOUND (DEF) by Leonard Harper-Baker | 07:23 | MISSED 3 PTR by Markell Bradshaw | ||
TURNOVR by Leonard Harper-Baker | 07:08 | |||
06:54 | 16-11 | H 5 | GOOD! LAYUP by Jerry Smith [PNT] | |
06:54 | ASSIST by Julian Henderson | |||
MISSED JUMPER by Nathan Taylor | 06:21 | REBOUND (DEF) by Julian Henderson | ||
06:12 | TURNOVR by Julian Henderson | |||
STEAL by Leonard Harper-Baker | 06:11 | |||
MISSED FT SHOT by Jovone Haynes | 06:03 | FOUL by Keyon Addison (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 06:03 | |||
GOOD! FT SHOT by Jovone Haynes | 06:03 | 17-11 | H 6 | |
SUB IN : Kwesi Williams | 06:03 | SUB IN : Algevon Eichelberger | ||
SUB IN : Kenyatta Singleton | 06:03 | SUB OUT: Julian Henderson | ||
SUB OUT: Darryl Dawson | 06:03 | |||
SUB OUT: Nathan Taylor | 06:03 | |||
05:52 | TURNOVR by Jerry Smith | |||
STEAL by Kenyatta Singleton | 05:51 | |||
TURNOVR by Kenyatta Singleton | 05:45 | |||
05:44 | STEAL by Jerry Smith | |||
SUB IN : Korel Clark | 05:38 | |||
SUB OUT: Jovone Haynes | 05:38 | |||
05:23 | TURNOVR by Algevon Eichelberger | |||
STEAL by Kenyatta Singleton | 05:22 | |||
TURNOVR by Leonard Harper-Baker | 05:15 | |||
05:14 | STEAL by J. Williams-Powell | |||
BLOCK by Kwesi Williams | 05:10 | MISSED LAYUP by Keyon Addison | ||
05:10 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Carlos Taylor | 05:10 | |||
SUB OUT: Leonard Harper-Baker | 05:10 | |||
FOUL by Kwesi Williams (P1T4) | 04:57 | |||
04:45 | 17-13 | H 4 | GOOD! JUMPER by Markell Bradshaw [PNT] | |
MISSED JUMPER by Kenyatta Singleton | 04:27 | REBOUND (DEF) by Jerry Smith | ||
04:22 | 17-15 | H 2 | GOOD! LAYUP by Keyon Addison [FB/PNT] | |
04:22 | ASSIST by Jerry Smith | |||
FOUL by Korel Clark (P1T5) | 04:22 | 17-16 | H 1 | GOOD! FT SHOT by Keyon Addison |
GOOD! DUNK by Daryl Bigham [PNT] | 04:09 | 19-16 | H 3 | |
ASSIST by Kwesi Williams | 04:09 | |||
MISSED FT SHOT by Daryl Bigham | 04:09 | FOUL by Algevon Eichelberger (P1T4) | ||
04:09 | REBOUND (DEF) by Markell Bradshaw | |||
SUB IN : Jovone Haynes | 04:09 | SUB IN : Julian Henderson | ||
SUB OUT: Korel Clark | 04:09 | SUB OUT: J. Williams-Powell | ||
03:58 | 19-19 | T 1 | GOOD! 3 PTR by Jerry Smith | |
03:58 | ASSIST by Markell Bradshaw | |||
MISSED JUMPER by Kwesi Williams | 03:41 | |||
REBOUND (OFF) by Carlos Taylor | 03:41 | |||
GOOD! FT SHOT by Carlos Taylor | 03:39 | 20-19 | H 1 | FOUL by Jerry Smith (P1T5) |
MISSED FT SHOT by Carlos Taylor | 03:39 | REBOUND (DEF) by Jerry Smith | ||
03:25 | 20-21 | V 1 | GOOD! LAYUP by Jerry Smith [PNT] | |
GOOD! LAYUP by Daryl Bigham [PNT] | 03:10 | 22-21 | H 1 | |
ASSIST by Jovone Haynes | 03:10 | |||
02:55 | TURNOVR by Julian Henderson | |||
STEAL by Daryl Bigham | 02:53 | |||
TURNOVR by Kwesi Williams | 02:51 | |||
02:50 | STEAL by Jerry Smith | |||
FOUL by Kenyatta Singleton (P1T6) | 02:47 | |||
02:46 | TURNOVR by Julian Henderson | |||
MISSED JUMPER by Daryl Bigham | 02:30 | REBOUND (DEF) by Julian Henderson | ||
02:22 | MISSED LAYUP by Keyon Addison | |||
02:22 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Carlos Taylor (P2T7) | 02:21 | 22-22 | T 2 | GOOD! FT SHOT by Julian Henderson |
REBOUND (DEF) by Carlos Taylor | 02:21 | MISSED FT SHOT by Julian Henderson | ||
02:21 | SUB IN : Malik Jordan | |||
02:21 | SUB OUT: Jerry Smith | |||
MISSED 3 PTR by Kwesi Williams | 01:56 | REBOUND (DEF) by Markell Bradshaw | ||
01:46 | TURNOVR by Markell Bradshaw | |||
STEAL by Jovone Haynes | 01:45 | |||
01:39 | FOUL by Julian Henderson (P2T6) | |||
SUB IN : D'Cari Charleston | 01:39 | SUB IN : J. Williams-Powell | ||
SUB OUT: Kwesi Williams | 01:39 | SUB OUT: Julian Henderson | ||
MISSED 3 PTR by Jovone Haynes | 01:14 | |||
REBOUND (OFF) by Carlos Taylor | 01:14 | |||
MISSED JUMPER by Carlos Taylor | 01:08 | BLOCK by Algevon Eichelberger | ||
01:07 | REBOUND (DEF) by Algevon Eichelberger | |||
01:04 | TURNOVR by Malik Jordan | |||
GOOD! LAYUP by D'Cari Charleston [PNT] | 00:19 | 24-22 | H 2 | |
STEAL by Jovone Haynes | 00:02 | TURNOVR by J. Williams-Powell |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Saginaw | 8 | 4 | 2 | 2 | 2 | |
Detroit Southeastern | 6 | 3 | 1 | 0 | 3 |
HOME TEAM: Detroit Southeastern | Time | Score | Margin | VISITORS: Saginaw |
---|---|---|---|---|
GOOD! LAYUP by Jovone Haynes [PNT] | 07:46 | 26-22 | H 4 | |
ASSIST by Kwesi Williams | 07:46 | |||
07:28 | 26-24 | H 2 | GOOD! LAYUP by Algevon Eichelberger [PNT] | |
MISSED JUMPER by Kwesi Williams | 07:16 | |||
REBOUND (OFF) by (TEAM) | 07:16 | |||
TURNOVR by Daryl Bigham | 07:12 | |||
REBOUND (DEF) by Kenyatta Singleton | 07:00 | MISSED LAYUP by Algevon Eichelberger | ||
MISSED LAYUP by Leonard Harper-Baker | 06:51 | REBOUND (DEF) by Leonard Mushatt | ||
06:43 | TURNOVR by Keyon Addison | |||
STEAL by Kenyatta Singleton | 06:42 | |||
TURNOVR by Kenyatta Singleton | 06:41 | |||
BLOCK by Kenyatta Singleton | 06:24 | MISSED LAYUP by Leonard Mushatt | ||
REBOUND (DEF) by (TEAM) | 06:24 | |||
TURNOVR by Jovone Haynes | 06:14 | |||
SUB IN : Carlos Taylor | 06:14 | |||
SUB OUT: Daryl Bigham | 06:14 | |||
05:54 | TURNOVR by Algevon Eichelberger | |||
05:54 | FOUL by Algevon Eichelberger (P2T1) | |||
TURNOVR by Kenyatta Singleton | 05:47 | |||
05:46 | STEAL by Julian Henderson | |||
BLOCK by Kwesi Williams | 05:43 | MISSED LAYUP by Julian Henderson | ||
05:41 | REBOUND (OFF) by Jerry Smith | |||
FOUL by Carlos Taylor (P3T1) | 05:39 | MISSED FT SHOT by Jerry Smith | ||
05:39 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (DEADBALL) | 05:39 | MISSED FT SHOT by Jerry Smith | ||
05:39 | FOUL by Keyon Addison (P2T2) | |||
GOOD! LAYUP by Leonard Harper-Baker [PNT] | 05:24 | 28-24 | H 4 | |
05:04 | 28-26 | H 2 | GOOD! LAYUP by Keyon Addison [PNT] | |
MISSED LAYUP by Kwesi Williams | 04:50 | BLOCK by Leonard Mushatt | ||
04:47 | REBOUND (DEF) by Leonard Mushatt | |||
04:45 | 28-28 | T 3 | GOOD! LAYUP by Julian Henderson [FB/PNT] | |
TIMEOUT 30sec | 04:29 | |||
04:29 | SUB IN : Markell Bradshaw | |||
04:29 | SUB OUT: Leonard Mushatt | |||
MISSED JUMPER by Carlos Taylor | 04:10 | BLOCK by Algevon Eichelberger | ||
REBOUND (OFF) by (TEAM) | 04:10 | |||
GOOD! 3 PTR by Kwesi Williams | 04:06 | 31-28 | H 3 | |
ASSIST by Kenyatta Singleton | 04:06 | |||
03:43 | MISSED JUMPER by Keyon Addison | |||
03:43 | REBOUND (OFF) by Algevon Eichelberger | |||
FOUL by Leonard Harper-Baker (P1T2) | 03:38 | |||
03:32 | 31-30 | H 1 | GOOD! LAYUP by Julian Henderson [PNT] | |
03:32 | ASSIST by Jerry Smith | |||
GOOD! FT SHOT by Kwesi Williams | 03:09 | 32-30 | H 2 | FOUL by Julian Henderson (P3T3) |
MISSED FT SHOT by Kwesi Williams | 03:09 | REBOUND (DEF) by Jerry Smith | ||
03:02 | 32-32 | T 4 | GOOD! DUNK by Algevon Eichelberger [FB/PNT] | |
03:02 | ASSIST by Julian Henderson | |||
MISSED LAYUP by Leonard Harper-Baker | 02:48 | BLOCK by Jerry Smith | ||
02:46 | REBOUND (DEF) by Jerry Smith | |||
FOUL by Carlos Taylor (P4T3) | 02:46 | |||
02:08 | 32-34 | V 2 | GOOD! LAYUP by Julian Henderson [PNT] | |
GOOD! 3 PTR by Jovone Haynes | 01:47 | 35-34 | H 1 | |
ASSIST by Carlos Taylor | 01:47 | |||
TIMEOUT TEAM | 01:46 | |||
SUB IN : Daryl Bigham | 01:46 | SUB IN : J. Williams-Powell | ||
SUB OUT: Kenyatta Singleton | 01:46 | SUB OUT: Julian Henderson | ||
BLOCK by Carlos Taylor | 01:31 | MISSED LAYUP by Jerry Smith | ||
REBOUND (DEF) by Kwesi Williams | 01:29 | |||
01:22 | FOUL by J. Williams-Powell (P1T4) | |||
MISSED LAYUP by Kwesi Williams | 01:00 | BLOCK by Algevon Eichelberger | ||
REBOUND (OFF) by Jovone Haynes | 01:00 | |||
GOOD! LAYUP by Jovone Haynes [PNT] | 00:55 | 37-34 | H 3 | |
FOUL by Jovone Haynes (P1T4) | 00:40 | |||
00:37 | 37-36 | H 1 | GOOD! JUMPER by Jerry Smith [PNT] | |
MISSED JUMPER by Jovone Haynes | 00:07 | |||
REBOUND (OFF) by Daryl Bigham | 00:07 | |||
GOOD! LAYUP by Daryl Bigham [PNT] | 00:03 | 39-36 | H 3 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Saginaw | 14 | 0 | 2 | 4 | 0 | |
Detroit Southeastern | 8 | 0 | 7 | 0 | 0 |
HOME TEAM: Detroit Southeastern | Time | Score | Margin | VISITORS: Saginaw |
---|---|---|---|---|
08:00 | SUB IN : Markell Bradshaw | |||
08:00 | SUB IN : J. Williams-Powell | |||
08:00 | SUB OUT: Algevon Eichelberger | |||
08:00 | SUB OUT: Leonard Mushatt | |||
07:52 | MISSED 3 PTR by Jerry Smith | |||
07:52 | REBOUND (OFF) by (TEAM) | |||
FOUL by Kenyatta Singleton (P2T5) | 07:35 | |||
07:31 | 39-38 | H 1 | GOOD! LAYUP by Keyon Addison [PNT] | |
MISSED JUMPER by Daryl Bigham | 07:07 | |||
REBOUND (OFF) by Jovone Haynes | 07:07 | |||
MISSED JUMPER by Kwesi Williams | 06:56 | REBOUND (DEF) by Jerry Smith | ||
06:45 | TURNOVR by Keyon Addison | |||
06:45 | FOUL by Keyon Addison (P3T5) | |||
MISSED FT SHOT by Daryl Bigham | 06:22 | FOUL by Jerry Smith (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 06:22 | |||
MISSED FT SHOT by Daryl Bigham | 06:22 | REBOUND (DEF) by J. Williams-Powell | ||
06:22 | SUB IN : Algevon Eichelberger | |||
06:22 | SUB OUT: Jerry Smith | |||
FOUL by Daryl Bigham (P1T6) | 06:12 | 39-39 | T 5 | GOOD! FT SHOT by Markell Bradshaw |
06:12 | 39-40 | V 1 | GOOD! FT SHOT by Markell Bradshaw | |
SUB IN : Nathan Taylor | 06:12 | |||
SUB OUT: Leonard Harper-Baker | 06:12 | |||
TURNOVR by Kenyatta Singleton | 06:00 | |||
05:59 | STEAL by J. Williams-Powell | |||
05:57 | TURNOVR by J. Williams-Powell | |||
STEAL by Kwesi Williams | 05:56 | |||
MISSED 3 PTR by Nathan Taylor | 05:31 | |||
REBOUND (OFF) by Daryl Bigham | 05:31 | |||
MISSED LAYUP by Daryl Bigham | 05:25 | BLOCK by Algevon Eichelberger | ||
05:24 | REBOUND (DEF) by Markell Bradshaw | |||
REBOUND (DEF) by (TEAM) | 05:19 | MISSED LAYUP by J. Williams-Powell | ||
GOOD! FT SHOT by Nathan Taylor | 05:04 | 40-40 | T 6 | FOUL by J. Williams-Powell (P2T7) |
MISSED FT SHOT by Nathan Taylor | 05:04 | REBOUND (DEF) by Julian Henderson | ||
SUB IN : Leonard Harper-Baker | 05:04 | |||
SUB OUT: Kwesi Williams | 05:04 | |||
REBOUND (DEF) by Kenyatta Singleton | 04:46 | MISSED 3 PTR by Markell Bradshaw | ||
MISSED LAYUP by Leonard Harper-Baker | 04:40 | REBOUND (DEF) by Julian Henderson | ||
FOUL by Daryl Bigham (P2T7) | 04:33 | 40-41 | V 1 | GOOD! FT SHOT by Julian Henderson |
04:33 | 40-42 | V 2 | GOOD! FT SHOT by Julian Henderson | |
SUB IN : Kwesi Williams | 04:33 | |||
SUB OUT: Leonard Harper-Baker | 04:33 | |||
GOOD! FT SHOT by Daryl Bigham | 04:04 | 41-42 | V 1 | FOUL by J. Williams-Powell (P3T8) |
GOOD! FT SHOT by Daryl Bigham | 04:04 | 42-42 | T 7 | |
SUB IN : Leonard Harper-Baker | 04:04 | |||
SUB OUT: Nathan Taylor | 04:04 | |||
03:50 | TIMEOUT TEAM | |||
03:23 | TURNOVR by Julian Henderson | |||
03:23 | FOUL by Julian Henderson (P4T9) | |||
MISSED JUMPER by Daryl Bigham | 03:00 | |||
REBOUND (OFF) by Leonard Harper-Baker | 03:00 | |||
GOOD! FT SHOT by Daryl Bigham | 02:38 | 43-42 | H 1 | FOUL by Julian Henderson (P5T10) |
GOOD! FT SHOT by Daryl Bigham | 02:38 | 44-42 | H 2 | |
02:38 | SUB IN : Jerry Smith | |||
02:38 | SUB OUT: Julian Henderson | |||
02:22 | 44-45 | V 1 | GOOD! 3 PTR by Markell Bradshaw | |
02:22 | ASSIST by Keyon Addison | |||
TIMEOUT TEAM | 02:04 | |||
TURNOVR by Leonard Harper-Baker | 01:46 | |||
01:44 | STEAL by Keyon Addison | |||
01:34 | MISSED JUMPER by Keyon Addison | |||
01:34 | REBOUND (OFF) by Algevon Eichelberger | |||
FOUL by Kenyatta Singleton (P3T8) | 01:31 | MISSED FT SHOT by Algevon Eichelberger | ||
01:31 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Kenyatta Singleton | 01:31 | MISSED FT SHOT by Algevon Eichelberger | ||
MISSED FT SHOT by Jovone Haynes | 01:25 | FOUL by J. Williams-Powell (P4T11) | ||
REBOUND (OFF) by (DEADBALL) | 01:25 | |||
GOOD! FT SHOT by Jovone Haynes | 01:25 | 45-45 | T 8 | |
01:21 | TIMEOUT 30sec | |||
00:55 | TURNOVR by Keyon Addison | |||
STEAL by Jovone Haynes | 00:54 | |||
GOOD! LAYUP by Leonard Harper-Baker [FB/PNT] | 00:52 | 47-45 | H 2 | |
ASSIST by Jovone Haynes | 00:52 | |||
REBOUND (DEF) by Daryl Bigham | 00:44 | MISSED LAYUP by Jerry Smith | ||
TIMEOUT 30sec | 00:42 | |||
GOOD! FT SHOT by Kwesi Williams | 00:27 | 48-45 | H 3 | FOUL by Algevon Eichelberger (P3T12) |
GOOD! FT SHOT by Kwesi Williams | 00:27 | 49-45 | H 4 | |
00:12 | TURNOVR by Jerry Smith | |||
GOOD! FT SHOT by Kwesi Williams | 00:08 | 50-45 | H 5 | FOUL by Markell Bradshaw (P1T13) |
GOOD! FT SHOT by Kwesi Williams | 00:08 | 51-45 | H 6 | |
00:08 | TURNOVR by J. Williams-Powell |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Saginaw | 2 | 0 | 2 | 0 | 5 | |
Detroit Southeastern | 2 | 6 | 2 | 2 | 1 |
Newspaper Box Score |
