Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Jeff Cain | * | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 19 |
04 | Bryn Forbes | * | 8-14 | 3-8 | 0-0 | 0-2 | 2 | 2 | 19 | 7 | 2 | 0 | 2 | 25 |
05 | Anthony Clemmons | * | 1-3 | 1-1 | 0-0 | 2-1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 11 |
32 | Denzel Valentine | * | 6-8 | 2-2 | 1-2 | 0-11 | 11 | 1 | 15 | 7 | 3 | 2 | 1 | 25 |
50 | Jalen Hayes | * | 5-5 | 0-0 | 2-2 | 2-3 | 5 | 4 | 12 | 0 | 0 | 3 | 2 | 23 |
10 | David Washington | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
20 | Anthony Goodman | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
21 | Kofi Hobson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Trevor Manuel | - | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 2 | 5 | 0 | 1 | 2 | 0 | 15 |
24 | Kyren Kemp | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 13 |
33 | Reggie Davis | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
34 | Javon Clooney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
40 | Michael Strong | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
42 | Austin Johnson | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
44 | Devon Hayes | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-49 | 6-13 | 5-7 | 7-25 | 32 | 17 | 67 | 19 | 12 | 9 | 11 | 160 | |
57.1% | 46.2% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-23 | 3-6 | 3-3 | |||||||||||
56.5% | 50.0% | 100 % | ||||||||||||
2nd Half: | 15-26 | 3-7 | 2-4 | |||||||||||
57.7% | 42.9% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Ryan Avery | * | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 24 |
22 | Michael Welch | * | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 3 | 1 | 0 | 17 |
23 | Austin Kaiser | * | 0-9 | 0-7 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 17 |
24 | Loren Johnson | * | 1-8 | 0-1 | 1-2 | 1-3 | 4 | 0 | 3 | 0 | 3 | 2 | 2 | 25 |
31 | Alex Klunder | * | 1-5 | 0-1 | 2-3 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 |
11 | Elliot Lemon | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
12 | Tyler Whitwam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
13 | Mikey Rivette | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
14 | Jordan Avery | - | 0-0 | 0-0 | 2-3 | 2-1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
20 | Alex Moneta | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 5 |
30 | Harold Wiggins | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 |
32 | Alex Blematl | - | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
33 | Keith Brushwyler | - | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 17 |
TM | TEAM | - | - | - | - | 7-0 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 11-49 | 0-15 | 10-14 | 16-13 | 29 | 8 | 32 | 7 | 17 | 7 | 6 | 160 | |
22.4% | 0.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-20 | 0-4 | 0-0 | |||||||||||
25.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 6-29 | 0-11 | 10-14 | |||||||||||
20.7% | 0.0% | 71.4% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Lansing Sexton | 12 | 20 | 25 | 10 | 67 | Record: (27-1) |
Stevensville Lakeshore | 4 | 6 | 11 | 11 | 32 | Record: (24-3) |
Officials: Mark Richer, Nick Nolde, O'Neal Ollie
Technical fouls: Lansing Sexton-None. Stevensville Lakeshore-None. Attendance: 8,449 MHSAA Class B Finals Lansing Sexton wins their second straight Class B Championship |
Play-by-Play |
07:44 | SEXTON | MISSED LAYUP by Anthony Clemmons | ||
REBOUND (DEF) by Alex Klunder | ||||
07:18 | SL | MISSED 3 PTR by Austin Kaiser | ||
REBOUND (DEF) by Denzel Valentine | ||||
07:11 | SEXTON | TURNOVR by Bryn Forbes | ||
07:11 | SEXTON | FOUL by Bryn Forbes (1) | ||
06:50 | SL | MISSED JUMPER by Ryan Avery | ||
REBOUND (DEF) by Denzel Valentine | ||||
06:42 | SEXTON | GOOD! LAYUP by Bryn Forbes | SEXTON 2 - SL 0 | (SEXTON by 2) |
ASSIST by Denzel Valentine | ||||
05:17 | SL | GOOD! LAYUP by Michael Welch | SL 2 - SEXTON 2 | Tied |
ASSIST by Ryan Avery | ||||
05:01 | SEXTON | GOOD! LAYUP by Jalen Hayes | SEXTON 4 - SL 2 | (SEXTON by 2) |
ASSIST by Jeff Cain | ||||
04:52 | SL | MISSED LAYUP by Alex Klunder | ||
04:52 | SEXTON | BLOCK by Denzel Valentine | ||
REBOUND (DEF) by Anthony Clemmons | ||||
04:42 | SEXTON | MISSED 3 PTR by Bryn Forbes | ||
REBOUND (DEF) by Austin Kaiser | ||||
04:31 | SL | MISSED 3 PTR by Austin Kaiser | ||
REBOUND (OFF) by Ryan Avery | ||||
04:15 | SL | TURNOVR by Michael Welch | ||
04:14 | SEXTON | STEAL by Bryn Forbes | ||
04:11 | SEXTON | TURNOVR by Denzel Valentine | ||
04:11 | SEXTON | FOUL by Denzel Valentine (1) | ||
03:54 | SL | MISSED LAYUP by Keith Brushwyler | ||
03:54 | SEXTON | BLOCK by Jalen Hayes | ||
REBOUND (DEF) by Denzel Valentine | ||||
03:35 | SEXTON | GOOD! LAYUP by Bryn Forbes | SEXTON 6 - SL 2 | (SEXTON by 4) |
03:17 | SL | MISSED JUMPER by Loren Johnson | ||
REBOUND (DEF) by Denzel Valentine | ||||
03:08 | SEXTON | MISSED 3 PTR by Bryn Forbes | ||
REBOUND (OFF) by Anthony Clemmons | ||||
02:50 | SEXTON | GOOD! 3 PTR by Anthony Clemmons | SEXTON 9 - SL 2 | (SEXTON by 7) |
ASSIST by Denzel Valentine | ||||
02:19 | SL | TURNOVR by Ryan Avery | ||
02:18 | SEXTON | STEAL by Anthony Clemmons | ||
02:16 | SEXTON | MISSED LAYUP by Jeff Cain | ||
02:16 | SL | BLOCK by Loren Johnson | ||
REBOUND (OFF) by (TEAM) | ||||
02:14 | SEXTON | TIMEOUT MEDIA | ||
02:02 | SEXTON | GOOD! 3 PTR by Denzel Valentine | SEXTON 12 - SL 2 | (SEXTON by 10) |
01:33 | SL | TURNOVR by Loren Johnson | ||
01:12 | SEXTON | TURNOVR by Trevor Manuel | ||
00:19 | SL | GOOD! LAYUP by Michael Welch | SEXTON 12 - SL 4 | (SEXTON by 8) |
ASSIST by Harold Wiggins | ||||
00:04 | SEXTON | MISSED JUMPER by Denzel Valentine | ||
REBOUND (OFF) by (DEADBALL) |
07:40 | SL | GOOD! LAYUP by Keith Brushwyler | SEXTON 12 - SL 6 | (SEXTON by 6) |
07:24 | SEXTON | MISSED LAYUP by Kyren Kemp | ||
07:24 | SL | BLOCK by Loren Johnson | ||
REBOUND (DEF) by Loren Johnson | ||||
07:18 | SL | GOOD! LAYUP by Ryan Avery (fastbreak) | SEXTON 12 - SL 8 | (SEXTON by 4) |
ASSIST by Harold Wiggins | ||||
06:58 | SEXTON | GOOD! LAYUP by Jeff Cain | SEXTON 14 - SL 8 | (SEXTON by 6) |
06:36 | SL | TURNOVR by Michael Welch | ||
06:36 | SL | FOUL by Michael Welch (1) | ||
06:21 | SEXTON | GOOD! LAYUP by Denzel Valentine | SEXTON 16 - SL 8 | (SEXTON by 8) |
ASSIST by Bryn Forbes | ||||
05:58 | SL | TURNOVR by Loren Johnson | ||
05:57 | SEXTON | STEAL by Jalen Hayes | ||
05:53 | SEXTON | MISSED LAYUP by Anthony Clemmons | ||
05:53 | SL | BLOCK by Michael Welch | ||
REBOUND (OFF) by Anthony Clemmons | ||||
05:48 | SEXTON | GOOD! 3 PTR by Bryn Forbes | SEXTON 19 - SL 8 | (SEXTON by 11) |
ASSIST by Denzel Valentine | ||||
05:45 | SL | TIMEOUT 30sec | ||
05:36 | SL | TURNOVR by Austin Kaiser | ||
05:18 | SEXTON | MISSED LAYUP by Jeff Cain | ||
05:18 | SL | BLOCK by Keith Brushwyler | ||
REBOUND (DEF) by Loren Johnson | ||||
04:53 | SL | MISSED JUMPER by Keith Brushwyler | ||
04:53 | SEXTON | BLOCK by Jalen Hayes | ||
REBOUND (OFF) by (TEAM) | ||||
04:52 | SL | TIMEOUT 30sec | ||
04:36 | SL | TURNOVR by Keith Brushwyler | ||
04:30 | SEXTON | GOOD! JUMPER by Jeff Cain | SEXTON 21 - SL 8 | (SEXTON by 13) |
04:19 | SL | MISSED 3 PTR by Michael Welch | ||
REBOUND (DEF) by Bryn Forbes | ||||
03:58 | SEXTON | MISSED 3 PTR by Bryn Forbes | ||
REBOUND (DEF) by Keith Brushwyler | ||||
03:50 | SL | MISSED JUMPER by Loren Johnson | ||
REBOUND (DEF) by Denzel Valentine | ||||
03:40 | SEXTON | GOOD! LAYUP by Bryn Forbes (fastbreak) | SEXTON 23 - SL 8 | (SEXTON by 15) |
ASSIST by Denzel Valentine | ||||
03:33 | SEXTON | FOUL by Trevor Manuel (1) | ||
03:13 | SL | MISSED JUMPER by Michael Welch | ||
03:13 | SEXTON | BLOCK by Trevor Manuel | ||
REBOUND (OFF) by Loren Johnson | ||||
03:09 | SL | MISSED JUMPER by Loren Johnson | ||
REBOUND (DEF) by Denzel Valentine | ||||
03:02 | SEXTON | GOOD! LAYUP by Trevor Manuel | SEXTON 25 - SL 8 | (SEXTON by 17) |
ASSIST by Bryn Forbes | ||||
03:02 | SL | FOUL by Alex Klunder (1) | ||
03:02 | SEXTON | GOOD! FT SHOT by Trevor Manuel | SEXTON 26 - SL 8 | (SEXTON by 18) |
02:44 | SL | GOOD! JUMPER by Ryan Avery | SEXTON 26 - SL 10 | (SEXTON by 16) |
02:40 | SEXTON | GOOD! DUNK by Trevor Manuel | SEXTON 28 - SL 10 | (SEXTON by 18) |
ASSIST by Bryn Forbes | ||||
02:23 | SL | TURNOVR by Austin Kaiser | ||
02:23 | SL | FOUL by Austin Kaiser (1) | ||
01:52 | SEXTON | TIMEOUT 30sec | ||
01:28 | SEXTON | MISSED JUMPER by Denzel Valentine | ||
REBOUND (DEF) by Michael Welch | ||||
01:20 | SL | MISSED JUMPER by Loren Johnson | ||
REBOUND (OFF) by Michael Welch | ||||
01:10 | SL | TURNOVR by Loren Johnson | ||
01:09 | SEXTON | STEAL by Kyren Kemp | ||
01:08 | SEXTON | GOOD! LAYUP by Denzel Valentine (fastbreak) | SEXTON 30 - SL 10 | (SEXTON by 20) |
ASSIST by Bryn Forbes | ||||
00:47 | SL | MISSED JUMPER by Alex Klunder | ||
REBOUND (DEF) by Denzel Valentine | ||||
00:40 | SL | FOUL by Michael Welch (2) | ||
00:40 | SEXTON | GOOD! FT SHOT by Jalen Hayes | SEXTON 31 - SL 10 | (SEXTON by 21) |
00:40 | SEXTON | GOOD! FT SHOT by Jalen Hayes | SEXTON 32 - SL 10 | (SEXTON by 22) |
00:20 | SL | MISSED JUMPER by Alex Klunder | ||
REBOUND (OFF) by Alex Klunder | ||||
00:14 | SEXTON | FOUL by Jalen Hayes (1) | ||
00:04 | SL | MISSED 3 PTR by Harold Wiggins | ||
REBOUND (DEF) by Denzel Valentine |
07:44 | SEXTON | GOOD! DUNK by Jalen Hayes | SEXTON 34 - SL 10 | (SEXTON by 24) |
ASSIST by Denzel Valentine | ||||
07:38 | SL | MISSED 3 PTR by Austin Kaiser | ||
REBOUND (DEF) by Jalen Hayes | ||||
07:11 | SEXTON | MISSED 3 PTR by Bryn Forbes | ||
REBOUND (OFF) by Jalen Hayes | ||||
07:07 | SEXTON | GOOD! LAYUP by Jalen Hayes | SEXTON 36 - SL 10 | (SEXTON by 26) |
06:59 | SEXTON | FOUL by Jeff Cain (1) | ||
06:52 | SEXTON | FOUL by Bryn Forbes (2) | ||
06:37 | SL | MISSED 3 PTR by Alex Klunder | ||
REBOUND (OFF) by (TEAM) | ||||
06:21 | SL | MISSED LAYUP by Austin Kaiser | ||
REBOUND (DEF) by Denzel Valentine | ||||
06:15 | SEXTON | GOOD! LAYUP by Denzel Valentine | SEXTON 38 - SL 10 | (SEXTON by 28) |
05:55 | SL | TURNOVR by Michael Welch | ||
05:53 | SEXTON | STEAL by Jeff Cain | ||
05:51 | SL | FOUL by Michael Welch (3) | ||
05:51 | SEXTON | MISSED FT SHOT by Denzel Valentine | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:51 | SEXTON | GOOD! FT SHOT by Denzel Valentine | SEXTON 39 - SL 10 | (SEXTON by 29) |
05:41 | SL | GOOD! LAYUP by Keith Brushwyler | SEXTON 39 - SL 12 | (SEXTON by 27) |
05:41 | SEXTON | FOUL by Trevor Manuel (2) | ||
05:41 | SL | MISSED FT SHOT by Alex Klunder | ||
REBOUND (DEF) by Denzel Valentine | ||||
05:16 | SEXTON | GOOD! 3 PTR by Bryn Forbes | SEXTON 42 - SL 12 | (SEXTON by 30) |
ASSIST by Jeff Cain | ||||
05:08 | SL | MISSED LAYUP by Austin Kaiser | ||
REBOUND (OFF) by (TEAM) | ||||
05:04 | SEXTON | FOUL by Jalen Hayes (2) | ||
05:04 | SL | GOOD! FT SHOT by Austin Kaiser | SEXTON 42 - SL 13 | (SEXTON by 29) |
05:04 | SL | MISSED FT SHOT by Austin Kaiser | ||
REBOUND (DEF) by Denzel Valentine | ||||
05:03 | SEXTON | MISSED 3 PTR by Bryn Forbes | ||
REBOUND (OFF) by Jalen Hayes | ||||
04:45 | SEXTON | GOOD! LAYUP by Jalen Hayes | SEXTON 44 - SL 13 | (SEXTON by 31) |
ASSIST by Denzel Valentine | ||||
04:38 | SL | MISSED 3 PTR by Austin Kaiser | ||
REBOUND (DEF) by Jalen Hayes | ||||
04:17 | SL | FOUL by Alex Klunder (2) | ||
04:15 | SEXTON | GOOD! LAYUP by Denzel Valentine | SEXTON 46 - SL 13 | (SEXTON by 33) |
ASSIST by Bryn Forbes | ||||
04:00 | SL | MISSED JUMPER by Loren Johnson | ||
REBOUND (DEF) by Jalen Hayes | ||||
03:53 | SEXTON | GOOD! 3 PTR by Denzel Valentine | SEXTON 49 - SL 13 | (SEXTON by 36) |
ASSIST by Bryn Forbes | ||||
03:48 | SL | TIMEOUT TEAM | ||
03:27 | SEXTON | FOUL by Jalen Hayes (3) | ||
03:27 | SL | GOOD! FT SHOT by Alex Klunder | SEXTON 49 - SL 14 | (SEXTON by 35) |
03:27 | SL | GOOD! FT SHOT by Alex Klunder | SEXTON 49 - SL 15 | (SEXTON by 34) |
03:19 | SEXTON | TURNOVR by Bryn Forbes | ||
03:18 | SL | STEAL by Loren Johnson | ||
03:17 | SL | GOOD! LAYUP by Loren Johnson (fastbreak) | SEXTON 49 - SL 17 | (SEXTON by 32) |
02:55 | SEXTON | GOOD! LAYUP by Jalen Hayes | SEXTON 51 - SL 17 | (SEXTON by 34) |
ASSIST by Bryn Forbes | ||||
02:28 | SL | MISSED 3 PTR by Loren Johnson | ||
REBOUND (DEF) by Bryn Forbes | ||||
02:22 | SEXTON | GOOD! LAYUP by Kyren Kemp | SEXTON 53 - SL 17 | (SEXTON by 36) |
ASSIST by Jeff Cain | ||||
01:57 | SL | GOOD! LAYUP by Keith Brushwyler | SEXTON 53 - SL 19 | (SEXTON by 34) |
ASSIST by Ryan Avery | ||||
01:39 | SEXTON | MISSED JUMPER by Bryn Forbes | ||
REBOUND (OFF) by Kyren Kemp | ||||
01:22 | SEXTON | GOOD! LAYUP by Bryn Forbes | SEXTON 55 - SL 19 | (SEXTON by 36) |
01:12 | SL | MISSED LAYUP by Keith Brushwyler | ||
01:12 | SEXTON | BLOCK by Denzel Valentine | ||
REBOUND (OFF) by (TEAM) | ||||
01:10 | SL | TURNOVR by Harold Wiggins | ||
01:07 | SEXTON | STEAL by Bryn Forbes | ||
01:05 | SEXTON | GOOD! DUNK by Bryn Forbes (fastbreak) | SEXTON 57 - SL 19 | (SEXTON by 38) |
00:38 | SEXTON | FOUL by Jalen Hayes (4) | ||
00:26 | SL | MISSED JUMPER by Ryan Avery | ||
REBOUND (OFF) by Alex Klunder | ||||
00:18 | SL | MISSED 3 PTR by Harold Wiggins | ||
00:18 | SEXTON | BLOCK by Jalen Hayes | ||
REBOUND (OFF) by (TEAM) | ||||
00:16 | SL | TURNOVR by Keith Brushwyler | ||
00:15 | SEXTON | STEAL by Jalen Hayes | ||
00:11 | SEXTON | TURNOVR by Denzel Valentine | ||
00:10 | SL | STEAL by Alex Moneta | ||
00:07 | SL | GOOD! LAYUP by Ryan Avery (fastbreak) | SEXTON 57 - SL 21 | (SEXTON by 36) |
ASSIST by Alex Moneta |
07:48 | SL | MISSED LAYUP by Harold Wiggins | SEXTON 57 - SL 21 | (SEXTON by 36) |
07:48 | SEXTON | BLOCK by Trevor Manuel | ||
REBOUND (DEF) by Jeff Cain | ||||
07:39 | SEXTON | GOOD! 3 PTR by Bryn Forbes | SEXTON 60 - SL 21 | (SEXTON by 39) |
ASSIST by Denzel Valentine | ||||
07:17 | SL | TURNOVR by Alex Moneta | ||
07:17 | SEXTON | STEAL by Denzel Valentine | ||
07:14 | SEXTON | MISSED LAYUP by Reggie Davis | ||
07:14 | SL | BLOCK by Harold Wiggins | ||
REBOUND (DEF) by Michael Welch | ||||
07:07 | SL | GOOD! JUMPER by Alex Moneta (in the paint) | SEXTON 60 - SL 23 | (SEXTON by 37) |
ASSIST by Michael Welch | ||||
06:48 | SEXTON | GOOD! JUMPER by Jeff Cain (in the paint) | SEXTON 62 - SL 23 | (SEXTON by 39) |
06:21 | SL | MISSED JUMPER by Michael Welch | ||
REBOUND (DEF) by Trevor Manuel | ||||
06:10 | SEXTON | TURNOVR by Denzel Valentine | ||
06:00 | SL | MISSED 3 PTR by Austin Kaiser | ||
REBOUND (OFF) by (TEAM) | ||||
05:46 | SL | MISSED JUMPER by Ryan Avery | ||
REBOUND (DEF) by Kyren Kemp | ||||
05:22 | SEXTON | TURNOVR by Kyren Kemp | ||
05:22 | SEXTON | FOUL by Kyren Kemp (1) | ||
05:22 | SEXTON | TIMEOUT TEAM | ||
05:08 | SL | GOOD! JUMPER by Alex Klunder (in the paint) | SEXTON 62 - SL 25 | (SEXTON by 37) |
ASSIST by Austin Kaiser | ||||
04:36 | SEXTON | MISSED 3 PTR by Reggie Davis | ||
REBOUND (DEF) by Ryan Avery | ||||
04:30 | SL | TURNOVR by Ryan Avery | ||
04:29 | SEXTON | STEAL by Kyren Kemp | ||
04:26 | SL | FOUL by Ryan Avery (1) | ||
04:26 | SEXTON | TURNOVR by Reggie Davis | ||
04:25 | SL | STEAL by Loren Johnson | ||
04:19 | SEXTON | FOUL by David Washington (1) | ||
04:19 | SL | GOOD! FT SHOT by Loren Johnson | SEXTON 62 - SL 26 | (SEXTON by 36) |
04:19 | SL | MISSED FT SHOT by Loren Johnson | ||
REBOUND (DEF) by David Washington | ||||
04:07 | SEXTON | MISSED LAYUP by Anthony Goodman | ||
REBOUND (DEF) by Loren Johnson | ||||
03:58 | SL | MISSED LAYUP by Loren Johnson | ||
03:58 | SEXTON | BLOCK by David Washington | ||
REBOUND (OFF) by (TEAM) | ||||
03:56 | SL | MISSED 3 PTR by Mikey Rivette | ||
REBOUND (OFF) by Jordan Avery | ||||
03:52 | SEXTON | FOUL by Kofi Hobson (1) | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:52 | SL | GOOD! FT SHOT by Jordan Avery | SEXTON 62 - SL 27 | (SEXTON by 35) |
03:42 | SEXTON | MISSED 3 PTR by Kofi Hobson | ||
REBOUND (DEF) by Jordan Avery | ||||
03:31 | SL | MISSED 3 PTR by Austin Kaiser | ||
REBOUND (DEF) by Reggie Davis | ||||
03:19 | SEXTON | TURNOVR by Anthony Goodman | ||
03:19 | SEXTON | FOUL by Anthony Goodman (1) | ||
03:02 | SL | MISSED 3 PTR by Austin Kaiser | ||
REBOUND (OFF) by Mikey Rivette | ||||
02:53 | SL | MISSED 3 PTR by Alex Moneta | ||
REBOUND (OFF) by Jordan Avery | ||||
02:49 | SEXTON | FOUL by Austin Johnson (1) | ||
02:49 | SL | MISSED FT SHOT by Jordan Avery | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:49 | SL | GOOD! FT SHOT by Jordan Avery | SEXTON 62 - SL 28 | (SEXTON by 34) |
02:34 | SEXTON | GOOD! LAYUP by Austin Johnson | SEXTON 64 - SL 28 | (SEXTON by 36) |
ASSIST by David Washington | ||||
02:28 | SL | TURNOVR by Alex Moneta | ||
02:26 | SEXTON | STEAL by Michael Strong | ||
02:22 | SEXTON | MISSED JUMPER by Michael Strong | ||
REBOUND (DEF) by Alex Blematl | ||||
02:05 | SL | MISSED JUMPER by Elliot Lemon | ||
REBOUND (OFF) by Alex Blematl | ||||
02:01 | SL | MISSED LAYUP by Alex Blematl | ||
REBOUND (DEF) by Austin Johnson | ||||
01:57 | SEXTON | TURNOVR by Javon Clooney | ||
01:56 | SL | STEAL by Mikey Rivette | ||
01:49 | SL | MISSED 3 PTR by Mikey Rivette | ||
REBOUND (DEF) by Michael Strong | ||||
01:39 | SEXTON | MISSED LAYUP by Austin Johnson | ||
01:39 | SL | BLOCK by Jordan Avery | ||
REBOUND (OFF) by (TEAM) | ||||
01:37 | SEXTON | TIMEOUT 30sec | ||
01:35 | SEXTON | TIMEOUT TEAM | ||
01:33 | SL | FOUL by Elliot Lemon (1) | ||
01:33 | SEXTON | MISSED FT SHOT by Devon Hayes | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:33 | SEXTON | GOOD! FT SHOT by Devon Hayes | SEXTON 65 - SL 28 | (SEXTON by 37) |
01:18 | SL | MISSED JUMPER by Tyler Whitwam | ||
01:18 | SEXTON | BLOCK by David Washington | ||
REBOUND (DEF) by Michael Strong | ||||
01:10 | SEXTON | MISSED LAYUP by Michael Strong | ||
REBOUND (DEF) by Keith Brushwyler | ||||
01:05 | SEXTON | FOUL by Devon Hayes (1) | ||
01:05 | SL | GOOD! FT SHOT by Alex Blematl | SEXTON 65 - SL 29 | (SEXTON by 36) |
01:05 | SL | GOOD! FT SHOT by Alex Blematl | SEXTON 65 - SL 30 | (SEXTON by 35) |
00:58 | SEXTON | TURNOVR by Javon Clooney | ||
00:57 | SL | STEAL by Tyler Whitwam | ||
00:53 | SL | TURNOVR by Tyler Whitwam | ||
00:52 | SEXTON | STEAL by Michael Strong | ||
00:46 | SEXTON | GOOD! JUMPER by Austin Johnson (in the paint) | SEXTON 67 - SL 30 | (SEXTON by 37) |
ASSIST by Javon Clooney | ||||
00:38 | SEXTON | FOUL by Austin Johnson (2) | ||
00:38 | SL | GOOD! FT SHOT by Elliot Lemon | SEXTON 67 - SL 31 | (SEXTON by 36) |
00:38 | SL | GOOD! FT SHOT by Elliot Lemon | SEXTON 67 - SL 32 | (SEXTON by 35) |
00:25 | SEXTON | MISSED LAYUP by Javon Clooney | ||
00:25 | SL | BLOCK by Alex Blematl | ||
REBOUND (DEF) by Alex Blematl | ||||
00:21 | SL | TURNOVR by Mikey Rivette | ||
00:07 | SEXTON | TURNOVR by Javon Clooney | ||
00:05 | SL | STEAL by Alex Blematl |
Newspaper Box Score |
Newspaper Box Score Lansing Sexton vs Stevensville Lakeshore 03/24/12 8:00 pm at East Lansing, Mich. At East Lansing, Mich. LANSING SEXTON 67, STEVENSVILLE LAKESHORE 32 LANSING SEXTON (27-1) Bryn Forbes 8-14 0-0 19; Denzel Valentine 6-8 1-2 15; Jalen Hayes 5-5 2-2 12; Jeff Cain 3-5 0-0 6; Trevor Manuel 2-2 1-1 5; Austin Johnson 2-3 0-0 4; Anthony Clemmons 1-3 0-0 3; Kyren Kemp 1-2 0-0 2; Devon Hayes 0-0 1-2 1; Michael Strong 0-2 0-0 0; Javon Clooney 0-1 0-0 0; Reggie Davis 0-2 0-0 0; Kofi Hobson 0-1 0-0 0; Anthony Goodman 0-1 0-0 0; David Washington 0-0 0-0 0. Totals 28-49 5-7 67. STEVENSVILLE LAKESHORE (24-3) Keith Brushwyler 3-6 0-0 6; Ryan Avery 3-6 0-0 6; Michael Welch 2-5 0-0 4; Alex Klunder 1-5 2-3 4; Loren Johnson 1-8 1-2 3; Jordan Avery 0-0 2-3 2; Alex Moneta 1-2 0-0 2; Alex Blematl 0-1 2-2 2; Elliot Lemon 0-1 2-2 2; Austin Kaiser 0-9 1-2 1; Harold Wiggins 0-3 0-0 0; Mikey Rivette 0-2 0-0 0; Tyler Whitwam 0-1 0-0 0. Totals 11-49 10-14 32. Lansing Sexton................ 12 20 25 10 - 67 Stevensville Lakeshore........ 4 6 11 11 - 32 3-point goals--Lansing Sexton 6-13 (Bryn Forbes 3-8; Denzel Valentine 2-2; Anthony Clemmons 1-1; Reggie Davis 0-1; Kofi Hobson 0-1), Stevensville Lakeshore 0-15 (; Michael Welch 0-1; Alex Klunder 0-1; Loren Johnson 0-1; Alex Moneta 0-1; Austin Kaiser 0-7; Harold Wiggins 0-2; Mikey Rivette 0-2). Fouled out--Lansing Sexton-None, Stevensville Lakeshore-None. Rebounds--Lansing Sexton 32 (Denzel Valentine 11), Stevensville Lakeshore 29 (Loren Johnson 4). Assists--Lansing Sexton 19 (Denzel Valentine 7; Bryn Forbes 7), Stevensville Lakeshore 7 (Ryan Avery 2; Harold Wiggins 2). Total fouls--Lansing Sexton 17, Stevensville Lakeshore 8. Technical fouls--Lansing Sexton-None, Stevensville Lakeshore-None. MHSAA Class B Finals Lansing Sexton wins their second straight Class B Championship |
Play Analysis |
