Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Kody Kleinrichert | * | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 2 | 0 | 1 | 12 |
05 | Nick Clear | * | 0-4 | 0-1 | 0-0 | 1-4 | 5 | 4 | 0 | 1 | 2 | 0 | 2 | 12 |
11 | Devin Sheehy | * | 2-10 | 0-5 | 2-2 | 0-1 | 1 | 4 | 6 | 8 | 3 | 1 | 1 | 29 |
21 | Byron Bullough | * | 4-16 | 3-10 | 0-0 | 1-1 | 2 | 1 | 11 | 1 | 2 | 0 | 1 | 27 |
31 | Sean Sheldon | * | 9-16 | 1-2 | 3-6 | 6-13 | 19 | 0 | 22 | 4 | 7 | 6 | 1 | 31 |
02 | Austin Curry | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
04 | Ian Spencer | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
10 | Riley Corcoran | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
20 | Kyle White | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Riley O'Neil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Damon Sheehy | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
32 | Michael Jenkins | - | 4-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 8 | 1 | 2 | 1 | 0 | 17 |
44 | Marc Stein | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-61 | 5-21 | 5-8 | 12-28 | 40 | 12 | 60 | 18 | 19 | 8 | 6 | 160 | |
41.0% | 23.8% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 0-7 | 3-4 | |||||||||||
36.0% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 16-36 | 5-14 | 2-4 | |||||||||||
44.4% | 35.7% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Cortez Robinson | * | 5-5 | 1-1 | 0-2 | 0-1 | 1 | 1 | 11 | 2 | 2 | 1 | 4 | 22 |
11 | Monte Morris | * | 8-16 | 1-3 | 1-2 | 0-7 | 7 | 0 | 18 | 6 | 1 | 0 | 1 | 31 |
20 | Antuan Burks | * | 6-12 | 2-3 | 2-2 | 2-4 | 6 | 1 | 16 | 6 | 2 | 0 | 4 | 25 |
23 | Markell Lucas | * | 2-7 | 0-0 | 1-3 | 2-2 | 4 | 2 | 5 | 0 | 1 | 0 | 1 | 24 |
33 | Jequarius French | * | 6-11 | 0-0 | 2-2 | 2-0 | 2 | 2 | 14 | 0 | 1 | 0 | 2 | 23 |
03 | Montana Gooch | - | 1-4 | 0-0 | 0-1 | 1-2 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 11 |
12 | Eric Cooper | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
15 | Da'Ron Glover | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Jalen Pettes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
25 | Emmanuel Phifer | - | 3-9 | 0-1 | 2-2 | 2-5 | 7 | 1 | 8 | 0 | 0 | 0 | 2 | 9 |
30 | Jerrod Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Dar-Jon Mickel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Kurtaz Wright | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-66 | 4-8 | 8-14 | 10-26 | 36 | 11 | 74 | 17 | 9 | 1 | 16 | 160 | |
47.0% | 50.0% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-39 | 4-7 | 1-1 | |||||||||||
46.2% | 57.1% | 100 % | ||||||||||||
2nd Half: | 13-27 | 0-1 | 7-13 | |||||||||||
48.1% | 0.0% | 53.8% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Traverse City St. Francis | 9 | 12 | 23 | 16 | 60 | Record: (25-3) |
Flint Beecher | 23 | 18 | 18 | 15 | 74 | Record: (28-0) |
Officials: Kendal Smith, Michael Robillard, Luke Verbeek
Technical fouls: Traverse City St. Francis-None. Flint Beecher-None. Attendance: 9227 MHSAA Class C Championship Flint Beecher wins the Class C Championship |
Play-by-Play |
07:58 | TRAVERSE | MISSED 3 PTR by Devin Sheehy | ||
REBOUND (DEF) by Monte Morris | ||||
07:44 | FLINT | MISSED JUMPER by Jequarius French | ||
REBOUND (DEF) by Sean Sheldon | ||||
07:22 | TRAVERSE | TURNOVR by Kody Kleinrichert | ||
07:22 | FLINT | STEAL by Antuan Burks | ||
07:08 | FLINT | MISSED JUMPER by Monte Morris | ||
REBOUND (DEF) by Nick Clear | ||||
06:52 | TRAVERSE | TURNOVR by Kody Kleinrichert | ||
06:51 | FLINT | STEAL by Antuan Burks | ||
06:38 | FLINT | TURNOVR by Jequarius French | ||
06:35 | TRAVERSE | STEAL by Kody Kleinrichert | ||
06:28 | FLINT | FOUL by Jequarius French (1) | ||
06:28 | TRAVERSE | GOOD! FT SHOT by Devin Sheehy | TRAVERSE 1 - FLINT 0 | (TRAVERSE by 1) |
06:28 | TRAVERSE | GOOD! FT SHOT by Devin Sheehy | TRAVERSE 2 - FLINT 0 | (TRAVERSE by 2) |
05:55 | FLINT | MISSED JUMPER by Markell Lucas | ||
REBOUND (OFF) by Jequarius French | ||||
05:53 | FLINT | GOOD! LAYUP by Jequarius French | FLINT 2 - TRAVERSE 2 | Tied |
05:43 | TRAVERSE | TURNOVR by Nick Clear | ||
05:42 | FLINT | STEAL by Monte Morris | ||
05:39 | FLINT | GOOD! LAYUP by Monte Morris | FLINT 4 - TRAVERSE 2 | (FLINT by 2) |
05:39 | TRAVERSE | FOUL by Nick Clear (1) | ||
05:39 | FLINT | GOOD! FT SHOT by Monte Morris | FLINT 5 - TRAVERSE 2 | (FLINT by 3) |
05:33 | TRAVERSE | TURNOVR by Devin Sheehy | ||
05:32 | FLINT | STEAL by Jequarius French | ||
05:24 | FLINT | GOOD! 3 PTR by Monte Morris | FLINT 8 - TRAVERSE 2 | (FLINT by 6) |
ASSIST by Cortez Robinson | ||||
05:08 | TRAVERSE | TURNOVR by Nick Clear | ||
05:08 | TRAVERSE | FOUL by Nick Clear (2) | ||
04:57 | FLINT | GOOD! JUMPER by Cortez Robinson (in the paint) | FLINT 10 - TRAVERSE 2 | (FLINT by 8) |
04:44 | TRAVERSE | TURNOVR by Devin Sheehy | ||
04:25 | FLINT | GOOD! 3 PTR by Antuan Burks | FLINT 13 - TRAVERSE 2 | (FLINT by 11) |
04:11 | TRAVERSE | GOOD! LAYUP by Byron Bullough | FLINT 13 - TRAVERSE 4 | (FLINT by 9) |
03:56 | FLINT | MISSED 3 PTR by Monte Morris | ||
REBOUND (OFF) by Antuan Burks | ||||
03:45 | FLINT | MISSED 3 PTR by Antuan Burks | ||
REBOUND (DEF) by Sean Sheldon | ||||
03:39 | TRAVERSE | TURNOVR by Sean Sheldon | ||
03:38 | FLINT | STEAL by Antuan Burks | ||
03:36 | FLINT | GOOD! LAYUP by Jequarius French (fastbreak) | FLINT 15 - TRAVERSE 4 | (FLINT by 11) |
ASSIST by Antuan Burks | ||||
03:23 | TRAVERSE | MISSED 3 PTR by Byron Bullough | ||
REBOUND (DEF) by Markell Lucas | ||||
03:13 | FLINT | MISSED JUMPER by Antuan Burks | ||
REBOUND (DEF) by Sean Sheldon | ||||
02:58 | TRAVERSE | GOOD! LAYUP by Michael Jenkins | FLINT 15 - TRAVERSE 6 | (FLINT by 9) |
ASSIST by Sean Sheldon | ||||
02:36 | FLINT | GOOD! LAYUP by Cortez Robinson | FLINT 17 - TRAVERSE 6 | (FLINT by 11) |
02:27 | FLINT | FOUL by Markell Lucas (1) | ||
02:27 | TRAVERSE | GOOD! FT SHOT by Sean Sheldon | FLINT 17 - TRAVERSE 7 | (FLINT by 10) |
02:27 | TRAVERSE | MISSED FT SHOT by Sean Sheldon | ||
REBOUND (DEF) by Emmanuel Phifer | ||||
02:18 | FLINT | MISSED LAYUP by Emmanuel Phifer | ||
REBOUND (DEF) by Ian Spencer | ||||
02:08 | TRAVERSE | MISSED 3 PTR by Devin Sheehy | ||
REBOUND (DEF) by Emmanuel Phifer | ||||
02:01 | FLINT | GOOD! LAYUP by Antuan Burks (fastbreak) | FLINT 19 - TRAVERSE 7 | (FLINT by 12) |
ASSIST by Monte Morris | ||||
01:52 | TRAVERSE | TURNOVR by Michael Jenkins | ||
01:49 | FLINT | STEAL by Markell Lucas | ||
01:45 | FLINT | GOOD! DUNK by Emmanuel Phifer (fastbreak) | FLINT 21 - TRAVERSE 7 | (FLINT by 14) |
ASSIST by Antuan Burks | ||||
01:43 | TRAVERSE | TIMEOUT 30sec | ||
01:38 | FLINT | FOUL by Montana Gooch (1) | ||
01:38 | TRAVERSE | TIMEOUT MEDIA | ||
01:29 | TRAVERSE | MISSED JUMPER by Michael Jenkins | ||
REBOUND (OFF) by Austin Curry | ||||
01:27 | TRAVERSE | GOOD! LAYUP by Austin Curry | FLINT 21 - TRAVERSE 9 | (FLINT by 12) |
01:14 | FLINT | GOOD! LAYUP by Jequarius French | FLINT 23 - TRAVERSE 9 | (FLINT by 14) |
ASSIST by Monte Morris | ||||
00:54 | TRAVERSE | MISSED JUMPER by Sean Sheldon | ||
REBOUND (DEF) by (TEAM) | ||||
00:49 | FLINT | TURNOVR by Montana Gooch | ||
00:48 | TRAVERSE | STEAL by Byron Bullough | ||
00:45 | TRAVERSE | MISSED JUMPER by Michael Jenkins | ||
REBOUND (OFF) by Nick Clear | ||||
00:40 | TRAVERSE | MISSED JUMPER by Nick Clear | ||
REBOUND (DEF) by Montana Gooch | ||||
00:22 | FLINT | MISSED LAYUP by Jequarius French | ||
00:22 | TRAVERSE | BLOCK by Sean Sheldon | ||
REBOUND (DEF) by Nick Clear | ||||
00:14 | TRAVERSE | MISSED JUMPER by Nick Clear | ||
REBOUND (DEF) by Eric Cooper | ||||
00:08 | FLINT | MISSED JUMPER by Emmanuel Phifer | ||
00:05 | TRAVERSE | BLOCK by Michael Jenkins | ||
REBOUND (DEF) by Nick Clear |
07:42 | TRAVERSE | TURNOVR by Sean Sheldon | FLINT 23 - TRAVERSE 9 | (FLINT by 14) |
07:40 | FLINT | STEAL by Cortez Robinson | ||
07:38 | FLINT | TURNOVR by Eric Cooper | ||
07:38 | TRAVERSE | STEAL by Nick Clear | ||
07:36 | TRAVERSE | TURNOVR by Byron Bullough | ||
07:35 | FLINT | STEAL by Cortez Robinson | ||
07:30 | FLINT | MISSED JUMPER by Eric Cooper | ||
REBOUND (DEF) by Sean Sheldon | ||||
07:17 | TRAVERSE | MISSED 3 PTR by Byron Bullough | ||
REBOUND (OFF) by Sean Sheldon | ||||
07:10 | FLINT | FOUL by Montana Gooch (2) | ||
07:07 | TRAVERSE | MISSED JUMPER by Sean Sheldon | ||
REBOUND (DEF) by Monte Morris | ||||
06:54 | FLINT | MISSED LAYUP by Jequarius French | ||
REBOUND (OFF) by Antuan Burks | ||||
06:50 | FLINT | MISSED JUMPER by Monte Morris | ||
REBOUND (DEF) by Sean Sheldon | ||||
06:42 | TRAVERSE | TURNOVR by Byron Bullough | ||
06:42 | FLINT | TURNOVR by Markell Lucas | ||
06:41 | TRAVERSE | MISSED 3 PTR by Devin Sheehy | ||
REBOUND (DEF) by Antuan Burks | ||||
06:31 | FLINT | GOOD! LAYUP by Cortez Robinson | FLINT 25 - TRAVERSE 9 | (FLINT by 16) |
ASSIST by Antuan Burks | ||||
06:17 | TRAVERSE | GOOD! LAYUP by Sean Sheldon | FLINT 25 - TRAVERSE 11 | (FLINT by 14) |
ASSIST by Devin Sheehy | ||||
06:08 | FLINT | GOOD! 3 PTR by Antuan Burks | FLINT 28 - TRAVERSE 11 | (FLINT by 17) |
ASSIST by Cortez Robinson | ||||
05:55 | TRAVERSE | GOOD! JUMPER by Damon Sheehy | FLINT 28 - TRAVERSE 13 | (FLINT by 15) |
05:42 | FLINT | GOOD! JUMPER by Monte Morris (in the paint) | FLINT 30 - TRAVERSE 13 | (FLINT by 17) |
05:30 | TRAVERSE | GOOD! LAYUP by Kody Kleinrichert | FLINT 30 - TRAVERSE 15 | (FLINT by 15) |
ASSIST by Byron Bullough | ||||
05:06 | FLINT | MISSED LAYUP by Markell Lucas | ||
REBOUND (OFF) by Jequarius French | ||||
05:05 | FLINT | GOOD! LAYUP by Jequarius French | FLINT 32 - TRAVERSE 15 | (FLINT by 17) |
04:54 | TRAVERSE | MISSED 3 PTR by Byron Bullough | ||
REBOUND (DEF) by Antuan Burks | ||||
04:45 | FLINT | GOOD! LAYUP by Monte Morris | FLINT 34 - TRAVERSE 15 | (FLINT by 19) |
ASSIST by Antuan Burks | ||||
04:43 | TRAVERSE | TIMEOUT 30sec | ||
04:35 | TRAVERSE | MISSED JUMPER by Devin Sheehy | ||
REBOUND (DEF) by Emmanuel Phifer | ||||
04:20 | FLINT | MISSED JUMPER by Markell Lucas | ||
REBOUND (OFF) by Emmanuel Phifer | ||||
04:16 | FLINT | MISSED JUMPER by Emmanuel Phifer | ||
REBOUND (DEF) by Kody Kleinrichert | ||||
04:14 | FLINT | FOUL by Markell Lucas (2) | ||
03:53 | TRAVERSE | TURNOVR by Sean Sheldon | ||
03:52 | FLINT | STEAL by Cortez Robinson | ||
03:51 | TRAVERSE | FOUL by Austin Curry (1) | ||
03:51 | FLINT | TIMEOUT MEDIA | ||
03:28 | FLINT | MISSED LAYUP by Emmanuel Phifer | ||
03:28 | TRAVERSE | BLOCK by Sean Sheldon | ||
REBOUND (DEF) by Sean Sheldon | ||||
03:20 | TRAVERSE | MISSED 3 PTR by Damon Sheehy | ||
REBOUND (DEF) by Cortez Robinson | ||||
03:07 | FLINT | MISSED LAYUP by Markell Lucas | ||
REBOUND (DEF) by Kody Kleinrichert | ||||
02:50 | TRAVERSE | GOOD! JUMPER by Sean Sheldon | FLINT 34 - TRAVERSE 17 | (FLINT by 17) |
ASSIST by Devin Sheehy | ||||
02:16 | FLINT | GOOD! 3 PTR by Cortez Robinson | FLINT 37 - TRAVERSE 17 | (FLINT by 20) |
ASSIST by Monte Morris | ||||
02:06 | TRAVERSE | GOOD! JUMPER by Kody Kleinrichert | FLINT 37 - TRAVERSE 19 | (FLINT by 18) |
ASSIST by Sean Sheldon | ||||
01:46 | FLINT | MISSED 3 PTR by Emmanuel Phifer | ||
REBOUND (OFF) by Markell Lucas | ||||
01:38 | FLINT | GOOD! LAYUP by Emmanuel Phifer | FLINT 39 - TRAVERSE 19 | (FLINT by 20) |
ASSIST by Jalen Pettes | ||||
01:26 | TRAVERSE | MISSED LAYUP by Devin Sheehy | ||
REBOUND (DEF) by Emmanuel Phifer | ||||
01:20 | FLINT | MISSED JUMPER by Monte Morris | ||
REBOUND (DEF) by (DEADBALL) | ||||
01:12 | TRAVERSE | TURNOVR by Sean Sheldon | ||
01:12 | FLINT | STEAL by Eric Cooper | ||
00:52 | FLINT | MISSED LAYUP by Jequarius French | ||
00:52 | TRAVERSE | BLOCK by Devin Sheehy | ||
REBOUND (DEF) by Kody Kleinrichert | ||||
00:44 | TRAVERSE | MISSED JUMPER by Nick Clear | ||
REBOUND (DEF) by Eric Cooper | ||||
00:26 | FLINT | MISSED JUMPER by Eric Cooper | ||
REBOUND (DEF) by Sean Sheldon | ||||
00:11 | TRAVERSE | GOOD! LAYUP by Kody Kleinrichert | FLINT 39 - TRAVERSE 21 | (FLINT by 18) |
ASSIST by Devin Sheehy | ||||
00:03 | FLINT | GOOD! LAYUP by Monte Morris | FLINT 41 - TRAVERSE 21 | (FLINT by 20) |
07:38 | FLINT | GOOD! JUMPER by Antuan Burks | FLINT 43 - TRAVERSE 21 | (FLINT by 22) |
ASSIST by Monte Morris | ||||
07:18 | TRAVERSE | GOOD! 3 PTR by Byron Bullough | FLINT 43 - TRAVERSE 24 | (FLINT by 19) |
ASSIST by Nick Clear | ||||
07:00 | FLINT | GOOD! LAYUP by Cortez Robinson | FLINT 45 - TRAVERSE 24 | (FLINT by 21) |
06:47 | TRAVERSE | MISSED 3 PTR by Nick Clear | ||
REBOUND (DEF) by Antuan Burks | ||||
06:39 | TRAVERSE | FOUL by Devin Sheehy (1) | ||
06:39 | FLINT | MISSED FT SHOT by Cortez Robinson | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:39 | FLINT | MISSED FT SHOT by Cortez Robinson | ||
REBOUND (DEF) by Sean Sheldon | ||||
06:27 | FLINT | FOUL by Jequarius French (2) | ||
06:25 | TRAVERSE | MISSED 3 PTR by Byron Bullough | ||
REBOUND (DEF) by (TEAM) | ||||
05:58 | FLINT | GOOD! LAYUP by Jequarius French | FLINT 47 - TRAVERSE 24 | (FLINT by 23) |
05:39 | TRAVERSE | GOOD! LAYUP by Sean Sheldon | FLINT 47 - TRAVERSE 26 | (FLINT by 21) |
ASSIST by Devin Sheehy | ||||
05:34 | FLINT | MISSED JUMPER by Antuan Burks | ||
REBOUND (DEF) by Nick Clear | ||||
05:23 | FLINT | FOUL by Antuan Burks (1) | ||
05:22 | TRAVERSE | MISSED 3 PTR by Devin Sheehy | ||
REBOUND (DEF) by Monte Morris | ||||
05:14 | FLINT | GOOD! LAYUP by Antuan Burks | FLINT 49 - TRAVERSE 26 | (FLINT by 23) |
04:49 | TRAVERSE | TURNOVR by Michael Jenkins | ||
04:49 | FLINT | STEAL by Jequarius French | ||
04:49 | FLINT | TIMEOUT 30sec | ||
04:41 | FLINT | TURNOVR by Cortez Robinson | ||
04:38 | TRAVERSE | GOOD! 3 PTR by Byron Bullough | FLINT 49 - TRAVERSE 29 | (FLINT by 20) |
ASSIST by Devin Sheehy | ||||
04:14 | FLINT | TURNOVR by Antuan Burks | ||
04:13 | TRAVERSE | STEAL by Sean Sheldon | ||
04:11 | TRAVERSE | TURNOVR by Sean Sheldon | ||
04:10 | FLINT | STEAL by Antuan Burks | ||
04:07 | FLINT | GOOD! LAYUP by Jequarius French | FLINT 51 - TRAVERSE 29 | (FLINT by 22) |
ASSIST by Antuan Burks | ||||
03:47 | TRAVERSE | GOOD! 3 PTR by Sean Sheldon | FLINT 51 - TRAVERSE 32 | (FLINT by 19) |
ASSIST by Ian Spencer | ||||
03:34 | FLINT | MISSED JUMPER by Antuan Burks | ||
REBOUND (DEF) by Michael Jenkins | ||||
03:31 | TRAVERSE | TIMEOUT MEDIA | ||
03:23 | TRAVERSE | MISSED LAYUP by Byron Bullough | ||
REBOUND (OFF) by Sean Sheldon | ||||
03:20 | TRAVERSE | GOOD! LAYUP by Sean Sheldon | FLINT 51 - TRAVERSE 34 | (FLINT by 17) |
02:58 | FLINT | MISSED JUMPER by Markell Lucas | ||
02:58 | TRAVERSE | BLOCK by Sean Sheldon | ||
REBOUND (DEF) by Devin Sheehy | ||||
02:50 | TRAVERSE | GOOD! LAYUP by Michael Jenkins | FLINT 51 - TRAVERSE 36 | (FLINT by 15) |
ASSIST by Sean Sheldon | ||||
02:38 | FLINT | GOOD! JUMPER by Monte Morris | FLINT 53 - TRAVERSE 36 | (FLINT by 17) |
02:28 | TRAVERSE | GOOD! 3 PTR by Byron Bullough | FLINT 53 - TRAVERSE 39 | (FLINT by 14) |
ASSIST by Devin Sheehy | ||||
02:19 | FLINT | TURNOVR by Monte Morris | ||
02:10 | TRAVERSE | GOOD! LAYUP by Devin Sheehy | FLINT 53 - TRAVERSE 41 | (FLINT by 12) |
02:07 | FLINT | TIMEOUT 30sec | ||
02:06 | FLINT | TIMEOUT TEAM | ||
01:53 | FLINT | GOOD! LAYUP by Markell Lucas | FLINT 55 - TRAVERSE 41 | (FLINT by 14) |
ASSIST by Monte Morris | ||||
01:53 | TRAVERSE | FOUL by Ian Spencer (1) | ||
01:53 | FLINT | MISSED FT SHOT by Markell Lucas | ||
REBOUND (DEF) by Sean Sheldon | ||||
01:39 | TRAVERSE | MISSED LAYUP by Sean Sheldon | ||
REBOUND (DEF) by Monte Morris | ||||
01:31 | FLINT | TIMEOUT TEAM | ||
01:23 | FLINT | MISSED LAYUP by Monte Morris | ||
01:23 | TRAVERSE | BLOCK by Sean Sheldon | ||
REBOUND (DEF) by Byron Bullough | ||||
01:07 | TRAVERSE | MISSED JUMPER by Devin Sheehy | ||
REBOUND (OFF) by Sean Sheldon | ||||
01:03 | TRAVERSE | MISSED LAYUP by Sean Sheldon | ||
REBOUND (OFF) by Sean Sheldon | ||||
01:00 | FLINT | FOUL by Emmanuel Phifer (1) | ||
01:00 | TRAVERSE | GOOD! FT SHOT by Sean Sheldon | FLINT 55 - TRAVERSE 42 | (FLINT by 13) |
01:00 | TRAVERSE | MISSED FT SHOT by Sean Sheldon | ||
REBOUND (DEF) by Antuan Burks | ||||
00:53 | FLINT | MISSED LAYUP by Antuan Burks | ||
REBOUND (OFF) by Emmanuel Phifer | ||||
00:50 | FLINT | GOOD! LAYUP by Emmanuel Phifer | FLINT 57 - TRAVERSE 42 | (FLINT by 15) |
00:37 | TRAVERSE | MISSED LAYUP by Byron Bullough | ||
REBOUND (OFF) by Michael Jenkins | ||||
00:34 | TRAVERSE | GOOD! LAYUP by Sean Sheldon | FLINT 57 - TRAVERSE 44 | (FLINT by 13) |
ASSIST by Michael Jenkins | ||||
00:27 | TRAVERSE | FOUL by Byron Bullough (1) | ||
00:27 | FLINT | GOOD! FT SHOT by Emmanuel Phifer | FLINT 58 - TRAVERSE 44 | (FLINT by 14) |
00:27 | FLINT | GOOD! FT SHOT by Emmanuel Phifer | FLINT 59 - TRAVERSE 44 | (FLINT by 15) |
00:17 | TRAVERSE | TURNOVR by Sean Sheldon | ||
00:16 | FLINT | STEAL by Emmanuel Phifer | ||
00:00 | FLINT | MISSED JUMPER by Montana Gooch | ||
REBOUND (DEF) by Sean Sheldon |
07:52 | TRAVERSE | GOOD! JUMPER by Devin Sheehy | FLINT 59 - TRAVERSE 46 | (FLINT by 13) |
ASSIST by Sean Sheldon | ||||
07:41 | FLINT | MISSED LAYUP by Emmanuel Phifer | ||
07:41 | TRAVERSE | BLOCK by Sean Sheldon | ||
REBOUND (OFF) by (TEAM) | ||||
07:36 | FLINT | MISSED 3 PTR by Monte Morris | ||
REBOUND (DEF) by Sean Sheldon | ||||
07:25 | TRAVERSE | TURNOVR by Devin Sheehy | ||
07:24 | FLINT | STEAL by Montana Gooch | ||
07:21 | FLINT | GOOD! LAYUP by Markell Lucas (fastbreak) | FLINT 61 - TRAVERSE 46 | (FLINT by 15) |
ASSIST by Montana Gooch | ||||
07:12 | TRAVERSE | MISSED JUMPER by Sean Sheldon | ||
REBOUND (DEF) by Monte Morris | ||||
07:05 | TRAVERSE | FOUL by Devin Sheehy (2) | ||
07:05 | FLINT | GOOD! FT SHOT by Antuan Burks | FLINT 62 - TRAVERSE 46 | (FLINT by 16) |
07:05 | FLINT | GOOD! FT SHOT by Antuan Burks | FLINT 63 - TRAVERSE 46 | (FLINT by 17) |
06:55 | TRAVERSE | GOOD! LAYUP by Sean Sheldon | FLINT 63 - TRAVERSE 48 | (FLINT by 15) |
ASSIST by Devin Sheehy | ||||
06:43 | FLINT | GOOD! LAYUP by Antuan Burks | FLINT 65 - TRAVERSE 48 | (FLINT by 17) |
ASSIST by Monte Morris | ||||
06:33 | TRAVERSE | MISSED 3 PTR by Byron Bullough | ||
REBOUND (OFF) by Damon Sheehy | ||||
06:29 | TRAVERSE | MISSED LAYUP by Damon Sheehy | ||
REBOUND (DEF) by Markell Lucas | ||||
06:15 | FLINT | TURNOVR by Antuan Burks | ||
06:14 | TRAVERSE | STEAL by Devin Sheehy | ||
06:07 | TRAVERSE | GOOD! LAYUP by Michael Jenkins | FLINT 65 - TRAVERSE 50 | (FLINT by 15) |
ASSIST by Damon Sheehy | ||||
05:43 | FLINT | MISSED JUMPER by Monte Morris | ||
REBOUND (OFF) by Markell Lucas | ||||
05:40 | TRAVERSE | FOUL by Michael Jenkins (1) | ||
05:40 | FLINT | MISSED FT SHOT by Markell Lucas | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:40 | FLINT | GOOD! FT SHOT by Markell Lucas | FLINT 66 - TRAVERSE 50 | (FLINT by 16) |
05:21 | TRAVERSE | MISSED 3 PTR by Sean Sheldon | ||
05:21 | FLINT | BLOCK by Cortez Robinson | ||
REBOUND (DEF) by Montana Gooch | ||||
05:17 | FLINT | MISSED LAYUP by Antuan Burks | ||
REBOUND (OFF) by Montana Gooch | ||||
05:14 | FLINT | GOOD! LAYUP by Montana Gooch | FLINT 68 - TRAVERSE 50 | (FLINT by 18) |
05:01 | TRAVERSE | TURNOVR by Sean Sheldon | ||
05:01 | FLINT | STEAL by Cortez Robinson | ||
04:57 | TRAVERSE | FOUL by Devin Sheehy (3) | ||
04:19 | FLINT | TURNOVR by Cortez Robinson | ||
04:19 | TRAVERSE | STEAL by Nick Clear | ||
04:03 | FLINT | FOUL by Cortez Robinson (1) | ||
03:59 | TRAVERSE | MISSED 3 PTR by Byron Bullough | ||
REBOUND (DEF) by Monte Morris | ||||
03:39 | FLINT | MISSED LAYUP by Montana Gooch | ||
REBOUND (DEF) by Sean Sheldon | ||||
03:32 | TRAVERSE | MISSED JUMPER by Byron Bullough | ||
REBOUND (OFF) by Sean Sheldon | ||||
03:29 | TRAVERSE | GOOD! LAYUP by Sean Sheldon | FLINT 68 - TRAVERSE 52 | (FLINT by 16) |
03:13 | FLINT | TIMEOUT MEDIA | ||
03:07 | FLINT | MISSED LAYUP by Monte Morris | ||
REBOUND (DEF) by Ian Spencer | ||||
02:59 | TRAVERSE | TURNOVR by Ian Spencer | ||
02:58 | FLINT | STEAL by Emmanuel Phifer | ||
02:47 | FLINT | GOOD! JUMPER by Monte Morris (in the paint) | FLINT 70 - TRAVERSE 52 | (FLINT by 18) |
ASSIST by Antuan Burks | ||||
02:31 | TRAVERSE | GOOD! LAYUP by Michael Jenkins | FLINT 70 - TRAVERSE 54 | (FLINT by 16) |
02:17 | FLINT | GOOD! JUMPER by Monte Morris (in the paint) | FLINT 72 - TRAVERSE 54 | (FLINT by 18) |
ASSIST by Montana Gooch | ||||
02:00 | TRAVERSE | MISSED LAYUP by Byron Bullough | ||
