1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Calumet Copper Kings | 2 | 0 | 1 | 3 | |
Midland Dow Chargers | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Calumet Copper Kings | 0 | 0 | 0 | 31 |
Midland Dow Chargers | 0 | 0 | 0 | 41 |
Team | PP | PIM |
---|---|---|
Calumet Copper Kings | 2-6 | 6 |
Midland Dow Chargers | 1-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:26 | Midland Dow Chargers |
Billy VanSumeren
Goal (even strength)
Assists: Ryan Pomranky |
CAL 0 - DOW 1 |
3:23 | Calumet Copper Kings |
Gabe Mattila
Goal (even strength)
Assists: Hans Kiilunen |
CAL 1 - DOW 1 |
12:05 | Midland Dow Chargers |
Caden Chritz
Goal (even strength)
Assists: Nolan Sanders |
CAL 1 - DOW 2 |
13:46 | Calumet Copper Kings |
Jackson Rilei
Goal (power play)
Assists: Paul Sturos |
CAL 2 - DOW 2 |
Time | Team | Penalty Detail | |
13:40 | Midland Dow Chargers | Tucker Pomranky: Holding - Minor (2:00) | |
15:05 | Midland Dow Chargers | Jack Wolohan: Hooking - Minor (2:00) | |
15:44 | Midland Dow Chargers | Nolan Sanders: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:18 | Midland Dow Chargers |
Caden Chritz
Goal (power play)
Assists: Billy VanSumeren |
CAL 2 - DOW 3 |
Time | Team | Penalty Detail | |
2:44 | Calumet Copper Kings | Brendan Boberg: Hooking - Minor (2:00) | |
13:19 | Calumet Copper Kings | Cliff Jurmu: Roughing - Minor (2:00) | |
14:52 | Calumet Copper Kings | Tom Erkkila: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:17 | Midland Dow Chargers |
Billy VanSumeren
Goal (even strength)
Assists: Ryan Pomranky |
CAL 2 - DOW 4 |
14:48 | Calumet Copper Kings |
Ayden Williams
Goal (power play)
Assists: Nolan Sturos , Cam Anderson |
CAL 3 - DOW 4 |
Time | Team | Penalty Detail | |
4:29 | Midland Dow Chargers | Isaac Skinner: Roughing - Minor (2:00) | |
7:01 | Midland Dow Chargers | Michael Kahl: Minor (2:00) | |
13:46 | Midland Dow Chargers | Tucker Pomranky: Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Ben Frantti | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Braydon Cima | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jackson Rilei | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Landen Goulette | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cliff Jurmu | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Tom Erkkila | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Dan Loukus | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paul Sturos | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Gabe Mattila | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Hans Kiilunen | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Donnie Nicely | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cam Anderson | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Ayden Williams | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Nolan Sturos | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Brendan Boberg | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Isaac Larson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Aksel Loukus | 51:00 | 41 | 37 | LOSS |
Totals: | 51:00 | 41 | 37 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Michael Kahl | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Nolan Sanders | 0 | 1 | 0 | 2 | 0 | 0 |
7 | Jack Coppens | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ethan Menzies | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Caden Chritz | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Wolohan | 0 | 1 | 0 | 2 | 0 | 0 |
12 | Tucker Pomranky | 0 | 0 | 0 | 4 | 0 | 0 |
13 | Ryan Pomranky | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Conor Dunlap | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zach Pider | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Max Rastello | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Isaac Skinner | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Ryan Stadelmaier | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Keegan Luick | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Smith | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Andrew Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Billy VanSumeren | 2 | 1 | 0 | 0 | 1 | 1 |
Totals: | 4 | 6 | - | 12 | 1 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Justin Schafer | 0:00 | 0 | 0 | 0 |
35 | Collin Lemanski | 51:00 | 31 | 28 | WIN |
Totals: | 51:00 | 31 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DOW - VanSumeren Goal (even strength) (Pomranky) 0:26; CAL - Mattila Goal (even strength) (Kiilunen) 3:23; DOW - Chritz Goal (even strength) (Sanders) 12:05; CAL - Rilei Goal (power play) (Sturos) 13:46. Penalties: Pomranky, DOW (Holding, Minor, 2.0 min) 13:40; Wolohan, DOW (Hooking, Minor, 2.0 min) 15:05; Sanders, DOW (Hooking, Minor, 2.0 min) 15:44. Goalie Changes: None.
2nd Period -- Scoring: DOW - Chritz Goal (power play) (VanSumeren) 15:18. Penalties: Boberg, CAL (Hooking, Minor, 2.0 min) 2:44; Jurmu, CAL (Roughing, Minor, 2.0 min) 13:19; Erkkila, CAL (Holding, Minor, 2.0 min) 14:52. Goalie Changes: None.
3rd Period -- Scoring: DOW - VanSumeren Goal (even strength) (Pomranky) 1:17; CAL - Williams Goal (power play) (Sturos, Anderson) 14:48. Penalties: Skinner, DOW (Roughing, Minor, 2.0 min) 4:29; Kahl, DOW (Minor, 2.0 min) 7:01; Pomranky, DOW (Tripping, Minor, 2.0 min) 13:46. Goalie Changes: None.