| 1 | 2 | 3 | OT1 | OT2 | T | ||
|---|---|---|---|---|---|---|---|
|
Orchard Lake St. Mary's Eaglets | 0 | 0 | 1 | 0 | 1 | 2 |
|
De La Salle Collegiate Pilots | 0 | 1 | 0 | 0 | 0 | 1 |

| Team | 1 | 2 | 3 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|
| Orchard Lake St. Mary's Eaglets | 0 | 0 | 0 | 0 | 0 | 33 |
| De La Salle Collegiate Pilots | 0 | 0 | 0 | 0 | 0 | 38 |
| Team | PP | PIM |
|---|---|---|
| Orchard Lake St. Mary's Eaglets | 1-5 | 14 |
| De La Salle Collegiate Pilots | 0-4 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 6:31 | De La Salle Collegiate Pilots | Keegan James: Cross-Checking - Minor (2:00) | |
| 6:31 | Orchard Lake St. Mary's Eaglets | Will Cronberger: Roughing - Minor (2:00) | |
| 6:48 | Orchard Lake St. Mary's Eaglets | Jack Brunell: Interference - Minor (2:00) | |
| 7:55 | Orchard Lake St. Mary's Eaglets | Caden Berninger: Tripping - Minor (2:00) | |
| 8:32 | De La Salle Collegiate Pilots | Jacob Lawrence: Tripping - Minor (2:00) | |
| 10:01 | De La Salle Collegiate Pilots | (served by James Sigmon): Too Many Men on the Ice - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:47 | De La Salle Collegiate Pilots |
Jack Rivera
Goal (even strength)
Assists: Jax VanIttersum |
OLSM 0 - DLS 1 |
| Time | Team | Penalty Detail | |
| 3:47 | De La Salle Collegiate Pilots | Logan Robbins: Hooking - Minor (2:00) | |
| 4:47 | Orchard Lake St. Mary's Eaglets | Reiss Williams: Interference - Minor (2:00) | |
| 7:08 | De La Salle Collegiate Pilots | Jax VanIttersum: Holding - Minor (2:00) | |
| 15:45 | Orchard Lake St. Mary's Eaglets | Dugan Cretu: Elbowing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:26 | Orchard Lake St. Mary's Eaglets |
Dylan Magdich
Goal (even strength)
Assists: Kyle Kavc |
OLSM 1 - DLS 1 |
| Time | Team | Penalty Detail | |
| 5:19 | De La Salle Collegiate Pilots | Seaton Heilman: Elbowing - Minor (2:00) | |
| 6:09 | Orchard Lake St. Mary's Eaglets | Case Kolbusz: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:41 | Orchard Lake St. Mary's Eaglets |
Dylan Magdich
Goal (power play)
Assists: Jack Brunell |
OLSM 2 - DLS 1 |
| Time | Team | Penalty Detail | |
| 1:46 | Orchard Lake St. Mary's Eaglets | Luke Rice: Slashing - Minor (2:00) | |
| 5:21 | De La Salle Collegiate Pilots | Robert Vanderdonck: Holding - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Jack Brunell | 0 | 2 | 0 | 2 | 0 | 0 |
| 3 | Luke Rice | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Brendan Dell | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sam Camara | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Magdich | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Reiss Williams | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Case Kolbusz | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Dugan Cretu | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Joey Cibor | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Max Archer | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Oresky | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bryce Agne | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Conner Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Kouza | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Gannon Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Will Cronberger | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 | Donovan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Caden Berninger | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | Kyle Kavc | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | - | 14 | 0 | 1 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Kely Kane | 0:00 | 0 | 0 | 0 |
| 30 | Aidan Klingbeil | 72:41 | 38 | 37 | WIN |
| Totals: | 72:41 | 38 | 37 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 4 | Jacob Brillati | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Des Madryl | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacob Jansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Sigmon | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Seaton Heilman | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Jake Gangola | 0 | 0 | -1 | 0 | 0 | 0 |
| 15 | Jacob Lawrence | 0 | 0 | -1 | 2 | 0 | 0 |
| 19 | Michael Bucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Branden Stabnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keegan James | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Jack Rivera | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Luke Garner | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jax VanIttersum | 0 | 1 | 0 | 2 | 0 | 0 |
| 55 | Logan Robbins | 0 | 0 | 0 | 2 | 0 | 0 |
| 59 | Colton Fuqua | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Hunter Hoberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dominic Belloli | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Robert Vanderdonck | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals: | 1 | 1 | - | 12 | 1 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | William Janis | 0:00 | 0 | 0 | 0 |
| 34 | Andrew Parmentier | 0:00 | 0 | 0 | 0 |
| 94 | Benjamin VanderDonck | 72:41 | 32 | 30 | LOSS |
| Totals: | 72:41 | 32 | 30 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: James, DLS (Cross-Checking, Minor, 2.0 min) 6:31; Cronberger, OLSM (Roughing, Minor, 2.0 min) 6:31; Brunell, OLSM (Interference, Minor, 2.0 min) 6:48; Berninger, OLSM (Tripping, Minor, 2.0 min) 7:55; Lawrence, DLS (Tripping, Minor, 2.0 min) 8:32; , DLS (Too Many Men on the Ice, Minor, 2.0 min) 10:01. Goalie Changes: None.
2nd Period -- Scoring: DLS - Rivera Goal (even strength) (VanIttersum) 4:47. Penalties: Robbins, DLS (Hooking, Minor, 2.0 min) 3:47; Williams, OLSM (Interference, Minor, 2.0 min) 4:47; VanIttersum, DLS (Holding, Minor, 2.0 min) 7:08; Cretu, OLSM (Elbowing, Minor, 2.0 min) 15:45. Goalie Changes: None.
3rd Period -- Scoring: OLSM - Magdich Goal (even strength) (Kavc) 4:26. Penalties: Heilman, DLS (Elbowing, Minor, 2.0 min) 5:19; Kolbusz, OLSM (Interference, Minor, 2.0 min) 6:09. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: OLSM - Magdich Goal (power play) (Brunell) 5:41. Penalties: Rice, OLSM (Slashing, Minor, 2.0 min) 1:46; Vanderdonck, DLS (Holding, Minor, 2.0 min) 5:21. Goalie Changes: None.