| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Orchard Lake St. Mary's Eaglets | 0 | 0 | 0 | 0 |
|
Midland Dow Chargers | 0 | 0 | 2 | 2 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Orchard Lake St. Mary's Eaglets | 0 | 0 | 0 | 0 |
| Midland Dow Chargers | 0 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Orchard Lake St. Mary's Eaglets | 0-3 | 6 |
| Midland Dow Chargers | 0-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 5:50 | Midland Dow Chargers | Reilly Wagner : Holding - Minor (2:00) | |
| 15:07 | Midland Dow Chargers | Ryan Pomranky: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 4:43 | Orchard Lake St. Mary's Eaglets | Dugan Cretu: Slashing - Minor (2:00) | |
| 12:58 | Midland Dow Chargers | Max Rastello: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:31 | Midland Dow Chargers |
Nolan Sanders
Goal (even strength)
Assists: Caden Chritz |
OLSM 0 - DOW 1 |
| 16:42 | Midland Dow Chargers |
Ryan Pomranky
Goal (even strength)
|
OLSM 0 - DOW 2 |
| Time | Team | Penalty Detail | |
| 7:01 | Orchard Lake St. Mary's Eaglets | James Kouza: Elbowing - Minor (2:00) | |
| 12:09 | Orchard Lake St. Mary's Eaglets | Luke Rice: Cross-Checking - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Jack Brunell | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Rice | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Brendan Dell | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sam Camara | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Magdich | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reiss Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Case Kolbusz | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dugan Cretu | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Joey Cibor | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Max Archer | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Oresky | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bryce Agne | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Conner Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Kouza | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Gannon Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Will Cronberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Donovan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Caden Berninger | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Kyle Kavc | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Kely Kane | 0:00 | 0 | 0 | 0 |
| 30 | Aidan Klingbeil | 51:00 | 25 | 23 | LOSS |
| 35 | Aiden Seibert | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 25 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 3 | Michael Kahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reilly Wagner | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Nolan Sanders | 1 | 0 | 0 | 0 | 1 | 1 |
| 7 | Jack Coppens | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ethan Menzies | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Caden Chritz | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jack Wolohan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tucker Pomranky | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Pomranky | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | Conor Dunlap | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Zach Pider | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Max Rastello | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Isaac Skinner | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Stadelmaier | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Keegan Luick | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jack Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Andrew Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Billy VanSumeren | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | - | 6 | 1 | 1 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Justin Schafer | 0:00 | 0 | 0 | 0 |
| 35 | Collin Lemanski | 51:00 | 32 | 32 | WIN |
| Totals: | 51:00 | 32 | 32 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Wagner, DOW (Holding, Minor, 2.0 min) 5:50; Pomranky, DOW (Cross-Checking, Minor, 2.0 min) 15:07. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Cretu, OLSM (Slashing, Minor, 2.0 min) 4:43; Rastello, DOW (Roughing, Minor, 2.0 min) 12:58. Goalie Changes: None.
3rd Period -- Scoring: DOW - Sanders Goal (even strength) (Chritz) 14:31; DOW - Pomranky Goal (even strength) 16:42. Penalties: Kouza, OLSM (Elbowing, Minor, 2.0 min) 7:01; Rice, OLSM (Cross-Checking, Minor, 2.0 min) 12:09. Goalie Changes: None.