1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
Hartland Eagles | 0 | 0 | 2 | 1 | 0 | 3 | |
Marquette Redmen | 1 | 0 | 1 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
Hartland Eagles | 9 | 9 | 10 | 2 | 0 | 30 |
Marquette Redmen | 14 | 11 | 12 | 0 | 0 | 37 |
Team | PP | PIM |
---|---|---|
Hartland Eagles | 1-3 | 10 |
Marquette Redmen | 0-5 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:04 | Marquette Redmen |
Ethan Phillips
Goal (even strength)
Assists: Jacob Garrow , Colin Nemacheck |
HHS 0 - MARQ 1 |
Time | Team | Penalty Detail | |
12:01 | Marquette Redmen | C.J. Carter (served by C.J. Carter): Tripping - Minor (2:00) | |
14:35 | Hartland Eagles | Ryan Long (served by Ryan Long): Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:13 | Hartland Eagles | Brendan Pietila (served by Brendan Pietila): Tripping - Minor (2:00) | |
14:13 | Hartland Eagles | Ryan Long (served by Ryan Long): Holding - Minor (2:00) | |
16:33 | Marquette Redmen | Jacob Garrow (served by Jacob Garrow): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:24 | Marquette Redmen |
Theo Adams
Goal (even strength)
Assists: Tucker Welch , Owen Riipi |
HHS 0 - MARQ 2 |
9:12 | Hartland Eagles |
Braden Pietila
Goal (power play)
Assists: Ben Pouliot , Ashton Trombley |
HHS 1 - MARQ 2 |
9:58 | Hartland Eagles |
Jack L'Esperance
Goal (even strength)
Assists: Ashton Trombley |
HHS 2 - MARQ 2 |
Time | Team | Penalty Detail | |
3:17 | Hartland Eagles | John Stoitsiadis (served by John Stoitsiadis): Tripping - Minor (2:00) | |
8:51 | Marquette Redmen | Colin Nemacheck (served by Colin Nemacheck): Roughing - Minor (2:00) | |
11:10 | Hartland Eagles | (served by Brady Balagna): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:14 | Hartland Eagles |
Ashton Trombley
Goal (even strength)
Assists: Ben Pouliot , Lucas Henry |
HHS 3 - MARQ 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Brady Balagna | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Isaac Frantti | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Stoitsiadis | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Braden Pietila | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Jorden Haydu | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Pouliot | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Nick Halonen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Peter Halonen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ashton Trombley | 1 | 2 | 0 | 0 | 0 | 1 |
18 | Jack L'Esperance | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Pietila | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Lucas Henry | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Jack Paweski | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Ian Kastamo | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sean Hastings | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Ryan Long | 0 | 0 | 0 | 4 | 0 | 0 |
Totals: | 3 | 5 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Owen Pogue | 0:00 | 0 | 0 | 0 |
30 | Cole Gumiela | 0:00 | 0 | 0 | 0 |
32 | Kameron Ragon | 59:14 | 37 | 35 | WIN |
Totals: | 59:14 | 37 | 35 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Theo Adams | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Joseph DeMattia | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kody Moyer | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Anthony DeMattia | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Drew Dellies | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tucker Welch | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Caleb Fries | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cole Ranta | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dylan King | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nash Riipi | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack Sides | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Owen Riipi | 0 | 1 | 0 | 0 | 0 | 0 |
16 | C.J. Carter | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Colin Nemacheck | 0 | 1 | 0 | 2 | 0 | 0 |
19 | Ethan Phillips | 1 | 0 | 0 | 0 | 1 | 0 |
22 | Rylan Ragusett | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jace Moore | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob Garrow | 0 | 1 | 0 | 2 | 0 | 0 |
27 | Brayden Grange | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cole Kelly | 0:00 | 0 | 0 | 0 |
31 | Wylen Cambensy | 59:14 | 30 | 27 | LOSS |
35 | Anna Byczek | 0:00 | 0 | 0 | 0 |
Totals: | 59:14 | 30 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MARQ - Phillips Goal (even strength) (Garrow, Nemacheck) 3:04. Penalties: Carter, MARQ (Tripping, Minor, 2.0 min) 12:01; Long, HHS (Slashing, Minor, 2.0 min) 14:35. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Pietila, HHS (Tripping, Minor, 2.0 min) 7:13; Long, HHS (Holding, Minor, 2.0 min) 14:13; Garrow, MARQ (Hooking, Minor, 2.0 min) 16:33. Goalie Changes: None.
3rd Period -- Scoring: MARQ - Adams Goal (even strength) (Welch, Riipi) 2:24; HHS - Pietila Goal (power play) (Pouliot, Trombley) 9:12; HHS - L'Esperance Goal (even strength) (Trombley) 9:58. Penalties: Stoitsiadis, HHS (Tripping, Minor, 2.0 min) 3:17; Nemacheck, MARQ (Roughing, Minor, 2.0 min) 8:51; , HHS (Too Many Men on the Ice, Minor, 2.0 min) 11:10. Goalie Changes: None.
OT1 Period -- Scoring: HHS - Trombley Goal (even strength) (Pouliot, Henry) 0:14. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: None. Penalties: None. Goalie Changes: None.