| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Hartland Eagles | 1 | 1 | 0 | 1 | 3 |
|
Trenton Trojans | 1 | 0 | 1 | 0 | 2 |

| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Hartland Eagles | 8 | 10 | 9 | 7 | 34 |
| Trenton Trojans | 10 | 6 | 3 | 0 | 19 |
| Team | PP | PIM |
|---|---|---|
| Hartland Eagles | 0-3 | 10 |
| Trenton Trojans | 2-4 | 21 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:52 | Trenton Trojans |
Carter Allen
Goal (power play)
Assists: Hayden Oboza |
HHS 0 - THS 1 |
| 14:20 | Hartland Eagles |
Lucas Henry
Goal (even strength)
|
HHS 1 - THS 1 |
| Time | Team | Penalty Detail | |
| 2:07 | Hartland Eagles | John Stoitsiadis (served by John Stoitsiadis): Head Contact - Minor (2:00) | |
| 7:18 | Trenton Trojans | Gavin Witt (served by Gavin Witt): Tripping - Minor (2:00) | |
| 13:34 | Hartland Eagles | Ryan Long (served by Ryan Long): Interference - Minor (2:00) | |
| 15:27 | Trenton Trojans | Josh Bogema (served by Josh Bogema): Checking from Behind - Misconduct (10:00) | |
| 15:27 | Trenton Trojans | Josh Bogema (served by Josh Bogema): Checking from Behind - Major (5:00) | |
| 15:27 | Hartland Eagles | Jorden Haydu (served by Jorden Haydu): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:08 | Hartland Eagles |
Ashton Trombley
Goal (short handed)
Assists: Jack L'Esperance , Braden Pietila |
HHS 2 - THS 1 |
| Time | Team | Penalty Detail | |
| 14:14 | Hartland Eagles | Isaac Frantti (served by Isaac Frantti): Holding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:28 | Trenton Trojans |
Hayden Oboza
Goal (power play)
Assists: Zach Anderson , Matthew Krueger |
HHS 2 - THS 2 |
| Time | Team | Penalty Detail | |
| 7:01 | Trenton Trojans | Jacob Wiseman (served by Jacob Wiseman): Tripping - Minor (2:00) | |
| 15:03 | Hartland Eagles | Brendan Pietila (served by Brendan Pietila): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:22 | Hartland Eagles |
Ian Kastamo
Goal (even strength)
Assists: Jorden Haydu , Jack Paweski |
HHS 3 - THS 2 |
| Time | Team | Penalty Detail | |
| 0:36 | Trenton Trojans | Nick Fields (served by Nick Fields): Slashing - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 4 | Brady Balagna | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isaac Frantti | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | John Stoitsiadis | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Braden Pietila | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jorden Haydu | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Ben Pouliot | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Halonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Halonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ashton Trombley | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack L'Esperance | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Brendan Pietila | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | LJ Sabala | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lucas Henry | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jack Paweski | 0 | 1 | 0 | 0 | 0 | 0 |
| 74 | Ian Kastamo | 1 | 0 | 0 | 0 | 0 | 1 |
| 77 | Sean Hastings | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Ryan Long | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals: | 3 | 4 | - | 10 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Owen Pogue | 0:00 | 0 | 0 | 0 |
| 30 | Cole Gumiela | 0:00 | 0 | 0 | 0 |
| 32 | Kameron Ragon | 54:22 | 19 | 17 | WIN |
| Totals: | 54:22 | 19 | 17 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 3 | Xaver Gradinscak | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Wiseman | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Liam Summitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nick Fields | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Micah Kneiding | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Bogema | 0 | 0 | 0 | 15 | 0 | 0 |
| 11 | Gavin Witt | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Hayden Oboza | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ethan Sivi | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carter Allen | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | John Medvich | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jay Cormier | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Anderson | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Blake Boike | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sam Shaul | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aaron Brow | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Will Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matthew Krueger | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | - | 21 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Evan Sivi | 0:00 | 0 | 0 | 0 |
| 31 | Noah Miklos | 54:22 | 34 | 31 | LOSS |
| Totals: | 54:22 | 34 | 31 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: THS - Allen Goal (power play) (Oboza) 13:52; HHS - Henry Goal (even strength) 14:20. Penalties: Stoitsiadis, HHS (Head Contact, Minor, 2.0 min) 2:07; Witt, THS (Tripping, Minor, 2.0 min) 7:18; Long, HHS (Interference, Minor, 2.0 min) 13:34; Bogema, THS (Checking from Behind, Misconduct, 10 min) 15:27; Bogema, THS (Checking from Behind, Major, 5 min) 15:27; Haydu, HHS (Roughing, Minor, 2.0 min) 15:27. Goalie Changes: None.
2nd Period -- Scoring: HHS - Trombley Goal (short handed) (L'Esperance, Pietila) 16:08. Penalties: Frantti, HHS (Holding, Minor, 2.0 min) 14:14. Goalie Changes: None.
3rd Period -- Scoring: THS - Oboza Goal (power play) (Anderson, Krueger) 15:28. Penalties: Wiseman, THS (Tripping, Minor, 2.0 min) 7:01; Pietila, HHS (Tripping, Minor, 2.0 min) 15:03. Goalie Changes: None.
OT1 Period -- Scoring: HHS - Kastamo Goal (even strength) (Haydu, Paweski) 3:22. Penalties: Fields, THS (Slashing, Minor, 2.0 min) 0:36. Goalie Changes: None.