| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Brighton Bulldogs | 0 | 4 | 0 | 4 |
|
Grandville Bulldogs | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brighton Bulldogs | 8 | 7 | 7 | 22 |
| Grandville Bulldogs | 5 | 3 | 11 | 19 |
| Team | PP | PIM |
|---|---|---|
| Brighton Bulldogs | 0-1 | 12 |
| Grandville Bulldogs | 0-5 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 5:10 | Brighton Bulldogs | Nick Baker: Tripping - Minor (2:00) | |
| 8:52 | Grandville Bulldogs | Gavin Rozema: Roughing - Minor (2:00) | |
| 8:52 | Brighton Bulldogs | Joey LaColla: Holding - Minor (2:00) | |
| 14:21 | Grandville Bulldogs | Josiah Lambers: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:12 | Brighton Bulldogs |
Jack Sexsmith
Goal (even strength)
Assists: Lane Petit , Cameron Duffany |
BHS 1 - GHS 0 |
| 7:01 | Brighton Bulldogs |
Lane Petit
Goal (short handed)
Assists: Nick Baker |
BHS 2 - GHS 0 |
| 8:27 | Brighton Bulldogs |
Cameron Duffany
Goal (short handed)
|
BHS 3 - GHS 0 |
| 13:45 | Brighton Bulldogs |
Cameron Duffany
Goal (even strength)
Assists: Evan Wohlart , Lane Petit |
BHS 4 - GHS 0 |
| Time | Team | Penalty Detail | |
| 6:48 | Brighton Bulldogs | Mattix McMullen: High-Sticking - Minor (2:00) | |
| 10:28 | Brighton Bulldogs | Aiden Seiter: High-Sticking - Minor (2:00) | |
| 11:17 | Brighton Bulldogs | Lane Petit: Holding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:15 | Grandville Bulldogs |
Gavin Rozema
Goal (even strength)
Assists: Holden Pratt |
BHS 4 - GHS 1 |
| Time | Team | Penalty Detail | |
| 1:08 | Brighton Bulldogs | Dylan Hunt: Cross-Checking - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Jack Sexsmith | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | Mason Melville | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Wiktorowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ian Samp | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Mattila | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evan Wohlart | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Joey LaColla | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Tony Valente | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Winston Lerch | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nick Baker | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | Cameron Duffany | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Nathan Daavettila | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dylan Hunt | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Aiden Seiter | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Lane Petit | 1 | 2 | 0 | 2 | 0 | 1 |
| 24 | Mattix McMullen | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals: | 4 | 5 | - | 12 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Ryan Nickerson | 0:00 | 0 | 0 | 0 |
| 35 | Levi Pennala | 51:00 | 19 | 18 | WIN |
| Totals: | 51:00 | 19 | 18 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Gavin Rozema | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | Josh Kulhanek | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Easton Pratt | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mason Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Trammel Fields | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Owen Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Pohlmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Holden Pratt | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Matt Turcotte | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brendan Bourne | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gunnar Suidinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brayden Moll | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Veneklase | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Josiah Lambers | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals: | 1 | 1 | - | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ben Hernandez | 0:00 | 0 | 0 | 0 |
| 31 | Anne Beck | 51:00 | 22 | 18 | LOSS |
| Totals: | 51:00 | 22 | 18 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Baker, BHS (Tripping, Minor, 2.0 min) 5:10; Rozema, GHS (Roughing, Minor, 2.0 min) 8:52; LaColla, BHS (Holding, Minor, 2.0 min) 8:52; Lambers, GHS (Interference, Minor, 2.0 min) 14:21. Goalie Changes: None.
2nd Period -- Scoring: BHS - Sexsmith Goal (even strength) (Petit, Duffany) 3:12; BHS - Petit Goal (short handed) (Baker) 7:01; BHS - Duffany Goal (short handed) 8:27; BHS - Duffany Goal (even strength) (Wohlart, Petit) 13:45. Penalties: McMullen, BHS (High-Sticking, Minor, 2.0 min) 6:48; Seiter, BHS (High-Sticking, Minor, 2.0 min) 10:28; Petit, BHS (Holding, Minor, 2.0 min) 11:17. Goalie Changes: None.
3rd Period -- Scoring: GHS - Rozema Goal (even strength) (Pratt) 3:15. Penalties: Hunt, BHS (Cross-Checking, Minor, 2.0 min) 1:08. Goalie Changes: None.