| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
             
           | 
          Midland Chemics | 0 | 0 | 0 | 0 | 
             
           | 
          Detroit Catholic Central Shamrocks | 2 | 1 | 3 | 6 | 
      | Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Midland Chemics | 2 | 2 | 5 | 9 | 
| Detroit Catholic Central Shamrocks | 14 | 12 | 12 | 38 | 
| Team | PP | PIM | 
|---|---|---|
| Midland Chemics | 0-2 | 21 | 
| Detroit Catholic Central Shamrocks | 1-4 | 4 | 
| Time | Team | Scoring Detail | Score | 
|---|---|---|---|
| 0:26 | Detroit Catholic Central Shamrocks | 
                  Brian Apple
                  Goal (even strength)  
                   Assists: Landon West  | 
                MID 0 - DCC 1 | 
| 7:44 | Detroit Catholic Central Shamrocks | 
                  Ryan Wantuck
                  Goal (even strength)  
                   Assists: Connor Miles  | 
                MID 0 - DCC 2 | 
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score | 
|---|---|---|---|
| 1:50 | Detroit Catholic Central Shamrocks | 
                  Nolan Galda
                  Goal (even strength)  
                   Assists: Ryan Wantuck  | 
                MID 0 - DCC 3 | 
| Time | Team | Penalty Detail | |
| 1:50 | Midland Chemics | Harrison Blecke: High-Sticking - Minor (2:00) | |
| 3:32 | Midland Chemics | Ben Haney: Elbowing - Minor (2:00) | |
| 7:16 | Detroit Catholic Central Shamrocks | Kaden Hemme: Interference - Minor (2:00) | |
| 14:47 | Detroit Catholic Central Shamrocks | Griffin Crampton: Tripping - Minor (2:00) | |
| 16:49 | Midland Chemics | Braylen Laverty: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score | 
|---|---|---|---|
| 1:22 | Detroit Catholic Central Shamrocks | 
                  Ryan Wantuck
                  Goal (power play)  
                   Assists: Nolan Galda , Connor Miles  | 
                MID 0 - DCC 4 | 
| 4:26 | Detroit Catholic Central Shamrocks | 
                  Brian Apple
                  Goal (even strength)  
                   Assists: Jackson Walsh , Austin Janz  | 
                MID 0 - DCC 5 | 
| 4:45 | Detroit Catholic Central Shamrocks | 
                  Connor Miles
                  Goal (even strength)  
                   Assists: Nolan Galda  | 
                MID 0 - DCC 6 | 
| Time | Team | Penalty Detail | |
| 4:45 | Midland Chemics | Matthew Witt: Slashing - Game Misconduct (10:00) | |
| 4:45 | Midland Chemics | Matthew Witt: Slashing - Major (5:00) | |
  | # | Name | G | A | +/- | PIM | FG | GWG | 
|---|---|---|---|---|---|---|---|
| 2 | Cole McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ryder Zastrow | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Ben Haney | 0 | 0 | 0 | 2 | 0 | 0 | 
| 6 | Tommy Kroll | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Cayden Nieto | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Ayden Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Cole Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Konnor White | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Nick Moody | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Cade Sanborn | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Gibson Medina | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Carter Albright | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Tyler Snoddy | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Darius Kienbaum | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Brady Pinwar | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Braylen Laverty | 0 | 0 | 0 | 2 | 0 | 0 | 
| 20 | Alec Albrecht | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Jed Brown | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Harrison Blecke | 0 | 0 | 0 | 2 | 0 | 0 | 
| 25 | Matthew Witt | 0 | 0 | 0 | 15 | 0 | 0 | 
| Totals: | 0 | 0 | - | 21 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec | 
|---|---|---|---|---|---|
| 1 | Aiden O'Malley | 51:00 | 38 | 32 | LOSS | 
| 30 | Collin Nagley | 0:00 | 0 | 0 | 0 | 
| Totals: | 51:00 | 38 | 32 | 0 | |
| # | Name | Signature | 
|---|
  | # | Name | G | A | +/- | PIM | FG | GWG | 
|---|---|---|---|---|---|---|---|
| 2 | Austin Janz | 0 | 1 | 0 | 0 | 0 | 0 | 
| 4 | Garret Freel | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Nate Grondzieleski | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Griffin Crampton | 0 | 0 | 0 | 2 | 0 | 0 | 
| 8 | Kaden Hemme | 0 | 0 | 0 | 2 | 0 | 0 | 
| 9 | Michael Connor | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Ryan Wantuck | 2 | 1 | 0 | 0 | 0 | 0 | 
| 12 | Jackson Walsh | 0 | 1 | 0 | 0 | 0 | 0 | 
| 13 | Nick Swider | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Justin Hubenschmidt | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Nick Condon | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Nolan Galda | 1 | 2 | 0 | 0 | 0 | 0 | 
| 17 | Connor Miles | 1 | 2 | 0 | 0 | 0 | 0 | 
| 19 | Carson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Brian Apple | 2 | 0 | 0 | 0 | 1 | 1 | 
| 22 | Parker Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Landon West | 0 | 1 | 0 | 0 | 0 | 0 | 
| 26 | Luke Radu | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Jack Swamba | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals: | 6 | 8 | - | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec | 
|---|---|---|---|---|---|
| 31 | Bob Masters | 51:00 | 9 | 9 | WIN | 
| 32 | Connor Benoit | 0:00 | 0 | 0 | 0 | 
| 35 | Nicholas Galda | 0:00 | 0 | 0 | 0 | 
| Totals: | 51:00 | 9 | 9 | 0 | |
| # | Name | Signature | 
|---|
1st Period -- Scoring: DCC - Apple Goal (even strength) (West) 0:26; DCC - Wantuck Goal (even strength) (Miles) 7:44. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: DCC - Galda Goal (even strength) (Wantuck) 1:50. Penalties: Blecke, MID (High-Sticking, Minor, 2.0 min) 1:50; Haney, MID (Elbowing, Minor, 2.0 min) 3:32; Hemme, DCC (Interference, Minor, 2.0 min) 7:16; Crampton, DCC (Tripping, Minor, 2.0 min) 14:47; Laverty, MID (Roughing, Minor, 2.0 min) 16:49. Goalie Changes: None.
3rd Period -- Scoring: DCC - Wantuck Goal (power play) (Galda, Miles) 1:22; DCC - Apple Goal (even strength) (Walsh, Janz) 4:26; DCC - Miles Goal (even strength) (Galda) 4:45. Penalties: Witt, MID (Slashing, Game Misconduct, 10 min) 4:45; Witt, MID (Slashing, Major, 5 min) 4:45. Goalie Changes: None.