1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Brighton Bulldogs | 0 | 1 | 0 | 1 | |
Detroit Catholic Central Shamrocks | 0 | 2 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brighton Bulldogs | 8 | 7 | 3 | 18 |
Detroit Catholic Central Shamrocks | 13 | 14 | 11 | 38 |
Team | PP | PIM |
---|---|---|
Brighton Bulldogs | 0-3 | 8 |
Detroit Catholic Central Shamrocks | 2-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
10:25 | Detroit Catholic Central Shamrocks | Nick Swider: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:11 | Brighton Bulldogs |
Cameron Duffany
Goal (even strength)
Assists: Lane Petit , Nick Baker |
BHS 1 - DCC 0 |
6:07 | Detroit Catholic Central Shamrocks |
Parker Jamieson
Goal (even strength)
Assists: Nick Condon , Nate Grondzieleski |
BHS 1 - DCC 1 |
11:52 | Detroit Catholic Central Shamrocks |
Brian Apple
Goal (power play)
Assists: Jackson Walsh , Nate Grondzieleski |
BHS 1 - DCC 2 |
Time | Team | Penalty Detail | |
3:34 | Detroit Catholic Central Shamrocks | Luke Radu: Slashing - Minor (2:00) | |
3:34 | Brighton Bulldogs | Joey LaColla: Roughing - Minor (2:00) | |
6:56 | Detroit Catholic Central Shamrocks | Jack Swamba: Roughing - Minor (2:00) | |
10:17 | Brighton Bulldogs | Dylan Hunt: Elbowing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:11 | Detroit Catholic Central Shamrocks |
Jack Swamba
Goal (even strength)
Assists: Nate Grondzieleski |
BHS 1 - DCC 3 |
4:44 | Detroit Catholic Central Shamrocks |
Justin Hubenschmidt
Goal (even strength)
|
BHS 1 - DCC 4 |
12:11 | Detroit Catholic Central Shamrocks |
Landon West
Goal (power play)
Assists: Carson Wood , Brian Apple |
BHS 1 - DCC 5 |
Time | Team | Penalty Detail | |
6:31 | Brighton Bulldogs | Cameron Duffany: Hooking - Minor (2:00) | |
12:02 | Brighton Bulldogs | Evan Wohlart: Slashing - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Jack Sexsmith | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mason Melville | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Wiktorowski | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Samp | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Mattila | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Wohlart | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Joey LaColla | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Tony Valente | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Winston Lerch | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Baker | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Cameron Duffany | 1 | 0 | 0 | 2 | 1 | 0 |
17 | Nathan Daavettila | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Hunt | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Aiden Seiter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lane Petit | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Mattix McMullen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Ryan Nickerson | 0:00 | 0 | 0 | 0 |
35 | Levi Pennala | 51:00 | 38 | 33 | LOSS |
Totals: | 51:00 | 38 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Austin Janz | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Garret Freel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nate Grondzieleski | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Griffin Crampton | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kaden Hemme | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Connor | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Wantuck | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jackson Walsh | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Nick Swider | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Justin Hubenschmidt | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Condon | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Nolan Galda | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Connor Miles | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carson Wood | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Brian Apple | 1 | 1 | 0 | 0 | 0 | 1 |
22 | Parker Jamieson | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Jackson Ewald | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Landon West | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Luke Radu | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Jack Swamba | 1 | 0 | 0 | 2 | 0 | 0 |
Totals: | 5 | 7 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Bob Masters | 0:00 | 0 | 0 | 0 |
32 | Connor Benoit | 0:00 | 0 | 0 | 0 |
35 | Nicholas Galda | 51:00 | 18 | 17 | WIN |
Totals: | 51:00 | 18 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Swider, DCC (Tripping, Minor, 2.0 min) 10:25. Goalie Changes: None.
2nd Period -- Scoring: BHS - Duffany Goal (even strength) (Petit, Baker) 3:11; DCC - Jamieson Goal (even strength) (Condon, Grondzieleski) 6:07; DCC - Apple Goal (power play) (Walsh, Grondzieleski) 11:52. Penalties: Radu, DCC (Slashing, Minor, 2.0 min) 3:34; LaColla, BHS (Roughing, Minor, 2.0 min) 3:34; Swamba, DCC (Roughing, Minor, 2.0 min) 6:56; Hunt, BHS (Elbowing, Minor, 2.0 min) 10:17. Goalie Changes: None.
3rd Period -- Scoring: DCC - Swamba Goal (even strength) (Grondzieleski) 2:11; DCC - Hubenschmidt Goal (even strength) 4:44; DCC - West Goal (power play) (Wood, Apple) 12:11. Penalties: Duffany, BHS (Hooking, Minor, 2.0 min) 6:31; Wohlart, BHS (Slashing, Minor, 2.0 min) 12:02. Goalie Changes: None.