BOXSCORE
Div 3 - Chelsea vs Div 3 - GR Catholic Central: 2-3 Date: Fri, Mar 11, 2016 1:30 PM EST | Location: USA Hockey Arena NHL | Status: FINAL - OT
GAME DETAILS
1 | 2 | 3 | OT | TOTALS> | |
---|---|---|---|---|---|
SCORING | |||||
Div 3 - Chelsea | 2 | 0 | 0 | 0 | 2 |
Div 3 - GR Catholic Central | 0 | 1 | 1 | 1 | 3 |
SHOTS | |||||
Div 3 - Chelsea | 6 | 7 | 9 | 2 | 24 |
Div 3 - GR Catholic Central | 18 | 17 | 8 | 10 | 53 |
POWERPLAYS
Div 3 - Chelsea 1 - 1 : Div 3 - GR Catholic Central 1 - 5
SCORING SUMMARY
Period 1 | |
Div 3 - Chelsea - Sean Cox (Jack Miller, Alec Daman) 0:39 Div 3 - Chelsea - Jacob McIntyre (power play) (unassisted) 12:51 | |
Period 2 | |
Div 3 - GR Catholic Central - Brian Pattison (Tyler Dillon, Campbell Balk) 7:19 | |
Period 3 | |
Div 3 - GR Catholic Central - Chase Madden (power play) (Brian Pattison, Campbell Balk) 8:40 | |
Overtime | |
Div 3 - GR Catholic Central - Jack Pendery (Will Kortz) 5:25 |
PENALTIES
Period 1 |
Div 3 - Chelsea - Mack Hubert - (Interference), 2 MIN, 4:44 Div 3 - Chelsea - Alec Daman - (Interference), 2 MIN, 8:33 Div 3 - GR Catholic Central - Vince Tierney - (Interference), 2 MIN, 11:10 |
Period 2 |
Div 3 - Chelsea - Ben Otto - (Holding), 2 MIN, 8:44 |
Period 3 |
Div 3 - Chelsea - Wes Sullivan - (Hooking), 2 MIN, 8:20 |
Overtime |
Div 3 - Chelsea - Jacob McIntyre - (Hooking), 2 MIN, 0:33 |
Div 3 - Chelsea | ||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | G | A | PTS | S | PIM | ||
5 | Green, Harrison | 0 | 0 | 0 | 0 | 0 | ||
6 | Law, Nolan | 0 | 0 | 0 | 0 | 0 | ||
7 | Hubert, Mack | 0 | 0 | 0 | 0 | 2 | ||
8 | Mcfate, Will | 0 | 0 | 0 | 0 | 0 | ||
9 | Thibodeau, Brendon | 0 | 0 | 0 | 0 | 0 | ||
10 | Cox, Sean | 1 | 0 | 1 | 0 | 0 | ||
11 | Steele, Braden | 0 | 0 | 0 | 0 | 0 | ||
13 | Otto, Ben | 0 | 0 | 0 | 0 | 2 | ||
14 | Schoof, Blake | 0 | 0 | 0 | 0 | 0 | ||
15 | Steele, Thomas | 0 | 0 | 0 | 0 | 0 | ||
16 | Sullivan, Brad | 0 | 0 | 0 | 0 | 0 | ||
17 | Miller, Jack | 0 | 1 | 1 | 0 | 0 | ||
19 | McIntyre, Jacob | 1 | 0 | 1 | 0 | 2 | ||
21 | Doyle, Kyle | 0 | 0 | 0 | 0 | 0 | ||
22 | Sullivan, Wes | 0 | 0 | 0 | 0 | 2 | ||
30 | Schaedig, Derek | 0 | 0 | 0 | 0 | 0 | ||
35 | Obrien, Ben | 0 | 0 | 0 | 0 | 0 | ||
55 | Matson, Cooper | 0 | 0 | 0 | 0 | 0 | ||
66 | Bero, Nathaniel | 0 | 0 | 0 | 0 | 0 | ||
77 | Wright, Brennan | 0 | 0 | 0 | 0 | 0 | ||
88 | Daman, Alec | 0 | 1 | 1 | 0 | 2 | ||
96 | Mcfate, Joe | 0 | 0 | 0 | 0 | 0 |
Div 3 - GR Catholic Central | ||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | G | A | PTS | S | PIM | ||
2 | Stella, Josh | 0 | 0 | 0 | 0 | 0 | ||
4 | Lankfer, Josh | 0 | 0 | 0 | 0 | 0 | ||
5 | Holland, Andrew | 0 | 0 | 0 | 0 | 0 | ||
7 | Shea, Matt | 0 | 0 | 0 | 0 | 0 | ||
8 | Jackson, Jared | 0 | 0 | 0 | 0 | 0 | ||
10 | Tellier, Ethan | 0 | 0 | 0 | 0 | 0 | ||
13 | Bowen, Jack | 0 | 0 | 0 | 0 | 0 | ||
14 | Pendery, Jack | 1 | 0 | 1 | 0 | 0 | ||
15 | Kortz, Will | 0 | 1 | 1 | 0 | 0 | ||
16 | Schrand, George | 0 | 0 | 0 | 0 | 0 | ||
17 | Tierney, Vince | 0 | 0 | 0 | 0 | 2 | ||
18 | Madden, Chase | 1 | 0 | 1 | 0 | 0 | ||
19 | Herro, Adam | 0 | 0 | 0 | 0 | 0 | ||
20 | Dillon, Tyler | 0 | 1 | 1 | 0 | 0 | ||
21 | Richards, Riley | 0 | 0 | 0 | 0 | 0 | ||
24 | Balk, Campbell | 0 | 2 | 2 | 0 | 0 | ||
25 | Vecchio, Teo | 0 | 0 | 0 | 0 | 0 | ||
29 | Pattison, Brian | 1 | 1 | 2 | 0 | 0 | ||
30 | Shively, Brendan | 0 | 0 | 0 | 0 | 0 | ||
41 | McClelland, Jacob | 0 | 0 | 0 | 0 | 0 |
GOALIES
Div 3 - Chelsea | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | DEC | Min | SHOTS | SAVES | ||||
30 Derek Schaedig | LOSS | 56:25 | 53 | 50 | ||||
35 Ben Obrien (b) |
Div 3 - GR Catholic Central | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | DEC | Min | SHOTS | SAVES | ||||
41 Jacob McClelland | WIN | 56:25 | 24 | 22 | ||||
30 Brendan Shively (b) |
PENALTY TOTALS
Div 3 - Chelsea 10 minutes on 5 infractions Div 3 - GR Catholic Central 2 minutes on 1 infractions
STAFF
Div 3 - Chelsea | |
---|---|
POSITION | NAME |
Head Coach | Wright, Don |
Div 3 - GR Catholic Central | |
---|---|
POSITION | NAME |
Head Coach | Slobodnik, Mike |
OTHER FACTS
Game Length: 2:30Attendance: 1,250
REFEREE: Tyler Hamilton 650958
Referee 2: Marty Shaffer
LINES 1: Todd Golnick
LINES 2: Joe St. John
Scorekeeper: