BOXSCORE
Div 3 - Hancock vs Div 3 - Cranbrook: 2-1 Date: Fri, Mar 11, 2016 11:00 AM EST | Location: USA Hockey Arena NHL | Status: FINAL - OT
GAME DETAILS
| 1 | 2 | 3 | OT | TOTALS> | |
|---|---|---|---|---|---|
| SCORING | |||||
| Div 3 - Hancock | 0 | 1 | 0 | 1 | 2 |
| Div 3 - Cranbrook | 0 | 1 | 0 | 0 | 1 |
| SHOTS | |||||
| Div 3 - Hancock | 4 | 8 | 13 | 5 | 30 |
| Div 3 - Cranbrook | 9 | 9 | 9 | 7 | 34 |
POWERPLAYS
Div 3 - Hancock 2 - 7 : Div 3 - Cranbrook 0 - 4
SCORING SUMMARY
| Period 1 | |
| (no scoring) | |
| Period 2 | |
| Div 3 - Hancock - Luke Rautio (power play) (Jack Fenton, Tanner Givens) 10:40 Div 3 - Cranbrook - CJ Regula (unassisted) 15:03 | |
| Period 3 | |
| (no scoring) | |
| Overtime | |
| Div 3 - Hancock - Alex Nordstrom (power play) (Tommy Randell, Dylan Paavola) 6:51 | |
PENALTIES
| Period 1 |
| Div 3 - Cranbrook - Case Kantgias - (Head Contact), 2 MIN, 5:01 Div 3 - Cranbrook - Blake Johnson - (Cross Checking), 2 MIN, 10:50 Div 3 - Hancock - Dylan Paavola - (Tripping) (Major), 5 MIN, 13:19 Div 3 - Cranbrook - CJ Regula - (Roughing), 2 MIN, 17:00 Div 3 - Hancock - Devyn Lacourt - (Roughing), 2 MIN, 17:00 |
| Period 2 |
| Div 3 - Hancock - Tanner Givens - (Cross Checking), 2 MIN, 1:17 Div 3 - Cranbrook - Joey Dumas - (Roughing), 2 MIN, 3:34 Div 3 - Cranbrook - Kyle Gierman - (Interference), 2 MIN, 9:20 Div 3 - Cranbrook - Cole Adaskaveg - (Cross Checking), 2 MIN, 10:21 |
| Period 3 |
| Div 3 - Hancock - Luke Rautio - (Too Many Men) (Bench Minor), 2 MIN, 2:20 |
| Overtime |
| Div 3 - Hancock - Brody Budweg - (Too Many Men) (Bench Minor), 2 MIN, 1:19 Div 3 - Cranbrook - CJ Regula - (Roughing), 2 MIN, 4:02 Div 3 - Cranbrook - Alex Lycett - (High Sticking), 2 MIN, 5:12 |
| Div 3 - Hancock | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | G | A | PTS | S | PIM | ||
| 1 | Muarry, Cam | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Turcotte, Tyler | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Paavola, Dylan | 0 | 1 | 1 | 0 | 5 | ||
| 5 | Nordstrom, Alex | 1 | 0 | 1 | 0 | 0 | ||
| 6 | Randell, Bryce | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Hamer, Reid | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Tourtillott, Cory | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Lacourt, Devyn | 0 | 0 | 0 | 0 | 2 | ||
| 10 | Hill, Danny | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Budweg, Brody | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Randell, Teddy | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Martin, Tim | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Lepisto, Bryan | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Norkol, Jacob | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Fenton, Jack | 0 | 1 | 1 | 0 | 0 | ||
| 17 | Rautio, Luke | 1 | 0 | 1 | 0 | 0 | ||
| 18 | Givens, Tanner | 0 | 1 | 1 | 0 | 2 | ||
| 19 | Randell, Tommy | 0 | 1 | 1 | 0 | 0 | ||
| 30 | Kero, Dawson | 0 | 0 | 0 | 0 | 0 | ||
| Div 3 - Cranbrook | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | G | A | PTS | S | PIM | ||
| 1 | Rogow, Nolan | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Zahorian, Dawson | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Seppey, Brendan | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Regula, Alec | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Gierman, Kyle | 0 | 0 | 0 | 0 | 2 | ||
| 7 | Schiller, Davis | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Regula, CJ | 1 | 0 | 1 | 0 | 4 | ||
| 9 | Sasson, Joe | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Wilson, Michael | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Kantgias, Case | 0 | 0 | 0 | 0 | 2 | ||
| 13 | Adaskaveg, Cole | 0 | 0 | 0 | 0 | 2 | ||
| 14 | Brice, MacLean | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Johnson, Blake | 0 | 0 | 0 | 0 | 2 | ||
| 16 | Dumas, Joey | 0 | 0 | 0 | 0 | 2 | ||
| 17 | Lycett, Alex | 0 | 0 | 0 | 0 | 2 | ||
| 18 | Song, Justin | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Topouzian, Stepan | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Beeson, John | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Freidland, Stephen | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Rutter, Colin | 0 | 0 | 0 | 0 | 0 | ||
GOALIES
| Div 3 - Hancock | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | DEC | Min | SHOTS | SAVES | ||||
| 30 Dawson Kero | WIN | 57:51 | 34 | 33 | ||||
| 1 Cam Muarry (b) | ||||||||
| Div 3 - Cranbrook | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | DEC | Min | SHOTS | SAVES | ||||
| 29 Stephen Freidland | LOSS | 57:51 | 30 | 28 | ||||
| 1 Nolan Rogow (b) | ||||||||
| 30 Colin Rutter (b) | ||||||||
PENALTY TOTALS
Div 3 - Hancock 13 minutes on 5 infractions Div 3 - Cranbrook 16 minutes on 8 infractions
STAFF
| Div 3 - Hancock | |
|---|---|
| POSITION | NAME |
| Head Coach | Rouleau, Dan |
| Div 3 - Cranbrook | |
|---|---|
| POSITION | NAME |
| Head Coach | Weidenbach, Andrew |
OTHER FACTS
Game Length: 2:15Attendance: 1,258
REFEREE: Brian Cheeseman
Referee 2: Brad Karabelski
LINES 1: James Riehl
LINES 2: Adam Richards
Scorekeeper:


