BOXSCORE
Div 2 - Romeo vs Div 2 - Forest Hills N\E: 5-2 Date: Thu, Mar 10, 2016 7:30 PM EST | Location: USA Hockey Arena NHL | Status: FINAL
GAME DETAILS
| 1 | 2 | 3 | TOTALS> | |
|---|---|---|---|---|
| SCORING | ||||
| Div 2 - Romeo | 2 | 1 | 2 | 5 |
| Div 2 - Forest Hills N\E | 0 | 1 | 1 | 2 |
| SHOTS | ||||
| Div 2 - Romeo | 16 | 15 | 9 | 40 |
| Div 2 - Forest Hills N\E | 4 | 8 | 10 | 22 |
POWERPLAYS
Div 2 - Romeo 0 - 3 : Div 2 - Forest Hills N\E 2 - 5
SCORING SUMMARY
| Period 1 | |
| Div 2 - Romeo - Nick Blankenburg (Jake Petri) 12:46 Div 2 - Romeo - FRANK ruffino (Logan Ganfield, Blake Gabler) 13:20 | |
| Period 2 | |
| Div 2 - Romeo - Blake Gabler (Nick Blankenburg, Luke Kaczor) 7:11 Div 2 - Forest Hills N\E - Josh Boverhof (power play) (Matthew Bageris, Trey Dyer) 12:56 | |
| Period 3 | |
| Div 2 - Romeo - Logan Jenuwine (Brett Lanski, Harrison Hunt) 1:31 Div 2 - Forest Hills N\E - Alex Barton (power play) (Trey Dyer, Chase Lebster) 3:55 Div 2 - Romeo - Brett Lanski (unassisted) 16:03 | |
PENALTIES
| Period 1 |
| Div 2 - Forest Hills N\E - Chase Lebster - (Interference), 2 MIN, 1:13 Div 2 - Romeo - Brett Lanski - (Holding), 2 MIN, 6:51 Div 2 - Romeo - Luke Kaczor - (Elbowing) (Major), 5 MIN, 13:38 |
| Period 2 |
| Div 2 - Forest Hills N\E - Trey Dyer - (Roughing), 2 MIN, 4:05 Div 2 - Romeo - Jake Petri - (Boarding) (Major), 5 MIN, 8:04 Div 2 - Romeo - Jake Petri - (Unsportsmanlike Conduct) (Misconduct), 10 MIN, 8:04 Div 2 - Romeo - FRANK ruffino - (Tripping), 2 MIN, 13:19 Div 2 - Forest Hills N\E - Matt Pakkala - (Tripping), 2 MIN, 13:47 |
| Period 3 |
| Div 2 - Romeo - Logan Jenuwine - (Checking from Behind) (Major), 5 MIN, 2:36 Div 2 - Romeo - Logan Jenuwine - (Unsportsmanlike Conduct) (Misconduct), 10 MIN, 2:36 |
| Div 2 - Romeo | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | G | A | PTS | S | PIM | ||
| 4 | Hunt, Harrison | 0 | 1 | 1 | 0 | 0 | ||
| 5 | Lanski, Brett | 1 | 1 | 2 | 0 | 2 | ||
| 8 | Peters, Zach | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Evanglista, Lorenzo | 0 | 0 | 0 | 0 | 0 | ||
| 11 | ruffino, FRANK | 1 | 0 | 1 | 0 | 2 | ||
| 13 | Ganfield, Logan | 0 | 1 | 1 | 0 | 0 | ||
| 14 | Gabler, Blake | 1 | 1 | 2 | 0 | 0 | ||
| 15 | Sunderlink, Jacob | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Gillem, Chase | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Cate, Andrew | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Kaczor, Luke | 0 | 1 | 1 | 0 | 5 | ||
| 22 | Morris, Joey | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Peters, Ryan | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Petri, Jake | 0 | 1 | 1 | 0 | 15 | ||
| 25 | Geffert, Dan | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Blankenburg, Nick | 1 | 1 | 2 | 0 | 0 | ||
| 29 | Kare, Nolan | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Williams, Grant | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Ganfield, Garrett | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Morris, Steven | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Citro, Max | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Jenuwine, Logan | 1 | 0 | 1 | 0 | 15 | ||
| Div 2 - Forest Hills N\E | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | G | A | PTS | S | PIM | ||
| 3 | Cottrell, Noah | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Dyer, Trey | 0 | 2 | 2 | 0 | 2 | ||
| 5 | Smithson, Brad | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Baker, Keelan | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Bageris, Matthew | 0 | 1 | 1 | 0 | 0 | ||
| 8 | Brandinger, Joel | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Kaminski, Tyler | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Reges, Brett | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Pakkala, Matt | 0 | 0 | 0 | 0 | 2 | ||
| 14 | Boverhof, Josh | 1 | 0 | 1 | 0 | 0 | ||
| 16 | Calvert, Ryan | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Radakovitz, Wyatt | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Barton, Alex | 1 | 0 | 1 | 0 | 0 | ||
| 21 | Lebster, Chase | 0 | 1 | 1 | 0 | 2 | ||
| 22 | Famulak, Ian | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Nickelson, Nathan | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Koth, Tyler | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Kitchen, Ty | 0 | 0 | 0 | 0 | 0 | ||
GOALIES
| Div 2 - Romeo | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | DEC | Min | SHOTS | SAVES | ||||
| 29 Nolan Kare | WIN | 51:00 | 22 | 20 | ||||
| 30 Grant Williams (b) | ||||||||
| 31 Garrett Ganfield (b) | ||||||||
| Div 2 - Forest Hills N\E | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAME | DEC | Min | SHOTS | SAVES | ||||
| 31 Ty Kitchen | LOSS | 31:18 | 28 | 25 | ||||
| 29 Tyler Koth | 19:42 | 12 | 10 | |||||
PENALTY TOTALS
Div 2 - Romeo 39 minutes on 7 infractions Div 2 - Forest Hills N\E 6 minutes on 3 infractions
STAFF
| Div 2 - Romeo | |
|---|---|
| POSITION | NAME |
| Head Coach | Badder, Nick |
| Div 2 - Forest Hills N\E | |
|---|---|
| POSITION | NAME |
| Head Coach | Bissett, Tom |
OTHER FACTS
Game Length: 2:00Attendance: 725
REFEREE: Default Referee
LINES 1: Default Linesman
LINES 2:
Scorekeeper: Shawn Parker
Notes
Logan Hollow 664073 Referee, Dave Rost 550787 Referee, Jake Hambidge 13638 Linesman, Peter Strong 640937 Linesman.


